Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 20 | 2 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 3 |
Win: Good, Megan (24-1)Loss: Dejter, M. (4-12)
Team | JMU | TOWSON |
|---|---|---|
![]() Miko, B. reached on an error by ss (0-2 KF); Scott, K. scored, unearned. | 0 | 1 |
![]() Naujokas, M reached on an error by p (0-0); Moran, M advanced to third; Morris, M scored, unearned. | 1 | 1 |
![]() Baltazar, O. reached on an error by ss (1-0 B); Scott, K. scored, unearned. | 1 | 2 |
![]() Newton, T homered to right center, RBI (0-2 FKF). | 2 | 2 |
![]() Moran, M singled to left field, RBI, advanced to second on an error by lf (1-0 B); Newton, T scored, unearned; Good, M scored. | 4 | 2 |
![]() Roadcap, K homered to center field, 4 RBI; Naujokas, M scored; Prince, N scored; Moran, M scored. | 8 | 2 |
![]() Newton, T singled to left field, RBI (0-2 FK); Good, M advanced to second; Arnold, C advanced to third; Tolle, M scored. | 9 | 2 |
![]() Alexander, O singled to center field, RBI (1-0 B); Newton, T advanced to second; Good, M advanced to third; Arnold, C scored, team unearned. | 10 | 2 |
![]() Moran, M singled to left field, RBI (0-1 F); Alexander, O advanced to second; Newton, T advanced to third; Good, M scored, unearned. | 11 | 2 |
![]() Prince, N homered to left field, 4 RBI (1-1 BK); Moran, M scored; Alexander, O scored; Newton, T scored. | 15 | 2 |
![]() Stockinger, doubled to center field, 3 RBI (3-2 BFKFBBFF); Edwards, D. scored; Jarvis, D. scored; Scott, K. scored. | 15 | 5 |

![]() | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
![]() | DP | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 20 | 13 | 0 | 0 | 4 | 7 |

Scott, K. | CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baltazar, O. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jarvis, D. | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, D. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Miko, B. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stracher, S. | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stockinger, | RF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Cahill, H. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reid, C. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boyd, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejter, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith-harrin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delauder, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 3 | 0 | 0 | 8 | 5 |

![]() | 7.0 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 87 |
![]() | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 |
| Totals | 8 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 8 | 118 |

Dejter, M. | 7.2 | 10 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 31 | 34 | 10 | 8 | 119 |
Smith-harrin | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 7 |
Delauder, C. | 0.0 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 19 |
| Totals | 20 | 15 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 43 | 46 | 11 | 8 | 145 |
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Tolle, M singled to left field (1-1 KB). | 0 | 0 |
| Arnold, C grounded out to p, SAC, bunt (1-0 B); Tolle, M advanced to second. | 0 | 0 |
| Good, M grounded out to ss (2-1 KBB). | 0 | 0 |
| Newton, T flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Scott, K. singled to left field (1-1 KB). | 0 | 0 |
| Baltazar, O. singled (3-1 BBBF); Scott, K. advanced to second. | 0 | 0 |
| Edwards, D. grounded out to p, SAC, bunt (0-0); Baltazar, O. advanced to second; Scott, K. advanced to third. | 0 | 0 |
| Miko, B. reached on an error by ss (0-2 KF); Scott, K. scored, unearned. | 0 | 1 |
| Stracher, S. struck out swinging (2-2 KKBBK). | 0 | 1 |
| Stockinger, popped up to 3b (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Alexander, O singled (0-0). | 0 | 1 |
| Morris, M pinch ran for Alexander, O. | 0 | 1 |
| Moran, M doubled to right field (3-2 KBBBKF); Morris, M advanced to third. | 0 | 1 |
| Prince, N struck out looking (3-2 BFFBFBFK). | 0 | 1 |
| Naujokas, M reached on an error by p (0-0); Moran, M advanced to third; Morris, M scored, unearned. | 1 | 1 |
| Naujokas, M stole second. | 1 | 1 |
| Roadcap, K struck out swinging (1-2 FSBS). | 1 | 1 |
| Tolle, M flied out to cf (2-2 KBKB). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Cahill, H. struck out swinging (0-2 KFS). | 1 | 1 |
| Reid, C. popped up to 1b (2-2 FSBB). | 1 | 1 |
| Wilson, M. flied out to cf (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Arnold, C flied out to rf (1-1 FB). | 1 | 1 |
| Good, M singled to center field (2-2 BKBK). | 1 | 1 |
| Brammer, K pinch ran for Good, M. | 1 | 1 |
| Good, M to p for Brammer, K. | 1 | 1 |
| Newton, T flied out to cf (2-2 FBKB). | 1 | 1 |
| Alexander, O to dp for Morris, M. | 1 | 1 |
| Alexander, O reached on a fielder's choice; Brammer, K out at second 2b to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Good, M to p for Brammer, K. | 1 | 1 |
| Brammer, K to cf for Good, M. | 1 | 1 |
| Scott, K. singled to left field (0-1 K). | 1 | 1 |
| Baltazar, O. grounded out to p, SAC, bunt (0-0); Scott, K. advanced to second. | 1 | 1 |
| Edwards, D. popped up to 2b (0-0). | 1 | 1 |
| Miko, B. struck out swinging (1-2 SBFFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Moran, M struck out swinging (2-2 KBKFBS). | 1 | 1 |
| Prince, N singled to center field (2-2 FKBFB). | 1 | 1 |
| Naujokas, M fouled into double play c to 1b (0-0); Prince, N out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Stracher, S. grounded out to 3b (1-0 B). | 1 | 1 |
| Stockinger, struck out swinging (2-2 BFSBFS). | 1 | 1 |
| Cahill, H. popped up to 2b (1-2 SBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Roadcap, K struck out swinging (1-2 FSBFS). | 1 | 1 |
| Tolle, M singled to center field (1-2 KFBF). | 1 | 1 |
| Pellegrino,M pinch ran for Tolle, M. | 1 | 1 |
| Arnold, C out at first 1b to 2b, SAC, bunt (0-0); Pellegrino,M advanced to second. | 1 | 1 |
| Good, M grounded out to 2b (1-2 BKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Tolle, M to 1b for Pellegrino,M. | 1 | 1 |
| Reid, C. struck out swinging (0-2 KSS). | 1 | 1 |
| Wilson, M. grounded out to ss (0-2 SF). | 1 | 1 |
| Scott, K. tripled (0-0). | 1 | 1 |
| Baltazar, O. reached on an error by ss (1-0 B); Scott, K. scored, unearned. | 1 | 2 |
| Edwards, D. popped up to ss (1-0 B). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Newton, T homered to right center, RBI (0-2 FKF). | 2 | 2 |
| Alexander, O grounded out to 2b (1-2 BSF). | 2 | 2 |
| Moran, M flied out to rf (0-2 FKF). | 2 | 2 |
| Prince, N hit by pitch (0-0). | 2 | 2 |
| Prince, N stole second. | 2 | 2 |
| Naujokas, M popped up to ss (3-2 BBBKF). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Miko, B. struck out swinging (2-2 SBBFS). | 2 | 2 |
| Stracher, S. grounded out to 1b unassisted (0-0). | 2 | 2 |
| Stockinger, grounded out to 3b (3-2 BFBFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Mitchell, P pinch hit for Roadcap, K. | 2 | 2 |
| Mitchell, P grounded out to p (0-2 KF). | 2 | 2 |
| Jarvis, D. to lf for Baltazar, O.. | 2 | 2 |
| Tolle, M flied out to lf (0-1 F). | 2 | 2 |
| Arnold, C grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Roadcap, K to c for Mitchell, P. | 2 | 2 |
| Cahill, H. grounded out to p (1-0 B). | 2 | 2 |
| Boyd, B. pinch hit for Reid, C.. | 2 | 2 |
| Boyd, B. struck out swinging (2-2 BSBFS). | 2 | 2 |
| Wilson, M. flied out to ss (1-2 BSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Reid, C. to 2b for Boyd, B.. | 2 | 2 |
| Good, M singled to left field (0-0). | 2 | 2 |
| Newton, T doubled to center field (0-0); Good, M advanced to third. | 2 | 2 |
| Smith-Harrin to p for Dejter, M.. | 2 | 2 |
| Alexander, O popped up to 2b (0-0). | 2 | 2 |
| Moran, M singled to left field, RBI, advanced to second on an error by lf (1-0 B); Newton, T scored, unearned; Good, M scored. | 4 | 2 |
| Prince, N singled to center field (0-2 KS); Moran, M advanced to third. | 4 | 2 |
| Naujokas, M singled, bunt (0-1 K); Prince, N advanced to second. | 4 | 2 |
| Roadcap, K homered to center field, 4 RBI; Naujokas, M scored; Prince, N scored; Moran, M scored. | 8 | 2 |
| Delauder, C. to p for Smith-Harrin. | 8 | 2 |
| Tolle, M singled to left field (1-1 KB). | 8 | 2 |
| Arnold, C singled (1-0 B); Tolle, M advanced to second. | 8 | 2 |
| Good, M reached on an error by 3b (0-0); Arnold, C advanced to second; Tolle, M advanced to third. | 8 | 2 |
| Newton, T singled to left field, RBI (0-2 FK); Good, M advanced to second; Arnold, C advanced to third; Tolle, M scored. | 9 | 2 |
| Alexander, O singled to center field, RBI (1-0 B); Newton, T advanced to second; Good, M advanced to third; Arnold, C scored, team unearned. | 10 | 2 |
| Moran, M singled to left field, RBI (0-1 F); Alexander, O advanced to second; Newton, T advanced to third; Good, M scored, unearned. | 11 | 2 |
| Prince, N homered to left field, 4 RBI (1-1 BK); Moran, M scored; Alexander, O scored; Newton, T scored. | 15 | 2 |
| Dejter, M. to p for Delauder, C.. | 15 | 2 |
| Behan, J pinch hit for Tolle, M. | 15 | 2 |
| Mrozek, J pinch hit for Naujokas, M. | 15 | 2 |
| Mrozek, J fouled out to c (3-2 KBFBBF). | 15 | 2 |
| Roadcap, K singled to center field (1-0 B). | 15 | 2 |
| No play. | 15 | 2 |
| Behan, J popped up to 2b (1-0 B). | 15 | 2 |
| 13 Runs, 13 Hits, 2 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Behan, J to 1b for Tolle, M. | 15 | 2 |
| Tremain, J to p for Good, M. | 15 | 2 |
| Naujokas, M to 2b for Mrozek, J. | 15 | 2 |
| Scott, K. singled to center field (1-2 BKF). | 15 | 2 |
| Jarvis, D. singled (3-2 BBFKFB); Scott, K. advanced to second. | 15 | 2 |
| Edwards, D. singled to center field (0-1 K); Jarvis, D. advanced to second; Scott, K. advanced to third. | 15 | 2 |
| Miko, B. popped up to 2b (2-0 BB). | 15 | 2 |
| Stracher, S. struck out swinging (0-2 FKS). | 15 | 2 |
| Stockinger, doubled to center field, 3 RBI (3-2 BFKFBBFF); Edwards, D. scored; Jarvis, D. scored; Scott, K. scored. | 15 | 5 |
| Cahill, H. grounded out to ss (0-2 KF). | 15 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Tolle, M singled to left field (1-1 KB). | 0 | 0 |
| Arnold, C grounded out to p, SAC, bunt (1-0 B); Tolle, M advanced to second. | 0 | 0 |
| Good, M grounded out to ss (2-1 KBB). | 0 | 0 |
| Newton, T flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Scott, K. singled to left field (1-1 KB). | 0 | 0 |
| Baltazar, O. singled (3-1 BBBF); Scott, K. advanced to second. | 0 | 0 |
| Edwards, D. grounded out to p, SAC, bunt (0-0); Baltazar, O. advanced to second; Scott, K. advanced to third. | 0 | 0 |
| Miko, B. reached on an error by ss (0-2 KF); Scott, K. scored, unearned. | 0 | 1 |
| Stracher, S. struck out swinging (2-2 KKBBK). | 0 | 1 |
| Stockinger, popped up to 3b (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Alexander, O singled (0-0). | 0 | 1 |
| Morris, M pinch ran for Alexander, O. | 0 | 1 |
| Moran, M doubled to right field (3-2 KBBBKF); Morris, M advanced to third. | 0 | 1 |
| Prince, N struck out looking (3-2 BFFBFBFK). | 0 | 1 |
| Naujokas, M reached on an error by p (0-0); Moran, M advanced to third; Morris, M scored, unearned. | 1 | 1 |
| Naujokas, M stole second. | 1 | 1 |
| Roadcap, K struck out swinging (1-2 FSBS). | 1 | 1 |
| Tolle, M flied out to cf (2-2 KBKB). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Cahill, H. struck out swinging (0-2 KFS). | 1 | 1 |
| Reid, C. popped up to 1b (2-2 FSBB). | 1 | 1 |
| Wilson, M. flied out to cf (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Arnold, C flied out to rf (1-1 FB). | 1 | 1 |
| Good, M singled to center field (2-2 BKBK). | 1 | 1 |
| Brammer, K pinch ran for Good, M. | 1 | 1 |
| Good, M to p for Brammer, K. | 1 | 1 |
| Newton, T flied out to cf (2-2 FBKB). | 1 | 1 |
| Alexander, O to dp for Morris, M. | 1 | 1 |
| Alexander, O reached on a fielder's choice; Brammer, K out at second 2b to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Good, M to p for Brammer, K. | 1 | 1 |
| Brammer, K to cf for Good, M. | 1 | 1 |
| Scott, K. singled to left field (0-1 K). | 1 | 1 |
| Baltazar, O. grounded out to p, SAC, bunt (0-0); Scott, K. advanced to second. | 1 | 1 |
| Edwards, D. popped up to 2b (0-0). | 1 | 1 |
| Miko, B. struck out swinging (1-2 SBFFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Moran, M struck out swinging (2-2 KBKFBS). | 1 | 1 |
| Prince, N singled to center field (2-2 FKBFB). | 1 | 1 |
| Naujokas, M fouled into double play c to 1b (0-0); Prince, N out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Stracher, S. grounded out to 3b (1-0 B). | 1 | 1 |
| Stockinger, struck out swinging (2-2 BFSBFS). | 1 | 1 |
| Cahill, H. popped up to 2b (1-2 SBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Roadcap, K struck out swinging (1-2 FSBFS). | 1 | 1 |
| Tolle, M singled to center field (1-2 KFBF). | 1 | 1 |
| Pellegrino,M pinch ran for Tolle, M. | 1 | 1 |
| Arnold, C out at first 1b to 2b, SAC, bunt (0-0); Pellegrino,M advanced to second. | 1 | 1 |
| Good, M grounded out to 2b (1-2 BKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Tolle, M to 1b for Pellegrino,M. | 1 | 1 |
| Reid, C. struck out swinging (0-2 KSS). | 1 | 1 |
| Wilson, M. grounded out to ss (0-2 SF). | 1 | 1 |
| Scott, K. tripled (0-0). | 1 | 1 |
| Baltazar, O. reached on an error by ss (1-0 B); Scott, K. scored, unearned. | 1 | 2 |
| Edwards, D. popped up to ss (1-0 B). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Newton, T homered to right center, RBI (0-2 FKF). | 2 | 2 |
| Alexander, O grounded out to 2b (1-2 BSF). | 2 | 2 |
| Moran, M flied out to rf (0-2 FKF). | 2 | 2 |
| Prince, N hit by pitch (0-0). | 2 | 2 |
| Prince, N stole second. | 2 | 2 |
| Naujokas, M popped up to ss (3-2 BBBKF). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Miko, B. struck out swinging (2-2 SBBFS). | 2 | 2 |
| Stracher, S. grounded out to 1b unassisted (0-0). | 2 | 2 |
| Stockinger, grounded out to 3b (3-2 BFBFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Mitchell, P pinch hit for Roadcap, K. | 2 | 2 |
| Mitchell, P grounded out to p (0-2 KF). | 2 | 2 |
| Jarvis, D. to lf for Baltazar, O.. | 2 | 2 |
| Tolle, M flied out to lf (0-1 F). | 2 | 2 |
| Arnold, C grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Roadcap, K to c for Mitchell, P. | 2 | 2 |
| Cahill, H. grounded out to p (1-0 B). | 2 | 2 |
| Boyd, B. pinch hit for Reid, C.. | 2 | 2 |
| Boyd, B. struck out swinging (2-2 BSBFS). | 2 | 2 |
| Wilson, M. flied out to ss (1-2 BSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Reid, C. to 2b for Boyd, B.. | 2 | 2 |
| Good, M singled to left field (0-0). | 2 | 2 |
| Newton, T doubled to center field (0-0); Good, M advanced to third. | 2 | 2 |
| Smith-Harrin to p for Dejter, M.. | 2 | 2 |
| Alexander, O popped up to 2b (0-0). | 2 | 2 |
| Moran, M singled to left field, RBI, advanced to second on an error by lf (1-0 B); Newton, T scored, unearned; Good, M scored. | 4 | 2 |
| Prince, N singled to center field (0-2 KS); Moran, M advanced to third. | 4 | 2 |
| Naujokas, M singled, bunt (0-1 K); Prince, N advanced to second. | 4 | 2 |
| Roadcap, K homered to center field, 4 RBI; Naujokas, M scored; Prince, N scored; Moran, M scored. | 8 | 2 |
| Delauder, C. to p for Smith-Harrin. | 8 | 2 |
| Tolle, M singled to left field (1-1 KB). | 8 | 2 |
| Arnold, C singled (1-0 B); Tolle, M advanced to second. | 8 | 2 |
| Good, M reached on an error by 3b (0-0); Arnold, C advanced to second; Tolle, M advanced to third. | 8 | 2 |
| Newton, T singled to left field, RBI (0-2 FK); Good, M advanced to second; Arnold, C advanced to third; Tolle, M scored. | 9 | 2 |
| Alexander, O singled to center field, RBI (1-0 B); Newton, T advanced to second; Good, M advanced to third; Arnold, C scored, team unearned. | 10 | 2 |
| Moran, M singled to left field, RBI (0-1 F); Alexander, O advanced to second; Newton, T advanced to third; Good, M scored, unearned. | 11 | 2 |
| Prince, N homered to left field, 4 RBI (1-1 BK); Moran, M scored; Alexander, O scored; Newton, T scored. | 15 | 2 |
| Dejter, M. to p for Delauder, C.. | 15 | 2 |
| Behan, J pinch hit for Tolle, M. | 15 | 2 |
| Mrozek, J pinch hit for Naujokas, M. | 15 | 2 |
| Mrozek, J fouled out to c (3-2 KBFBBF). | 15 | 2 |
| Roadcap, K singled to center field (1-0 B). | 15 | 2 |
| No play. | 15 | 2 |
| Behan, J popped up to 2b (1-0 B). | 15 | 2 |
| 13 Runs, 13 Hits, 2 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Behan, J to 1b for Tolle, M. | 15 | 2 |
| Tremain, J to p for Good, M. | 15 | 2 |
| Naujokas, M to 2b for Mrozek, J. | 15 | 2 |
| Scott, K. singled to center field (1-2 BKF). | 15 | 2 |
| Jarvis, D. singled (3-2 BBFKFB); Scott, K. advanced to second. | 15 | 2 |
| Edwards, D. singled to center field (0-1 K); Jarvis, D. advanced to second; Scott, K. advanced to third. | 15 | 2 |
| Miko, B. popped up to 2b (2-0 BB). | 15 | 2 |
| Stracher, S. struck out swinging (0-2 FKS). | 15 | 2 |
| Stockinger, doubled to center field, 3 RBI (3-2 BFKFBBFF); Edwards, D. scored; Jarvis, D. scored; Scott, K. scored. | 15 | 5 |
| Cahill, H. grounded out to ss (0-2 KF). | 15 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| 1B | ![]() | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | ![]() | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 43 | 15 | 20 | 13 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 24 | 7 |

