Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Good, Megan (23-1)Loss: Dejter, M. (4-11)
Team | JMU | TOWSON |
|---|---|---|
![]() Good, M singled, RBI (0-0); Arnold, C advanced to third; Tolle, M scored. | 1 | 0 |
![]() Brammer, K stole second; Arnold, C stole home. | 2 | 0 |
![]() Moran, M singled, bunt, RBI (1-0 B); Brammer, K scored, unearned. | 3 | 0 |
![]() Roadcap, K grounded out to ss, RBI (3-2 BKBBFFF); Prince, N scored. | 4 | 0 |
![]() Prince, N doubled to left field, RBI (0-0); Moran, M advanced to third; Good, M scored. | 5 | 0 |
![]() Prince, N advanced to third on a passed ball; Moran, M scored on a passed ball, unearned. | 6 | 0 |
![]() Good, M flied into double play cf to 1b, RBI (1-2 KFBF); Arnold, C out on the play; Tolle, M scored, unearned. | 7 | 0 |

![]() | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 5 | 2 | 0 | 2 | 7 |

Scott, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, M. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ward, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, D. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Miko, B. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stracher, S. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stockinger, | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cahill, H. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, C. | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mounie, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jarvis, D. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dejter, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delauder, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 2 | 0 | 7 | 3 |

![]() | 6.0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 19 | 21 | 5 | 7 | 85 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 22 | 24 | 7 | 7 | 99 |

Dejter, M. | 5.0 | 9 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 7 | 106 |
Delauder, C. | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 29 |
| Totals | 11 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 10 | 135 |
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Tolle, M singled to right field (3-2 BBKBK). | 0 | 0 |
| Arnold, C doubled to center field (3-2 BKBBK); Tolle, M advanced to third. | 0 | 0 |
| Good, M singled, RBI (0-0); Arnold, C advanced to third; Tolle, M scored. | 1 | 0 |
| Brammer, K pinch ran for Good, M. | 1 | 0 |
| Good, M to p for Brammer, K. | 1 | 0 |
| Brammer, K stole second; Arnold, C stole home. | 2 | 0 |
| Brammer, K advanced to third on a passed ball. | 2 | 0 |
| Newton, T struck out swinging (2-2 BBKKS). | 2 | 0 |
| Alexander, O fouled out to c (1-1 FB). | 2 | 0 |
| Moran, M singled, bunt, RBI (1-0 B); Brammer, K scored, unearned. | 3 | 0 |
| Prince, N lined out to 2b (1-2 KBSFFF). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Good, M to p for Brammer, K. | 3 | 0 |
| Brammer, K to cf for Good, M. | 3 | 0 |
| Scott, K. grounded out to 3b (1-0 B). | 3 | 0 |
| Wilson, M. flied out to cf (0-2 FF). | 3 | 0 |
| Edwards, D. walked (3-2 BBSFBB). | 3 | 0 |
| Miko, B. lined out to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Naujokas, M grounded out to p (2-1 BBK). | 3 | 0 |
| Roadcap, K fouled out to 3b (1-1 KB). | 3 | 0 |
| Tolle, M flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Stracher, S. struck out looking (1-2 FKBK). | 3 | 0 |
| Stockinger, grounded out to 3b (0-1 S). | 3 | 0 |
| Cahill, H. popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Arnold, C singled. | 3 | 0 |
| Good, M singled (0-0); Arnold, C advanced to second. | 3 | 0 |
| Newton, T reached on a fielder's choice (0-1 F); Good, M advanced to second; Arnold, C out at third ss to 3b. | 3 | 0 |
| Alexander, O reached on a fielder's choice (0-0); Newton, T advanced to second; Good, M out at third ss to 3b. | 3 | 0 |
| Moran, M fouled out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Reid, C. walked (3-1 BBBKB). | 3 | 0 |
| Reid, C. advanced to second on a wild pitch. | 3 | 0 |
| Reid, C. advanced to third on a passed ball. | 3 | 0 |
| Jarvis, D. grounded out to 1b unassisted (2-2 FBKBF). | 3 | 0 |
| Scott, K. grounded out to 1b unassisted (0-0). | 3 | 0 |
| Wilson, M. popped up to 2b (0-1 S). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Prince, N walked (3-2 KBBFFFBFFFB). | 3 | 0 |
| Prince, N stole second. | 3 | 0 |
| Naujokas, M grounded out to ss (3-2 BBFKFB); Prince, N advanced to third. | 3 | 0 |
| Roadcap, K grounded out to ss, RBI (3-2 BKBBFFF); Prince, N scored. | 4 | 0 |
| Tolle, M singled (1-0 B). | 4 | 0 |
| Cutright, N pinch hit for Arnold, C. | 4 | 0 |
| Pellegrino,M pinch ran for Tolle, M. | 4 | 0 |
| Cutright, N grounded out to 1b unassisted (2-2 BFSB). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Tolle, M to 1b for Pellegrino,M. | 4 | 0 |
| Arnold, C to lf for Cutright, N. | 4 | 0 |
| Edwards, D. struck out swinging (2-2 SBBFS). | 4 | 0 |
| Miko, B. grounded out to ss (2-2 KBBF). | 4 | 0 |
| Stracher, S. grounded out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Good, M doubled to right field (1-1 BK). | 4 | 0 |
| Newton, T grounded out to ss (3-2 FKFBBFFB). | 4 | 0 |
| Alexander, O flied out to cf (0-1 K). | 4 | 0 |
| Moran, M walked (3-0 BBBB). | 4 | 0 |
| Prince, N doubled to left field, RBI (0-0); Moran, M advanced to third; Good, M scored. | 5 | 0 |
| Prince, N advanced to third on a passed ball; Moran, M scored on a passed ball, unearned. | 6 | 0 |
| Naujokas, M struck out swinging (3-2 KFBBBS). | 6 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Stockinger, singled (1-2 SFBF). | 6 | 0 |
| Cahill, H. fouled out to lf (0-2 KFFFFFFFF). | 6 | 0 |
| Mounie, J. pinch hit for Reid, C.. | 6 | 0 |
| Mounie, J. struck out swinging (2-2 FSBBS). | 6 | 0 |
| Stockinger, advanced to second on a wild pitch. | 6 | 0 |
| Jarvis, D. struck out swinging, out at first c to 1b (2-2 FBFBFS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Reid, C. to 2b for Mounie, J.. | 6 | 0 |
| Delauder, C. to p for Dejter, M.. | 6 | 0 |
| Roadcap, K grounded out to ss (1-2 FFBF). | 6 | 0 |
| Tolle, M doubled to right field (1-1 BK). | 6 | 0 |
| Arnold, C reached on an error by p (0-1 F); Tolle, M advanced to third. | 6 | 0 |
| Good, M flied into double play cf to 1b, RBI (1-2 KFBF); Arnold, C out on the play; Tolle, M scored, unearned. | 7 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Scott, K. grounded out to p (0-0). | 7 | 0 |
| Ward, E. pinch hit for Wilson, M.. | 7 | 0 |
| Ward, E. struck out swinging (0-2 SKS). | 7 | 0 |
| Edwards, D. struck out swinging (2-2 BKBFFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Wilson, M. to 1b for Ward, E.. | 7 | 0 |
| Newton, T singled to center field (2-1 BBK). | 7 | 0 |
| Morris, M pinch ran for Newton, T. | 7 | 0 |
| Alexander, O out at first 3b to ss to 1b (0-0); Morris, M advanced to second. | 7 | 0 |
| Moran, M flied out to lf (3-2 BFBFB). | 7 | 0 |
| Prince, N grounded out to ss (0-2 KF). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Tremain, J to p for Good, M. | 7 | 0 |
| Newton, T to rf for Morris, M. | 7 | 0 |
| Gordon, K to c for Roadcap, K. | 7 | 0 |
| Miko, B. fouled out to 1b (0-1 K). | 7 | 0 |
| Stracher, S. struck out looking (3-2 KBBBKK). | 7 | 0 |
| Stockinger, flied out to cf (3-2 BBFBF). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Tolle, M singled to right field (3-2 BBKBK). | 0 | 0 |
| Arnold, C doubled to center field (3-2 BKBBK); Tolle, M advanced to third. | 0 | 0 |
| Good, M singled, RBI (0-0); Arnold, C advanced to third; Tolle, M scored. | 1 | 0 |
| Brammer, K pinch ran for Good, M. | 1 | 0 |
| Good, M to p for Brammer, K. | 1 | 0 |
| Brammer, K stole second; Arnold, C stole home. | 2 | 0 |
| Brammer, K advanced to third on a passed ball. | 2 | 0 |
| Newton, T struck out swinging (2-2 BBKKS). | 2 | 0 |
| Alexander, O fouled out to c (1-1 FB). | 2 | 0 |
| Moran, M singled, bunt, RBI (1-0 B); Brammer, K scored, unearned. | 3 | 0 |
| Prince, N lined out to 2b (1-2 KBSFFF). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Good, M to p for Brammer, K. | 3 | 0 |
| Brammer, K to cf for Good, M. | 3 | 0 |
| Scott, K. grounded out to 3b (1-0 B). | 3 | 0 |
| Wilson, M. flied out to cf (0-2 FF). | 3 | 0 |
| Edwards, D. walked (3-2 BBSFBB). | 3 | 0 |
| Miko, B. lined out to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Naujokas, M grounded out to p (2-1 BBK). | 3 | 0 |
| Roadcap, K fouled out to 3b (1-1 KB). | 3 | 0 |
| Tolle, M flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Stracher, S. struck out looking (1-2 FKBK). | 3 | 0 |
| Stockinger, grounded out to 3b (0-1 S). | 3 | 0 |
| Cahill, H. popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Arnold, C singled. | 3 | 0 |
| Good, M singled (0-0); Arnold, C advanced to second. | 3 | 0 |
| Newton, T reached on a fielder's choice (0-1 F); Good, M advanced to second; Arnold, C out at third ss to 3b. | 3 | 0 |
| Alexander, O reached on a fielder's choice (0-0); Newton, T advanced to second; Good, M out at third ss to 3b. | 3 | 0 |
| Moran, M fouled out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Reid, C. walked (3-1 BBBKB). | 3 | 0 |
| Reid, C. advanced to second on a wild pitch. | 3 | 0 |
| Reid, C. advanced to third on a passed ball. | 3 | 0 |
| Jarvis, D. grounded out to 1b unassisted (2-2 FBKBF). | 3 | 0 |
| Scott, K. grounded out to 1b unassisted (0-0). | 3 | 0 |
| Wilson, M. popped up to 2b (0-1 S). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Prince, N walked (3-2 KBBFFFBFFFB). | 3 | 0 |
| Prince, N stole second. | 3 | 0 |
| Naujokas, M grounded out to ss (3-2 BBFKFB); Prince, N advanced to third. | 3 | 0 |
| Roadcap, K grounded out to ss, RBI (3-2 BKBBFFF); Prince, N scored. | 4 | 0 |
| Tolle, M singled (1-0 B). | 4 | 0 |
| Cutright, N pinch hit for Arnold, C. | 4 | 0 |
| Pellegrino,M pinch ran for Tolle, M. | 4 | 0 |
| Cutright, N grounded out to 1b unassisted (2-2 BFSB). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Tolle, M to 1b for Pellegrino,M. | 4 | 0 |
| Arnold, C to lf for Cutright, N. | 4 | 0 |
| Edwards, D. struck out swinging (2-2 SBBFS). | 4 | 0 |
| Miko, B. grounded out to ss (2-2 KBBF). | 4 | 0 |
| Stracher, S. grounded out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Good, M doubled to right field (1-1 BK). | 4 | 0 |
| Newton, T grounded out to ss (3-2 FKFBBFFB). | 4 | 0 |
| Alexander, O flied out to cf (0-1 K). | 4 | 0 |
| Moran, M walked (3-0 BBBB). | 4 | 0 |
| Prince, N doubled to left field, RBI (0-0); Moran, M advanced to third; Good, M scored. | 5 | 0 |
| Prince, N advanced to third on a passed ball; Moran, M scored on a passed ball, unearned. | 6 | 0 |
| Naujokas, M struck out swinging (3-2 KFBBBS). | 6 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Stockinger, singled (1-2 SFBF). | 6 | 0 |
| Cahill, H. fouled out to lf (0-2 KFFFFFFFF). | 6 | 0 |
| Mounie, J. pinch hit for Reid, C.. | 6 | 0 |
| Mounie, J. struck out swinging (2-2 FSBBS). | 6 | 0 |
| Stockinger, advanced to second on a wild pitch. | 6 | 0 |
| Jarvis, D. struck out swinging, out at first c to 1b (2-2 FBFBFS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Reid, C. to 2b for Mounie, J.. | 6 | 0 |
| Delauder, C. to p for Dejter, M.. | 6 | 0 |
| Roadcap, K grounded out to ss (1-2 FFBF). | 6 | 0 |
| Tolle, M doubled to right field (1-1 BK). | 6 | 0 |
| Arnold, C reached on an error by p (0-1 F); Tolle, M advanced to third. | 6 | 0 |
| Good, M flied into double play cf to 1b, RBI (1-2 KFBF); Arnold, C out on the play; Tolle, M scored, unearned. | 7 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Scott, K. grounded out to p (0-0). | 7 | 0 |
| Ward, E. pinch hit for Wilson, M.. | 7 | 0 |
| Ward, E. struck out swinging (0-2 SKS). | 7 | 0 |
| Edwards, D. struck out swinging (2-2 BKBFFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Wilson, M. to 1b for Ward, E.. | 7 | 0 |
| Newton, T singled to center field (2-1 BBK). | 7 | 0 |
| Morris, M pinch ran for Newton, T. | 7 | 0 |
| Alexander, O out at first 3b to ss to 1b (0-0); Morris, M advanced to second. | 7 | 0 |
| Moran, M flied out to lf (3-2 BFBFB). | 7 | 0 |
| Prince, N grounded out to ss (0-2 KF). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Tremain, J to p for Good, M. | 7 | 0 |
| Newton, T to rf for Morris, M. | 7 | 0 |
| Gordon, K to c for Roadcap, K. | 7 | 0 |
| Miko, B. fouled out to 1b (0-1 K). | 7 | 0 |
| Stracher, S. struck out looking (3-2 KBBBKK). | 7 | 0 |
| Stockinger, flied out to cf (3-2 BBFBF). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/CF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 32 | 7 | 11 | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 6 |

| CF | Scott, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Wilson, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | Ward, E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Edwards, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| SS | Miko, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| DP | Stracher, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| RF | Stockinger, | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Cahill, H. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Reid, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Mounie, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Jarvis, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Dejter, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Delauder, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 22 |
| 7 | Runs | 0 |
| 11 | Hits | 1 |
| 4 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 1 | Hits | 11 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 4 |
| 2 | Walks | 2 |
| 7 | Strikeouts | 2 |
| 24 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 1 |