Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 11 | 0 |
![]() | 0 | 0 | 0 | 3 | 3 | 1 | X | 7 | 12 | 1 |
Win: Dandola, Sophie (17-5)Loss: Alexander, Odicci (24-6)Save: Cornell, Sarah (1)
Team | JMU | HOFSTRA |
|---|---|---|
![]() Alexander, O singled to shortstop, RBI (0-0); Jubas, S. scored, unearned. | 1 | 0 |
![]() Allocca homered to left field, RBI (0-0). | 1 | 1 |
![]() Michalowski homered down the lf line, 2 RBI (0-0); Scarpato scored. | 1 | 3 |
![]() Allocca homered to left center, 3 RBI (0-1 F); Pietrafesa scored; Hallam scored. | 1 | 6 |
![]() Hallam singled up the middle, RBI (2-2 BBKF); Transue advanced to second; Michalowski scored. | 1 | 7 |
![]() Gordon, K. homered to left field, RBI (1-2 BFK). | 2 | 7 |
![]() Alexander, O homered down the lf line, 2 RBI (1-1 FB); Roadcap, K. scored. | 4 | 7 |

![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | P/DP | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
![]() | DP/PH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 11 | 4 | 2 | 0 | 5 | 11 |

Hallam, Kristin | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pietrafesa, Brielle | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Allocca, Brittany | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Edwards, Sarah | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Witkowski, Lydia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarpato, Courtney | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michalowski, Nikki | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Patierno, Megan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Musa, Kaitlyne | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Transue, Michaela | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dandola, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cornell, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 12 | 7 | 0 | 0 | 4 | 4 |

![]() | 4.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 62 |
![]() | 2.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 39 |
| Totals | 12 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 3 | 101 |

Dandola, Sophie | 6.1 | 11 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 30 | 32 | 5 | 10 | 98 |
Cornell, Sarah | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Totals | 11 | 4 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 32 | 36 | 5 | 10 | 117 |
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Tolle, M. hit by pitch (0-0). | 0 | 0 |
| Jubas, S. singled to right field (0-2 FF); Tolle, M. out at first 1b unassisted, interference. | 0 | 0 |
| Gordon, K. reached on a fielder's choice (1-0 B); Jubas, S. out at second ss to 2b. | 0 | 0 |
| Roadcap, K. singled to left field (3-2 BKFBB); Gordon, K. advanced to second. | 0 | 0 |
| Alexander, O hit by pitch (1-1 BS); Roadcap, K. advanced to second; Gordon, K. advanced to third. | 0 | 0 |
| Mrozek, J. reached on a fielder's choice (1-1 KB); Alexander, O advanced to second; Roadcap, K. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Hallam grounded out to p (0-2 KS). | 0 | 0 |
| Pietrafesa fouled out to c (0-1 K). | 0 | 0 |
| Allocca struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Cutright, N. singled to shortstop (0-0). | 0 | 0 |
| Naujokas, M. reached on a fielder's choice, bunt (0-1 K); Cutright, N. out at second p to 2b. | 0 | 0 |
| Samuels, A. struck out looking (1-2 KKBFFK). | 0 | 0 |
| Tolle, M. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Edwards singled to left center (3-2 BKBBKFFF). | 0 | 0 |
| Witkowski pinch ran for Edwards. | 0 | 0 |
| Scarpato out at first 3b to 2b, SAC, bunt (0-0); Witkowski advanced to second. | 0 | 0 |
| Michalowski flied out to cf to left center (3-2 FBSFBFB). | 0 | 0 |
| Patierno fouled out to c (2-2 FKBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Jubas, S. reached on a fielding error by lf, advanced to second (0-0). | 0 | 0 |
| Gordon, K. flied out to cf to left center (0-0). | 0 | 0 |
| Roadcap, K. grounded out to ss (0-1 K); Jubas, S. advanced to third. | 0 | 0 |
| Alexander, O singled to shortstop, RBI (0-0); Jubas, S. scored, unearned. | 1 | 0 |
| Mrozek, J. struck out swinging (0-2 KFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Musa singled down the lf line (2-2 FFBB). | 1 | 0 |
| Transue struck out swinging (0-2 FKS). | 1 | 0 |
| Hallam fouled out to ss (0-2 FS). | 1 | 0 |
| Pietrafesa struck out swinging (1-2 FFBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Cutright, N. popped up to 3b (0-1 F). | 1 | 0 |
| Naujokas, M. grounded out to 3b (1-1 KB). | 1 | 0 |
| Samuels, A. singled to center field (0-1 F). | 1 | 0 |
| Tolle, M. singled to left center (0-0); Samuels, A. advanced to second. | 1 | 0 |
| Jubas, S. grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Allocca homered to left field, RBI (0-0). | 1 | 1 |
| Edwards to dp for Witkowski. | 1 | 1 |
| Edwards singled to center field, out at second cf to 2b (0-1 F). | 1 | 1 |
| Scarpato singled up the middle (0-1 K). | 1 | 1 |
| Michalowski homered down the lf line, 2 RBI (0-0); Scarpato scored. | 1 | 3 |
| Patierno flied out to lf (2-2 FBFFB). | 1 | 3 |
| Musa flied out to rf to right center (0-0). | 1 | 3 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Gordon, K. lined out to 3b (3-1 BBBK). | 1 | 3 |
| Roadcap, K. doubled to left center (1-2 FBFFFFF). | 1 | 3 |
| Alexander, O struck out swinging (2-2 FBFBFS). | 1 | 3 |
| Mrozek, J. out at first 3b to ss to 1b (1-1 BK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Alexander, O to dp. | 1 | 3 |
| Newton, L. to lf for Mrozek, J.. | 1 | 3 |
| Buresch, P. to p for Lascola, S.. | 1 | 3 |
| Transue flied out to rf (1-2 FBK). | 1 | 3 |
| Hallam singled up the middle (0-1 K). | 1 | 3 |
| Pietrafesa singled to center field (0-2 KF); Hallam advanced to second. | 1 | 3 |
| Allocca homered to left center, 3 RBI (0-1 F); Pietrafesa scored; Hallam scored. | 1 | 6 |
| Edwards grounded out to 2b (1-0 B). | 1 | 6 |
| Scarpato popped up to 2b (0-0). | 1 | 6 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Cutright, N. grounded out to 3b (1-0 B). | 1 | 6 |
| Naujokas, M. singled up the middle (1-2 BKK). | 1 | 6 |
| Samuels, A. popped up to 2b (0-0). | 1 | 6 |
| Tolle, M. lined out to lf (1-1 FB). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Michalowski singled up the middle (1-1 KB). | 1 | 6 |
| Patierno fouled out to 1b (0-0). | 1 | 6 |
| Musa lined out to cf to right center (2-2 BKKFBFF). | 1 | 6 |
| Transue singled to right center (0-0); Michalowski advanced to third. | 1 | 6 |
| Hallam singled up the middle, RBI (2-2 BBKF); Transue advanced to second; Michalowski scored. | 1 | 7 |
| Pietrafesa struck out swinging (3-2 SBBKBFS). | 1 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Jubas, S. grounded out to ss (2-0 BB). | 1 | 7 |
| Gordon, K. homered to left field, RBI (1-2 BFK). | 2 | 7 |
| Roadcap, K. singled up the middle (2-2 KBFFBFFFF). | 2 | 7 |
| Alexander, O homered down the lf line, 2 RBI (1-1 FB); Roadcap, K. scored. | 4 | 7 |
| Cornell to p for Dandola. | 4 | 7 |
| Mrozek, J. pinch hit for Newton, L.. | 4 | 7 |
| Mrozek, J. walked (3-2 KBFBBB). | 4 | 7 |
| Cutright, N. walked (3-2 KBBFFBB); Mrozek, J. advanced to second. | 4 | 7 |
| Naujokas, M. struck out swinging (0-2 KKS). | 4 | 7 |
| Samuels, A. struck out swinging (0-2 KKS). | 4 | 7 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Tolle, M. hit by pitch (0-0). | 0 | 0 |
| Jubas, S. singled to right field (0-2 FF); Tolle, M. out at first 1b unassisted, interference. | 0 | 0 |
| Gordon, K. reached on a fielder's choice (1-0 B); Jubas, S. out at second ss to 2b. | 0 | 0 |
| Roadcap, K. singled to left field (3-2 BKFBB); Gordon, K. advanced to second. | 0 | 0 |
| Alexander, O hit by pitch (1-1 BS); Roadcap, K. advanced to second; Gordon, K. advanced to third. | 0 | 0 |
| Mrozek, J. reached on a fielder's choice (1-1 KB); Alexander, O advanced to second; Roadcap, K. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Hallam grounded out to p (0-2 KS). | 0 | 0 |
| Pietrafesa fouled out to c (0-1 K). | 0 | 0 |
| Allocca struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Cutright, N. singled to shortstop (0-0). | 0 | 0 |
| Naujokas, M. reached on a fielder's choice, bunt (0-1 K); Cutright, N. out at second p to 2b. | 0 | 0 |
| Samuels, A. struck out looking (1-2 KKBFFK). | 0 | 0 |
| Tolle, M. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Edwards singled to left center (3-2 BKBBKFFF). | 0 | 0 |
| Witkowski pinch ran for Edwards. | 0 | 0 |
| Scarpato out at first 3b to 2b, SAC, bunt (0-0); Witkowski advanced to second. | 0 | 0 |
| Michalowski flied out to cf to left center (3-2 FBSFBFB). | 0 | 0 |
| Patierno fouled out to c (2-2 FKBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Jubas, S. reached on a fielding error by lf, advanced to second (0-0). | 0 | 0 |
| Gordon, K. flied out to cf to left center (0-0). | 0 | 0 |
| Roadcap, K. grounded out to ss (0-1 K); Jubas, S. advanced to third. | 0 | 0 |
| Alexander, O singled to shortstop, RBI (0-0); Jubas, S. scored, unearned. | 1 | 0 |
| Mrozek, J. struck out swinging (0-2 KFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Musa singled down the lf line (2-2 FFBB). | 1 | 0 |
| Transue struck out swinging (0-2 FKS). | 1 | 0 |
| Hallam fouled out to ss (0-2 FS). | 1 | 0 |
| Pietrafesa struck out swinging (1-2 FFBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Cutright, N. popped up to 3b (0-1 F). | 1 | 0 |
| Naujokas, M. grounded out to 3b (1-1 KB). | 1 | 0 |
| Samuels, A. singled to center field (0-1 F). | 1 | 0 |
| Tolle, M. singled to left center (0-0); Samuels, A. advanced to second. | 1 | 0 |
| Jubas, S. grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Allocca homered to left field, RBI (0-0). | 1 | 1 |
| Edwards to dp for Witkowski. | 1 | 1 |
| Edwards singled to center field, out at second cf to 2b (0-1 F). | 1 | 1 |
| Scarpato singled up the middle (0-1 K). | 1 | 1 |
| Michalowski homered down the lf line, 2 RBI (0-0); Scarpato scored. | 1 | 3 |
| Patierno flied out to lf (2-2 FBFFB). | 1 | 3 |
| Musa flied out to rf to right center (0-0). | 1 | 3 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Gordon, K. lined out to 3b (3-1 BBBK). | 1 | 3 |
| Roadcap, K. doubled to left center (1-2 FBFFFFF). | 1 | 3 |
| Alexander, O struck out swinging (2-2 FBFBFS). | 1 | 3 |
| Mrozek, J. out at first 3b to ss to 1b (1-1 BK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Alexander, O to dp. | 1 | 3 |
| Newton, L. to lf for Mrozek, J.. | 1 | 3 |
| Buresch, P. to p for Lascola, S.. | 1 | 3 |
| Transue flied out to rf (1-2 FBK). | 1 | 3 |
| Hallam singled up the middle (0-1 K). | 1 | 3 |
| Pietrafesa singled to center field (0-2 KF); Hallam advanced to second. | 1 | 3 |
| Allocca homered to left center, 3 RBI (0-1 F); Pietrafesa scored; Hallam scored. | 1 | 6 |
| Edwards grounded out to 2b (1-0 B). | 1 | 6 |
| Scarpato popped up to 2b (0-0). | 1 | 6 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Cutright, N. grounded out to 3b (1-0 B). | 1 | 6 |
| Naujokas, M. singled up the middle (1-2 BKK). | 1 | 6 |
| Samuels, A. popped up to 2b (0-0). | 1 | 6 |
| Tolle, M. lined out to lf (1-1 FB). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Michalowski singled up the middle (1-1 KB). | 1 | 6 |
| Patierno fouled out to 1b (0-0). | 1 | 6 |
| Musa lined out to cf to right center (2-2 BKKFBFF). | 1 | 6 |
| Transue singled to right center (0-0); Michalowski advanced to third. | 1 | 6 |
| Hallam singled up the middle, RBI (2-2 BBKF); Transue advanced to second; Michalowski scored. | 1 | 7 |
| Pietrafesa struck out swinging (3-2 SBBKBFS). | 1 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Jubas, S. grounded out to ss (2-0 BB). | 1 | 7 |
| Gordon, K. homered to left field, RBI (1-2 BFK). | 2 | 7 |
| Roadcap, K. singled up the middle (2-2 KBFFBFFFF). | 2 | 7 |
| Alexander, O homered down the lf line, 2 RBI (1-1 FB); Roadcap, K. scored. | 4 | 7 |
| Cornell to p for Dandola. | 4 | 7 |
| Mrozek, J. pinch hit for Newton, L.. | 4 | 7 |
| Mrozek, J. walked (3-2 KBFBBB). | 4 | 7 |
| Cutright, N. walked (3-2 KBBFFBB); Mrozek, J. advanced to second. | 4 | 7 |
| Naujokas, M. struck out swinging (0-2 KKS). | 4 | 7 |
| Samuels, A. struck out swinging (0-2 KKS). | 4 | 7 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P/DP | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP/PH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 4 | 11 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 18 | 4 |

| SS | Hallam, Kristin | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | Pietrafesa, Brielle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Allocca, Brittany | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| DP | Edwards, Sarah | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Witkowski, Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Scarpato, Courtney | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Michalowski, Nikki | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Patierno, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| C | Musa, Kaitlyne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Transue, Michaela | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| P | Dandola, Sophie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Cornell, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 7 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 4 | Runs | 7 |
| 11 | Hits | 12 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 3 |
| 4 | RBI's | 7 |
| 2 | Walks (BB) | 0 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 12 | Hits | 11 |
| 7 | Runs | 4 |
| 7 | Earned Runs | 3 |
| 0 | Walks | 2 |
| 4 | Strikeouts | 5 |
| 29 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 10 |
| 1.000 | Fielding % | .969 |
| 0 | Double Plays | 0 |