Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
Win: Alexander, Odicci (7-1)Loss: Gay, S. (5-3)
Team | JMU | LWU |
|---|---|---|
![]() Roadcap, K. singled to right field, RBI (3-2 KBBBK); Mrozek, J. advanced to second; Jubas, S. scored, unearned. | 1 | 0 |
![]() CLARK, J. homered to center field, RBI (0-2 FF). | 1 | 1 |
![]() Arnold, C. doubled to left center, RBI (0-0); Stuart, D. scored. | 2 | 1 |
![]() Alexander, O homered to left center, 2 RBI (0-1 F); Arnold, C. scored. | 4 | 1 |
![]() KELLY, K. singled to left center, advanced to second on the throw, RBI; DONOVAN, K. scored. | 4 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 4 | 3 | 0 | 4 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Powell, L. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clark, J. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Batten, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donovan, K. | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, K. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunn, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Walters, G. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Toler, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, D. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gay, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Backstrom, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 2 | 2 | 0 | 0 | 8 | 1 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8.0 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 4 | 85 |
| Totals | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 4 | 85 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gay, S. | 7.2 | 5 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 8 | 96 |
Backstrom, S | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 5 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 10 | 9 | 99 |
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| No play. | 0 | 0 |
| Tolle, M. flied out to lf (1-1 BK). | 0 | 0 |
| Arnold, C. walked (3-2 KBKBBB). | 0 | 0 |
| Alexander, O flied out to rf (1-1 BF). | 0 | 0 |
| Gordon, K. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| POWELL, L. struck out swinging (3-2 KBFBBFS). | 0 | 0 |
| CLARK, J. struck out swinging (0-2 KFS). | 0 | 0 |
| BATTEN, K. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Jubas, S. reached on a fielding error by cf, advanced to second (1-2 BKK). | 0 | 0 |
| Samuels, A. out at first 1b to 2b, SAC, bunt (1-0 B); Jubas, S. advanced to third. | 0 | 0 |
| Mrozek, J. walked (3-0 BBBB). | 0 | 0 |
| Roadcap, K. singled to right field, RBI (3-2 KBBBK); Mrozek, J. advanced to second; Jubas, S. scored, unearned. | 1 | 0 |
| Sullivan, M. pinch ran for Mrozek, J.. | 1 | 0 |
| Naujokas, M. struck out swinging (1-2 KBFS). | 1 | 0 |
| Tolle, M. flied out to rf (1-1 BF). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Mrozek, J. to rf for Sullivan, M.. | 1 | 0 |
| DONOVAN, K. flied out to cf (0-0). | 1 | 0 |
| KELLY, K. popped up to ss (1-1 BK). | 1 | 0 |
| SMITH, J. grounded out to ss (1-2 KSBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Arnold, C. grounded out to ss (0-2 KF). | 1 | 0 |
| Alexander, O singled up the middle (0-1 K). | 1 | 0 |
| Lascola, S. pinch ran for Alexander, O. | 1 | 0 |
| / for Lascola, S.. | 1 | 0 |
| Lascola, S. out at second c to ss, caught stealing. | 1 | 0 |
| Gordon, K. singled through the left side (1-2 KSBF). | 1 | 0 |
| Jubas, S. popped up to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Alexander, O to p for Lascola, S.. | 1 | 0 |
| DUNN, J. struck out swinging (2-2 KFBFBS). | 1 | 0 |
| CARR, K. struck out swinging (0-2 KFS). | 1 | 0 |
| MARTINEZ, D. flied out to lf (1-2 KBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Samuels, A. grounded out to ss (1-2 KFB). | 1 | 0 |
| Mrozek, J. grounded out to 1b unassisted (0-0). | 1 | 0 |
| Roadcap, K. popped up to ss (0-2 KK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| POWELL, L. popped up to 3b (0-0). | 1 | 0 |
| CLARK, J. flied out to cf (0-0). | 1 | 0 |
| BATTEN, K. popped up to 2b (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Naujokas, M. struck out swinging (1-2 SBSS). | 1 | 0 |
| Tolle, M. popped up to 2b (0-1 K). | 1 | 0 |
| Arnold, C. struck out swinging (2-2 BBKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| DONOVAN, K. flied out to rf (0-0). | 1 | 0 |
| KELLY, K. out at first p to ss to 1b (1-2 KBFF). | 1 | 0 |
| SMITH, J. struck out looking (3-2 FBFBFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Alexander, O popped up to ss (0-0). | 1 | 0 |
| Gordon, K. grounded out to ss (0-0). | 1 | 0 |
| Jubas, S. lined out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| DUNN, J. reached on a fielding error by rf. | 1 | 0 |
| WALTERS, G. pinch ran for DUNN, J.. | 1 | 0 |
| CARR, K. struck out looking (1-2 KBFK). | 1 | 0 |
| MARTINEZ, D. flied out to cf (0-2 SK). | 1 | 0 |
| WALTERS, G. out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| WALTERS, G. to rf. | 1 | 0 |
| Samuels, A. grounded out to ss (1-1 BF). | 1 | 0 |
| Mrozek, J. struck out looking (2-2 SBFBK). | 1 | 0 |
| Roadcap, K. popped up to ss (2-2 KBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| POWELL, L. struck out swinging (3-2 BFBBFS). | 1 | 0 |
| CLARK, J. homered to center field, RBI (0-2 FF). | 1 | 1 |
| BATTEN, K. grounded out to ss (2-0 BB). | 1 | 1 |
| DONOVAN, K. flied out to cf (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Roadcap, K. placed on second. | 1 | 1 |
| Stuart, D. pinch ran for Roadcap, K.. | 1 | 1 |
| Naujokas, M. popped up to 3b, bunt (0-0). | 1 | 1 |
| Tolle, M. grounded out to 1b unassisted (1-2 KBK). | 1 | 1 |
| Arnold, C. doubled to left center, RBI (0-0); Stuart, D. scored. | 2 | 1 |
| Alexander, O homered to left center, 2 RBI (0-1 F); Arnold, C. scored. | 4 | 1 |
| Gordon, K. walked (3-0 BBBB). | 4 | 1 |
| BACKSTROM, S to p for GAY, S.. | 4 | 1 |
| Jubas, S. grounded out to 3b (0-2 KF). | 4 | 1 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Roadcap, K. to 1b for Stuart, D.. | 4 | 1 |
| DONOVAN, K. placed on second. | 4 | 1 |
| TOLER, L. to 1b for CARR, K.. | 4 | 1 |
| KELLY, K. singled to left center, advanced to second on the throw, RBI; DONOVAN, K. scored. | 4 | 2 |
| SMITH, J. fouled out to 3b. | 4 | 2 |
| DUNN, J. to rf for WALTERS, G.. | 4 | 2 |
| DUNN, J. popped up to 2b (0-2 FF). | 4 | 2 |
| TOLER, L. pinch hit. | 4 | 2 |
| TOLER, L. grounded out to 2b (2-0 BB). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| DP/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| RF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 24 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Powell, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 |
| CF | Clark, J. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Batten, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DP | Donovan, K. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kelly, K. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Smith, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| RF | Dunn, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR/RF | Walters, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Carr, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| PH | Toler, L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Martinez, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Gay, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Backstrom, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 24 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 26 |
| 4 | Runs | 2 |
| 5 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 2 |
| 3 | Walks (BB) | 0 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 5 |
| 2 | Runs | 4 |
| 1 | Earned Runs | 2 |
| 0 | Walks | 3 |
| 8 | Strikeouts | 4 |
| 26 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 24 |
| 6 | Assists | 8 |
| .968 | Fielding % | .970 |
| 0 | Double Plays | 0 |