Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 4 | 2 |
Win: Alexander, Odicci (25-6)Loss: Stiene, Danielle (27-7)
Team | OHIO | JMU |
|---|---|---|
![]() Jubas, S. singled to second base (2-1 BBK); Tolle, M. advanced to second on a throwing error by 2b; Cutright, N. scored, unearned. | 0 | 1 |
![]() COOPER, M. singled to left field, advanced to second (0-0); SAXTON, T. advanced to third, scored on a fielding error by lf, unearned. | 1 | 1 |
![]() Gordon, K. doubled to left center, RBI (3-2 BBBKK); Tolle, M. scored. | 1 | 2 |

Cooper, Mikayla | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Day, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yun, Katie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Geno, Morgan | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Natalie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cole, Deanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Brooke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsey, Michaela | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brunswick, Mackenzie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Englant, Allie | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Saxton, Taylor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Stiene, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 0 | 2 | 0 | 6 | 7 |

![]() | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 1 | 1 | 0 | 9 | 6 |

Stiene, Danielle | 6.0 | 4 | 2 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 22 | 26 | 5 | 4 | 103 |
| Totals | 4 | 2 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 22 | 26 | 5 | 4 | 103 |

![]() | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7.0 | 6 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 8 | 121 |
| Totals | 6 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 8 | 121 |
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| No play. | 0 | 0 |
| Alexander, O to p. | 0 | 0 |
| Mrozek, J. to dp. | 0 | 0 |
| COOPER, M. fouled out to 3b (0-1 K). | 0 | 0 |
| DAY, A. flied out to rf (0-2 SS). | 0 | 0 |
| YUN, K. grounded out to 3b (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Tolle, M. struck out swinging (1-2 BSFFFFS). | 0 | 0 |
| Jubas, S. fouled out to 3b (2-1 BBF). | 0 | 0 |
| Gordon, K. popped up to ss (3-2 FBBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| GENO, M. singled to left center (1-2 KBKFF). | 0 | 0 |
| ALVAREZ, N. struck out swinging (1-2 FBFFS). | 0 | 0 |
| GENO, M. advanced to second on a wild pitch. | 0 | 0 |
| DORSEY, M. singled to right field, advanced to second on the throw (1-2 BKKF); GENO, M. advanced to third. | 0 | 0 |
| BRUNSWICK, M struck out swinging (1-2 KFFFBS). | 0 | 0 |
| ENGLANT, A. walked (3-2 SBFFBFFFFFBFFB). | 0 | 0 |
| SAXTON, T. struck out looking (2-2 SBBKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Roadcap, K. grounded out to 3b (1-1 BK). | 0 | 0 |
| Alexander, O grounded out to 3b (2-1 BBF). | 0 | 0 |
| Mrozek, J. grounded out to p (1-2 BKKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| COOPER, M. grounded out to ss (0-0). | 0 | 0 |
| DAY, A. grounded out to 2b (2-2 KBFB). | 0 | 0 |
| YUN, K. fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Cutright, N. hit by pitch (0-0). | 0 | 0 |
| Naujokas, M. struck out swinging (0-2 KKS). | 0 | 0 |
| Samuels, A. struck out swinging (2-2 BSBFFS). | 0 | 0 |
| Tolle, M. walked (3-2 BBFKBB); Cutright, N. advanced to second. | 0 | 0 |
| Jubas, S. singled to second base (2-1 BBK); Tolle, M. advanced to second on a throwing error by 2b; Cutright, N. scored, unearned. | 0 | 1 |
| Gordon, K. flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| GENO, M. grounded out to ss (0-1 K). | 0 | 1 |
| ALVAREZ, N. flied out to 2b (2-1 FBB). | 0 | 1 |
| DORSEY, M. singled up the middle (0-0). | 0 | 1 |
| There was a 2:11 weather delay in the top of the 4th inning. | 0 | 1 |
| BRUNSWICK, M struck out swinging (1-2 KSBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Roadcap, K. singled to left field (1-2 KSB). | 0 | 1 |
| Alexander, O flied out to ss (1-0 B). | 0 | 1 |
| Mrozek, J. fouled out to c (0-1 S). | 0 | 1 |
| Cutright, N. reached on an error by cf (0-1 S); Roadcap, K. advanced to third. | 0 | 1 |
| Naujokas, M. hit by pitch (2-2 BBKS); Cutright, N. advanced to second. | 0 | 1 |
| Samuels, A. struck out swinging (2-2 BSBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| ENGLANT, A. singled to left field (2-1 BBK). | 0 | 1 |
| SAXTON, T. reached on a fielder's choice (1-2 KFFBFFF); ENGLANT, A. out at second 2b to ss. | 0 | 1 |
| COOPER, M. singled to left field, advanced to second (0-0); SAXTON, T. advanced to third, scored on a fielding error by lf, unearned. | 1 | 1 |
| DAY, A. grounded out to p (0-0); COOPER, M. advanced to third. | 1 | 1 |
| YUN, K. flied out to rf (0-2 KKFFF). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Tolle, M. singled up the middle (0-0). | 1 | 1 |
| Jubas, S. out at first p to 2b, bunt, SAC (0-0); Tolle, M. advanced to second. | 1 | 1 |
| Tolle, M. advanced to third on a passed ball. | 1 | 1 |
| Gordon, K. doubled to left center, RBI (3-2 BBBKK); Tolle, M. scored. | 1 | 2 |
| Roadcap, K. struck out swinging (2-2 BBFKS). | 1 | 2 |
| Alexander, O struck out swinging (1-2 FFFBS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| GENO, M. flied out to lf (1-2 FKB). | 1 | 2 |
| ALVAREZ, N. walked (3-2 BBFKFBFB). | 1 | 2 |
| COLE, D. pinch ran for ALVAREZ, N.. | 1 | 2 |
| DORSEY, M. struck out swinging (1-2 FBFS). | 1 | 2 |
| BRUNSWICK, M flied out to rf (0-2 KF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| RICE, B. to c for COLE, D.. | 1 | 2 |
| Mrozek, J. struck out looking (2-2 KBBFFFK). | 1 | 2 |
| Cutright, N. struck out swinging (0-2 KFS). | 1 | 2 |
| Naujokas, M. struck out swinging (1-2 KKBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| ENGLANT, A. struck out swinging (0-2 KKS). | 1 | 2 |
| SAXTON, T. singled, advanced to second on a throwing error by 3b (0-0). | 1 | 2 |
| COOPER, M. grounded out to 3b (0-0). | 1 | 2 |
| DAY, A. grounded out to 1b unassisted (1-2 BKSF). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| No play. | 0 | 0 |
| Alexander, O to p. | 0 | 0 |
| Mrozek, J. to dp. | 0 | 0 |
| COOPER, M. fouled out to 3b (0-1 K). | 0 | 0 |
| DAY, A. flied out to rf (0-2 SS). | 0 | 0 |
| YUN, K. grounded out to 3b (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Tolle, M. struck out swinging (1-2 BSFFFFS). | 0 | 0 |
| Jubas, S. fouled out to 3b (2-1 BBF). | 0 | 0 |
| Gordon, K. popped up to ss (3-2 FBBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| GENO, M. singled to left center (1-2 KBKFF). | 0 | 0 |
| ALVAREZ, N. struck out swinging (1-2 FBFFS). | 0 | 0 |
| GENO, M. advanced to second on a wild pitch. | 0 | 0 |
| DORSEY, M. singled to right field, advanced to second on the throw (1-2 BKKF); GENO, M. advanced to third. | 0 | 0 |
| BRUNSWICK, M struck out swinging (1-2 KFFFBS). | 0 | 0 |
| ENGLANT, A. walked (3-2 SBFFBFFFFFBFFB). | 0 | 0 |
| SAXTON, T. struck out looking (2-2 SBBKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Roadcap, K. grounded out to 3b (1-1 BK). | 0 | 0 |
| Alexander, O grounded out to 3b (2-1 BBF). | 0 | 0 |
| Mrozek, J. grounded out to p (1-2 BKKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| COOPER, M. grounded out to ss (0-0). | 0 | 0 |
| DAY, A. grounded out to 2b (2-2 KBFB). | 0 | 0 |
| YUN, K. fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Cutright, N. hit by pitch (0-0). | 0 | 0 |
| Naujokas, M. struck out swinging (0-2 KKS). | 0 | 0 |
| Samuels, A. struck out swinging (2-2 BSBFFS). | 0 | 0 |
| Tolle, M. walked (3-2 BBFKBB); Cutright, N. advanced to second. | 0 | 0 |
| Jubas, S. singled to second base (2-1 BBK); Tolle, M. advanced to second on a throwing error by 2b; Cutright, N. scored, unearned. | 0 | 1 |
| Gordon, K. flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| GENO, M. grounded out to ss (0-1 K). | 0 | 1 |
| ALVAREZ, N. flied out to 2b (2-1 FBB). | 0 | 1 |
| DORSEY, M. singled up the middle (0-0). | 0 | 1 |
| There was a 2:11 weather delay in the top of the 4th inning. | 0 | 1 |
| BRUNSWICK, M struck out swinging (1-2 KSBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Roadcap, K. singled to left field (1-2 KSB). | 0 | 1 |
| Alexander, O flied out to ss (1-0 B). | 0 | 1 |
| Mrozek, J. fouled out to c (0-1 S). | 0 | 1 |
| Cutright, N. reached on an error by cf (0-1 S); Roadcap, K. advanced to third. | 0 | 1 |
| Naujokas, M. hit by pitch (2-2 BBKS); Cutright, N. advanced to second. | 0 | 1 |
| Samuels, A. struck out swinging (2-2 BSBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| ENGLANT, A. singled to left field (2-1 BBK). | 0 | 1 |
| SAXTON, T. reached on a fielder's choice (1-2 KFFBFFF); ENGLANT, A. out at second 2b to ss. | 0 | 1 |
| COOPER, M. singled to left field, advanced to second (0-0); SAXTON, T. advanced to third, scored on a fielding error by lf, unearned. | 1 | 1 |
| DAY, A. grounded out to p (0-0); COOPER, M. advanced to third. | 1 | 1 |
| YUN, K. flied out to rf (0-2 KKFFF). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Tolle, M. singled up the middle (0-0). | 1 | 1 |
| Jubas, S. out at first p to 2b, bunt, SAC (0-0); Tolle, M. advanced to second. | 1 | 1 |
| Tolle, M. advanced to third on a passed ball. | 1 | 1 |
| Gordon, K. doubled to left center, RBI (3-2 BBBKK); Tolle, M. scored. | 1 | 2 |
| Roadcap, K. struck out swinging (2-2 BBFKS). | 1 | 2 |
| Alexander, O struck out swinging (1-2 FFFBS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| GENO, M. flied out to lf (1-2 FKB). | 1 | 2 |
| ALVAREZ, N. walked (3-2 BBFKFBFB). | 1 | 2 |
| COLE, D. pinch ran for ALVAREZ, N.. | 1 | 2 |
| DORSEY, M. struck out swinging (1-2 FBFS). | 1 | 2 |
| BRUNSWICK, M flied out to rf (0-2 KF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| RICE, B. to c for COLE, D.. | 1 | 2 |
| Mrozek, J. struck out looking (2-2 KBBFFFK). | 1 | 2 |
| Cutright, N. struck out swinging (0-2 KFS). | 1 | 2 |
| Naujokas, M. struck out swinging (1-2 KKBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| ENGLANT, A. struck out swinging (0-2 KKS). | 1 | 2 |
| SAXTON, T. singled, advanced to second on a throwing error by 3b (0-0). | 1 | 2 |
| COOPER, M. grounded out to 3b (0-0). | 1 | 2 |
| DAY, A. grounded out to 1b unassisted (1-2 BKSF). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | Cooper, Mikayla | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Day, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Yun, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Geno, Morgan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Alvarez, Natalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | Cole, Deanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Rice, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Dorsey, Michaela | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Brunswick, Mackenzie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Englant, Allie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Saxton, Taylor | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Stiene, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 18 | 4 |

| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 22 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 1 | Runs | 2 |
| 6 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 6 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 6 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 9 | Strikeouts | 6 |
| 26 | Batters Faced | 29 |
| 2 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 7 |
| .917 | Fielding % | .933 |
| 0 | Double Plays | 0 |