Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Win: Alexander, Odicci (5-1)Loss: White (5-5)Save: Buresch, Payton (1)
Team | UCF | JMU |
|---|---|---|
![]() Gordon, K. walked, RBI; Alexander, O advanced to second; Arnold, C. advanced to third; Tolle, M. scored. | 0 | 1 |
![]() Jubas, S. singled to right center, RBI; Gordon, K. advanced to second; Alexander, O advanced to third; Arnold, C. scored. | 0 | 2 |
![]() JOHNSON homered to left field, 2 RBI; JENSEN scored. | 2 | 2 |
![]() Alexander, O singled up the middle, out at first p to 1b, RBI; Naujokas, M. scored. | 2 | 3 |

Schappacher | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Greenwell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Glover | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brewer | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Oakes | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rotton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bejarano | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Esparza | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lange | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 5 | 2 |

![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P/DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 3 | 5 | 3 | 4 | 0 | 3 | 5 |

White | 6.0 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 7 | 0 |
| Totals | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 7 | 0 |

![]() | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 2 | 0 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 0 |
| Totals | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 5 | 0 |
Central Florida


James Madison

| Plays | UCF | JMU |
|---|---|---|
| SCHAPPACHER flied out to lf. | 0 | 0 |
| GREENWELL struck out swinging. | 0 | 0 |
| BREWER struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| Tolle, M. doubled to right center. | 0 | 0 |
| Arnold, C. walked. | 0 | 0 |
| Alexander, O walked; Arnold, C. advanced to second; Tolle, M. advanced to third. | 0 | 0 |
| Gordon, K. walked, RBI; Alexander, O advanced to second; Arnold, C. advanced to third; Tolle, M. scored. | 0 | 1 |
| Jubas, S. singled to right center, RBI; Gordon, K. advanced to second; Alexander, O advanced to third; Arnold, C. scored. | 0 | 2 |
| Roadcap, K. reached on a fielder's choice to first base; Jubas, S. advanced to second; Gordon, K. advanced to third; Alexander, O out at home 1b to c. | 0 | 2 |
| Mrozek, J. reached on a fielder's choice to pitcher; Roadcap, K. advanced to second; Jubas, S. advanced to third; Gordon, K. out at home p to c. | 0 | 2 |
| Stuart, D. pinch ran for Roadcap, K.. | 0 | 2 |
| Samuels, A. flied out to cf. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| Roadcap, K. to c for Stuart, D.. | 0 | 2 |
| JENSEN walked. | 0 | 2 |
| ROTTON popped up to 1b, bunt. | 0 | 2 |
| JOHNSON homered to left field, 2 RBI; JENSEN scored. | 2 | 2 |
| BEJARANO flied out to rf. | 2 | 2 |
| ESPARZA flied out to cf. | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| Naujokas, M. singled to shortstop. | 2 | 2 |
| Tolle, M. popped up to 1b. | 2 | 2 |
| Arnold, C. grounded out to 3b; Naujokas, M. advanced to second. | 2 | 2 |
| Alexander, O singled up the middle, out at first p to 1b, RBI; Naujokas, M. scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| EMANUEL walked. | 2 | 3 |
| SCHAPPACHER grounded out to ss; EMANUEL advanced to second. | 2 | 3 |
| GREENWELL struck out swinging. | 2 | 3 |
| BREWER grounded out to 3b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| OAKES to c for BREWER. | 2 | 3 |
| Gordon, K. grounded out to ss. | 2 | 3 |
| Jubas, S. flied out to lf. | 2 | 3 |
| Roadcap, K. popped up to 1b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| JENSEN flied out to lf. | 2 | 3 |
| ROTTON singled to left center. | 2 | 3 |
| JOHNSON lined out to 3b. | 2 | 3 |
| ROTTON advanced to second on a passed ball, out at third c to 3b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| Mrozek, J. lined out to rf. | 2 | 3 |
| Samuels, A. struck out swinging. | 2 | 3 |
| Naujokas, M. walked. | 2 | 3 |
| Naujokas, M. stole second. | 2 | 3 |
| Tolle, M. flied out to cf. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| BEJARANO singled to shortstop. | 2 | 3 |
| Alexander, O to dh. | 2 | 3 |
| Buresch, P. to p for Samuels, A.. | 2 | 3 |
| File, H. to rf for Lascola, S.. | 2 | 3 |
| ESPARZA struck out swinging. | 2 | 3 |
| EMANUEL reached on an error by 3b; BEJARANO advanced to second. | 2 | 3 |
| LANGE pinch ran for ESPARZA. | 2 | 3 |
| SCHAPPACHER popped up to 2b. | 2 | 3 |
| GLOVER pinch hit for GREENWELL. | 2 | 3 |
| GLOVER singled; EMANUEL out at second 2b unassisted, interference. | 2 | 3 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| SCHAPPACHER to cf. | 2 | 3 |
| GLOVER to rf. | 2 | 3 |
| ESPARZA to 1b for LANGE. | 2 | 3 |
| Arnold, C. grounded out to 2b. | 2 | 3 |
| Alexander, O singled to pitcher. | 2 | 3 |
| Gordon, K. struck out swinging. | 2 | 3 |
| Jubas, S. grounded out to ss. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| OAKES popped up to 2b. | 2 | 3 |
| JENSEN flied out to rf. | 2 | 3 |
| ROTTON struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| Roadcap, K. lined out to lf. | 2 | 3 |
| Mrozek, J. grounded out to 3b. | 2 | 3 |
| File, H. to rf for Buresch, P.. | 2 | 3 |
| Buresch, P. to p for File, H.. | 2 | 3 |
| File, H. struck out looking. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| JOHNSON grounded out to 3b. | 2 | 3 |
| BEJARANO singled down the lf line. | 2 | 3 |
| BEJARANO advanced to second. | 2 | 3 |
| ESPARZA grounded out to p; BEJARANO advanced to third. | 2 | 3 |
| EMANUEL grounded out to p. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Florida


James Madison

| Plays | UCF | JMU |
|---|---|---|
| SCHAPPACHER flied out to lf. | 0 | 0 |
| GREENWELL struck out swinging. | 0 | 0 |
| BREWER struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| Tolle, M. doubled to right center. | 0 | 0 |
| Arnold, C. walked. | 0 | 0 |
| Alexander, O walked; Arnold, C. advanced to second; Tolle, M. advanced to third. | 0 | 0 |
| Gordon, K. walked, RBI; Alexander, O advanced to second; Arnold, C. advanced to third; Tolle, M. scored. | 0 | 1 |
| Jubas, S. singled to right center, RBI; Gordon, K. advanced to second; Alexander, O advanced to third; Arnold, C. scored. | 0 | 2 |
| Roadcap, K. reached on a fielder's choice to first base; Jubas, S. advanced to second; Gordon, K. advanced to third; Alexander, O out at home 1b to c. | 0 | 2 |
| Mrozek, J. reached on a fielder's choice to pitcher; Roadcap, K. advanced to second; Jubas, S. advanced to third; Gordon, K. out at home p to c. | 0 | 2 |
| Stuart, D. pinch ran for Roadcap, K.. | 0 | 2 |
| Samuels, A. flied out to cf. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Central Florida


James Madison

| Plays | UCF | JMU |
|---|---|---|
| Roadcap, K. to c for Stuart, D.. | 0 | 2 |
| JENSEN walked. | 0 | 2 |
| ROTTON popped up to 1b, bunt. | 0 | 2 |
| JOHNSON homered to left field, 2 RBI; JENSEN scored. | 2 | 2 |
| BEJARANO flied out to rf. | 2 | 2 |
| ESPARZA flied out to cf. | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| Naujokas, M. singled to shortstop. | 2 | 2 |
| Tolle, M. popped up to 1b. | 2 | 2 |
| Arnold, C. grounded out to 3b; Naujokas, M. advanced to second. | 2 | 2 |
| Alexander, O singled up the middle, out at first p to 1b, RBI; Naujokas, M. scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Central Florida


James Madison

| Plays | UCF | JMU |
|---|---|---|
| EMANUEL walked. | 2 | 3 |
| SCHAPPACHER grounded out to ss; EMANUEL advanced to second. | 2 | 3 |
| GREENWELL struck out swinging. | 2 | 3 |
| BREWER grounded out to 3b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| OAKES to c for BREWER. | 2 | 3 |
| Gordon, K. grounded out to ss. | 2 | 3 |
| Jubas, S. flied out to lf. | 2 | 3 |
| Roadcap, K. popped up to 1b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Florida


James Madison

| Plays | UCF | JMU |
|---|---|---|
| JENSEN flied out to lf. | 2 | 3 |
| ROTTON singled to left center. | 2 | 3 |
| JOHNSON lined out to 3b. | 2 | 3 |
| ROTTON advanced to second on a passed ball, out at third c to 3b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| Mrozek, J. lined out to rf. | 2 | 3 |
| Samuels, A. struck out swinging. | 2 | 3 |
| Naujokas, M. walked. | 2 | 3 |
| Naujokas, M. stole second. | 2 | 3 |
| Tolle, M. flied out to cf. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Central Florida


James Madison

| Plays | UCF | JMU |
|---|---|---|
| BEJARANO singled to shortstop. | 2 | 3 |
| Alexander, O to dh. | 2 | 3 |
| Buresch, P. to p for Samuels, A.. | 2 | 3 |
| File, H. to rf for Lascola, S.. | 2 | 3 |
| ESPARZA struck out swinging. | 2 | 3 |
| EMANUEL reached on an error by 3b; BEJARANO advanced to second. | 2 | 3 |
| LANGE pinch ran for ESPARZA. | 2 | 3 |
| SCHAPPACHER popped up to 2b. | 2 | 3 |
| GLOVER pinch hit for GREENWELL. | 2 | 3 |
| GLOVER singled; EMANUEL out at second 2b unassisted, interference. | 2 | 3 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| SCHAPPACHER to cf. | 2 | 3 |
| GLOVER to rf. | 2 | 3 |
| ESPARZA to 1b for LANGE. | 2 | 3 |
| Arnold, C. grounded out to 2b. | 2 | 3 |
| Alexander, O singled to pitcher. | 2 | 3 |
| Gordon, K. struck out swinging. | 2 | 3 |
| Jubas, S. grounded out to ss. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Florida


James Madison

| Plays | UCF | JMU |
|---|---|---|
| OAKES popped up to 2b. | 2 | 3 |
| JENSEN flied out to rf. | 2 | 3 |
| ROTTON struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| Roadcap, K. lined out to lf. | 2 | 3 |
| Mrozek, J. grounded out to 3b. | 2 | 3 |
| File, H. to rf for Buresch, P.. | 2 | 3 |
| Buresch, P. to p for File, H.. | 2 | 3 |
| File, H. struck out looking. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Florida


James Madison

| Plays | UCF | JMU |
|---|---|---|
| JOHNSON grounded out to 3b. | 2 | 3 |
| BEJARANO singled down the lf line. | 2 | 3 |
| BEJARANO advanced to second. | 2 | 3 |
| ESPARZA grounded out to p; BEJARANO advanced to third. | 2 | 3 |
| EMANUEL grounded out to p. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF/CF | Schappacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Greenwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH/RF | Glover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Brewer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Oakes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Jensen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Rotton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | Johnson | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Bejarano | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Esparza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| PR | Lange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Emanuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 8 |

| 3B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P/DH | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | Â | 22 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 2 | Runs | 3 |
| 5 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 4 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 5 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 2 |
| 3 | Strikeouts | 5 |
| 26 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 0 |