Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1 | 4 | 0 | 0 | 4 | 9 | 9 | 0 |
Win: Alexander, Odicci (15-3)Loss: Brittany Pickett (21-7)
Team | NC | JMU |
|---|---|---|
![]() Gordon, K. doubled to left field (3-2 FKBBB); Alexander, O advanced to third, scored on a fielding error by ss, unearned. | 0 | 1 |
![]() Naujokas, M. homered to center field, 3 RBI (1-2 KKBF); Jubas, S. scored; Lascola, S. scored. | 0 | 4 |
![]() Tolle, M. homered to left field, RBI (0-2 FF). | 0 | 5 |
![]() Samuels, A. homered to left center, 4 RBI (1-1 FB); Naujokas, M. scored; File, H. scored; Roadcap, K. scored. | 0 | 9 |

Kiani Ramsey | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Wike | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristina Burkhardt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Katie Bailiff | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berlynne Delamora | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Parkinson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Megan Dray | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell Hutcherson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Destiny Deberry | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Pickett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Nommensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |

![]() | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 9 | 9 | 8 | 6 | 0 | 2 | 5 |

Brittany Pickett | 1.2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 43 |
Hannah Nommensen | 2.2 | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 17 | 5 | 2 | 64 |
| Totals | 9 | 9 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 20 | 27 | 8 | 2 | 107 |

![]() | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 72 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 72 |
NORTH CAROLINA


James Madison

| Plays | NC | JMU |
|---|---|---|
| Ramsey,K singled up the middle (1-2 SSB). | 0 | 0 |
| Wike,T grounded out to p, SAC, bunt (0-0); Ramsey,K advanced to second. | 0 | 0 |
| Burkhardt,K grounded out to p (0-1 K); Ramsey,K advanced to third. | 0 | 0 |
| Bailiff,K struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Tolle, M. flied out to cf (3-2 BBFFB). | 0 | 0 |
| Cutright, N. flied out to cf (1-0 B). | 0 | 0 |
| Alexander, O singled to shortstop (1-1 KB). | 0 | 0 |
| Gordon, K. doubled to left field (3-2 FKBBB); Alexander, O advanced to third, scored on a fielding error by ss, unearned. | 0 | 1 |
| Gordon, K. out at third c to 3b, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Delamora,B grounded out to 3b (3-2 BBKFB). | 0 | 1 |
| Parkinson,S struck out looking (1-2 BSKK). | 0 | 1 |
| Dray,M walked (3-2 KKBFBFBFB). | 0 | 1 |
| Hutcherson,C struck out swinging (3-2 BBKBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Roadcap, K. singled to left field (1-1 BF). | 0 | 1 |
| Lascola, S. pinch ran for Roadcap, K.. | 0 | 1 |
| File, H. struck out swinging (2-2 FBFBS). | 0 | 1 |
| Jubas, S. walked (3-2 BBKFBB); Lascola, S. advanced to second. | 0 | 1 |
| Naujokas, M. homered to center field, 3 RBI (1-2 KKBF); Jubas, S. scored; Lascola, S. scored. | 0 | 4 |
| Samuels, A. popped up to rf (0-1 S). | 0 | 4 |
| Tolle, M. homered to left field, RBI (0-2 FF). | 0 | 5 |
| Nommensen,H to p for Pickett,B. | 0 | 5 |
| Cutright, N. walked (3-2 SFBBBFFB). | 0 | 5 |
| Cutright, N. advanced to second on a wild pitch. | 0 | 5 |
| Alexander, O walked (3-1 BBFBB). | 0 | 5 |
| Gordon, K. flied out to cf (2-2 BKBFK). | 0 | 5 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Roadcap, K. to 1b for Lascola, S.. | 0 | 5 |
| DeBerry,D grounded out to 3b (0-2 KFF). | 0 | 5 |
| Ramsey,K singled to pitcher (2-2 BSSBFF). | 0 | 5 |
| Wike,T flied out to rf (1-0 B). | 0 | 5 |
| Ramsey,K stole second. | 0 | 5 |
| Burkhardt,K struck out looking (1-2 FBSK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Roadcap, K. singled to center field (0-1 K). | 0 | 5 |
| File, H. popped up to ss (0-0). | 0 | 5 |
| Jubas, S. struck out swinging (1-2 KBKS). | 0 | 5 |
| Naujokas, M. walked (3-0 BBBB); Roadcap, K. advanced to second. | 0 | 5 |
| Mrozek, J. pinch hit for Samuels, A.. | 0 | 5 |
| Mrozek, J. flied out to lf (1-1 BK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Samuels, A. to c for Mrozek, J.. | 0 | 5 |
| Bailiff,K grounded out to 3b (0-1 S). | 0 | 5 |
| Delamora,B flied out to rf (3-2 BFBFB). | 0 | 5 |
| Parkinson,S struck out swinging (2-2 KBBKFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Tolle, M. singled to left center (2-0 BB). | 0 | 5 |
| Cutright, N. grounded out to c unassisted (1-1 BF). | 0 | 5 |
| Alexander, O flied out to lf (0-0). | 0 | 5 |
| Gordon, K. popped up to ss (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Dray,M popped up to ss (0-0). | 0 | 5 |
| Hutcherson,C fouled out to 3b (1-2 KBF). | 0 | 5 |
| DeBerry,D fouled out to c (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Roadcap, K. walked (3-2 KBBFBB). | 0 | 5 |
| File, H. singled through the left side (2-2 BBKF); Roadcap, K. advanced to second. | 0 | 5 |
| Jubas, S. out at first p to 2b, SAC, bunt (0-0); File, H. advanced to second; Roadcap, K. advanced to third. | 0 | 5 |
| Naujokas, M. walked (3-2 BKBFBFFB). | 0 | 5 |
| Samuels, A. homered to left center, 4 RBI (1-1 FB); Naujokas, M. scored; File, H. scored; Roadcap, K. scored. | 0 | 9 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
NORTH CAROLINA


James Madison

| Plays | NC | JMU |
|---|---|---|
| Ramsey,K singled up the middle (1-2 SSB). | 0 | 0 |
| Wike,T grounded out to p, SAC, bunt (0-0); Ramsey,K advanced to second. | 0 | 0 |
| Burkhardt,K grounded out to p (0-1 K); Ramsey,K advanced to third. | 0 | 0 |
| Bailiff,K struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Tolle, M. flied out to cf (3-2 BBFFB). | 0 | 0 |
| Cutright, N. flied out to cf (1-0 B). | 0 | 0 |
| Alexander, O singled to shortstop (1-1 KB). | 0 | 0 |
| Gordon, K. doubled to left field (3-2 FKBBB); Alexander, O advanced to third, scored on a fielding error by ss, unearned. | 0 | 1 |
| Gordon, K. out at third c to 3b, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
NORTH CAROLINA


James Madison

| Plays | NC | JMU |
|---|---|---|
| Delamora,B grounded out to 3b (3-2 BBKFB). | 0 | 1 |
| Parkinson,S struck out looking (1-2 BSKK). | 0 | 1 |
| Dray,M walked (3-2 KKBFBFBFB). | 0 | 1 |
| Hutcherson,C struck out swinging (3-2 BBKBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Roadcap, K. singled to left field (1-1 BF). | 0 | 1 |
| Lascola, S. pinch ran for Roadcap, K.. | 0 | 1 |
| File, H. struck out swinging (2-2 FBFBS). | 0 | 1 |
| Jubas, S. walked (3-2 BBKFBB); Lascola, S. advanced to second. | 0 | 1 |
| Naujokas, M. homered to center field, 3 RBI (1-2 KKBF); Jubas, S. scored; Lascola, S. scored. | 0 | 4 |
| Samuels, A. popped up to rf (0-1 S). | 0 | 4 |
| Tolle, M. homered to left field, RBI (0-2 FF). | 0 | 5 |
| Nommensen,H to p for Pickett,B. | 0 | 5 |
| Cutright, N. walked (3-2 SFBBBFFB). | 0 | 5 |
| Cutright, N. advanced to second on a wild pitch. | 0 | 5 |
| Alexander, O walked (3-1 BBFBB). | 0 | 5 |
| Gordon, K. flied out to cf (2-2 BKBFK). | 0 | 5 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
NORTH CAROLINA


James Madison

| Plays | NC | JMU |
|---|---|---|
| Roadcap, K. to 1b for Lascola, S.. | 0 | 5 |
| DeBerry,D grounded out to 3b (0-2 KFF). | 0 | 5 |
| Ramsey,K singled to pitcher (2-2 BSSBFF). | 0 | 5 |
| Wike,T flied out to rf (1-0 B). | 0 | 5 |
| Ramsey,K stole second. | 0 | 5 |
| Burkhardt,K struck out looking (1-2 FBSK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Roadcap, K. singled to center field (0-1 K). | 0 | 5 |
| File, H. popped up to ss (0-0). | 0 | 5 |
| Jubas, S. struck out swinging (1-2 KBKS). | 0 | 5 |
| Naujokas, M. walked (3-0 BBBB); Roadcap, K. advanced to second. | 0 | 5 |
| Mrozek, J. pinch hit for Samuels, A.. | 0 | 5 |
| Mrozek, J. flied out to lf (1-1 BK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
NORTH CAROLINA


James Madison

| Plays | NC | JMU |
|---|---|---|
| Samuels, A. to c for Mrozek, J.. | 0 | 5 |
| Bailiff,K grounded out to 3b (0-1 S). | 0 | 5 |
| Delamora,B flied out to rf (3-2 BFBFB). | 0 | 5 |
| Parkinson,S struck out swinging (2-2 KBBKFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Tolle, M. singled to left center (2-0 BB). | 0 | 5 |
| Cutright, N. grounded out to c unassisted (1-1 BF). | 0 | 5 |
| Alexander, O flied out to lf (0-0). | 0 | 5 |
| Gordon, K. popped up to ss (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NORTH CAROLINA


James Madison

| Plays | NC | JMU |
|---|---|---|
| Dray,M popped up to ss (0-0). | 0 | 5 |
| Hutcherson,C fouled out to 3b (1-2 KBF). | 0 | 5 |
| DeBerry,D fouled out to c (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Roadcap, K. walked (3-2 KBBFBB). | 0 | 5 |
| File, H. singled through the left side (2-2 BBKF); Roadcap, K. advanced to second. | 0 | 5 |
| Jubas, S. out at first p to 2b, SAC, bunt (0-0); File, H. advanced to second; Roadcap, K. advanced to third. | 0 | 5 |
| Naujokas, M. walked (3-2 BKBFBFFB). | 0 | 5 |
| Samuels, A. homered to left center, 4 RBI (1-1 FB); Naujokas, M. scored; File, H. scored; Roadcap, K. scored. | 0 | 9 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| CF | Kiani Ramsey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Taylor Wike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Kristina Burkhardt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Katie Bailiff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DP | Berlynne Delamora | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Sierra Parkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | Megan Dray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Campbell Hutcherson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Destiny Deberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Brittany Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hannah Nommensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 13 | 2 |

| 3B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 20 | 9 | 9 | 8 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 16 | At Bats | 20 |
| 0 | Runs | 9 |
| 2 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 0 | RBI's | 8 |
| 1 | Walks (BB) | 6 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 2 |
| 9 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 6 | Walks | 1 |
| 2 | Strikeouts | 5 |
| 27 | Batters Faced | 18 |
| 1 | Errors | 0 |
Fielding | ||
| 13 | Putouts | 15 |
| 2 | Assists | 5 |
| .938 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |