Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 8 | 1 |
![]() | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 8 | 1 |
Win: Koontz, Laurel (2-1)Loss: Alexander, Odicci (11-4)
Team | JMU | UNCW |
|---|---|---|
![]() Roadcap, K. homered to left field, RBI (1-0 B). | 1 | 0 |
![]() Shaner singled to right field, RBI (1-0 B); Jones advanced to third; Haynes scored, unearned. | 1 | 1 |
![]() Braswell tripled to center field, 2 RBI (2-2 KSBB); Shaner scored, unearned; Jones scored, unearned. | 1 | 3 |
![]() Cutright, N. singled to center field, RBI (1-2 BKS); File, H. advanced to second; Stuart, D. scored, unearned. | 2 | 3 |
![]() Roadcap, K. flied out to rf, SAC, RBI (0-1 K); Jubas, S. scored. | 3 | 3 |
![]() Jones out at first c to 2b to 1b to 2b to 1b, caught stealing; Fox advanced to home on a fielder's choice. | 3 | 4 |
![]() Gordon, K. doubled to left field, RBI (2-2 FBKBF); Tolle, M. scored. | 4 | 4 |
![]() Langkamp homered to left field, 2 RBI (1-2 BSS); Bryan scored. | 4 | 6 |

![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 4 | 3 | 0 | 4 | 7 |

Bryan, Kelsey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Adamczyk, Hannah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fox, Lacey | RF/PH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Freeman, Kelli | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langkamp, Emily | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Haynes, Tracy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kali | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaner, Carson | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Hessenthaler, Anna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bizzell, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitecavage, Meghan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winslow, Kaly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braswell, Booth | LF/RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Lenderman, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koontz, Laurel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 5 | 1 | 0 | 4 | 5 |

![]() | 4.0 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 19 | 21 | 4 | 6 | 75 |
![]() | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 39 |
| Totals | 8 | 6 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 26 | 31 | 7 | 8 | 114 |

Lenderman, Haley | 4.0 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 5 | 73 |
Koontz, Laurel | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 5 | 51 |
| Totals | 8 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 32 | 5 | 10 | 124 |
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Tolle, M. grounded out to 3b (1-1 KB). | 0 | 0 |
| Jubas, S. grounded out to 3b (0-1 K). | 0 | 0 |
| Alexander, O struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bryan struck out swinging (2-2 BFBSS). | 0 | 0 |
| Adamczyk grounded out to ss (0-1 F). | 0 | 0 |
| Fox popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Gordon, K. fouled out to 1b (2-2 BKFB). | 0 | 0 |
| Roadcap, K. homered to left field, RBI (1-0 B). | 1 | 0 |
| Roadcap's 2nd home run of the season. | 1 | 0 |
| Naujokas, M. singled to shortstop (3-1 BKBB). | 1 | 0 |
| Naujokas, M. out at second c to ss, caught stealing. | 1 | 0 |
| File, H. walked (3-1 BKBBB). | 1 | 0 |
| Sullivan, M. grounded out to ss (2-1 BBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Langkamp singled up the middle (1-1 KB). | 1 | 0 |
| Haynes pinch ran for Langkamp. | 1 | 0 |
| Jones reached on a throwing error by ss (0-2 KKF); Haynes advanced to third. | 1 | 0 |
| Shaner singled to right field, RBI (1-0 B); Jones advanced to third; Haynes scored, unearned. | 1 | 1 |
| Hessenthaler grounded out to ss (0-0); Shaner advanced to second. | 1 | 1 |
| Whitecavage popped up to ss (3-2 FBFBB). | 1 | 1 |
| Braswell tripled to center field, 2 RBI (2-2 KSBB); Shaner scored, unearned; Jones scored, unearned. | 1 | 3 |
| Bryan flied out to rf (0-1 K). | 1 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Langkamp to 1b for Haynes. | 1 | 3 |
| Samuels, A. hit by pitch (2-0 BB). | 1 | 3 |
| Tolle, M. doubled to right field (1-2 SFB); Samuels, A. advanced to third. | 1 | 3 |
| Jubas, S. grounded out to p (1-1 BS). | 1 | 3 |
| Alexander, O struck out swinging (1-2 KBSS). | 1 | 3 |
| Gordon, K. popped up to ss (2-1 FBB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Adamczyk singled down the rf line (1-1 BK). | 1 | 3 |
| Fox singled through the left side (2-2 FFBB); Adamczyk advanced to second. | 1 | 3 |
| Langkamp grounded out to p (2-2 BKKFBF); Fox advanced to second; Adamczyk advanced to third. | 1 | 3 |
| Jones grounded out to ss (1-0 B). | 1 | 3 |
| Shaner struck out looking (2-2 KKBBFK). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Roadcap, K. reached on a fielding error by 1b (1-0 B). | 1 | 3 |
| Stuart, D. pinch ran for Roadcap, K.. | 1 | 3 |
| Naujokas, M. struck out looking (2-2 BBKFFK). | 1 | 3 |
| File, H. singled to left field (1-1 BK); Stuart, D. advanced to second. | 1 | 3 |
| Cutright, N. pinch hit for Sullivan, M.. | 1 | 3 |
| Cutright, N. singled to center field, RBI (1-2 BKS); File, H. advanced to second; Stuart, D. scored, unearned. | 2 | 3 |
| Sullivan, M. pinch ran for Cutright, N.. | 2 | 3 |
| Samuels, A. fouled out to c (3-2 BSBBK). | 2 | 3 |
| Tolle, M. reached on a fielder's choice to shortstop (1-1 BK); Sullivan, M. out at second ss to 2b. | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Roadcap, K. to 1b for Stuart, D.. | 2 | 3 |
| Sullivan, M. to rf. | 2 | 3 |
| Hessenthaler hit by pitch (0-1 F). | 2 | 3 |
| Bizzell pinch ran for Hessenthaler. | 2 | 3 |
| Whitecavage grounded out to 3b (1-2 FFBFFF); Bizzell advanced to second. | 2 | 3 |
| Braswell singled to right center (0-1 F); Bizzell advanced to third. | 2 | 3 |
| Braswell stole second. | 2 | 3 |
| Bryan grounded out to p (1-2 FKB). | 2 | 3 |
| Adamczyk flied out to rf (1-1 BF). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Hessenthaler to 2b for Bizzell. | 2 | 3 |
| Koontz to p for Lenderman. | 2 | 3 |
| Jubas, S. walked (3-0 BBBB). | 2 | 3 |
| Alexander, O singled to right field (0-1 K); Jubas, S. advanced to second. | 2 | 3 |
| Gordon, K. reached on a fielder's choice to third base (0-2 KFF); Alexander, O out at second 3b to 2b; Jubas, S. advanced to third. | 2 | 3 |
| Roadcap, K. flied out to rf, SAC, RBI (0-1 K); Jubas, S. scored. | 3 | 3 |
| Gordon, K. out at second c to ss, caught stealing. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Fox hit by pitch (1-1 BF). | 3 | 3 |
| Alexander, O to p. | 3 | 3 |
| / for Buresch, P.. | 3 | 3 |
| Langkamp out at first 1b to 2b, SAC, bunt (1-1 BF); Fox advanced to second. | 3 | 3 |
| Jones walked (3-2 KBBKFBFFB). | 3 | 3 |
| Shaner flied out to cf (0-2 SK); Fox advanced to third. | 3 | 3 |
| Jones out at first c to 2b to 1b to 2b to 1b, caught stealing; Fox advanced to home on a fielder's choice. | 3 | 4 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Freeman to lf for Fox. | 3 | 4 |
| Braswell to rf. | 3 | 4 |
| Naujokas, M. walked (3-2 KFFFFBBFFBB). | 3 | 4 |
| File, H. out at first 1b to 2b, SAC, bunt (1-1 FB); Naujokas, M. advanced to second. | 3 | 4 |
| Mrozek, J. pinch hit for Sullivan, M.. | 3 | 4 |
| Mrozek, J. flied out to rf (2-1 BBK). | 3 | 4 |
| Samuels, A. struck out swinging (0-2 SFS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Lascola, S. to rf for Mrozek, J.. | 3 | 4 |
| Hessenthaler popped up to p (1-0 B). | 3 | 4 |
| Winslow pinch hit for Whitecavage. | 3 | 4 |
| Winslow popped up to ss (0-0). | 3 | 4 |
| Braswell struck out swinging (3-2 BBFSBS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Whitecavage to c for Winslow. | 3 | 4 |
| Tolle, M. singled to shortstop (1-0 B). | 3 | 4 |
| Jubas, S. out at first 1b to 2b, SAC, bunt (1-1 BF); Tolle, M. advanced to second. | 3 | 4 |
| Alexander, O grounded out to 3b (0-0). | 3 | 4 |
| Gordon, K. doubled to left field, RBI (2-2 FBKBF); Tolle, M. scored. | 4 | 4 |
| Roadcap, K. grounded out to 2b (1-1 BK). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bryan singled to catcher, bunt (1-0 B). | 4 | 4 |
| Adamczyk grounded out to 1b unassisted, SAC, bunt (0-0); Bryan advanced to second. | 4 | 4 |
| Fox pinch hit for Freeman. | 4 | 4 |
| Fox struck out swinging (2-2 KBFBS). | 4 | 4 |
| Langkamp homered to left field, 2 RBI (1-2 BSS); Bryan scored. | 4 | 6 |
| Langkamp's 1st career home run. | 4 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Tolle, M. grounded out to 3b (1-1 KB). | 0 | 0 |
| Jubas, S. grounded out to 3b (0-1 K). | 0 | 0 |
| Alexander, O struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bryan struck out swinging (2-2 BFBSS). | 0 | 0 |
| Adamczyk grounded out to ss (0-1 F). | 0 | 0 |
| Fox popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Gordon, K. fouled out to 1b (2-2 BKFB). | 0 | 0 |
| Roadcap, K. homered to left field, RBI (1-0 B). | 1 | 0 |
| Roadcap's 2nd home run of the season. | 1 | 0 |
| Naujokas, M. singled to shortstop (3-1 BKBB). | 1 | 0 |
| Naujokas, M. out at second c to ss, caught stealing. | 1 | 0 |
| File, H. walked (3-1 BKBBB). | 1 | 0 |
| Sullivan, M. grounded out to ss (2-1 BBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Langkamp singled up the middle (1-1 KB). | 1 | 0 |
| Haynes pinch ran for Langkamp. | 1 | 0 |
| Jones reached on a throwing error by ss (0-2 KKF); Haynes advanced to third. | 1 | 0 |
| Shaner singled to right field, RBI (1-0 B); Jones advanced to third; Haynes scored, unearned. | 1 | 1 |
| Hessenthaler grounded out to ss (0-0); Shaner advanced to second. | 1 | 1 |
| Whitecavage popped up to ss (3-2 FBFBB). | 1 | 1 |
| Braswell tripled to center field, 2 RBI (2-2 KSBB); Shaner scored, unearned; Jones scored, unearned. | 1 | 3 |
| Bryan flied out to rf (0-1 K). | 1 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Langkamp to 1b for Haynes. | 1 | 3 |
| Samuels, A. hit by pitch (2-0 BB). | 1 | 3 |
| Tolle, M. doubled to right field (1-2 SFB); Samuels, A. advanced to third. | 1 | 3 |
| Jubas, S. grounded out to p (1-1 BS). | 1 | 3 |
| Alexander, O struck out swinging (1-2 KBSS). | 1 | 3 |
| Gordon, K. popped up to ss (2-1 FBB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Adamczyk singled down the rf line (1-1 BK). | 1 | 3 |
| Fox singled through the left side (2-2 FFBB); Adamczyk advanced to second. | 1 | 3 |
| Langkamp grounded out to p (2-2 BKKFBF); Fox advanced to second; Adamczyk advanced to third. | 1 | 3 |
| Jones grounded out to ss (1-0 B). | 1 | 3 |
| Shaner struck out looking (2-2 KKBBFK). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Roadcap, K. reached on a fielding error by 1b (1-0 B). | 1 | 3 |
| Stuart, D. pinch ran for Roadcap, K.. | 1 | 3 |
| Naujokas, M. struck out looking (2-2 BBKFFK). | 1 | 3 |
| File, H. singled to left field (1-1 BK); Stuart, D. advanced to second. | 1 | 3 |
| Cutright, N. pinch hit for Sullivan, M.. | 1 | 3 |
| Cutright, N. singled to center field, RBI (1-2 BKS); File, H. advanced to second; Stuart, D. scored, unearned. | 2 | 3 |
| Sullivan, M. pinch ran for Cutright, N.. | 2 | 3 |
| Samuels, A. fouled out to c (3-2 BSBBK). | 2 | 3 |
| Tolle, M. reached on a fielder's choice to shortstop (1-1 BK); Sullivan, M. out at second ss to 2b. | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Roadcap, K. to 1b for Stuart, D.. | 2 | 3 |
| Sullivan, M. to rf. | 2 | 3 |
| Hessenthaler hit by pitch (0-1 F). | 2 | 3 |
| Bizzell pinch ran for Hessenthaler. | 2 | 3 |
| Whitecavage grounded out to 3b (1-2 FFBFFF); Bizzell advanced to second. | 2 | 3 |
| Braswell singled to right center (0-1 F); Bizzell advanced to third. | 2 | 3 |
| Braswell stole second. | 2 | 3 |
| Bryan grounded out to p (1-2 FKB). | 2 | 3 |
| Adamczyk flied out to rf (1-1 BF). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Hessenthaler to 2b for Bizzell. | 2 | 3 |
| Koontz to p for Lenderman. | 2 | 3 |
| Jubas, S. walked (3-0 BBBB). | 2 | 3 |
| Alexander, O singled to right field (0-1 K); Jubas, S. advanced to second. | 2 | 3 |
| Gordon, K. reached on a fielder's choice to third base (0-2 KFF); Alexander, O out at second 3b to 2b; Jubas, S. advanced to third. | 2 | 3 |
| Roadcap, K. flied out to rf, SAC, RBI (0-1 K); Jubas, S. scored. | 3 | 3 |
| Gordon, K. out at second c to ss, caught stealing. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Fox hit by pitch (1-1 BF). | 3 | 3 |
| Alexander, O to p. | 3 | 3 |
| / for Buresch, P.. | 3 | 3 |
| Langkamp out at first 1b to 2b, SAC, bunt (1-1 BF); Fox advanced to second. | 3 | 3 |
| Jones walked (3-2 KBBKFBFFB). | 3 | 3 |
| Shaner flied out to cf (0-2 SK); Fox advanced to third. | 3 | 3 |
| Jones out at first c to 2b to 1b to 2b to 1b, caught stealing; Fox advanced to home on a fielder's choice. | 3 | 4 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Freeman to lf for Fox. | 3 | 4 |
| Braswell to rf. | 3 | 4 |
| Naujokas, M. walked (3-2 KFFFFBBFFBB). | 3 | 4 |
| File, H. out at first 1b to 2b, SAC, bunt (1-1 FB); Naujokas, M. advanced to second. | 3 | 4 |
| Mrozek, J. pinch hit for Sullivan, M.. | 3 | 4 |
| Mrozek, J. flied out to rf (2-1 BBK). | 3 | 4 |
| Samuels, A. struck out swinging (0-2 SFS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Lascola, S. to rf for Mrozek, J.. | 3 | 4 |
| Hessenthaler popped up to p (1-0 B). | 3 | 4 |
| Winslow pinch hit for Whitecavage. | 3 | 4 |
| Winslow popped up to ss (0-0). | 3 | 4 |
| Braswell struck out swinging (3-2 BBFSBS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Whitecavage to c for Winslow. | 3 | 4 |
| Tolle, M. singled to shortstop (1-0 B). | 3 | 4 |
| Jubas, S. out at first 1b to 2b, SAC, bunt (1-1 BF); Tolle, M. advanced to second. | 3 | 4 |
| Alexander, O grounded out to 3b (0-0). | 3 | 4 |
| Gordon, K. doubled to left field, RBI (2-2 FBKBF); Tolle, M. scored. | 4 | 4 |
| Roadcap, K. grounded out to 2b (1-1 BK). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bryan singled to catcher, bunt (1-0 B). | 4 | 4 |
| Adamczyk grounded out to 1b unassisted, SAC, bunt (0-0); Bryan advanced to second. | 4 | 4 |
| Fox pinch hit for Freeman. | 4 | 4 |
| Fox struck out swinging (2-2 KBFBS). | 4 | 4 |
| Langkamp homered to left field, 2 RBI (1-2 BSS); Bryan scored. | 4 | 6 |
| Langkamp's 1st career home run. | 4 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| DP/P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| LF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PR | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 4 | 8 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 4 | 1 | 0 | 20 | 10 |

| SS | Bryan, Kelsey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3B | Adamczyk, Hannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF/PH | Fox, Lacey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Freeman, Kelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Langkamp, Emily | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
| PR | Haynes, Tracy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Jones, Kali | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Shaner, Carson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Hessenthaler, Anna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Bizzell, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Whitecavage, Meghan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| PH | Winslow, Kaly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | Braswell, Booth | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Lenderman, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Koontz, Laurel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 6 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 4 | Runs | 6 |
| 8 | Hits | 8 |
| 2 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 5 |
| 3 | Walks (BB) | 1 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 8 |
| 6 | Runs | 4 |
| 3 | Earned Runs | 3 |
| 1 | Walks | 3 |
| 4 | Strikeouts | 4 |
| 31 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 10 | Assists | 12 |
| .968 | Fielding % | .971 |
| 0 | Double Plays | 0 |