James Madison University | Official Athletics Site
James Madison vs UNCW
3/30/2018
Boseman Field
5:29 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 4 | 9 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Alexander, Odicci (12-3)Loss: Pate, Rylee (3-6)
Scoring Summary
Team | JMU | UNCW |
|---|---|---|
2nd Jubas, S. singled to center field, advanced to second on the throw, RBI (1-2 BKF); File, H. advanced to third; Naujokas, M. scored, unearned. | 1 | 0 |
2nd Tolle, M. reached on a fielder's choice to shortstop, RBI (0-0); Samuels, A. advanced to second; Jubas, S. out at third ss to 3b; File, H. scored, unearned. | 2 | 0 |
3rd Gordon, K. homered to left field, 2 RBI (1-2 FKB); Alexander, O scored. | 4 | 0 |
4th Roadcap, K. grounded out to 2b, RBI (1-2 BKKFFFF); Gordon, K. advanced to second; Alexander, O advanced to third; Tolle, M. scored. | 5 | 0 |
5th Alexander, O homered to center field, 4 RBI (0-0); Cutright, N. scored; Samuels, A. scored; Jubas, S. scored. | 9 | 0 |
5th Travers homered to left field, RBI (2-2 FBSB). | 9 | 1 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tolle, Morgan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cutright, Natalie | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alexander, Odicci | P | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Gordon, Kate | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Roadcap, Kierstin | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stuart, Debbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naujokas, Madison | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| File, Hannah | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jubas, Sara | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Samuels, Ashley | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Sullivan, Michelle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 11 | 9 | 3 | 0 | 5 | 7 |
Batting
Baserunning
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryan, Kelsey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fox, Lacey | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langkamp, Emily | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones, Kali | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaner, Carson | DP/RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hessenthaler, Anna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braswell, Booth | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Whitecavage, Meghan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winslow, Kaly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knox, Anna | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Travers, Dominique | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pate, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 1 | 0 | 4 | 4 |
Batting
2B: Shaner, Carson (1)
HR: Travers, Dominique (1)
Fielding
E: Pate, Rylee (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Odicci | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 2 | 74 |
| Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 2 | 74 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox, Lacey | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 45 |
Pate, Rylee | 2.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 41 |
Davis, Sarah | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 41 |
| Totals | 11 | 9 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 3 | 7 | 127 |




















