Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 4 | X | 6 | 8 | 1 |
Win: Alexander, Odicci (6-1)Loss: Mckechnie, Kira (5-3)
Team | UTEP | JMU |
|---|---|---|
![]() Alexander, O singled to right center, RBI; Arnold, C. advanced to third; Naujokas, M. scored. | 0 | 1 |
![]() Gordon, K. singled through the left side, RBI; Lascola, S. advanced to second; Arnold, C. scored. | 0 | 2 |
![]() Tolle, M. homered to left center, 3 RBI; Naujokas, M. scored; Samuels, A. scored. | 0 | 5 |
![]() Alexander, O homered to left field, RBI. | 0 | 6 |
.png&width=200&height=200&type=webp)
Blair, Ariel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ryder, Kaitlin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clayton, Courtney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Cortney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baber, Pamala | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ellis, Mariah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duffield, Kacey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sokoloski, Lindsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargent, Taylor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Santos, Ilena | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valles, Ariana | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McKechnie, Kira | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 6 | 4 |

![]() | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 6 | 6 | 0 | 3 | 10 |
.png&width=200&height=200&type=webp)
McKechnie, Kira | 5.1 | 8 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 30 | 5 | 8 | 0 |
Johnson, Allie | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 |
| Totals | 8 | 6 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 25 | 34 | 7 | 8 | 0 |

![]() | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 8 | 0 |
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 8 | 0 |
UTEP
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| Blair, A grounded out to p. | 0 | 0 |
| Ryder, K grounded out to 3b. | 0 | 0 |
| Clayton, C popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| Tolle, M. flied out to rf. | 0 | 0 |
| Arnold, C. struck out swinging. | 0 | 0 |
| Alexander, O grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| Smith, C lined out to 2b. | 0 | 0 |
| Baber, P struck out swinging. | 0 | 0 |
| Duffield, K grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| Gordon, K. singled to right field. | 0 | 0 |
| Jubas, S. out at first 3b to 2b, SAC, bunt; Gordon, K. advanced to second. | 0 | 0 |
| Pellegrino pinch ran for Gordon, K.. | 0 | 0 |
| Mrozek, J. flied out to cf. | 0 | 0 |
| Gordon, K. to lf for Pellegrino. | 0 | 0 |
| Roadcap, K. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| McKechnie, K to p for Sargent, T. | 0 | 0 |
| / for McKechnie, K. | 0 | 0 |
| McKechnie, K struck out swinging. | 0 | 0 |
| Santos, I grounded out to ss. | 0 | 0 |
| Valles, A singled to left field. | 0 | 0 |
| Blair, A grounded out to c unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| Samuels, A. walked. | 0 | 0 |
| Naujokas, M. reached on a fielder's choice to pitcher, bunt; Samuels, A. out at second p to ss. | 0 | 0 |
| Naujokas, M. stole second. | 0 | 0 |
| Tolle, M. walked. | 0 | 0 |
| Arnold, C. reached on a fielder's choice to shortstop; Tolle, M. out at second ss to 2b; Naujokas, M. advanced to third. | 0 | 0 |
| Alexander, O flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| Ryder, K fouled out to 2b. | 0 | 0 |
| Clayton, C singled to second base. | 0 | 0 |
| Smith, C popped up to p. | 0 | 0 |
| Clayton, C advanced to second on a passed ball. | 0 | 0 |
| Baber, P struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| Gordon, K. singled through the left side. | 0 | 0 |
| Jubas, S. reached on a fielding error by 1b, SAC, bunt; Gordon, K. advanced to second. | 0 | 0 |
| Mrozek, J. flied out to lf. | 0 | 0 |
| Meeks, L. pinch hit for Roadcap, K.. | 0 | 0 |
| Meeks, L. struck out swinging. | 0 | 0 |
| Samuels, A. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| Roadcap, K. to c for Meeks, L.. | 0 | 0 |
| Sargent, T to dh for McKechnie, K. | 0 | 0 |
| McKechnie, K to p. | 0 | 0 |
| Duffield, K struck out looking. | 0 | 0 |
| Sargent, T out at first p to 2b, bunt. | 0 | 0 |
| Santos, I popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| Naujokas, M. walked. | 0 | 0 |
| Tolle, M. popped up to 2b. | 0 | 0 |
| Naujokas, M. stole second. | 0 | 0 |
| Arnold, C. singled to third base. | 0 | 0 |
| Alexander, O singled to right center, RBI; Arnold, C. advanced to third; Naujokas, M. scored. | 0 | 1 |
| Lascola, S. to rf for Alexander, O. | 0 | 1 |
| / for Lascola, S.. | 0 | 1 |
| Gordon, K. singled through the left side, RBI; Lascola, S. advanced to second; Arnold, C. scored. | 0 | 2 |
| Jubas, S. walked; Gordon, K. advanced to second; Lascola, S. advanced to third. | 0 | 2 |
| Mrozek, J. reached on a fielder's choice to second base; Jubas, S. advanced to second; Gordon, K. advanced to third; Lascola, S. out at home 2b to c. | 0 | 2 |
| Roadcap, K. struck out looking. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| Alexander, O to p for Lascola, S.. | 0 | 2 |
| Lascola, S. to rf. | 0 | 2 |
| Valles, A grounded out to ss. | 0 | 2 |
| Blair, A fouled out to lf. | 0 | 2 |
| Ryder, K doubled to right center. | 0 | 2 |
| Clayton, C grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| Samuels, A. singled to left field. | 0 | 2 |
| Naujokas, M. walked; Samuels, A. advanced to second. | 0 | 2 |
| Tolle, M. homered to left center, 3 RBI; Naujokas, M. scored; Samuels, A. scored. | 0 | 5 |
| Buddle, A. pinch hit for Arnold, C.. | 0 | 5 |
| Buddle, A. grounded out to p. | 0 | 5 |
| Alexander, O homered to left field, RBI. | 0 | 6 |
| Johnson, A to p for McKechnie, K. | 0 | 6 |
| Gordon, K. walked. | 0 | 6 |
| Gordon, K. advanced to second on a wild pitch. | 0 | 6 |
| Jubas, S. flied out to cf. | 0 | 6 |
| Mrozek, J. hit by pitch. | 0 | 6 |
| Roadcap, K. flied out to cf. | 0 | 6 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| Arnold, C. to cf for Buddle, A.. | 0 | 6 |
| Smith, C flied out to lf. | 0 | 6 |
| Ellis, M pinch hit for Baber, P. | 0 | 6 |
| Ellis, M struck out swinging. | 0 | 6 |
| Sokoloski, L pinch hit for Duffield, K. | 0 | 6 |
| Sokoloski, L reached on a fielding error by ss. | 0 | 6 |
| Sargent, T struck out swinging. | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| Blair, A grounded out to p. | 0 | 0 |
| Ryder, K grounded out to 3b. | 0 | 0 |
| Clayton, C popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| Tolle, M. flied out to rf. | 0 | 0 |
| Arnold, C. struck out swinging. | 0 | 0 |
| Alexander, O grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| Smith, C lined out to 2b. | 0 | 0 |
| Baber, P struck out swinging. | 0 | 0 |
| Duffield, K grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| Gordon, K. singled to right field. | 0 | 0 |
| Jubas, S. out at first 3b to 2b, SAC, bunt; Gordon, K. advanced to second. | 0 | 0 |
| Pellegrino pinch ran for Gordon, K.. | 0 | 0 |
| Mrozek, J. flied out to cf. | 0 | 0 |
| Gordon, K. to lf for Pellegrino. | 0 | 0 |
| Roadcap, K. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| McKechnie, K to p for Sargent, T. | 0 | 0 |
| / for McKechnie, K. | 0 | 0 |
| McKechnie, K struck out swinging. | 0 | 0 |
| Santos, I grounded out to ss. | 0 | 0 |
| Valles, A singled to left field. | 0 | 0 |
| Blair, A grounded out to c unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| Samuels, A. walked. | 0 | 0 |
| Naujokas, M. reached on a fielder's choice to pitcher, bunt; Samuels, A. out at second p to ss. | 0 | 0 |
| Naujokas, M. stole second. | 0 | 0 |
| Tolle, M. walked. | 0 | 0 |
| Arnold, C. reached on a fielder's choice to shortstop; Tolle, M. out at second ss to 2b; Naujokas, M. advanced to third. | 0 | 0 |
| Alexander, O flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| Ryder, K fouled out to 2b. | 0 | 0 |
| Clayton, C singled to second base. | 0 | 0 |
| Smith, C popped up to p. | 0 | 0 |
| Clayton, C advanced to second on a passed ball. | 0 | 0 |
| Baber, P struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| Gordon, K. singled through the left side. | 0 | 0 |
| Jubas, S. reached on a fielding error by 1b, SAC, bunt; Gordon, K. advanced to second. | 0 | 0 |
| Mrozek, J. flied out to lf. | 0 | 0 |
| Meeks, L. pinch hit for Roadcap, K.. | 0 | 0 |
| Meeks, L. struck out swinging. | 0 | 0 |
| Samuels, A. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| Roadcap, K. to c for Meeks, L.. | 0 | 0 |
| Sargent, T to dh for McKechnie, K. | 0 | 0 |
| McKechnie, K to p. | 0 | 0 |
| Duffield, K struck out looking. | 0 | 0 |
| Sargent, T out at first p to 2b, bunt. | 0 | 0 |
| Santos, I popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| Naujokas, M. walked. | 0 | 0 |
| Tolle, M. popped up to 2b. | 0 | 0 |
| Naujokas, M. stole second. | 0 | 0 |
| Arnold, C. singled to third base. | 0 | 0 |
| Alexander, O singled to right center, RBI; Arnold, C. advanced to third; Naujokas, M. scored. | 0 | 1 |
| Lascola, S. to rf for Alexander, O. | 0 | 1 |
| / for Lascola, S.. | 0 | 1 |
| Gordon, K. singled through the left side, RBI; Lascola, S. advanced to second; Arnold, C. scored. | 0 | 2 |
| Jubas, S. walked; Gordon, K. advanced to second; Lascola, S. advanced to third. | 0 | 2 |
| Mrozek, J. reached on a fielder's choice to second base; Jubas, S. advanced to second; Gordon, K. advanced to third; Lascola, S. out at home 2b to c. | 0 | 2 |
| Roadcap, K. struck out looking. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| Alexander, O to p for Lascola, S.. | 0 | 2 |
| Lascola, S. to rf. | 0 | 2 |
| Valles, A grounded out to ss. | 0 | 2 |
| Blair, A fouled out to lf. | 0 | 2 |
| Ryder, K doubled to right center. | 0 | 2 |
| Clayton, C grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| Samuels, A. singled to left field. | 0 | 2 |
| Naujokas, M. walked; Samuels, A. advanced to second. | 0 | 2 |
| Tolle, M. homered to left center, 3 RBI; Naujokas, M. scored; Samuels, A. scored. | 0 | 5 |
| Buddle, A. pinch hit for Arnold, C.. | 0 | 5 |
| Buddle, A. grounded out to p. | 0 | 5 |
| Alexander, O homered to left field, RBI. | 0 | 6 |
| Johnson, A to p for McKechnie, K. | 0 | 6 |
| Gordon, K. walked. | 0 | 6 |
| Gordon, K. advanced to second on a wild pitch. | 0 | 6 |
| Jubas, S. flied out to cf. | 0 | 6 |
| Mrozek, J. hit by pitch. | 0 | 6 |
| Roadcap, K. flied out to cf. | 0 | 6 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | UTEP | JMU |
|---|---|---|
| Arnold, C. to cf for Buddle, A.. | 0 | 6 |
| Smith, C flied out to lf. | 0 | 6 |
| Ellis, M pinch hit for Baber, P. | 0 | 6 |
| Ellis, M struck out swinging. | 0 | 6 |
| Sokoloski, L pinch hit for Duffield, K. | 0 | 6 |
| Sokoloski, L reached on a fielding error by ss. | 0 | 6 |
| Sargent, T struck out swinging. | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTEP | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| CF | Blair, Ariel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Ryder, Kaitlin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Clayton, Courtney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | Smith, Cortney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Baber, Pamala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | Ellis, Mariah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Duffield, Kacey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PH | Sokoloski, Lindsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Sargent, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Santos, Ilena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Valles, Ariana | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | McKechnie, Kira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | Johnson, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 18 | 8 |

| 3B | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 6 | 8 | 6 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 0 | Runs | 6 |
| 3 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 6 |
| 0 | Walks (BB) | 6 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 3 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 6 | Walks | 0 |
| 3 | Strikeouts | 6 |
| 34 | Batters Faced | 25 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 7 |
| .963 | Fielding % | .966 |
| 0 | Double Plays | 0 |