James Madison University | Official Athletics Site
James Madison vs Arizona
Scoring Summary
Team | JMU | ARIZ |
|---|---|---|
1st Harper grounded out to ss, RBI (0-0); Palomino scored. | 0 | 1 |
1st Martinez, M singled to right field, RBI (1-2 KKB); Mulipola scored. | 0 | 2 |
2nd Palomino flied out to cf, SAC, RBI (3-1 BBFB); Pierce scored. | 0 | 3 |
3rd Martinez, M homered to left center, RBI (0-0). | 0 | 4 |
5th Roadcap,K grounded out to 2b, RBI (0-2 KSF); Jubas,S advanced to third on a throwing error by 1b; File,H scored. | 1 | 4 |
5th Gordon,K doubled to right center, 2 RBI (0-0); Naujokas,M scored; Jubas,S scored. | 3 | 4 |
5th Arnold,C reached on a throwing error by ss, advanced to second; Gordon,K scored, unearned. | 4 | 4 |
7th Arnold,C reached on a fielder's choice, RBI (1-0 B); Gordon,K advanced to second; Naujokas,M scored. | 5 | 4 |
7th Pierce reached on a fielding error by 2b (1-2 KKBF); Davis scored, unearned. | 5 | 5 |
8th Jubas,S singled through the left side, RBI (1-0 B); File,H advanced to second; LaScola,S scored. | 6 | 5 |
8th Carranco doubled to center field, RBI (2-0 BB); Martinez, H scored. | 6 | 6 |
8th Harper homered to left field, 2 RBI (0-1 K); Carranco scored. | 6 | 8 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gordon, K | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Arnold, C | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexander, O | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Good, M | DP/1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Lascola, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| File, H | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jubas, S | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Roadcap, K | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brown, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lomax, L | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cutright, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Naujokas, M | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Buresch, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 1 | 0 | 7 | 6 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palomino | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Carranco | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Harper | SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Mulipola | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Martinez, M | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
   Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Statman | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Kuderca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Krist | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, H | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Kean | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mcquillin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 7 | 2 | 0 | 9 | 9 |
Batting
2B: Carranco (1); Mulipola (1); Pierce (1)
HR: Harper (1); Martinez, M (1)
SH: Statman (1)
SF: Palomino (1)
Baserunning SB: Martinez, H (1); Kean (1)
Fielding
E: Harper (1); Pierce (2)
DP: Carranco (1); Martinez, M (1); Pierce (1); Krist (1); Mcquillin (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, O | 2.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 46 |
| Good, M | 3.2 | 4 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 61 |
| Buresch, P | 1.1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 32 |
| Totals | 13 | 8 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 39 | 7 | 7 | 139 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcquillin | 8.0 | 8 | 6 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 35 | 4 | 11 | 116 |
| Totals | 8 | 6 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 35 | 4 | 11 | 116 |






















