Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 7 | 9 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
Win: Good, Megan (17-5)Loss: Piening, Sarah (14-14)
Team | JMU | DELAWARE |
|---|---|---|
![]() Arnold,C singled through the left side, RBI (1-1 KB); Roadcap,K advanced to second; Brown,K scored. | 1 | 0 |
![]() File,H hit by pitch, RBI (1-0 B); Naujokas,M advanced to second; Arnold,C advanced to third; Roadcap,K scored, unearned. | 2 | 0 |
![]() Naujokas,M singled up the middle, RBI (1-0 B); LaScola,S scored. | 3 | 0 |
![]() Alexander,O singled to pitcher, RBI (1-0 B); Good,M advanced to second; Gordon,K advanced to third; File,H scored. | 4 | 0 |
![]() Newton,L singled through the left side, RBI (2-2 BKBF); Alexander,O advanced to second; Good,M advanced to third; Gordon,K scored. | 5 | 0 |
![]() Jubas,S reached on a fielding error by ss (3-2 BBBKK); Newton,L advanced to second; Alexander,O advanced to third; Good,M scored, unearned. | 6 | 0 |
![]() Gallardo hit by pitch, RBI (0-0); Solderitch advanced to second; Flores advanced to third; O'Donald scored. | 6 | 1 |
![]() Newton,L singled through the right side, RBI (0-2 KK); Good,M scored, unearned. | 7 | 1 |

![]() | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | P | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 6 | 4 | 0 | 2 | 9 |

Garber, Hanna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kisamore, Halle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glanden, Brooke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Steinmetz, Anna | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   O'donald, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Karolina | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Mendoza, Brittney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Solderitch, Julia | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
de Jesus, Reyna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Coyne, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Ali | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stahre, Katie | DP/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gallardo, Chayanna | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Piening, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 3 | 0 | 10 | 8 |

![]() | 7.0 | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 24 | 30 | 4 | 6 | 108 |
| Totals | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 24 | 30 | 4 | 6 | 108 |

Piening, Sarah | 3.2 | 7 | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 17 | 23 | 3 | 6 | 76 |
Stahre, Katie | 3.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 8 | 1 | 52 |
| Totals | 9 | 7 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 31 | 37 | 11 | 7 | 128 |
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| File,H struck out looking (3-2 BBKFBK). | 0 | 0 |
| Gordon,K grounded out to 2b (0-0). | 0 | 0 |
| Good,M flied out to rf (3-1 FBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Garber struck out looking (2-2 KSBFBFFK). | 0 | 0 |
| Kisamore hit by pitch (2-0 BB). | 0 | 0 |
| Glanden reached on a fielder's choice (0-0); Kisamore advanced to second on a fielding error by 2b. | 0 | 0 |
| Kisamore out at second c to ss, caught stealing. | 0 | 0 |
| Steinmetz walked (3-1 BBKBB); Glanden advanced to second. | 0 | 0 |
| Flores struck out swinging (1-2 FFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Alexander,O grounded out to ss (0-1 K). | 0 | 0 |
| Newton,L walked (3-1 BBKBB). | 0 | 0 |
| Brown,K pinch ran for Newton,L. | 0 | 0 |
| Jubas,S singled through the right side (2-2 KBBF); Brown,K advanced to second. | 0 | 0 |
| Roadcap,K reached on a fielder's choice (1-1 BK); Jubas,S out at second ss to 2b; Brown,K advanced to third. | 0 | 0 |
| Arnold,C singled through the left side, RBI (1-1 KB); Roadcap,K advanced to second; Brown,K scored. | 1 | 0 |
| Naujokas,M reached on a fielding error by ss (0-0); Arnold,C advanced to second; Roadcap,K advanced to third. | 1 | 0 |
| File,H hit by pitch, RBI (1-0 B); Naujokas,M advanced to second; Arnold,C advanced to third; Roadcap,K scored, unearned. | 2 | 0 |
| Gordon,K popped up to ss (1-1 BK). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Brown,K to rf. | 2 | 0 |
| Mendoza struck out swinging (1-2 KKBS). | 2 | 0 |
| Solderitch grounded out to p (1-0 B). | 2 | 0 |
| de Jesus struck out swinging (0-2 FKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Good,M walked (3-0 BBBB). | 2 | 0 |
| Sullivan,M pinch ran for Good,M. | 2 | 0 |
| Alexander,O grounded into double play p to ss to 1b (1-0 B); Sullivan,M out on the play. | 2 | 0 |
| Brown,K singled to third base, bunt (2-1 BBK). | 2 | 0 |
| Brown,K stole second. | 2 | 0 |
| Jubas,S flied out to cf (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Good,M to p for Sullivan,M. | 2 | 0 |
| Stahre walked (3-0 BBBB). | 2 | 0 |
| Garber grounded out to 3b, SAC, bunt (0-1 F); Stahre advanced to second. | 2 | 0 |
| Kisamore struck out swinging (0-2 KKS). | 2 | 0 |
| Glanden grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Roadcap,K singled to right field (0-0). | 2 | 0 |
| LaScola,S pinch ran for Roadcap,K. | 2 | 0 |
| Arnold,C grounded out to 3b, SAC, bunt (2-0 BB); LaScola,S advanced to second. | 2 | 0 |
| Naujokas,M singled up the middle, RBI (1-0 B); LaScola,S scored. | 3 | 0 |
| Naujokas,M stole second. | 3 | 0 |
| File,H walked, advanced to second (3-1 BBKBB); Naujokas,M advanced to third on a wild pitch. | 3 | 0 |
| Gordon,K walked (3-1 BBKBB). | 3 | 0 |
| Good,M reached on a fielder's choice (0-2 KKF); Gordon,K advanced to second; File,H advanced to third; Naujokas,M out at home p to c. | 3 | 0 |
| Alexander,O singled to pitcher, RBI (1-0 B); Good,M advanced to second; Gordon,K advanced to third; File,H scored. | 4 | 0 |
| Newton,L to rf for Brown,K. | 4 | 0 |
| Newton,L singled through the left side, RBI (2-2 BKBF); Alexander,O advanced to second; Good,M advanced to third; Gordon,K scored. | 5 | 0 |
| Stahre to p. | 5 | 0 |
| / for Piening. | 5 | 0 |
| Jubas,S reached on a fielding error by ss (3-2 BBBKK); Newton,L advanced to second; Alexander,O advanced to third; Good,M scored, unearned. | 6 | 0 |
| Roadcap,K to c for LaScola,S. | 6 | 0 |
| Roadcap,K flied out to cf (2-2 BKBK). | 6 | 0 |
| 4 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Steinmetz singled to second base (0-2 KFF). | 6 | 0 |
| O'Donald pinch ran for Steinmetz. | 6 | 0 |
| Flores walked (3-1 BFBBB); O'Donald advanced to second. | 6 | 0 |
| Mendoza struck out swinging (0-2 FFFS). | 6 | 0 |
| Solderitch reached on a fielder's choice (0-0); Flores advanced to second; O'Donald advanced to third. | 6 | 0 |
| Coyne pinch hit for de Jesus. | 6 | 0 |
| Coyne struck out swinging (1-2 SBKS). | 6 | 0 |
| Gallardo pinch hit for Stahre. | 6 | 0 |
| Gallardo hit by pitch, RBI (0-0); Solderitch advanced to second; Flores advanced to third; O'Donald scored. | 6 | 1 |
| Garber reached on a fielder's choice (2-1 FBB); Gallardo advanced to second; Solderitch out at third 3b unassisted. | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Steinmetz to c for O'Donald. | 6 | 1 |
| de Jesus to rf for Coyne. | 6 | 1 |
| Stahre to p for Gallardo. | 6 | 1 |
| Arnold,C grounded out to 2b (1-1 KB). | 6 | 1 |
| Naujokas,M lined out to lf (1-2 BKF). | 6 | 1 |
| File,H popped up to 2b (1-2 KKB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Kisamore grounded out to p, bunt (2-1 KBB). | 6 | 1 |
| Glanden lined out to 3b (2-1 BFB). | 6 | 1 |
| Steinmetz singled to left field (3-2 BFBBF). | 6 | 1 |
| Flores flied out to cf (0-1 S). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Gordon,K lined out to 2b (2-2 BBKF). | 6 | 1 |
| Good,M reached on a fielding error by 2b, advanced to second (2-1 BKB). | 6 | 1 |
| Alexander,O struck out swinging (1-2 FBFS). | 6 | 1 |
| Newton,L singled through the right side, RBI (0-2 KK); Good,M scored, unearned. | 7 | 1 |
| Jubas,S flied out to cf (1-1 BK). | 7 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Mendoza struck out swinging (0-2 FSS). | 7 | 1 |
| Solderitch struck out swinging (1-2 SFBS). | 7 | 1 |
| Davis pinch hit for de Jesus. | 7 | 1 |
| Davis struck out swinging (0-2 KSS). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Solderitch to rf. | 7 | 1 |
| Davis to lf. | 7 | 1 |
| Roadcap,K popped up to 1b (1-1 BK). | 7 | 1 |
| Arnold,C singled to third base, bunt (2-0 BB). | 7 | 1 |
| Naujokas,M flied out to cf (1-1 BK). | 7 | 1 |
| File,H flied out to cf (1-0 B). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Stahre popped up to 2b (2-2 BKFB). | 7 | 1 |
| Garber singled to center field (1-2 FKB). | 7 | 1 |
| Kisamore popped up to p (3-1 BBFB). | 7 | 1 |
| Glanden grounded out to 2b (1-1 FB). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| File,H struck out looking (3-2 BBKFBK). | 0 | 0 |
| Gordon,K grounded out to 2b (0-0). | 0 | 0 |
| Good,M flied out to rf (3-1 FBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Garber struck out looking (2-2 KSBFBFFK). | 0 | 0 |
| Kisamore hit by pitch (2-0 BB). | 0 | 0 |
| Glanden reached on a fielder's choice (0-0); Kisamore advanced to second on a fielding error by 2b. | 0 | 0 |
| Kisamore out at second c to ss, caught stealing. | 0 | 0 |
| Steinmetz walked (3-1 BBKBB); Glanden advanced to second. | 0 | 0 |
| Flores struck out swinging (1-2 FFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Alexander,O grounded out to ss (0-1 K). | 0 | 0 |
| Newton,L walked (3-1 BBKBB). | 0 | 0 |
| Brown,K pinch ran for Newton,L. | 0 | 0 |
| Jubas,S singled through the right side (2-2 KBBF); Brown,K advanced to second. | 0 | 0 |
| Roadcap,K reached on a fielder's choice (1-1 BK); Jubas,S out at second ss to 2b; Brown,K advanced to third. | 0 | 0 |
| Arnold,C singled through the left side, RBI (1-1 KB); Roadcap,K advanced to second; Brown,K scored. | 1 | 0 |
| Naujokas,M reached on a fielding error by ss (0-0); Arnold,C advanced to second; Roadcap,K advanced to third. | 1 | 0 |
| File,H hit by pitch, RBI (1-0 B); Naujokas,M advanced to second; Arnold,C advanced to third; Roadcap,K scored, unearned. | 2 | 0 |
| Gordon,K popped up to ss (1-1 BK). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Brown,K to rf. | 2 | 0 |
| Mendoza struck out swinging (1-2 KKBS). | 2 | 0 |
| Solderitch grounded out to p (1-0 B). | 2 | 0 |
| de Jesus struck out swinging (0-2 FKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Good,M walked (3-0 BBBB). | 2 | 0 |
| Sullivan,M pinch ran for Good,M. | 2 | 0 |
| Alexander,O grounded into double play p to ss to 1b (1-0 B); Sullivan,M out on the play. | 2 | 0 |
| Brown,K singled to third base, bunt (2-1 BBK). | 2 | 0 |
| Brown,K stole second. | 2 | 0 |
| Jubas,S flied out to cf (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Good,M to p for Sullivan,M. | 2 | 0 |
| Stahre walked (3-0 BBBB). | 2 | 0 |
| Garber grounded out to 3b, SAC, bunt (0-1 F); Stahre advanced to second. | 2 | 0 |
| Kisamore struck out swinging (0-2 KKS). | 2 | 0 |
| Glanden grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Roadcap,K singled to right field (0-0). | 2 | 0 |
| LaScola,S pinch ran for Roadcap,K. | 2 | 0 |
| Arnold,C grounded out to 3b, SAC, bunt (2-0 BB); LaScola,S advanced to second. | 2 | 0 |
| Naujokas,M singled up the middle, RBI (1-0 B); LaScola,S scored. | 3 | 0 |
| Naujokas,M stole second. | 3 | 0 |
| File,H walked, advanced to second (3-1 BBKBB); Naujokas,M advanced to third on a wild pitch. | 3 | 0 |
| Gordon,K walked (3-1 BBKBB). | 3 | 0 |
| Good,M reached on a fielder's choice (0-2 KKF); Gordon,K advanced to second; File,H advanced to third; Naujokas,M out at home p to c. | 3 | 0 |
| Alexander,O singled to pitcher, RBI (1-0 B); Good,M advanced to second; Gordon,K advanced to third; File,H scored. | 4 | 0 |
| Newton,L to rf for Brown,K. | 4 | 0 |
| Newton,L singled through the left side, RBI (2-2 BKBF); Alexander,O advanced to second; Good,M advanced to third; Gordon,K scored. | 5 | 0 |
| Stahre to p. | 5 | 0 |
| / for Piening. | 5 | 0 |
| Jubas,S reached on a fielding error by ss (3-2 BBBKK); Newton,L advanced to second; Alexander,O advanced to third; Good,M scored, unearned. | 6 | 0 |
| Roadcap,K to c for LaScola,S. | 6 | 0 |
| Roadcap,K flied out to cf (2-2 BKBK). | 6 | 0 |
| 4 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Steinmetz singled to second base (0-2 KFF). | 6 | 0 |
| O'Donald pinch ran for Steinmetz. | 6 | 0 |
| Flores walked (3-1 BFBBB); O'Donald advanced to second. | 6 | 0 |
| Mendoza struck out swinging (0-2 FFFS). | 6 | 0 |
| Solderitch reached on a fielder's choice (0-0); Flores advanced to second; O'Donald advanced to third. | 6 | 0 |
| Coyne pinch hit for de Jesus. | 6 | 0 |
| Coyne struck out swinging (1-2 SBKS). | 6 | 0 |
| Gallardo pinch hit for Stahre. | 6 | 0 |
| Gallardo hit by pitch, RBI (0-0); Solderitch advanced to second; Flores advanced to third; O'Donald scored. | 6 | 1 |
| Garber reached on a fielder's choice (2-1 FBB); Gallardo advanced to second; Solderitch out at third 3b unassisted. | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Steinmetz to c for O'Donald. | 6 | 1 |
| de Jesus to rf for Coyne. | 6 | 1 |
| Stahre to p for Gallardo. | 6 | 1 |
| Arnold,C grounded out to 2b (1-1 KB). | 6 | 1 |
| Naujokas,M lined out to lf (1-2 BKF). | 6 | 1 |
| File,H popped up to 2b (1-2 KKB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Kisamore grounded out to p, bunt (2-1 KBB). | 6 | 1 |
| Glanden lined out to 3b (2-1 BFB). | 6 | 1 |
| Steinmetz singled to left field (3-2 BFBBF). | 6 | 1 |
| Flores flied out to cf (0-1 S). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Gordon,K lined out to 2b (2-2 BBKF). | 6 | 1 |
| Good,M reached on a fielding error by 2b, advanced to second (2-1 BKB). | 6 | 1 |
| Alexander,O struck out swinging (1-2 FBFS). | 6 | 1 |
| Newton,L singled through the right side, RBI (0-2 KK); Good,M scored, unearned. | 7 | 1 |
| Jubas,S flied out to cf (1-1 BK). | 7 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Mendoza struck out swinging (0-2 FSS). | 7 | 1 |
| Solderitch struck out swinging (1-2 SFBS). | 7 | 1 |
| Davis pinch hit for de Jesus. | 7 | 1 |
| Davis struck out swinging (0-2 KSS). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Solderitch to rf. | 7 | 1 |
| Davis to lf. | 7 | 1 |
| Roadcap,K popped up to 1b (1-1 BK). | 7 | 1 |
| Arnold,C singled to third base, bunt (2-0 BB). | 7 | 1 |
| Naujokas,M flied out to cf (1-1 BK). | 7 | 1 |
| File,H flied out to cf (1-0 B). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Stahre popped up to 2b (2-2 BKFB). | 7 | 1 |
| Garber singled to center field (1-2 FKB). | 7 | 1 |
| Kisamore popped up to p (3-1 BBFB). | 7 | 1 |
| Glanden grounded out to 2b (1-1 FB). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 3B | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| RF | ![]() | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 31 | 7 | 9 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 21 | 6 |

| CF | Garber, Hanna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| 3B | Kisamore, Halle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Glanden, Brooke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Steinmetz, Anna | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | O'donald, Miranda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Flores, Karolina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 2B | Mendoza, Brittney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
| LF/RF | Solderitch, Julia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | de Jesus, Reyna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Coyne, Sarah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | Davis, Ali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP/P | Stahre, Katie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Gallardo, Chayanna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Piening, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 10 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 24 |
| 7 | Runs | 1 |
| 9 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 1 |
| 4 | Walks (BB) | 3 |
| 2 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 9 |
| 1 | Runs | 7 |
| 1 | Earned Runs | 4 |
| 3 | Walks | 4 |
| 10 | Strikeouts | 2 |
| 30 | Batters Faced | 37 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 8 |
| .964 | Fielding % | .906 |
| 0 | Double Plays | 1 |