Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 |
![]() | 0 | 0 | 0 | 1 | 4 | 0 | X | 5 | 7 | 1 |
Win: Alexander, Odicci (23-1)Loss: Krista Dalgarn (13-8)
Team | DPU | JMU |
|---|---|---|
![]() Greenwood reached on a fielder's choice, RBI (0-0); Fisher out at second rf to ss; Gutierrez scored, unearned. | 1 | 0 |
![]() Jubas,S homered down the lf line, RBI (1-0 B). | 1 | 1 |
![]() Gordon,K homered down the lf line, 2 RBI (1-0 B); File,H scored. | 1 | 3 |
![]() Roadcap,K doubled to right center, 2 RBI (1-0 B); Jubas,S scored; Brown,K scored. | 1 | 5 |
![]() Greenwood homered to center field, RBI (3-2 BKFBFBFF). | 2 | 5 |

Maranda Gutierrez | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jessica Cothern | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Madison Fisher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Greenwood | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kate Polucha | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Angela Scalzitti | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gabby O'riley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Viles | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alysia Rodriguez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skylor Hilger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krista Dalgarn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Natalie Halvorson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 0 | 0 | 6 | 2 |

![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | DP/P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 5 | 5 | 0 | 2 | 6 |

Krista Dalgarn | 4.0 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 6 | 88 |
Natalie Halvorson | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 35 |
| Totals | 7 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 23 | 29 | 5 | 9 | 123 |

![]() | 5.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 4 | 57 |
![]() | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 31 |
| Totals | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 7 | 88 |
DePaul


James Madison

| Plays | DPU | JMU |
|---|---|---|
| Gutierrez struck out swinging (1-2 KSBFFS). | 0 | 0 |
| Cothern grounded out to ss (0-0). | 0 | 0 |
| Greenwood struck out swinging (2-2 FKBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| File,H flied out to lf (3-1 BBBK). | 0 | 0 |
| Gordon,K walked (3-1 BFBBB). | 0 | 0 |
| Good,M walked (3-2 SBBBFFB); Gordon,K advanced to second. | 0 | 0 |
| Alexander,O reached on a fielder's choice (0-2 KK); Good,M advanced to second; Gordon,K out at third ss to 3b. | 0 | 0 |
| Newton,L grounded out to 2b (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| Polucha grounded out to 1b unassisted (1-2 FBK). | 0 | 0 |
| Scalzitti singled to third base (0-2 FF). | 0 | 0 |
| O'Riley popped into double play 2b to 1b (1-2 BKF); Scalzitti out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| Jubas,S singled to right center (3-2 KBBSBF). | 0 | 0 |
| Roadcap,K grounded into double play 3b to 2b to 1b (1-2 BKS); Jubas,S out on the play. | 0 | 0 |
| Arnold,C walked (3-1 BBBKB). | 0 | 0 |
| Arnold,C out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| Viles struck out looking (0-2 KFK). | 0 | 0 |
| Rodriguez fouled out to 3b (3-2 BKBSBF). | 0 | 0 |
| Hilger flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| Naujokas,M singled to left field (1-1 BK). | 0 | 0 |
| File,H reached on a fielder's choice to third base, SAC, bunt (1-1 FB); Naujokas,M advanced to second. | 0 | 0 |
| Gordon,K flied out to cf (3-2 FBBFBFF); File,H advanced to second; Naujokas,M advanced to third. | 0 | 0 |
| Good,M grounded out to ss (1-1 BK). | 0 | 0 |
| Alexander,O popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| Gutierrez reached on a throwing error by 3b, advanced to second (1-0 B). | 0 | 0 |
| Cothern singled to catcher, bunt (0-0); Gutierrez advanced to third. | 0 | 0 |
| Fisher pinch ran for Cothern. | 0 | 0 |
| Greenwood reached on a fielder's choice, RBI (0-0); Fisher out at second rf to ss; Gutierrez scored, unearned. | 1 | 0 |
| Polucha struck out looking (0-2 KFFFFK). | 1 | 0 |
| Scalzitti grounded out to p (2-1 FBB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| Cothern to c for Fisher. | 1 | 0 |
| Newton,L struck out swinging (2-2 BSKBS). | 1 | 0 |
| Jubas,S homered down the lf line, RBI (1-0 B). | 1 | 1 |
| Roadcap,K grounded out to 3b (2-2 BKBF). | 1 | 1 |
| Arnold,C singled to catcher, bunt, advanced to second on a throwing error by c (2-0 BB). | 1 | 1 |
| Naujokas,M grounded out to 3b (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| O'Riley flied out to cf (0-1 F). | 1 | 1 |
| Viles popped up to 2b (0-0). | 1 | 1 |
| Rodriguez singled to left center (0-0). | 1 | 1 |
| Hilger fouled out to lf (1-2 FKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| File,H walked (3-1 BBBKB). | 1 | 1 |
| Gordon,K homered down the lf line, 2 RBI (1-0 B); File,H scored. | 1 | 3 |
| Good,M doubled to center field (0-1 K). | 1 | 3 |
| Sullivan,M pinch ran for Good,M. | 1 | 3 |
| Halvorson to p for Dalgarn. | 1 | 3 |
| Alexander,O walked (3-2 BFSBFFBFB). | 1 | 3 |
| LaScola,S pinch ran for Alexander,O. | 1 | 3 |
| Newton,L reached on a fielder's choice (3-1 BBBK); LaScola,S out at second ss to 2b; Sullivan,M advanced to third. | 1 | 3 |
| Brown,K pinch ran for Newton,L. | 1 | 3 |
| Jubas,S reached on a fielder's choice (2-1 BFB); Brown,K advanced to second; Sullivan,M out at third ss to c to 3b. | 1 | 3 |
| Roadcap,K doubled to right center, 2 RBI (1-0 B); Jubas,S scored; Brown,K scored. | 1 | 5 |
| Arnold,C grounded out to ss (1-1 BK). | 1 | 5 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| Good,M to p for Sullivan,M. | 1 | 5 |
| Alexander,O to dp for LaScola,S. | 1 | 5 |
| Newton,L to rf for Brown,K. | 1 | 5 |
| Gutierrez struck out swinging (2-2 FBFFFBS). | 1 | 5 |
| Cothern fouled out to 3b (1-1 BK). | 1 | 5 |
| Greenwood homered to center field, RBI (3-2 BKFBFBFF). | 2 | 5 |
| Polucha grounded out to 3b (0-0). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| Naujokas,M popped up to ss (1-2 FBFFF). | 2 | 5 |
| File,H struck out swinging (2-2 SFBBS). | 2 | 5 |
| Gordon,K popped up to 2b (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| Scalzitti struck out swinging (1-2 KFFBS). | 2 | 5 |
| O'Riley grounded out to p (1-0 B). | 2 | 5 |
| Viles grounded out to 2b (1-1 BF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul


James Madison

| Plays | DPU | JMU |
|---|---|---|
| Gutierrez struck out swinging (1-2 KSBFFS). | 0 | 0 |
| Cothern grounded out to ss (0-0). | 0 | 0 |
| Greenwood struck out swinging (2-2 FKBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| File,H flied out to lf (3-1 BBBK). | 0 | 0 |
| Gordon,K walked (3-1 BFBBB). | 0 | 0 |
| Good,M walked (3-2 SBBBFFB); Gordon,K advanced to second. | 0 | 0 |
| Alexander,O reached on a fielder's choice (0-2 KK); Good,M advanced to second; Gordon,K out at third ss to 3b. | 0 | 0 |
| Newton,L grounded out to 2b (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
DePaul


James Madison

| Plays | DPU | JMU |
|---|---|---|
| Polucha grounded out to 1b unassisted (1-2 FBK). | 0 | 0 |
| Scalzitti singled to third base (0-2 FF). | 0 | 0 |
| O'Riley popped into double play 2b to 1b (1-2 BKF); Scalzitti out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| Jubas,S singled to right center (3-2 KBBSBF). | 0 | 0 |
| Roadcap,K grounded into double play 3b to 2b to 1b (1-2 BKS); Jubas,S out on the play. | 0 | 0 |
| Arnold,C walked (3-1 BBBKB). | 0 | 0 |
| Arnold,C out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
DePaul


James Madison

| Plays | DPU | JMU |
|---|---|---|
| Viles struck out looking (0-2 KFK). | 0 | 0 |
| Rodriguez fouled out to 3b (3-2 BKBSBF). | 0 | 0 |
| Hilger flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| Naujokas,M singled to left field (1-1 BK). | 0 | 0 |
| File,H reached on a fielder's choice to third base, SAC, bunt (1-1 FB); Naujokas,M advanced to second. | 0 | 0 |
| Gordon,K flied out to cf (3-2 FBBFBFF); File,H advanced to second; Naujokas,M advanced to third. | 0 | 0 |
| Good,M grounded out to ss (1-1 BK). | 0 | 0 |
| Alexander,O popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
DePaul


James Madison

| Plays | DPU | JMU |
|---|---|---|
| Gutierrez reached on a throwing error by 3b, advanced to second (1-0 B). | 0 | 0 |
| Cothern singled to catcher, bunt (0-0); Gutierrez advanced to third. | 0 | 0 |
| Fisher pinch ran for Cothern. | 0 | 0 |
| Greenwood reached on a fielder's choice, RBI (0-0); Fisher out at second rf to ss; Gutierrez scored, unearned. | 1 | 0 |
| Polucha struck out looking (0-2 KFFFFK). | 1 | 0 |
| Scalzitti grounded out to p (2-1 FBB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| Cothern to c for Fisher. | 1 | 0 |
| Newton,L struck out swinging (2-2 BSKBS). | 1 | 0 |
| Jubas,S homered down the lf line, RBI (1-0 B). | 1 | 1 |
| Roadcap,K grounded out to 3b (2-2 BKBF). | 1 | 1 |
| Arnold,C singled to catcher, bunt, advanced to second on a throwing error by c (2-0 BB). | 1 | 1 |
| Naujokas,M grounded out to 3b (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
DePaul


James Madison

| Plays | DPU | JMU |
|---|---|---|
| O'Riley flied out to cf (0-1 F). | 1 | 1 |
| Viles popped up to 2b (0-0). | 1 | 1 |
| Rodriguez singled to left center (0-0). | 1 | 1 |
| Hilger fouled out to lf (1-2 FKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| File,H walked (3-1 BBBKB). | 1 | 1 |
| Gordon,K homered down the lf line, 2 RBI (1-0 B); File,H scored. | 1 | 3 |
| Good,M doubled to center field (0-1 K). | 1 | 3 |
| Sullivan,M pinch ran for Good,M. | 1 | 3 |
| Halvorson to p for Dalgarn. | 1 | 3 |
| Alexander,O walked (3-2 BFSBFFBFB). | 1 | 3 |
| LaScola,S pinch ran for Alexander,O. | 1 | 3 |
| Newton,L reached on a fielder's choice (3-1 BBBK); LaScola,S out at second ss to 2b; Sullivan,M advanced to third. | 1 | 3 |
| Brown,K pinch ran for Newton,L. | 1 | 3 |
| Jubas,S reached on a fielder's choice (2-1 BFB); Brown,K advanced to second; Sullivan,M out at third ss to c to 3b. | 1 | 3 |
| Roadcap,K doubled to right center, 2 RBI (1-0 B); Jubas,S scored; Brown,K scored. | 1 | 5 |
| Arnold,C grounded out to ss (1-1 BK). | 1 | 5 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
DePaul


James Madison

| Plays | DPU | JMU |
|---|---|---|
| Good,M to p for Sullivan,M. | 1 | 5 |
| Alexander,O to dp for LaScola,S. | 1 | 5 |
| Newton,L to rf for Brown,K. | 1 | 5 |
| Gutierrez struck out swinging (2-2 FBFFFBS). | 1 | 5 |
| Cothern fouled out to 3b (1-1 BK). | 1 | 5 |
| Greenwood homered to center field, RBI (3-2 BKFBFBFF). | 2 | 5 |
| Polucha grounded out to 3b (0-0). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| Naujokas,M popped up to ss (1-2 FBFFF). | 2 | 5 |
| File,H struck out swinging (2-2 SFBBS). | 2 | 5 |
| Gordon,K popped up to 2b (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul


James Madison

| Plays | DPU | JMU |
|---|---|---|
| Scalzitti struck out swinging (1-2 KFFBS). | 2 | 5 |
| O'Riley grounded out to p (1-0 B). | 2 | 5 |
| Viles grounded out to 2b (1-1 BF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Maranda Gutierrez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| C | Jessica Cothern | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | Madison Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Morgan Greenwood | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | Kate Polucha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | Angela Scalzitti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Gabby O'riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Brianna Viles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Alysia Rodriguez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | Skylor Hilger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| P | Krista Dalgarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Natalie Halvorson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 18 | 12 |

| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/P | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Totals | Â | 23 | 5 | 7 | 5 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 2 | Runs | 5 |
| 4 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 5 |
| 0 | Walks (BB) | 5 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 4 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 1 |
| 5 | Walks | 0 |
| 2 | Strikeouts | 6 |
| 29 | Batters Faced | 25 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 7 |
| .968 | Fielding % | .966 |
| 1 | Double Plays | 1 |