Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Alexander, Odicci (24-1)Loss: Natalie Halvorson (21-8)Save: Buresch, Payton (3)
Team | JMU | DPU |
|---|---|---|
![]() Gordon,K homered to right center, RBI (3-1 BBBK). | 1 | 0 |
![]() Roadcap,K homered to left field, RBI (3-1 BBSB). | 2 | 0 |
![]() Gordon,K homered to left field, RBI (2-0 BB). | 3 | 0 |

![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 3 | 5 |

Maranda Gutierrez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Gabby O'riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Cothern | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan Greenwood | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kate Polucha | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Scalzitti | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Erin Andris | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brianna Viles | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alysia Rodriguez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Taylor Young | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylor Hilger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Natalie Halvorson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krista Dalgarn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 2 | 0 | 6 | 6 |

![]() | 6.1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 9 | 5 | 92 |
![]() | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 6 | 104 |

Natalie Halvorson | 6.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 11 | 89 |
Krista Dalgarn | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 27 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 5 | 12 | 116 |
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| File,H flied out to rf (2-1 FBB). | 0 | 0 |
| Gordon,K homered to right center, RBI (3-1 BBBK). | 1 | 0 |
| Good,M grounded out to ss (1-1 FB). | 1 | 0 |
| Alexander,O grounded out to ss (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Gutierrez popped up to p (3-2 BBBKS). | 1 | 0 |
| Cothern struck out swinging (2-2 FBBKS). | 1 | 0 |
| Greenwood fouled out to ss (2-2 BKBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Newton,L grounded out to ss (2-2 BKBK). | 1 | 0 |
| Jubas,S singled up the middle (2-1 BKB). | 1 | 0 |
| Roadcap,K walked (3-1 BBBKB); Jubas,S advanced to second. | 1 | 0 |
| Arnold,C grounded out to 3b, SAC, bunt (0-0); Roadcap,K advanced to second; Jubas,S advanced to third. | 1 | 0 |
| Naujokas,M grounded out to c, bunt (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Polucha flied out to cf (1-2 BFKF). | 1 | 0 |
| Scalzitti grounded out to p (2-2 KFBBF). | 1 | 0 |
| Andris struck out looking (1-2 FSBFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| File,H popped up to ss (1-2 KBF). | 1 | 0 |
| Gordon,K grounded out to 3b (0-0). | 1 | 0 |
| Good,M struck out swinging (2-2 KFBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Viles walked (3-2 FFBBFBB). | 1 | 0 |
| Rodriguez out at first 3b to 2b, SAC, bunt (0-0); Viles advanced to second. | 1 | 0 |
| Hilger out at first 1b to 2b, SAC, bunt (1-1 BS); Viles advanced to third. | 1 | 0 |
| Gutierrez struck out swinging (2-2 BSSFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Alexander,O flied out to rf (0-0). | 1 | 0 |
| Newton,L singled to center field (1-2 BKK). | 1 | 0 |
| Brown,K pinch ran for Newton,L. | 1 | 0 |
| Jubas,S reached on a fielder's choice (0-1 K); Brown,K out at second 2b to ss. | 1 | 0 |
| Jubas,S out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Newton,L to rf for Brown,K. | 1 | 0 |
| Cothern popped up to ss (1-1 BS). | 1 | 0 |
| Greenwood grounded out to 1b unassisted (0-0). | 1 | 0 |
| Polucha popped up to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Roadcap,K homered to left field, RBI (3-1 BBSB). | 2 | 0 |
| Arnold,C grounded out to 3b, bunt (0-1 F). | 2 | 0 |
| Naujokas,M grounded out to 3b (2-2 BBSFF). | 2 | 0 |
| File,H flied out to cf (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Scalzitti singled to third base, bunt (0-0). | 2 | 0 |
| Andris flied out to cf (0-0). | 2 | 0 |
| Viles singled to right field (0-1 F); Scalzitti advanced to third. | 2 | 0 |
| Rodriguez flied out to lf (2-2 KBFB). | 2 | 0 |
| Hilger struck out looking (3-2 SBSFBBFK). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Gordon,K homered to left field, RBI (2-0 BB). | 3 | 0 |
| Good,M grounded out to 2b (3-2 KBFBBF). | 3 | 0 |
| Alexander,O flied out to cf (3-2 FBBBFF). | 3 | 0 |
| Newton,L grounded out to 2b (2-0 BB). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| O'Riley pinch hit for Gutierrez. | 3 | 0 |
| O'Riley flied out to rf (2-2 BKBF). | 3 | 0 |
| Cothern grounded out to 3b (0-0). | 3 | 0 |
| Greenwood struck out swinging (2-2 KBBFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Gutierrez to ss for O'Riley. | 3 | 0 |
| Jubas,S doubled to right center (3-1 BKBB). | 3 | 0 |
| Dalgarn to p for Halvorson. | 3 | 0 |
| Roadcap,K grounded out to 3b (3-1 KBBB). | 3 | 0 |
| Figueroa,V pinch hit for Arnold,C. | 3 | 0 |
| Figueroa,V singled to pitcher (1-1 KB); Jubas,S advanced to third. | 3 | 0 |
| Arnold,C to cf for Figueroa,V. | 3 | 0 |
| Naujokas,M hit by pitch (3-2 BBKFFFB); Arnold,C advanced to second. | 3 | 0 |
| File,H struck out swinging (2-2 KBFBS). | 3 | 0 |
| Gordon,K struck out swinging (3-2 KBBFBS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Polucha flied out to lf. | 3 | 0 |
| Scalzitti walked (3-2 BKBBFFB). | 3 | 0 |
| Alexander,O to 1b. | 3 | 0 |
| Buresch,P to p for Shifflett,H. | 3 | 0 |
| Andris singled up the middle (0-1 S); Scalzitti advanced to second. | 3 | 0 |
| Viles reached on a fielder's choice (1-1 BK); Andris advanced to second; Scalzitti out at third ss to 3b. | 3 | 0 |
| Rodriguez singled to third base (1-2 KBF); Viles advanced to second; Andris advanced to third. | 3 | 0 |
| Young pinch ran for Rodriguez. | 3 | 0 |
| Hilger struck out swinging (0-2 KKS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P/1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 7 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 21 | 5 |

| SS | Maranda Gutierrez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| PH | Gabby O'riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jessica Cothern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 1B | Morgan Greenwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF | Kate Polucha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Angela Scalzitti | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Erin Andris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Brianna Viles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Alysia Rodriguez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| PR | Taylor Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Skylor Hilger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
| P | Natalie Halvorson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Krista Dalgarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 3 | Runs | 0 |
| 7 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 7 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 6 | Strikeouts | 3 |
| 27 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |