Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
![]() | 0 | 3 | 0 | 1 | 1 | 1 | X | 6 | 8 | 1 |
Win: Good, Megan (13-5)Loss: Shelby Walters (5-11)
Team | DU | JMU |
|---|---|---|
![]() R. Wilson homered to left field, 3 RBI (2-2 FBFFBF); R. Abboud scored; D. Davis scored. | 3 | 0 |
![]() Roadcap,K singled through the left side, out at second lf to 2b, RBI (1-2 BKS); Jubas,S advanced to third; Newton,L scored. | 3 | 1 |
![]() File,H singled to left field, RBI (0-0); Naujokas,M advanced to second; Jubas,S scored. | 3 | 2 |
![]() Good,M walked, RBI (3-2 BSBFBFFB); Gordon,K advanced to second; File,H advanced to third; Naujokas,M scored. | 3 | 3 |
![]() R. Abboud reached on a fielding error by ss (3-2 BSBBF); D. Davis scored, unearned. | 4 | 3 |
![]() R. Wilson singled to center field, RBI (0-1 F); K. Morris scored, unearned. | 5 | 3 |
![]() Gordon,K doubled to left field, RBI (0-0); Naujokas,M advanced to second, out at third lf to 3b; Arnold,C scored. | 5 | 4 |
![]() Alexander,O homered to left center, RBI (3-2 KKFBFBB). | 5 | 5 |
![]() Alexander,O singled to center field, RBI (1-1 KB); LaScola,S advanced to second; Brown,K scored. | 5 | 6 |

Marissa Gagliano | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Deja Davis | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Rachel Abboud | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kyla Morris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson Kavel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Raine Wilson | DP | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Kristina Foreman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caroline Jacobsen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dominique Salinas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jazmine Moreno | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brianna Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shelby Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 0 | 0 | 5 | 5 |

![]() | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 8 | 6 | 8 | 0 | 5 | 8 |

Brianna Butler | 1.2 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 45 |
Shelby Walters | 4.1 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 3 | 111 |
| Totals | 8 | 6 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 24 | 32 | 6 | 5 | 156 |

![]() | 7.0 | 8 | 5 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 30 | 31 | 8 | 8 | 98 |
| Totals | 8 | 5 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 30 | 31 | 8 | 8 | 98 |
Duke


James Madison

| Plays | DU | JMU |
|---|---|---|
| M. Gagliano grounded out to ss (2-2 BKBK). | 0 | 0 |
| D. Davis singled up the middle (1-1 FB). | 0 | 0 |
| R. Abboud doubled to left field (0-2 FF); D. Davis advanced to third. | 0 | 0 |
| J. Kavel struck out swinging (0-2 KFS). | 0 | 0 |
| R. Wilson homered to left field, 3 RBI (2-2 FBFFBF); R. Abboud scored; D. Davis scored. | 3 | 0 |
| K. Foreman struck out swinging (0-2 SFS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| File,H walked (3-2 BKKBBB). | 3 | 0 |
| Gordon,K grounded out to 3b (0-1 K); File,H advanced to second. | 3 | 0 |
| Good,M struck out swinging (2-2 BKFBS). | 3 | 0 |
| Alexander,O out at first ss to 2b (3-2 BBBKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| C. Jacobsen out at first ss to 2b (2-0 BB). | 3 | 0 |
| D. Salinas struck out swinging (1-2 KFBFS). | 3 | 0 |
| J. Moreno flied out to lf (0-2 KF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| Newton,L walked (3-1 BBBKB). | 3 | 0 |
| Jubas,S doubled to center field (2-2 KFBBF); Newton,L advanced to third. | 3 | 0 |
| Roadcap,K singled through the left side, out at second lf to 2b, RBI (1-2 BKS); Jubas,S advanced to third; Newton,L scored. | 3 | 1 |
| Arnold,C fouled out to lf (3-1 BFBBB). | 3 | 1 |
| Naujokas,M walked. | 3 | 1 |
| File,H singled to left field, RBI (0-0); Naujokas,M advanced to second; Jubas,S scored. | 3 | 2 |
| Gordon,K walked (3-1 BBKBB); File,H advanced to second; Naujokas,M advanced to third. | 3 | 2 |
| S. Walters to p for B. Butler. | 3 | 2 |
| Good,M walked, RBI (3-2 BSBFBFFB); Gordon,K advanced to second; File,H advanced to third; Naujokas,M scored. | 3 | 3 |
| Alexander,O popped up to 2b (0-2 KFFF). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| M. Gagliano out at first p to 2b (0-0). | 3 | 3 |
| D. Davis singled to shortstop (1-2 KBF). | 3 | 3 |
| D. Davis stole second. | 3 | 3 |
| R. Abboud reached on a fielding error by ss (3-2 BSBBF); D. Davis scored, unearned. | 4 | 3 |
| R. Abboud advanced to second on a passed ball. | 4 | 3 |
| J. Kavel struck out swinging (2-2 BBKSS). | 4 | 3 |
| K. Morris pinch ran for R. Abboud. | 4 | 3 |
| R. Wilson singled to center field, RBI (0-1 F); K. Morris scored, unearned. | 5 | 3 |
| K. Foreman hit by pitch (0-0); R. Wilson advanced to second. | 5 | 3 |
| C. Jacobsen flied out to lf (0-1 K). | 5 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| R. Abboud to 1b for K. Morris. | 5 | 3 |
| Newton,L grounded out to ss (0-2 KF). | 5 | 3 |
| Jubas,S popped up to ss (0-0). | 5 | 3 |
| Roadcap,K struck out swinging (3-2 BBBKFS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| D. Salinas flied out to cf (3-2 FKBBFBF). | 5 | 3 |
| J. Moreno flied out to cf (1-1 BS). | 5 | 3 |
| M. Gagliano struck out looking (0-2 KFK). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| Arnold,C singled to pitcher (2-1 BBF). | 5 | 3 |
| Naujokas,M walked (3-2 KSBBBFB); Arnold,C advanced to second. | 5 | 3 |
| File,H struck out swinging (2-2 BFFBFS). | 5 | 3 |
| Gordon,K doubled to left field, RBI (0-0); Naujokas,M advanced to second, out at third lf to 3b; Arnold,C scored. | 5 | 4 |
| Good,M struck out swinging (3-2 FKBBBS). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| D. Davis grounded out to p (2-0 BB). | 5 | 4 |
| R. Abboud singled to left field (1-0 B). | 5 | 4 |
| J. Kavel fouled out to 3b (2-2 FBBK). | 5 | 4 |
| R. Wilson grounded out to 3b (0-2 KF). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| Alexander,O homered to left center, RBI (3-2 KKFBFBB). | 5 | 5 |
| Newton,L grounded out to 2b (3-1 KBBB). | 5 | 5 |
| Jubas,S struck out looking (3-2 FKBBFBK). | 5 | 5 |
| Roadcap,K walked (3-2 KBBSFBFFB). | 5 | 5 |
| Meeks,L pinch hit for Arnold,C. | 5 | 5 |
| Meeks,L grounded out to p (2-2 KBFB). | 5 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| Arnold,C to cf for Meeks,L. | 5 | 5 |
| K. Foreman popped up to cf (0-0). | 5 | 5 |
| C. Jacobsen singled to second base (1-2 BKF). | 5 | 5 |
| D. Salinas reached on a fielder's choice; C. Jacobsen out at second 2b to ss. | 5 | 5 |
| J. Moreno out at first p to 2b (0-0). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| Naujokas,M flied out to rf (3-2 KBBFBF). | 5 | 5 |
| File,H singled through the left side (0-1 K). | 5 | 5 |
| Brown,K pinch ran for File,H. | 5 | 5 |
| Gordon,K flied out to lf (2-2 BBFSFF). | 5 | 5 |
| Brown,K stole second. | 5 | 5 |
| Good,M walked (3-2 FSBBBB). | 5 | 5 |
| LaScola,S pinch ran. | 5 | 5 |
| LaScola,S pinch hit for Good,M. | 5 | 5 |
| Alexander,O singled to center field, RBI (1-1 KB); LaScola,S advanced to second; Brown,K scored. | 5 | 6 |
| Newton,L lined out to 2b (1-1 BK). | 5 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| File,H to 3b for Brown,K. | 5 | 6 |
| Good,M to p for LaScola,S. | 5 | 6 |
| M. Gagliano grounded out to 3b (0-0). | 5 | 6 |
| D. Davis singled to shortstop. | 5 | 6 |
| R. Abboud popped up to 3b (0-0). | 5 | 6 |
| J. Kavel popped up to 2b (1-2 BFSF). | 5 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


James Madison

| Plays | DU | JMU |
|---|---|---|
| M. Gagliano grounded out to ss (2-2 BKBK). | 0 | 0 |
| D. Davis singled up the middle (1-1 FB). | 0 | 0 |
| R. Abboud doubled to left field (0-2 FF); D. Davis advanced to third. | 0 | 0 |
| J. Kavel struck out swinging (0-2 KFS). | 0 | 0 |
| R. Wilson homered to left field, 3 RBI (2-2 FBFFBF); R. Abboud scored; D. Davis scored. | 3 | 0 |
| K. Foreman struck out swinging (0-2 SFS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| File,H walked (3-2 BKKBBB). | 3 | 0 |
| Gordon,K grounded out to 3b (0-1 K); File,H advanced to second. | 3 | 0 |
| Good,M struck out swinging (2-2 BKFBS). | 3 | 0 |
| Alexander,O out at first ss to 2b (3-2 BBBKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


James Madison

| Plays | DU | JMU |
|---|---|---|
| C. Jacobsen out at first ss to 2b (2-0 BB). | 3 | 0 |
| D. Salinas struck out swinging (1-2 KFBFS). | 3 | 0 |
| J. Moreno flied out to lf (0-2 KF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| Newton,L walked (3-1 BBBKB). | 3 | 0 |
| Jubas,S doubled to center field (2-2 KFBBF); Newton,L advanced to third. | 3 | 0 |
| Roadcap,K singled through the left side, out at second lf to 2b, RBI (1-2 BKS); Jubas,S advanced to third; Newton,L scored. | 3 | 1 |
| Arnold,C fouled out to lf (3-1 BFBBB). | 3 | 1 |
| Naujokas,M walked. | 3 | 1 |
| File,H singled to left field, RBI (0-0); Naujokas,M advanced to second; Jubas,S scored. | 3 | 2 |
| Gordon,K walked (3-1 BBKBB); File,H advanced to second; Naujokas,M advanced to third. | 3 | 2 |
| S. Walters to p for B. Butler. | 3 | 2 |
| Good,M walked, RBI (3-2 BSBFBFFB); Gordon,K advanced to second; File,H advanced to third; Naujokas,M scored. | 3 | 3 |
| Alexander,O popped up to 2b (0-2 KFFF). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Duke


James Madison

| Plays | DU | JMU |
|---|---|---|
| M. Gagliano out at first p to 2b (0-0). | 3 | 3 |
| D. Davis singled to shortstop (1-2 KBF). | 3 | 3 |
| D. Davis stole second. | 3 | 3 |
| R. Abboud reached on a fielding error by ss (3-2 BSBBF); D. Davis scored, unearned. | 4 | 3 |
| R. Abboud advanced to second on a passed ball. | 4 | 3 |
| J. Kavel struck out swinging (2-2 BBKSS). | 4 | 3 |
| K. Morris pinch ran for R. Abboud. | 4 | 3 |
| R. Wilson singled to center field, RBI (0-1 F); K. Morris scored, unearned. | 5 | 3 |
| K. Foreman hit by pitch (0-0); R. Wilson advanced to second. | 5 | 3 |
| C. Jacobsen flied out to lf (0-1 K). | 5 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| R. Abboud to 1b for K. Morris. | 5 | 3 |
| Newton,L grounded out to ss (0-2 KF). | 5 | 3 |
| Jubas,S popped up to ss (0-0). | 5 | 3 |
| Roadcap,K struck out swinging (3-2 BBBKFS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


James Madison

| Plays | DU | JMU |
|---|---|---|
| D. Salinas flied out to cf (3-2 FKBBFBF). | 5 | 3 |
| J. Moreno flied out to cf (1-1 BS). | 5 | 3 |
| M. Gagliano struck out looking (0-2 KFK). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| Arnold,C singled to pitcher (2-1 BBF). | 5 | 3 |
| Naujokas,M walked (3-2 KSBBBFB); Arnold,C advanced to second. | 5 | 3 |
| File,H struck out swinging (2-2 BFFBFS). | 5 | 3 |
| Gordon,K doubled to left field, RBI (0-0); Naujokas,M advanced to second, out at third lf to 3b; Arnold,C scored. | 5 | 4 |
| Good,M struck out swinging (3-2 FKBBBS). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


James Madison

| Plays | DU | JMU |
|---|---|---|
| D. Davis grounded out to p (2-0 BB). | 5 | 4 |
| R. Abboud singled to left field (1-0 B). | 5 | 4 |
| J. Kavel fouled out to 3b (2-2 FBBK). | 5 | 4 |
| R. Wilson grounded out to 3b (0-2 KF). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| Alexander,O homered to left center, RBI (3-2 KKFBFBB). | 5 | 5 |
| Newton,L grounded out to 2b (3-1 KBBB). | 5 | 5 |
| Jubas,S struck out looking (3-2 FKBBFBK). | 5 | 5 |
| Roadcap,K walked (3-2 KBBSFBFFB). | 5 | 5 |
| Meeks,L pinch hit for Arnold,C. | 5 | 5 |
| Meeks,L grounded out to p (2-2 KBFB). | 5 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


James Madison

| Plays | DU | JMU |
|---|---|---|
| Arnold,C to cf for Meeks,L. | 5 | 5 |
| K. Foreman popped up to cf (0-0). | 5 | 5 |
| C. Jacobsen singled to second base (1-2 BKF). | 5 | 5 |
| D. Salinas reached on a fielder's choice; C. Jacobsen out at second 2b to ss. | 5 | 5 |
| J. Moreno out at first p to 2b (0-0). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| Naujokas,M flied out to rf (3-2 KBBFBF). | 5 | 5 |
| File,H singled through the left side (0-1 K). | 5 | 5 |
| Brown,K pinch ran for File,H. | 5 | 5 |
| Gordon,K flied out to lf (2-2 BBFSFF). | 5 | 5 |
| Brown,K stole second. | 5 | 5 |
| Good,M walked (3-2 FSBBBB). | 5 | 5 |
| LaScola,S pinch ran. | 5 | 5 |
| LaScola,S pinch hit for Good,M. | 5 | 5 |
| Alexander,O singled to center field, RBI (1-1 KB); LaScola,S advanced to second; Brown,K scored. | 5 | 6 |
| Newton,L lined out to 2b (1-1 BK). | 5 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


James Madison

| Plays | DU | JMU |
|---|---|---|
| File,H to 3b for Brown,K. | 5 | 6 |
| Good,M to p for LaScola,S. | 5 | 6 |
| M. Gagliano grounded out to 3b (0-0). | 5 | 6 |
| D. Davis singled to shortstop. | 5 | 6 |
| R. Abboud popped up to 3b (0-0). | 5 | 6 |
| J. Kavel popped up to 2b (1-2 BFSF). | 5 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Marissa Gagliano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 2B | Deja Davis | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Rachel Abboud | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Kyla Morris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Jameson Kavel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| DP | Raine Wilson | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kristina Foreman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | Caroline Jacobsen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Dominique Salinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Jazmine Moreno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Brianna Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Shelby Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 5 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 18 | 7 |

| 3B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | 24 | 6 | 8 | 6 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 24 |
| 5 | Runs | 6 |
| 8 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 6 |
| 0 | Walks (BB) | 8 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 8 |
| 6 | Runs | 5 |
| 6 | Earned Runs | 3 |
| 8 | Walks | 0 |
| 5 | Strikeouts | 5 |
| 32 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |