Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Win: Good, Megan (3-1)Loss: Poepping, Erin (6-2)
Team | JMU | ECU |
|---|---|---|
![]() Good,M homered to center field, 2 RBI (0-1 S); Arnold,C scored. | 2 | 0 |
![]() Narron singled to left field, RBI (1-2 KSFFBFF); A. Umphlett scored. | 2 | 1 |
![]() File,H singled up the middle, RBI (3-1 BBBK); Alexander,O advanced to second; Gordon,K scored. | 3 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
![]() | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 3 | 0 | 6 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
King, Tyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Inae, Ashleigh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McClellan, Tate | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Jarvis, Faith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCollum, Rachel | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Weingartz, Ashley | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Ledvina, Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Logan | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
   Griggs, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziemba, Kendra | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Umphlett, Abigail | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Narron, Olivia | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Halo, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Poepping, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 4 | 0 | 10 | 11 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 6 | 1 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 26 | 33 | 2 | 8 | 157 |
| Totals | 6 | 1 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 26 | 33 | 2 | 8 | 157 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poepping, Erin | 7.0 | 10 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 9 | 130 |
| Totals | 10 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 9 | 130 |
JMU


ECU

| Plays | JMU | ECU |
|---|---|---|
| Gordon,K doubled to left field (1-2 KKFBF). | 0 | 0 |
| Brown,K pinch ran for Gordon,K. | 0 | 0 |
| Arnold,C popped up to 3b, bunt (1-0 B). | 0 | 0 |
| Alexander,O flied out to cf (3-2 BSBBSF). | 0 | 0 |
| Good,M struck out swinging (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| King reached on a throwing error by 3b, advanced to second (3-2 FBBFBF). | 0 | 0 |
| Inae struck out looking (0-2 KKK). | 0 | 0 |
| McClellan singled to third base (2-2 SBFB); King advanced to third. | 0 | 0 |
| McCollum grounded out to p (3-2 KFFBBFB); McClellan advanced to second. | 0 | 0 |
| Weingartz walked (3-2 FFBBFBB). | 0 | 0 |
| Wood lined out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Gordon,K to dp for Brown,K. | 0 | 0 |
| File,H singled up the middle (3-2 BKKBB). | 0 | 0 |
| Roadcap,K struck out swinging (0-2 KFS). | 0 | 0 |
| Jubas,S walked (3-0 BBBB); File,H advanced to second. | 0 | 0 |
| Sullivan,M walked (3-1 KBBBB); Jubas,S advanced to second; File,H advanced to third. | 0 | 0 |
| Naujokas,M struck out looking (3-2 BBBKKFK). | 0 | 0 |
| Gordon,K fouled out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Ziemba grounded out to ss (2-1 FBB). | 0 | 0 |
| A. Umphlett singled through the right side (0-0). | 0 | 0 |
| Narron grounded out to 3b, SAC, bunt (1-1 BF); A. Umphlett advanced to second. | 0 | 0 |
| King flied out to lf (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Arnold,C grounded out to ss (2-1 FBB). | 0 | 0 |
| Alexander,O doubled to left center (1-0 B). | 0 | 0 |
| Good,M walked (3-0 BBBB). | 0 | 0 |
| File,H reached on a fielder's choice (2-1 BKB); Good,M advanced to second; Alexander,O out at second ss unassisted. | 0 | 0 |
| Roadcap,K flied out to lf (2-2 FBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Inae grounded out to ss (2-2 SSBB). | 0 | 0 |
| McClellan singled through the right side (1-2 SBS). | 0 | 0 |
| McCollum reached on a fielder's choice (2-2 KBFBF); McClellan out at second 3b to 2b. | 0 | 0 |
| Weingartz grounded out to 2b (1-2 FFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Jubas,S lined out to 3b (1-1 KB). | 0 | 0 |
| Sullivan,M grounded out to 2b (3-2 BKBKBFF). | 0 | 0 |
| Naujokas,M struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Wood walked (3-1 SBBBB). | 0 | 0 |
| Griggs pinch ran for Wood. | 0 | 0 |
| Ziemba grounded out to 3b, SAC, bunt (1-1 FB); Griggs advanced to second. | 0 | 0 |
| A. Umphlett struck out swinging (2-2 KBKBS). | 0 | 0 |
| Halo pinch hit for Narron. | 0 | 0 |
| Halo struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Narron to lf for Halo. | 0 | 0 |
| Gordon,K grounded out to 3b (1-1 BK). | 0 | 0 |
| Arnold,C singled, bunt (0-0). | 0 | 0 |
| Alexander,O grounded out to 3b (2-2 FBFB); Arnold,C advanced to second. | 0 | 0 |
| Good,M homered to center field, 2 RBI (0-1 S); Arnold,C scored. | 2 | 0 |
| File,H grounded out to 1b unassisted (1-0 B). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| King singled to left field (1-0 B). | 2 | 0 |
| Inae struck out swinging (1-2 SKBS). | 2 | 0 |
| McClellan struck out swinging (3-2 KBBFBS). | 2 | 0 |
| McCollum walked (3-2 FBFBBFFB); King advanced to second. | 2 | 0 |
| King advanced to third on a wild pitch. | 2 | 0 |
| Weingartz struck out swinging (3-2 BFBFBFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Roadcap,K struck out looking (0-2 KFK). | 2 | 0 |
| Jubas,S singled to second base (1-0 B). | 2 | 0 |
| Sullivan,M reached on a fielder's choice (3-2 KFBBFBF); Jubas,S out at second ss to 2b. | 2 | 0 |
| Naujokas,M grounded out to p (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Wood to dp for Griggs. | 2 | 0 |
| Wood struck out looking (1-2 FBKFFFK). | 2 | 0 |
| Ziemba struck out looking (1-2 FBFK). | 2 | 0 |
| A. Umphlett tripled down the rf line (1-0 B). | 2 | 0 |
| Narron singled to left field, RBI (1-2 KSFFBFF); A. Umphlett scored. | 2 | 1 |
| King grounded out to ss (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Gordon,K singled up the middle (2-1 BBK). | 2 | 1 |
| Arnold,C singled, bunt (2-0 BB); Gordon,K advanced to second. | 2 | 1 |
| Alexander,O reached on a fielder's choice (0-1 F); Arnold,C out at second 2b to ss; Gordon,K advanced to third. | 2 | 1 |
| Good,M struck out swinging (2-2 BFBFS). | 2 | 1 |
| File,H singled up the middle, RBI (3-1 BBBK); Alexander,O advanced to second; Gordon,K scored. | 3 | 1 |
| LaScola,S pinch ran for Alexander,O. | 3 | 1 |
| Roadcap,K singled to left field (1-1 KB); File,H advanced to second; LaScola,S advanced to third, out at home lf to c. | 3 | 1 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Gordon,K to dp for Brown,K. | 3 | 1 |
| Good,M to p. | 3 | 1 |
| Alexander,O to 1b for LaScola,S. | 3 | 1 |
| Inae hit by pitch (0-2 SF). | 3 | 1 |
| McClellan walked (3-1 BFBBB); Inae advanced to second. | 3 | 1 |
| Jarvis pinch ran for McClellan. | 3 | 1 |
| McCollum struck out looking (2-2 SBBFK). | 3 | 1 |
| Weingartz reached on a fielding error by 1b, advanced to second (2-1 BFB); Jarvis advanced to third; Inae out at third 3b unassisted. | 3 | 1 |
| Ledvina pinch ran for Weingartz. | 3 | 1 |
| Wood struck out swinging (3-2 BKKFFBFBS). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
JMU


ECU

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
JMU


ECU

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
JMU


ECU

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
JMU


ECU

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
JMU


ECU

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
JMU


ECU

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
JMU


ECU

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| RF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 30 | 3 | 10 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | King, Tyler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Inae, Ashleigh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 1B | McClellan, Tate | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | Jarvis, Faith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | McCollum, Rachel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| RF | Weingartz, Ashley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Ledvina, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Wood, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | Griggs, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ziemba, Kendra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| C | Umphlett, Abigail | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF | Narron, Olivia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Halo, Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Poepping, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 10 | 4 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 26 |
| 3 | Runs | 1 |
| 10 | Hits | 6 |
| 2 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 4 |
| 6 | Strikeouts | 10 |
Pitching | ||
| 6 | Hits | 10 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 4 | Walks | 3 |
| 10 | Strikeouts | 6 |
| 33 | Batters Faced | 33 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 8 |
| .935 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |