Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
![]() | 2 | 0 | 2 | 1 | 3 | 5 | 13 | 17 | 1 |
Win: Buresch, Payton (2-1)Loss: Barker, Abby (9-4)
Team | ELON | JMU |
|---|---|---|
![]() Jubas,S homered to right center, RBI (0-0). | 0 | 1 |
![]() Gordon,K advanced to second on a passed ball; File,H scored on a passed ball, unearned. | 0 | 2 |
![]() Horn, Callie homered down the lf line, 2 RBI (1-2 SSB); Murray, R. scored. | 2 | 2 |
![]() Good,M homered to right field, 2 RBI (2-1 BBS); LaScola,S scored. | 2 | 4 |
![]() Roadcap,K doubled down the rf line, RBI (3-1 BBSB); Good,M advanced to third; Gordon,K scored. | 2 | 5 |
![]() File,H reached on a fielding error by ss (1-2 BSS); Jubas,S advanced to second; Naujokas,M advanced to third, scored on the error. | 2 | 6 |
![]() Gordon,K doubled to left center, RBI (1-1 FB); File,H advanced to third; Jubas,S scored. | 2 | 7 |
![]() Good,M singled up the middle, advanced to second on the throw, RBI (1-1 SB); Alexander,O advanced to third, out at home cf to c; Gordon,K scored. | 2 | 8 |
![]() Jubas,S singled up the middle, RBI (2-0 BB); Naujokas,M advanced to second; Arnold,C scored. | 2 | 9 |
![]() Good,M homered to center field, 4 RBI (3-2 BSBSB); Alexander,O scored; Gordon,K scored; File,H scored. | 2 | 13 |

Repko, Ally | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reich, Morgan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Serafini, Erica | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Foddrell, Ashtyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldwait, Keagan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   White, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Rebecca | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Clarke, Lauryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Callie | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Mitchell, Tia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barker, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jomp, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 4 | 0 | 4 | 6 |

![]() | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
![]() | P/1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/DP | 4 | 2 | 3 | 7 | 1 | 0 | 0 | 0 |
![]() | DP/RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 17 | 11 | 7 | 0 | 0 | 11 |

Barker, Abby | 2.1 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 72 |
Jomp, Hailey | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 46 |
Quinn, Kenna | 1.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 39 |
| Totals | 17 | 13 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 41 | 6 | 10 | 157 |

![]() | 1.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 48 |
![]() | 4.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 6 | 56 |
| Totals | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 6 | 104 |
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Repko, Ally flied out to cf to left center (1-2 SFB). | 0 | 0 |
| Reich, M. walked (3-2 BSBFBFFB). | 0 | 0 |
| Serafini, E. walked (3-2 BBBSFFB); Reich, M. advanced to second. | 0 | 0 |
| Foddrell, A. popped up to ss (0-1 F). | 0 | 0 |
| Goldwait, K. struck out looking (1-2 SSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Jubas,S homered to right center, RBI (0-0). | 0 | 1 |
| File,H singled to left field (3-1 BSBB). | 0 | 1 |
| Gordon,K singled to shortstop (2-1 BSB); File,H advanced to second. | 0 | 1 |
| Alexander,O lined out to ss (1-1 BF). | 0 | 1 |
| Dropped foul ball, E1. | 0 | 1 |
| Good,M flied out to rf (3-2 BBFSBF); File,H advanced to third. | 0 | 1 |
| Gordon,K advanced to second on a passed ball; File,H scored on a passed ball, unearned. | 0 | 2 |
| Newton,L walked (3-1 SBBBB). | 0 | 2 |
| Roadcap,K lined out to 3b (3-2 BSBSFB). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Murray, R. singled to right field (1-2 SSBF). | 0 | 2 |
| Clarke, L. fouled out to c, bunt (1-1 FB). | 0 | 2 |
| Horn, Callie homered down the lf line, 2 RBI (1-2 SSB); Murray, R. scored. | 2 | 2 |
| Mitchell, T. struck out looking (3-2 BBSBSK). | 2 | 2 |
| Repko, Ally walked (3-1 BBSBB). | 2 | 2 |
| Alexander,O to 1b. | 2 | 2 |
| Good,M to dp. | 2 | 2 |
| Newton,L to rf. | 2 | 2 |
| Buresch,P to p for Brown,K. | 2 | 2 |
| Reich, M. struck out swinging (1-2 KBFS). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Arnold,C singled to third base, bunt (2-1 BSB). | 2 | 2 |
| Naujokas,M grounded out to p, SAC, bunt (0-1 S); Arnold,C advanced to second. | 2 | 2 |
| Jubas,S singled to center field, advanced to second on the throw (0-1 S); Arnold,C advanced to third. | 2 | 2 |
| File,H popped up to 2b (2-1 BBS). | 2 | 2 |
| Gordon,K grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Serafini, E. doubled down the lf line. | 2 | 2 |
| Foddrell, A. grounded out to 3b (2-2 SBBSF); Serafini, E. advanced to third. | 2 | 2 |
| Goldwait, K. grounded out to p (2-2 SFBB). | 2 | 2 |
| Murray, R. struck out swinging (1-2 BSSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Alexander,O singled down the lf line (0-0). | 2 | 2 |
| LaScola,S pinch ran for Alexander,O. | 2 | 2 |
| Good,M homered to right field, 2 RBI (2-1 BBS); LaScola,S scored. | 2 | 4 |
| Newton,L grounded out to 2b (2-2 FSBFB). | 2 | 4 |
| Roadcap,K walked (3-1 SBBBB). | 2 | 4 |
| Arnold,C singled to third base, bunt (1-0 B); Roadcap,K advanced to second. | 2 | 4 |
| Sullivan,M pinch ran for Roadcap,K. | 2 | 4 |
| Naujokas,M walked (3-1 BBBSB); Arnold,C advanced to second; Sullivan,M advanced to third. | 2 | 4 |
| Jomp, Hailey to p for Barker, Abby. | 2 | 4 |
| Jubas,S reached on a fielder's choice (1-2 BSS); Naujokas,M advanced to second; Arnold,C advanced to third; Sullivan,M out at home 3b to c. | 2 | 4 |
| File,H reached on a fielder's choice (3-1 BBBS); Jubas,S out at second ss to 2b. | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Alexander,O to 1b for LaScola,S. | 2 | 4 |
| Roadcap,K to c for Sullivan,M. | 2 | 4 |
| Clarke, L. fouled out to 3b (2-2 KBSB). | 2 | 4 |
| Horn, Callie walked (3-0 BBBB). | 2 | 4 |
| Horn, Callie stole second. | 2 | 4 |
| Mitchell, T. reached on a fielder's choice (1-2 SBSF); Horn, Callie out at third ss to 3b. | 2 | 4 |
| Repko, Ally reached on a fielding error by ss (0-1 S); Mitchell, T. advanced to second. | 2 | 4 |
| Reich, M. flied out to cf (2-1 BBS). | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Gordon,K singled through the right side (1-0 B). | 2 | 4 |
| Alexander,O popped up to 3b (2-0 BB). | 2 | 4 |
| Good,M walked (3-0 BBBB); Gordon,K advanced to second. | 2 | 4 |
| Newton,L flied out to ss to left field (2-2 SBBS). | 2 | 4 |
| Roadcap,K doubled down the rf line, RBI (3-1 BBSB); Good,M advanced to third; Gordon,K scored. | 2 | 5 |
| Cutright,N pinch hit for Arnold,C. | 2 | 5 |
| Cutright,N grounded out to 2b (1-1 SB). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Arnold,C to cf for Cutright,N. | 2 | 5 |
| Serafini, E. grounded out to 1b unassisted (0-2 SS). | 2 | 5 |
| Foddrell, A. flied out to lf (0-0). | 2 | 5 |
| White, Megan pinch hit for Goldwait, K.. | 2 | 5 |
| White, Megan grounded out to 3b (1-1 SB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Goldwait, K. to 1b for White, Megan. | 2 | 5 |
| Naujokas,M singled through the left side (0-0). | 2 | 5 |
| Jubas,S walked (3-1 BBBSB); Naujokas,M advanced to second. | 2 | 5 |
| File,H reached on a fielding error by ss (1-2 BSS); Jubas,S advanced to second; Naujokas,M advanced to third, scored on the error. | 2 | 6 |
| Gordon,K doubled to left center, RBI (1-1 FB); File,H advanced to third; Jubas,S scored. | 2 | 7 |
| Quinn, Kenna to p for Jomp, Hailey. | 2 | 7 |
| Alexander,O reached on a fielder's choice, advanced to second on the throw (0-0); Gordon,K advanced to third; File,H out at home ss to c. | 2 | 7 |
| Good,M singled up the middle, advanced to second on the throw, RBI (1-1 SB); Alexander,O advanced to third, out at home cf to c; Gordon,K scored. | 2 | 8 |
| Newton,L walked (3-1 BSBBB). | 2 | 8 |
| Roadcap,K grounded out to p (2-2 BFBF). | 2 | 8 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Murray, R. flied out to rf (0-0). | 2 | 8 |
| Clarke, L. grounded out to 3b (2-1 SBB). | 2 | 8 |
| Horn, Callie popped up to 2b down the rf line (1-2 SFB). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Arnold,C singled to center field (1-1 BS). | 2 | 8 |
| Naujokas,M walked (3-1 BSBBB); Arnold,C advanced to second. | 2 | 8 |
| Jubas,S singled up the middle, RBI (2-0 BB); Naujokas,M advanced to second; Arnold,C scored. | 2 | 9 |
| File,H singled to center field (0-0); Jubas,S advanced to second; Naujokas,M advanced to third. | 2 | 9 |
| Gordon,K reached on a fielder's choice (3-1 SBBB); File,H advanced to second; Jubas,S advanced to third; Naujokas,M out at home 3b to c. | 2 | 9 |
| Alexander,O reached on a fielder's choice (0-0); Gordon,K advanced to second; File,H advanced to third; Jubas,S out at home 3b to c. | 2 | 9 |
| Good,M homered to center field, 4 RBI (3-2 BSBSB); Alexander,O scored; Gordon,K scored; File,H scored. | 2 | 13 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Repko, Ally flied out to cf to left center (1-2 SFB). | 0 | 0 |
| Reich, M. walked (3-2 BSBFBFFB). | 0 | 0 |
| Serafini, E. walked (3-2 BBBSFFB); Reich, M. advanced to second. | 0 | 0 |
| Foddrell, A. popped up to ss (0-1 F). | 0 | 0 |
| Goldwait, K. struck out looking (1-2 SSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Jubas,S homered to right center, RBI (0-0). | 0 | 1 |
| File,H singled to left field (3-1 BSBB). | 0 | 1 |
| Gordon,K singled to shortstop (2-1 BSB); File,H advanced to second. | 0 | 1 |
| Alexander,O lined out to ss (1-1 BF). | 0 | 1 |
| Dropped foul ball, E1. | 0 | 1 |
| Good,M flied out to rf (3-2 BBFSBF); File,H advanced to third. | 0 | 1 |
| Gordon,K advanced to second on a passed ball; File,H scored on a passed ball, unearned. | 0 | 2 |
| Newton,L walked (3-1 SBBBB). | 0 | 2 |
| Roadcap,K lined out to 3b (3-2 BSBSFB). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Murray, R. singled to right field (1-2 SSBF). | 0 | 2 |
| Clarke, L. fouled out to c, bunt (1-1 FB). | 0 | 2 |
| Horn, Callie homered down the lf line, 2 RBI (1-2 SSB); Murray, R. scored. | 2 | 2 |
| Mitchell, T. struck out looking (3-2 BBSBSK). | 2 | 2 |
| Repko, Ally walked (3-1 BBSBB). | 2 | 2 |
| Alexander,O to 1b. | 2 | 2 |
| Good,M to dp. | 2 | 2 |
| Newton,L to rf. | 2 | 2 |
| Buresch,P to p for Brown,K. | 2 | 2 |
| Reich, M. struck out swinging (1-2 KBFS). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Arnold,C singled to third base, bunt (2-1 BSB). | 2 | 2 |
| Naujokas,M grounded out to p, SAC, bunt (0-1 S); Arnold,C advanced to second. | 2 | 2 |
| Jubas,S singled to center field, advanced to second on the throw (0-1 S); Arnold,C advanced to third. | 2 | 2 |
| File,H popped up to 2b (2-1 BBS). | 2 | 2 |
| Gordon,K grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Serafini, E. doubled down the lf line. | 2 | 2 |
| Foddrell, A. grounded out to 3b (2-2 SBBSF); Serafini, E. advanced to third. | 2 | 2 |
| Goldwait, K. grounded out to p (2-2 SFBB). | 2 | 2 |
| Murray, R. struck out swinging (1-2 BSSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Alexander,O singled down the lf line (0-0). | 2 | 2 |
| LaScola,S pinch ran for Alexander,O. | 2 | 2 |
| Good,M homered to right field, 2 RBI (2-1 BBS); LaScola,S scored. | 2 | 4 |
| Newton,L grounded out to 2b (2-2 FSBFB). | 2 | 4 |
| Roadcap,K walked (3-1 SBBBB). | 2 | 4 |
| Arnold,C singled to third base, bunt (1-0 B); Roadcap,K advanced to second. | 2 | 4 |
| Sullivan,M pinch ran for Roadcap,K. | 2 | 4 |
| Naujokas,M walked (3-1 BBBSB); Arnold,C advanced to second; Sullivan,M advanced to third. | 2 | 4 |
| Jomp, Hailey to p for Barker, Abby. | 2 | 4 |
| Jubas,S reached on a fielder's choice (1-2 BSS); Naujokas,M advanced to second; Arnold,C advanced to third; Sullivan,M out at home 3b to c. | 2 | 4 |
| File,H reached on a fielder's choice (3-1 BBBS); Jubas,S out at second ss to 2b. | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Alexander,O to 1b for LaScola,S. | 2 | 4 |
| Roadcap,K to c for Sullivan,M. | 2 | 4 |
| Clarke, L. fouled out to 3b (2-2 KBSB). | 2 | 4 |
| Horn, Callie walked (3-0 BBBB). | 2 | 4 |
| Horn, Callie stole second. | 2 | 4 |
| Mitchell, T. reached on a fielder's choice (1-2 SBSF); Horn, Callie out at third ss to 3b. | 2 | 4 |
| Repko, Ally reached on a fielding error by ss (0-1 S); Mitchell, T. advanced to second. | 2 | 4 |
| Reich, M. flied out to cf (2-1 BBS). | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Gordon,K singled through the right side (1-0 B). | 2 | 4 |
| Alexander,O popped up to 3b (2-0 BB). | 2 | 4 |
| Good,M walked (3-0 BBBB); Gordon,K advanced to second. | 2 | 4 |
| Newton,L flied out to ss to left field (2-2 SBBS). | 2 | 4 |
| Roadcap,K doubled down the rf line, RBI (3-1 BBSB); Good,M advanced to third; Gordon,K scored. | 2 | 5 |
| Cutright,N pinch hit for Arnold,C. | 2 | 5 |
| Cutright,N grounded out to 2b (1-1 SB). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Arnold,C to cf for Cutright,N. | 2 | 5 |
| Serafini, E. grounded out to 1b unassisted (0-2 SS). | 2 | 5 |
| Foddrell, A. flied out to lf (0-0). | 2 | 5 |
| White, Megan pinch hit for Goldwait, K.. | 2 | 5 |
| White, Megan grounded out to 3b (1-1 SB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Goldwait, K. to 1b for White, Megan. | 2 | 5 |
| Naujokas,M singled through the left side (0-0). | 2 | 5 |
| Jubas,S walked (3-1 BBBSB); Naujokas,M advanced to second. | 2 | 5 |
| File,H reached on a fielding error by ss (1-2 BSS); Jubas,S advanced to second; Naujokas,M advanced to third, scored on the error. | 2 | 6 |
| Gordon,K doubled to left center, RBI (1-1 FB); File,H advanced to third; Jubas,S scored. | 2 | 7 |
| Quinn, Kenna to p for Jomp, Hailey. | 2 | 7 |
| Alexander,O reached on a fielder's choice, advanced to second on the throw (0-0); Gordon,K advanced to third; File,H out at home ss to c. | 2 | 7 |
| Good,M singled up the middle, advanced to second on the throw, RBI (1-1 SB); Alexander,O advanced to third, out at home cf to c; Gordon,K scored. | 2 | 8 |
| Newton,L walked (3-1 BSBBB). | 2 | 8 |
| Roadcap,K grounded out to p (2-2 BFBF). | 2 | 8 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Murray, R. flied out to rf (0-0). | 2 | 8 |
| Clarke, L. grounded out to 3b (2-1 SBB). | 2 | 8 |
| Horn, Callie popped up to 2b down the rf line (1-2 SFB). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Arnold,C singled to center field (1-1 BS). | 2 | 8 |
| Naujokas,M walked (3-1 BSBBB); Arnold,C advanced to second. | 2 | 8 |
| Jubas,S singled up the middle, RBI (2-0 BB); Naujokas,M advanced to second; Arnold,C scored. | 2 | 9 |
| File,H singled to center field (0-0); Jubas,S advanced to second; Naujokas,M advanced to third. | 2 | 9 |
| Gordon,K reached on a fielder's choice (3-1 SBBB); File,H advanced to second; Jubas,S advanced to third; Naujokas,M out at home 3b to c. | 2 | 9 |
| Alexander,O reached on a fielder's choice (0-0); Gordon,K advanced to second; File,H advanced to third; Jubas,S out at home 3b to c. | 2 | 9 |
| Good,M homered to center field, 4 RBI (3-2 BSBSB); Alexander,O scored; Gordon,K scored; File,H scored. | 2 | 13 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| 3B | Repko, Ally | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | Reich, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Serafini, Erica | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | Foddrell, Ashtyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Goldwait, Keagan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| PH | White, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Murray, Rebecca | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Clarke, Lauryn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Horn, Callie | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Mitchell, Tia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Barker, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jomp, Hailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Quinn, Kenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 17 | 11 |

| SS | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | ![]() | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P/1B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/DP | ![]() | 4 | 2 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 13 | 17 | 11 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 33 |
| 2 | Runs | 13 |
| 3 | Hits | 17 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 3 |
| 2 | RBI's | 11 |
| 4 | Walks (BB) | 7 |
| 4 | Strikeouts | 0 |
Pitching | ||
| 17 | Hits | 3 |
| 13 | Runs | 2 |
| 12 | Earned Runs | 2 |
| 7 | Walks | 4 |
| 0 | Strikeouts | 4 |
| 41 | Batters Faced | 26 |
| 2 | Errors | 1 |
Fielding | ||
| 17 | Putouts | 18 |
| 11 | Assists | 5 |
| .933 | Fielding % | .958 |
| 0 | Double Plays | 0 |