Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
![]() | 3 | 1 | 1 | 1 | 3 | 9 | 11 | 1 |
Win: Good, Megan (19-5)Loss: Walton, Elise (3-4)
Team | ELON | JMU |
|---|---|---|
![]() Gordon,K homered down the lf line, RBI (1-1 BK). | 0 | 1 |
![]() Roadcap,K singled up the middle, 2 RBI (1-1 BK); Jubas,S advanced to second; Alexander,O scored; Good,M scored. | 0 | 3 |
![]() Alexander,O singled to left field, RBI (0-0); Good,M advanced to second; Gordon,K scored, unearned. | 0 | 4 |
![]() Jubas,S homered down the lf line, RBI (0-0). | 0 | 5 |
![]() Lomax,L scored on a wild pitch. | 0 | 6 |
![]() Mitchell, T. doubled down the rf line, advanced to third on the throw, RBI (3-2 BFSBB); Murray, R. advanced to third, out at home rf to 2b to c; Clarke, L. scored. | 1 | 6 |
![]() Naujokas,M homered to left center, RBI (1-0 B). | 1 | 7 |
![]() File,H homered to left field, RBI (2-1 BKB). | 1 | 8 |
![]() Alexander,O reached on a fielder's choice, RBI (1-0 B); Good,M advanced to third; Gordon,K scored. | 1 | 9 |

Reich, Morgan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Serafini, Erica | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Repko, Ally | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
White, Megan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Horn, Callie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goldwait, Keagan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clarke, Lauryn | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Murray, Rebecca | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mitchell, Tia | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Walton, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jomp, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 2 | 0 | 7 | 4 |

![]() | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
![]() | P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 11 | 8 | 5 | 0 | 2 | 7 |

Walton, Elise | 2.2 | 6 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 14 | 19 | 6 | 1 | 68 |
Jomp, Hailey | 1.2 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 39 |
| Totals | 11 | 9 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 25 | 31 | 8 | 3 | 107 |

![]() | 5.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 89 |
| Totals | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 89 |
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Reich, M. grounded out to 2b (3-2 BBBKKFF). | 0 | 0 |
| Serafini, E. struck out looking (2-2 BBKFK). | 0 | 0 |
| Repko, Ally walked (3-2 BBKFBFB). | 0 | 0 |
| White, Megan struck out swinging, out at first c to p (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| File,H struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Gordon,K homered down the lf line, RBI (1-1 BK). | 0 | 1 |
| Good,M walked (3-2 BBBKFFFB). | 0 | 1 |
| Alexander,O hit by pitch (0-0); Good,M advanced to second. | 0 | 1 |
| Newton,L lined out to cf to right center (1-0 B). | 0 | 1 |
| Jubas,S walked (3-2 BBBKKB); Alexander,O advanced to second; Good,M advanced to third. | 0 | 1 |
| Roadcap,K singled up the middle, 2 RBI (1-1 BK); Jubas,S advanced to second; Alexander,O scored; Good,M scored. | 0 | 3 |
| Arnold,C flied out to lf (0-2 KF). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Horn, Callie singled to pitcher (0-0). | 0 | 3 |
| Goldwait, K. struck out swinging (0-2 KSS). | 0 | 3 |
| Clarke, L. grounded out to 2b (1-1 SB); Horn, Callie advanced to second. | 0 | 3 |
| Murray, R. struck out swinging (3-2 BSBFFBFS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Naujokas,M popped up to 2b (1-0 B). | 0 | 3 |
| File,H flied out to ss to left field (1-0 B). | 0 | 3 |
| Gordon,K walked (3-2 BSFBFFBB). | 0 | 3 |
| Good,M singled to shortstop (2-1 BBS); Gordon,K advanced to second, advanced to third on a throwing error by ss. | 0 | 3 |
| Alexander,O singled to left field, RBI (0-0); Good,M advanced to second; Gordon,K scored, unearned. | 0 | 4 |
| Newton,L flied out to cf to left center (2-0 BB). | 0 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Mitchell, T. flied out to 2b (2-2 SSBB). | 0 | 4 |
| Reich, M. reached on a throwing error by ss (0-2 KK). | 0 | 4 |
| Serafini, E. fouled out to 1b (2-1 BFB). | 0 | 4 |
| Repko, Ally fouled out to lf (1-2 KKB). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Jubas,S homered down the lf line, RBI (0-0). | 0 | 5 |
| Roadcap,K singled to left field (0-1 K). | 0 | 5 |
| Sullivan,M pinch ran for Roadcap,K. | 0 | 5 |
| Arnold,C popped up to c, bunt (1-0 B). | 0 | 5 |
| Naujokas,M reached on a fielder's choice (1-2 KFBF); Sullivan,M out at second 3b to 2b. | 0 | 5 |
| Naujokas,M stole second. | 0 | 5 |
| Naujokas,M advanced to third on a wild pitch. | 0 | 5 |
| File,H walked (3-2 KBBSBB). | 0 | 5 |
| Jomp, Hailey to p for Walton, E.. | 0 | 5 |
| Gordon,K grounded out to 3b (1-1 KB). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Roadcap,K to c for Sullivan,M. | 0 | 5 |
| White, Megan struck out swinging (2-2 BBKFS). | 0 | 5 |
| Horn, Callie flied out to lf (0-2 KSFFF). | 0 | 5 |
| Goldwait, K. struck out looking (1-2 KSBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Good,M flied out to rf to right center (1-0 B). | 0 | 5 |
| Alexander,O doubled through the left side (3-2 BFFBB). | 0 | 5 |
| Lomax,L pinch ran for Alexander,O. | 0 | 5 |
| Newton,L flied out to rf (2-2 BKKB); Lomax,L advanced to third. | 0 | 5 |
| Lomax,L scored on a wild pitch. | 0 | 6 |
| Jubas,S walked (3-0 BBBB). | 0 | 6 |
| Roadcap,K struck out looking (1-2 BFSK). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Alexander,O to dp for Lomax,L. | 0 | 6 |
| Clarke, L. walked (3-1 FBBBB). | 0 | 6 |
| Murray, R. singled to right field (1-1 KB); Clarke, L. advanced to second. | 0 | 6 |
| Mitchell, T. doubled down the rf line, advanced to third on the throw, RBI (3-2 BFSBB); Murray, R. advanced to third, out at home rf to 2b to c; Clarke, L. scored. | 1 | 6 |
| Reich, M. flied out to lf (0-1 F). | 1 | 6 |
| Serafini, E. struck out swinging (1-2 KFBS). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Arnold,C grounded out to 2b (0-0). | 1 | 6 |
| Naujokas,M homered to left center, RBI (1-0 B). | 1 | 7 |
| File,H homered to left field, RBI (2-1 BKB). | 1 | 8 |
| Gordon,K singled to center field (0-1 F). | 1 | 8 |
| Good,M doubled to left center (2-1 KBB); Gordon,K advanced to third. | 1 | 8 |
| Alexander,O reached on a fielder's choice, RBI (1-0 B); Good,M advanced to third; Gordon,K scored. | 1 | 9 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Reich, M. grounded out to 2b (3-2 BBBKKFF). | 0 | 0 |
| Serafini, E. struck out looking (2-2 BBKFK). | 0 | 0 |
| Repko, Ally walked (3-2 BBKFBFB). | 0 | 0 |
| White, Megan struck out swinging, out at first c to p (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| File,H struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Gordon,K homered down the lf line, RBI (1-1 BK). | 0 | 1 |
| Good,M walked (3-2 BBBKFFFB). | 0 | 1 |
| Alexander,O hit by pitch (0-0); Good,M advanced to second. | 0 | 1 |
| Newton,L lined out to cf to right center (1-0 B). | 0 | 1 |
| Jubas,S walked (3-2 BBBKKB); Alexander,O advanced to second; Good,M advanced to third. | 0 | 1 |
| Roadcap,K singled up the middle, 2 RBI (1-1 BK); Jubas,S advanced to second; Alexander,O scored; Good,M scored. | 0 | 3 |
| Arnold,C flied out to lf (0-2 KF). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Horn, Callie singled to pitcher (0-0). | 0 | 3 |
| Goldwait, K. struck out swinging (0-2 KSS). | 0 | 3 |
| Clarke, L. grounded out to 2b (1-1 SB); Horn, Callie advanced to second. | 0 | 3 |
| Murray, R. struck out swinging (3-2 BSBFFBFS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Naujokas,M popped up to 2b (1-0 B). | 0 | 3 |
| File,H flied out to ss to left field (1-0 B). | 0 | 3 |
| Gordon,K walked (3-2 BSFBFFBB). | 0 | 3 |
| Good,M singled to shortstop (2-1 BBS); Gordon,K advanced to second, advanced to third on a throwing error by ss. | 0 | 3 |
| Alexander,O singled to left field, RBI (0-0); Good,M advanced to second; Gordon,K scored, unearned. | 0 | 4 |
| Newton,L flied out to cf to left center (2-0 BB). | 0 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Mitchell, T. flied out to 2b (2-2 SSBB). | 0 | 4 |
| Reich, M. reached on a throwing error by ss (0-2 KK). | 0 | 4 |
| Serafini, E. fouled out to 1b (2-1 BFB). | 0 | 4 |
| Repko, Ally fouled out to lf (1-2 KKB). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Jubas,S homered down the lf line, RBI (0-0). | 0 | 5 |
| Roadcap,K singled to left field (0-1 K). | 0 | 5 |
| Sullivan,M pinch ran for Roadcap,K. | 0 | 5 |
| Arnold,C popped up to c, bunt (1-0 B). | 0 | 5 |
| Naujokas,M reached on a fielder's choice (1-2 KFBF); Sullivan,M out at second 3b to 2b. | 0 | 5 |
| Naujokas,M stole second. | 0 | 5 |
| Naujokas,M advanced to third on a wild pitch. | 0 | 5 |
| File,H walked (3-2 KBBSBB). | 0 | 5 |
| Jomp, Hailey to p for Walton, E.. | 0 | 5 |
| Gordon,K grounded out to 3b (1-1 KB). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Roadcap,K to c for Sullivan,M. | 0 | 5 |
| White, Megan struck out swinging (2-2 BBKFS). | 0 | 5 |
| Horn, Callie flied out to lf (0-2 KSFFF). | 0 | 5 |
| Goldwait, K. struck out looking (1-2 KSBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Good,M flied out to rf to right center (1-0 B). | 0 | 5 |
| Alexander,O doubled through the left side (3-2 BFFBB). | 0 | 5 |
| Lomax,L pinch ran for Alexander,O. | 0 | 5 |
| Newton,L flied out to rf (2-2 BKKB); Lomax,L advanced to third. | 0 | 5 |
| Lomax,L scored on a wild pitch. | 0 | 6 |
| Jubas,S walked (3-0 BBBB). | 0 | 6 |
| Roadcap,K struck out looking (1-2 BFSK). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Alexander,O to dp for Lomax,L. | 0 | 6 |
| Clarke, L. walked (3-1 FBBBB). | 0 | 6 |
| Murray, R. singled to right field (1-1 KB); Clarke, L. advanced to second. | 0 | 6 |
| Mitchell, T. doubled down the rf line, advanced to third on the throw, RBI (3-2 BFSBB); Murray, R. advanced to third, out at home rf to 2b to c; Clarke, L. scored. | 1 | 6 |
| Reich, M. flied out to lf (0-1 F). | 1 | 6 |
| Serafini, E. struck out swinging (1-2 KFBS). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Arnold,C grounded out to 2b (0-0). | 1 | 6 |
| Naujokas,M homered to left center, RBI (1-0 B). | 1 | 7 |
| File,H homered to left field, RBI (2-1 BKB). | 1 | 8 |
| Gordon,K singled to center field (0-1 F). | 1 | 8 |
| Good,M doubled to left center (2-1 KBB); Gordon,K advanced to third. | 1 | 8 |
| Alexander,O reached on a fielder's choice, RBI (1-0 B); Good,M advanced to third; Gordon,K scored. | 1 | 9 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| 2B | Reich, Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Serafini, Erica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | Repko, Ally | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | White, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | Horn, Callie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Goldwait, Keagan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DP | Clarke, Lauryn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Murray, Rebecca | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Mitchell, Tia | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Walton, Elise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jomp, Hailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 13 | 3 |

| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 25 | 9 | 11 | 8 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 15 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 18 | At Bats | 25 |
| 1 | Runs | 9 |
| 3 | Hits | 11 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 4 |
| 1 | RBI's | 8 |
| 2 | Walks (BB) | 5 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 11 | Hits | 3 |
| 9 | Runs | 1 |
| 8 | Earned Runs | 1 |
| 5 | Walks | 2 |
| 2 | Strikeouts | 7 |
| 31 | Batters Faced | 20 |
| 1 | Errors | 1 |
Fielding | ||
| 13 | Putouts | 15 |
| 3 | Assists | 5 |
| .941 | Fielding % | .952 |
| 0 | Double Plays | 0 |