James Madison University | Official Athletics Site
James Madison vs Hofstra
4/6/2019
Bill Edwards Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 6 | 0 | 0 | 0 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 3 |
Win: Buresch, Payton (5-1)Loss: M. Burns (9-9)
Scoring Summary
Team | JMU | HOFSTRA |
|---|---|---|
3rd Gordon,K singled to right field, advanced to second on the throw, RBI (2-0 BB); File,H advanced to second, advanced to third on the throw; Jubas,S scored. | 1 | 0 |
3rd Alexander,O grounded out to 2b, RBI; Gordon,K advanced to third; File,H scored. | 2 | 0 |
3rd Newton,L singled down the lf line, RBI; Gordon,K scored. | 3 | 0 |
4th Gordon,K reached on a fielding error by rf; File,H advanced to second, advanced to third on the error, unearned; Naujokas,M advanced to third, scored on the error, unearned. | 4 | 0 |
4th Good,M grounded out to p, RBI (0-2 FK); Gordon,K advanced to second; File,H scored, unearned. | 5 | 0 |
4th Newton,L singled to right field, RBI (0-0); Alexander,O advanced to second; Gordon,K scored, unearned. | 6 | 0 |
4th Roadcap,K homered to left field, RBI, unearned; Newton,L scored, unearned; Shifflett,H scored, unearned. | 9 | 0 |
4th A. Ioppolo singled to pitcher, advanced to second, 2 RBI (0-0); C. Scarpato advanced to third; M. Giordano scored; K. Hallam scored. | 9 | 2 |
4th J. Ruberti flied out to cf, SF, RBI (1-2 BKK); A. Ioppolo out at second cf to ss; C. Scarpato scored, unearned. | 9 | 3 |
4th D. Losco homered to left center, RBI, unearned. | 9 | 4 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jubas, S | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| File, H | 3B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Gordon, K | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Good, M | P/1B | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| Buresch, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, O | DP | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Newton, L | RF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Roadcap, K | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Arnold, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Figueroa, V | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naujokas, M | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Shifflett, H | 1B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 6 | 6 | 0 | 3 | 10 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Collins | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Hallam | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Giordano | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
C. Scarpato | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Ioppolo | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
J. Ruberti | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Losco | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Mckevitt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I. Myint | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 4 | 4 | 1 | 0 | 5 | 1 |
Batting
HR: D. Losco (1)
SF: J. Ruberti (1)
Fielding
E: K. Hallam (2); M. Mckevitt (1)
DP: K. Hallam (1); A. Ioppolo (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, M | 3.2 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 51 |
| Buresch, P | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 29 |
| Totals | 4 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 80 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Burns | 7.0 | 11 | 9 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 34 | 40 | 4 | 13 | 117 |
| Totals | 11 | 9 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 34 | 40 | 4 | 13 | 117 |





















