Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 2 | 1 |
Win: Good, Megan (10-5)Loss: Cassady, Chase (8-2)
Team | LIBERTY | JMU |
|---|---|---|
![]() Jubas,S grounded out to ss, RBI (0-1 K); LaScola,S advanced to third; Arnold,C scored, unearned. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Autumn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bishop, Amber | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Amader, Jaclyn | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lew, Brittany | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robertson, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Hoffman, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Via, Madison | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Harris, Kayla | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Click, Jasmeen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   See, Deidra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kirby, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cassady, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimartino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 6 | 0 | 2 | 0 | 4 | 10 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 2 | 1 | 5 | 0 | 6 | 7 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirby, Emily | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
Cassady, Chase | 3.2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 65 |
Dimartino, Julia | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 32 |
| Totals | 2 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 19 | 26 | 6 | 6 | 115 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 11 | 6 | 119 |
| Totals | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 11 | 6 | 119 |
Liberty


James Madison

| Plays | LIBERTY | JMU |
|---|---|---|
| BISHOP, Au. flied out to lf (0-0). | 0 | 0 |
| BISHOP, Am. grounded out to 1b unassisted (0-0). | 0 | 0 |
| AMADER, J. reached on an error by 3b (0-2 FK). | 0 | 0 |
| LEW, B, popped up to 2b (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| Jubas,S flied out to rf (3-1 BBBK). | 0 | 0 |
| File,H walked (3-0 BBBB). | 0 | 0 |
| Gordon,K doubled to left center (1-2 BKF); File,H advanced to third. | 0 | 0 |
| Good,M walked (3-1 BBBKB). | 0 | 0 |
| CASSADY, C. to p for KIRBY, E.. | 0 | 0 |
| Newton,L struck out looking (2-2 BKBFK). | 0 | 0 |
| Roadcap,K flied out to rf (1-2 KBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| ROBERTSON, S out at first ss to 2b (1-2 FFB). | 0 | 0 |
| HOFFMAN, T. struck out swinging (2-2 BFBFS). | 0 | 0 |
| VIA, M. walked (3-1 BFBBB). | 0 | 0 |
| HARRIS, K. grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| Arnold,C walked (3-2 BKFBBFFB). | 0 | 0 |
| Meeks,L reached on a fielding error by 3b, SAC, bunt (0-1 F); Arnold,C advanced to third on the error. | 0 | 0 |
| LaScola,S pinch ran for Meeks,L. | 0 | 0 |
| Naujokas,M struck out swinging (1-2 BKFS). | 0 | 0 |
| Jubas,S grounded out to ss, RBI (0-1 K); LaScola,S advanced to third; Arnold,C scored, unearned. | 0 | 1 |
| File,H grounded out to ss (1-2 KFBF). | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| CLICK, J. struck out looking (1-2 FFBFK). | 0 | 1 |
| BISHOP, Au. singled to left field. | 0 | 1 |
| BISHOP, Am. walked (3-2 BBBFFFB); BISHOP, Au. advanced to second. | 0 | 1 |
| AMADER, J. flied out to lf (3-2 BBKFFBF). | 0 | 1 |
| LEW, B, hit by pitch (0-1 K); BISHOP, Am. advanced to second; BISHOP, Au. advanced to third. | 0 | 1 |
| ROBERTSON, S grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| Gordon,K singled to shortstop (1-0 B). | 0 | 1 |
| Good,M struck out swinging (3-2 KBBBSS). | 0 | 1 |
| Newton,L struck out looking (0-2 FFK). | 0 | 1 |
| Roadcap,K struck out swinging (1-2 BSSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| HOFFMAN, T. grounded out to p (3-2 BFBBF). | 0 | 1 |
| VIA, M. singled, bunt (1-0 B). | 0 | 1 |
| HARRIS, K. fouled out to c (0-1 S). | 0 | 1 |
| SEE, D. pinch hit for CLICK, J.. | 0 | 1 |
| SEE, D. popped up to ss (3-2 SFBFBFFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| CLICK, J. to cf for SEE, D.. | 0 | 1 |
| Arnold,C grounded out to ss (3-2 KBFBBF). | 0 | 1 |
| Meeks,L to dp for LaScola,S. | 0 | 1 |
| Meeks,L flied out to rf (1-2 KKBFF). | 0 | 1 |
| Naujokas,M popped up to 3b (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| BISHOP, Au. popped up to 2b (1-1 FB). | 0 | 1 |
| BISHOP, Am. singled to right center (1-0 B). | 0 | 1 |
| AMADER, J. singled to left field (1-0 B); BISHOP, Am. advanced to second. | 0 | 1 |
| LEW, B, fouled out to c (0-0). | 0 | 1 |
| ROBERTSON, S fouled out to c (2-1 BFB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| Jubas,S walked (3-0 BBBB). | 0 | 1 |
| DIMARTINO, J to p for CASSADY, C.. | 0 | 1 |
| File,H reached on a fielder's choice, SAC, bunt (0-1 F); Jubas,S out at second 3b to 2b. | 0 | 1 |
| File,H advanced to second on a wild pitch. | 0 | 1 |
| Gordon,K grounded out to 1b unassisted (3-1 BBFB); File,H advanced to third. | 0 | 1 |
| Good,M walked (3-2 BFBFBFB). | 0 | 1 |
| Newton,L grounded out to 3b (0-2 KF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| Brown,K to rf for Newton,L. | 0 | 1 |
| HOFFMAN, T. popped up to ss (2-2 FBFFB). | 0 | 1 |
| VIA, M. flied out to lf (0-1 F). | 0 | 1 |
| HARRIS, K. singled to shortstop (3-2 KFFFBFBB). | 0 | 1 |
| CLICK, J. struck out swinging (1-2 FSFFFFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| Roadcap,K popped up to 2b (2-1 BBK). | 0 | 1 |
| Arnold,C struck out looking (1-2 FBSK). | 0 | 1 |
| Meeks,L flied out to lf (2-2 BKSBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| BISHOP, Au. flied out to cf (0-0). | 0 | 1 |
| BISHOP, Am. grounded out to ss (2-1 KBB). | 0 | 1 |
| AMADER, J. singled to second base (1-2 KKFFBF). | 0 | 1 |
| LEW, B, struck out looking (1-2 FBKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty


James Madison

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Liberty


James Madison

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Liberty


James Madison

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Liberty


James Madison

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Liberty


James Madison

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Liberty


James Madison

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Liberty


James Madison

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Bishop, Autumn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Bishop, Amber | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Amader, Jaclyn | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Lew, Brittany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Robertson, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | Hoffman, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Via, Madison | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Harris, Kayla | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | Click, Jasmeen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | See, Deidra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kirby, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cassady, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dimartino, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 18 | 5 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 19 |
| 0 | Runs | 1 |
| 6 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 5 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 6 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 5 | Walks | 2 |
| 6 | Strikeouts | 4 |
| 26 | Batters Faced | 31 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 5 |
| .958 | Fielding % | .963 |
| 0 | Double Plays | 0 |