Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Win: Good, Megan (9-5)Loss: Johnson, Sara (6-6)
Team | JMU | TOWSON |
|---|---|---|
![]() Gordon,K singled to center field, 2 RBI (1-2 FBF); File,H advanced to second; Jubas,S scored; Naujokas,M scored, unearned. | 2 | 0 |
![]() Good,M singled to right field, 2 RBI; Gordon,K scored; File,H scored. | 4 | 0 |
![]() Newton,L tripled down the rf line, RBI; Brown,K scored. | 5 | 0 |
![]() Roadcap,K flied out to rf, SF, RBI (1-1 BK); Newton,L scored. | 6 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | P | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 5 | 0 | 5 | 13 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thies, Riley | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jackson, Julia | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Swistock, Jessica | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Smith-harrington, Ju | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Houmis, Gracyn | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poulich, Chloe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
McDowell, Breanna | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tuck, Reyan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Christopher, Cali | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kidwiler, Nicole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrahamian, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruise, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 17 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9.0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 2 | 137 |
| Totals | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 2 | 137 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahamian, Melissa | 4.2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 8 | 87 |
Johnson, Sara | 3.2 | 5 | 6 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 20 | 3 | 4 | 77 |
Cruise, Ashley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 10 | 6 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 37 | 46 | 8 | 14 | 181 |
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Jubas,S struck out looking (1-2 KBKK). | 0 | 0 |
| File,H reached on an error by cf, advanced to second (2-2 BKKB). | 0 | 0 |
| Gordon,K flied out to cf; File,H advanced to third. | 0 | 0 |
| Good,M grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Thies struck out swinging (3-2 BKBKFBFS). | 0 | 0 |
| Jackson struck out swinging (2-2 BKKBS). | 0 | 0 |
| Swistock struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Newton,L singled up the middle (3-1 BKBB). | 0 | 0 |
| Roadcap,K flied out to lf (2-1 BBK). | 0 | 0 |
| Cutright,N singled to second base (3-2 FKBBBFF); Newton,L advanced to second. | 0 | 0 |
| Arnold,C grounded out to 2b (1-0 B); Cutright,N advanced to second; Newton,L advanced to third. | 0 | 0 |
| Naujokas,M grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Smith-Harrin fouled out to c (2-2 FBKB). | 0 | 0 |
| Poulich struck out swinging (1-2 KKBFS). | 0 | 0 |
| McDowell struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Jubas,S grounded out to 2b (1-2 KKB). | 0 | 0 |
| File,H walked (3-2 BBBKFB). | 0 | 0 |
| Gordon,K flied out to lf (1-2 BKFF). | 0 | 0 |
| Good,M flied out to lf (3-2 BFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Tuck struck out swinging (0-2 FKS). | 0 | 0 |
| Christopher fouled out to c (0-2 KK). | 0 | 0 |
| Kidwiler grounded out to 2b (1-2 KKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Newton,L singled to shortstop (2-2 KBFB). | 0 | 0 |
| LaScola,S pinch ran for Newton,L. | 0 | 0 |
| Roadcap,K out at first 1b to 2b, SAC, bunt (0-0); LaScola,S advanced to second. | 0 | 0 |
| Cutright,N grounded out to 3b (0-2 FF). | 0 | 0 |
| Arnold,C out at first p to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Newton,L to rf for LaScola,S. | 0 | 0 |
| Thies struck out swinging (2-2 FFBBS). | 0 | 0 |
| Jackson struck out swinging (1-2 KBFS). | 0 | 0 |
| Swistock struck out swinging (1-2 KKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Naujokas,M walked (3-0 BBBB). | 0 | 0 |
| Jubas,S reached on a fielder's choice to shortstop (3-1 FBBB); Naujokas,M out at second ss to 2b. | 0 | 0 |
| File,H singled to left field; Jubas,S advanced to second. | 0 | 0 |
| Gordon,K flied out to cf (3-2 KBBKFFBF); File,H advanced to second; Jubas,S advanced to third. | 0 | 0 |
| Good,M walked (3-1 BBKBB). | 0 | 0 |
| Johnson to p for Abrahamian. | 0 | 0 |
| Newton,L flied out to cf (3-2 BFBFBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Smith-Harrin flied out to 1b (3-2 FBKBFBFFK). | 0 | 0 |
| Poulich struck out swinging (1-2 BKFS). | 0 | 0 |
| McDowell singled to center field (1-1 KB). | 0 | 0 |
| Tuck struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Roadcap,K struck out swinging (3-2 BBKBKS). | 0 | 0 |
| Cutright,N out at first p to 2b to 1b (3-2 KBBKFB). | 0 | 0 |
| Arnold,C doubled to center field (1-2 FFB). | 0 | 0 |
| Naujokas,M grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Christopher flied out to 1b (1-2 FFBF). | 0 | 0 |
| Kidwiler fouled out to 3b (3-2 KFBFBBFF). | 0 | 0 |
| Thies struck out looking (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Jubas,S walked (3-2 KBKBBFB). | 0 | 0 |
| File,H out at first p to 2b, SAC, bunt; Jubas,S advanced to second. | 0 | 0 |
| Gordon,K struck out swinging (1-2 KBFFFS). | 0 | 0 |
| Good,M struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Jackson struck out swinging (1-2 FKBS). | 0 | 0 |
| Swistock struck out swinging (1-2 KKBS). | 0 | 0 |
| Smith-Harrin doubled to center field (0-0). | 0 | 0 |
| Poulich struck out swinging (2-2 BKKFFFFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Newton,L reached on an error by p (2-2 KFBBF). | 0 | 0 |
| Roadcap,K out at first p to 2b, SAC, bunt (0-0); Newton,L advanced to second. | 0 | 0 |
| Figueroa,V pinch hit for Cutright,N. | 0 | 0 |
| Figueroa,V struck out swinging (0-2 KFFS). | 0 | 0 |
| Arnold,C fouled out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| McDowell flied out to 3b (3-1 BBBK). | 0 | 0 |
| Tuck struck out looking (2-2 KBKB). | 0 | 0 |
| Christopher struck out looking (2-2 BBKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Naujokas,M walked (3-2 KBKFBBFFFB). | 0 | 0 |
| Jubas,S reached on a fielder's choice (0-1 F); Naujokas,M advanced to second on an error by p. | 0 | 0 |
| File,H singled to pitcher; Jubas,S advanced to second; Naujokas,M advanced to third. | 0 | 0 |
| Gordon,K singled to center field, 2 RBI (1-2 FBF); File,H advanced to second; Jubas,S scored; Naujokas,M scored, unearned. | 2 | 0 |
| Gordon,K advanced to second on a wild pitch; File,H advanced to third on a wild pitch. | 2 | 0 |
| Good,M singled to right field, 2 RBI; Gordon,K scored; File,H scored. | 4 | 0 |
| Brown,K pinch ran for Good,M. | 4 | 0 |
| Brown,K stole second. | 4 | 0 |
| Houmis to ss for Smith-Harrin. | 4 | 0 |
| Brown,K advanced to third on a passed ball. | 4 | 0 |
| Newton,L tripled down the rf line, RBI; Brown,K scored. | 5 | 0 |
| Roadcap,K flied out to rf, SF, RBI (1-1 BK); Newton,L scored. | 6 | 0 |
| Meeks,L pinch hit for Figueroa,V. | 6 | 0 |
| Cruise to p for Johnson. | 6 | 0 |
| Meeks,L grounded out to p (2-2 KKBFB). | 6 | 0 |
| Arnold,C reached on a fielding error by 3b (2-2 FKBB). | 6 | 0 |
| Naujokas,M singled to right field (2-1 BFB); Arnold,C advanced to third. | 6 | 0 |
| Jubas,S grounded out to ss (1-0 B). | 6 | 0 |
| 6 Runs, 5 Hits, 2 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Good,M to p for Brown,K. | 6 | 0 |
| Meeks,L to dh. | 6 | 0 |
| Kidwiler fouled out to 3b (1-0 B). | 6 | 0 |
| Thies flied out to lf (1-2 FFBF). | 6 | 0 |
| Jackson grounded out to 3b (1-2 KKB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 19 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | 37 | 6 | 10 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 27 | 2 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Thies, Riley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| RF | Jackson, Julia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| CF | Swistock, Jessica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| SS | Smith-harrington, Ju | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | Houmis, Gracyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Poulich, Chloe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 1 |
| DH | McDowell, Breanna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Tuck, Reyan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| 2B | Christopher, Cali | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 |
| LF | Kidwiler, Nicole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Abrahamian, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Johnson, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Cruise, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 29 |
| 6 | Runs | 0 |
| 10 | Hits | 2 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 5 | Walks (BB) | 0 |
| 5 | Strikeouts | 17 |
Pitching | ||
| 2 | Hits | 10 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 5 |
| 0 | Walks | 5 |
| 17 | Strikeouts | 5 |
| 29 | Batters Faced | 46 |
| 0 | Errors | 4 |
Fielding | ||
| 27 | Putouts | 27 |
| 2 | Assists | 14 |
| 1.000 | Fielding % | .911 |
| 0 | Double Plays | 0 |