Upcoming Event: Softball versus Davis & Elkins on September 20, 2026 at 12 PM
SB
12 PM

James Madison

vs Davis & Elkins

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
![]() | 0 | 0 | 4 | 2 | 0 | 0 | X | 6 | 5 | 0 |
Win: Garcia (24-1)Loss: Good, Megan (21-7)
Team | JMU | UCLA |
|---|---|---|
![]() Gordon,K homered to left center, RBI (0-1 F). | 1 | 0 |
![]() Perez reached on a fielding error by 1b (2-2 BFFB); Washington scored, unearned. | 1 | 1 |
![]() Garcia homered to right center, 3 RBI, unearned (0-1 K); Jordan scored, unearned; Perez scored, unearned. | 1 | 4 |
![]() Perez walked, RBI (3-1 BBBKB); Nickles advanced to second; Godin advanced to third; Washington scored. | 1 | 5 |
![]() Garcia singled through the left side, RBI (1-2 KKFB); Perez advanced to second; Nickles advanced to third, out at home lf to c; Godin scored. | 1 | 6 |

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 2 | 0 | 12 | 3 |

Nickles | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perez | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jordan | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia | P | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Pack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tautalafua | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Halstead | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Washington | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Godin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shaw | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prober | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 5 | 5 | 4 | 0 | 6 | 2 |

![]() | 3.1 | 4 | 6 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 15 | 20 | 4 | 4 | 65 |
![]() | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 35 |
| Totals | 5 | 6 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 23 | 28 | 6 | 5 | 100 |

Garcia | 7.0 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 3 | 120 |
| Totals | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 3 | 120 |
James Madison


UCLA

| Plays | JMU | UCLA |
|---|---|---|
| File,H struck out swinging (0-2 KSS). | 0 | 0 |
| Gordon,K homered to left center, RBI (0-1 F). | 1 | 0 |
| Good,M struck out looking (3-2 BFKBFBK). | 1 | 0 |
| Alexander,O lined out to 2b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Nickles struck out looking (2-2 KBBFFK). | 1 | 0 |
| Perez singled to shortstop (0-0). | 1 | 0 |
| Jordan flied out to lf (0-0). | 1 | 0 |
| Garcia popped up to 2b to right field (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Newton,L popped up to 2b (3-2 BBKBSF). | 1 | 0 |
| Jubas,S lined out to 3b (0-1 F). | 1 | 0 |
| Roadcap,K struck out looking (0-2 KFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Pack grounded out to p (0-0). | 1 | 0 |
| Tautalafua grounded out to 3b (1-1 KB). | 1 | 0 |
| Halstead grounded out to ss (1-2 KSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Arnold,C struck out looking (2-2 KBSBK). | 1 | 0 |
| Naujokas,M walked (3-2 BBKSBFB). | 1 | 0 |
| File,H reached on a fielder's choice to second base (1-1 SB); Naujokas,M out at second 2b unassisted. | 1 | 0 |
| Gordon,K struck out swinging (1-2 SFBFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Washington doubled down the lf line (2-2 BBSF). | 1 | 0 |
| Godin fouled out to c, bunt (0-0). | 1 | 0 |
| Washington advanced to third on a wild pitch. | 1 | 0 |
| Nickles struck out swinging, out at first c to 1b (3-2 BKBSBS). | 1 | 0 |
| Perez reached on a fielding error by 1b (2-2 BFFB); Washington scored, unearned. | 1 | 1 |
| Jordan walked (3-0 BBBB); Perez advanced to second. | 1 | 1 |
| Garcia homered to right center, 3 RBI, unearned (0-1 K); Jordan scored, unearned; Perez scored, unearned. | 1 | 4 |
| Pack hit by pitch (2-0 BB). | 1 | 4 |
| Pack advanced to second on a wild pitch. | 1 | 4 |
| Tautalafua grounded out to ss (2-1 KBB). | 1 | 4 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Good,M struck out swinging (0-2 KFFS). | 1 | 4 |
| Alexander,O walked (3-2 KKBBFBFFB). | 1 | 4 |
| Newton,L struck out looking (3-2 BKKBBK). | 1 | 4 |
| Jubas,S struck out looking (0-2 SKK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Halstead flied out to lf (0-0). | 1 | 4 |
| Washington walked (3-1 KBBBB). | 1 | 4 |
| Godin singled to catcher, bunt (0-0); Washington advanced to second. | 1 | 4 |
| Godin advanced to second; Washington advanced to third on a wild pitch. | 1 | 4 |
| Nickles walked (3-1 FBBBB). | 1 | 4 |
| Perez walked, RBI (3-1 BBBKB); Nickles advanced to second; Godin advanced to third; Washington scored. | 1 | 5 |
| Good,M to dp. | 1 | 5 |
| Alexander,O to p. | 1 | 5 |
| Jordan infield fly to ss (2-1 KBB). | 1 | 5 |
| Garcia singled through the left side, RBI (1-2 KKFB); Perez advanced to second; Nickles advanced to third, out at home lf to c; Godin scored. | 1 | 6 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Roadcap,K struck out swinging (0-2 KFS). | 1 | 6 |
| Figueroa,V pinch hit for Arnold,C. | 1 | 6 |
| Figueroa,V struck out looking (3-2 FBBKBFK). | 1 | 6 |
| Naujokas,M singled up the middle (2-1 FBB). | 1 | 6 |
| File,H grounded out to p (1-2 BKK). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Figueroa,V to cf. | 1 | 6 |
| Pack popped up to ss up the middle (2-2 BBKKF). | 1 | 6 |
| Tautalafua struck out swinging (0-2 SKS). | 1 | 6 |
| Halstead struck out swinging (1-2 BSSFS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Gordon,K fouled out to c (2-2 KFBFFFFFFFB). | 1 | 6 |
| Good,M struck out looking (1-2 KFBK). | 1 | 6 |
| Alexander,O grounded out to 3b (1-2 FBFF). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Washington struck out swinging (1-2 FSFBS). | 1 | 6 |
| Godin grounded out to ss (1-2 FBF). | 1 | 6 |
| Nickles struck out swinging (0-2 KSS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Shaw to rf for Godin. | 1 | 6 |
| Prober to lf. | 1 | 6 |
| Newton,L flied out to cf (0-0). | 1 | 6 |
| Jubas,S struck out looking (2-2 KFBFBFK). | 1 | 6 |
| Roadcap,K popped up to 2b (0-2 KF). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UCLA

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UCLA

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UCLA

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UCLA

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UCLA

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UCLA

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UCLA

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UCLA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| DP/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | Â | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 18 | 7 |

| CF | Nickles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| SS | Perez | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Jordan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Garcia | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Pack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Tautalafua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Halstead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| 2B | Washington | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Godin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | Prober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 6 | 5 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 1 | Runs | 6 |
| 2 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 5 |
| 2 | Walks (BB) | 4 |
| 12 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 2 |
| 6 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 6 | Strikeouts | 12 |
| 28 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 2 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |