Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 4 | 2 | 0 | 0 | 2 | 8 | 8 | 0 |
Win: Alexander, Odicci (12-1)Loss: Lenderman, Haley (8-9)
Team | UNCW | JMU |
|---|---|---|
![]() Newton,L singled to pitcher, advanced to second on the throw, 2 RBI (2-2 BKBK); Alexander,O advanced to third; Good,M scored; File,H scored. | 0 | 2 |
![]() Jubas,S doubled to left field, 2 RBI (1-0 B); Newton,L scored; Alexander,O scored. | 0 | 4 |
![]() Alexander,O homered to left center, 2 RBI (1-0 B); Good,M scored. | 0 | 6 |
![]() Figueroa,V tripled to right center, RBI (3-1 BBKB); Arnold,C scored. | 0 | 7 |
![]() File,H doubled to right center, RBI (3-2 BFBSBF); Figueroa,V scored. | 0 | 8 |

Willis, Rachel | C/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Smith, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamache, Janel | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Santiago, Jada | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Travers, Dominique | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bjorson, Logan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Lacey | LF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Adamczyk, Hannah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Kali | RF/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jones, Casey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hessenthaler, Anna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dean, Camryn | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lenderman, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koontz, Laurel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 3 | 0 | 11 | 3 |

![]() | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 8 | 8 | 7 | 0 | 2 | 5 |

Lenderman, Haley | 1.2 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 2 | 49 |
Koontz, Laurel | 3.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 65 |
| Totals | 8 | 8 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 21 | 28 | 7 | 4 | 114 |

![]() | 5.0 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 0 | 84 |
| Totals | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 0 | 84 |
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Willis fouled out to c (1-0 B). | 0 | 0 |
| Gamache hit by pitch (0-2 FS). | 0 | 0 |
| Santiago struck out swinging (2-2 KSBBS). | 0 | 0 |
| Travers walked (3-2 SBBBSB); Gamache advanced to second. | 0 | 0 |
| Fox struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| File,H walked (3-1 BBFBB). | 0 | 0 |
| Gordon,K grounded out to 3b (0-0); File,H advanced to second. | 0 | 0 |
| Good,M walked (3-0 BBBB). | 0 | 0 |
| Alexander,O walked (3-2 BKKBBB); Good,M advanced to second; File,H advanced to third. | 0 | 0 |
| Newton,L singled to pitcher, advanced to second on the throw, 2 RBI (2-2 BKBK); Alexander,O advanced to third; Good,M scored; File,H scored. | 0 | 2 |
| Jubas,S doubled to left field, 2 RBI (1-0 B); Newton,L scored; Alexander,O scored. | 0 | 4 |
| Roadcap,K walked (3-1 BBKBB). | 0 | 4 |
| Jubas,S stole third. | 0 | 4 |
| Arnold,C reached on a fielder's choice (1-1 KB); Roadcap,K advanced to second; Jubas,S out at home ss to c. | 0 | 4 |
| Naujokas,M struck out swinging (1-2 KBKS). | 0 | 4 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Adamczyk fouled out to ss (0-0). | 0 | 4 |
| Jones struck out swinging (1-2 KFBS). | 0 | 4 |
| Hessenthaler struck out swinging (0-2 FFS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| File,H popped up to ss (0-0). | 0 | 4 |
| Gordon,K popped up to 1b (1-1 KB). | 0 | 4 |
| Good,M singled to second base (2-2 FBKBFF). | 0 | 4 |
| Alexander,O homered to left center, 2 RBI (1-0 B); Good,M scored. | 0 | 6 |
| Koontz to p for Lenderman. | 0 | 6 |
| Newton,L walked (3-2 BKBBFB). | 0 | 6 |
| Newton,L advanced to second on a passed ball. | 0 | 6 |
| Jubas,S walked (3-1 KBBBB). | 0 | 6 |
| Roadcap,K grounded out to 2b (2-2 KBFB). | 0 | 6 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Dean struck out swinging (2-2 BFBSS). | 0 | 6 |
| Willis popped up to 2b (3-2 KBBFB). | 0 | 6 |
| Gamache singled to left field (1-2 FKB). | 0 | 6 |
| Santiago struck out looking (0-2 KKK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Willis to rf. | 0 | 6 |
| Santiago to c. | 0 | 6 |
| Fox to dp. | 0 | 6 |
| Jones to lf. | 0 | 6 |
| Arnold,C singled to shortstop (0-0). | 0 | 6 |
| Naujokas,M struck out swinging (1-2 KFBS). | 0 | 6 |
| File,H popped up to c (2-2 KBBK). | 0 | 6 |
| Arnold,C out at second c to ss, caught stealing. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Travers struck out swinging (1-2 KSBFS). | 0 | 6 |
| Fox struck out swinging (2-2 BKBFFS). | 0 | 6 |
| Adamczyk struck out swinging (2-2 KFBFBFS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Bjorson to 1b for Travers. | 0 | 6 |
| Gordon,K popped up to ss (0-0). | 0 | 6 |
| Good,M grounded out to 1b unassisted (2-2 KKFBB). | 0 | 6 |
| Alexander,O walked (3-0 BBBB). | 0 | 6 |
| Newton,L flied out to lf (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Jones walked (3-2 BKFBFBB). | 0 | 6 |
| Hessenthaler struck out looking (0-2 FFK). | 0 | 6 |
| Dean walked (3-2 BKBBKB); Jones advanced to second. | 0 | 6 |
| Smith pinch hit for Willis. | 0 | 6 |
| Smith struck out looking (1-2 KSBK). | 0 | 6 |
| Gamache singled to left field (0-0); Dean advanced to second; Jones advanced to third, out at home lf to c. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Willis to rf for Smith. | 0 | 6 |
| Jones, C. to lf for Jones. | 0 | 6 |
| Jubas,S lined out to ss (1-2 KBF). | 0 | 6 |
| Roadcap,K flied out to cf (3-1 BBBK). | 0 | 6 |
| Arnold,C singled to third base (0-2 KK). | 0 | 6 |
| Figueroa,V pinch hit for Naujokas,M. | 0 | 6 |
| Arnold,C advanced to second on a passed ball. | 0 | 6 |
| Figueroa,V tripled to right center, RBI (3-1 BBKB); Arnold,C scored. | 0 | 7 |
| File,H doubled to right center, RBI (3-2 BFBSBF); Figueroa,V scored. | 0 | 8 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Willis fouled out to c (1-0 B). | 0 | 0 |
| Gamache hit by pitch (0-2 FS). | 0 | 0 |
| Santiago struck out swinging (2-2 KSBBS). | 0 | 0 |
| Travers walked (3-2 SBBBSB); Gamache advanced to second. | 0 | 0 |
| Fox struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| File,H walked (3-1 BBFBB). | 0 | 0 |
| Gordon,K grounded out to 3b (0-0); File,H advanced to second. | 0 | 0 |
| Good,M walked (3-0 BBBB). | 0 | 0 |
| Alexander,O walked (3-2 BKKBBB); Good,M advanced to second; File,H advanced to third. | 0 | 0 |
| Newton,L singled to pitcher, advanced to second on the throw, 2 RBI (2-2 BKBK); Alexander,O advanced to third; Good,M scored; File,H scored. | 0 | 2 |
| Jubas,S doubled to left field, 2 RBI (1-0 B); Newton,L scored; Alexander,O scored. | 0 | 4 |
| Roadcap,K walked (3-1 BBKBB). | 0 | 4 |
| Jubas,S stole third. | 0 | 4 |
| Arnold,C reached on a fielder's choice (1-1 KB); Roadcap,K advanced to second; Jubas,S out at home ss to c. | 0 | 4 |
| Naujokas,M struck out swinging (1-2 KBKS). | 0 | 4 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Adamczyk fouled out to ss (0-0). | 0 | 4 |
| Jones struck out swinging (1-2 KFBS). | 0 | 4 |
| Hessenthaler struck out swinging (0-2 FFS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| File,H popped up to ss (0-0). | 0 | 4 |
| Gordon,K popped up to 1b (1-1 KB). | 0 | 4 |
| Good,M singled to second base (2-2 FBKBFF). | 0 | 4 |
| Alexander,O homered to left center, 2 RBI (1-0 B); Good,M scored. | 0 | 6 |
| Koontz to p for Lenderman. | 0 | 6 |
| Newton,L walked (3-2 BKBBFB). | 0 | 6 |
| Newton,L advanced to second on a passed ball. | 0 | 6 |
| Jubas,S walked (3-1 KBBBB). | 0 | 6 |
| Roadcap,K grounded out to 2b (2-2 KBFB). | 0 | 6 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Dean struck out swinging (2-2 BFBSS). | 0 | 6 |
| Willis popped up to 2b (3-2 KBBFB). | 0 | 6 |
| Gamache singled to left field (1-2 FKB). | 0 | 6 |
| Santiago struck out looking (0-2 KKK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Willis to rf. | 0 | 6 |
| Santiago to c. | 0 | 6 |
| Fox to dp. | 0 | 6 |
| Jones to lf. | 0 | 6 |
| Arnold,C singled to shortstop (0-0). | 0 | 6 |
| Naujokas,M struck out swinging (1-2 KFBS). | 0 | 6 |
| File,H popped up to c (2-2 KBBK). | 0 | 6 |
| Arnold,C out at second c to ss, caught stealing. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Travers struck out swinging (1-2 KSBFS). | 0 | 6 |
| Fox struck out swinging (2-2 BKBFFS). | 0 | 6 |
| Adamczyk struck out swinging (2-2 KFBFBFS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Bjorson to 1b for Travers. | 0 | 6 |
| Gordon,K popped up to ss (0-0). | 0 | 6 |
| Good,M grounded out to 1b unassisted (2-2 KKFBB). | 0 | 6 |
| Alexander,O walked (3-0 BBBB). | 0 | 6 |
| Newton,L flied out to lf (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Jones walked (3-2 BKFBFBB). | 0 | 6 |
| Hessenthaler struck out looking (0-2 FFK). | 0 | 6 |
| Dean walked (3-2 BKBBKB); Jones advanced to second. | 0 | 6 |
| Smith pinch hit for Willis. | 0 | 6 |
| Smith struck out looking (1-2 KSBK). | 0 | 6 |
| Gamache singled to left field (0-0); Dean advanced to second; Jones advanced to third, out at home lf to c. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Willis to rf for Smith. | 0 | 6 |
| Jones, C. to lf for Jones. | 0 | 6 |
| Jubas,S lined out to ss (1-2 KBF). | 0 | 6 |
| Roadcap,K flied out to cf (3-1 BBBK). | 0 | 6 |
| Arnold,C singled to third base (0-2 KK). | 0 | 6 |
| Figueroa,V pinch hit for Naujokas,M. | 0 | 6 |
| Arnold,C advanced to second on a passed ball. | 0 | 6 |
| Figueroa,V tripled to right center, RBI (3-1 BBKB); Arnold,C scored. | 0 | 7 |
| File,H doubled to right center, RBI (3-2 BFBSBF); Figueroa,V scored. | 0 | 8 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| C/RF | Willis, Rachel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Smith, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Gamache, Janel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP/C | Santiago, Jada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 1B | Travers, Dominique | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Bjorson, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF/DP | Fox, Lacey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Adamczyk, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF/LF | Jones, Kali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Jones, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hessenthaler, Anna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| CF | Dean, Camryn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Lenderman, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Koontz, Laurel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 14 | 4 |

| 3B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 8 | 8 | 8 | 2 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 16 | At Bats | 21 |
| 0 | Runs | 8 |
| 2 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 8 |
| 3 | Walks (BB) | 7 |
| 11 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 2 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 7 | Walks | 3 |
| 2 | Strikeouts | 11 |
| 28 | Batters Faced | 20 |
| 0 | Errors | 0 |
Fielding | ||
| 14 | Putouts | 15 |
| 4 | Assists | 1 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |