Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
![]() | 6 | 6 | 0 | 0 | X | 12 | 11 | 1 |
Win: Alexander, Odicci (13-1)Loss: Lenderman (8-10)
Team | UNCW | JMU |
|---|---|---|
![]() Good,M singled to right center, RBI (0-1 F); Gordon,K advanced to second; File,H scored. | 0 | 1 |
![]() Newton,L reached on an error by ss (1-1 KB); Alexander,O advanced to second; Good,M scored. | 0 | 2 |
![]() Roadcap,K homered, 4 RBI (2-2 KBKB); Jubas,S scored; Newton,L scored, unearned; Alexander,O scored. | 0 | 6 |
![]() Newton,L homered, 3 RBI (0-0); LaScola,S scored; Gordon,K scored. | 0 | 9 |
![]() Figueroa,V homered, 3 RBI (0-1 F); Roadcap,K scored; Jubas,S scored. | 0 | 12 |
![]() Adamczyk homered to left center, 2 RBI (3-2 BBBKFF); Willis scored. | 2 | 12 |

Willis | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gamache | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adamczyk | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Travers | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Fox | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bizzell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bjorson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hessenthaler | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dean | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lenderman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koontz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 2 | 0 | 5 | 6 |

![]() | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/CF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 11 | 11 | 3 | 0 | 0 | 3 |

Lenderman | 1.1 | 8 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 43 |
Koontz | 2.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 3 | 55 |
| Totals | 11 | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 6 | 98 |
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Willis lined out to 3b (0-1 F). | 0 | 0 |
| Gamache flied out to cf (0-0). | 0 | 0 |
| Adamczyk struck out looking (3-2 BKBFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| File,H singled through the left side (0-1 K). | 0 | 0 |
| Gordon,K walked (3-2 BKBFBB); File,H advanced to second. | 0 | 0 |
| Good,M singled to right center, RBI (0-1 F); Gordon,K advanced to second; File,H scored. | 0 | 1 |
| Alexander,O reached on a fielder's choice (1-0 B); Good,M advanced to second; Gordon,K out at third 3b unassisted. | 0 | 1 |
| Newton,L reached on an error by ss (1-1 KB); Alexander,O advanced to second; Good,M scored. | 0 | 2 |
| Jubas,S singled to shortstop (2-2 BBFF); Newton,L advanced to second; Alexander,O advanced to third. | 0 | 2 |
| Roadcap,K homered, 4 RBI (2-2 KBKB); Jubas,S scored; Newton,L scored, unearned; Alexander,O scored. | 0 | 6 |
| Arnold,C singled to third base (3-2 BBKFB). | 0 | 6 |
| Naujokas,M reached on a fielder's choice (0-0); Arnold,C out at second p to 2b to ss. | 0 | 6 |
| File,H grounded out to 3b (1-0 B). | 0 | 6 |
| 6 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Travers walked (3-2 SBFBFBB). | 0 | 6 |
| Fox struck out swinging (0-2 SSS). | 0 | 6 |
| Bjorson popped up to p (1-0 B). | 0 | 6 |
| Hessenthaler singled up the middle (1-2 FFFFBFFFF); Travers advanced to second. | 0 | 6 |
| Hessenthaler advanced to second on a passed ball; Travers advanced to third on a passed ball. | 0 | 6 |
| Dean fouled out to 2b (3-2 BSSFBFB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Gordon,K singled to third base (2-1 BFB). | 0 | 6 |
| Good,M flied out to rf (0-1 K). | 0 | 6 |
| Alexander,O singled to left field (1-0 B); Gordon,K advanced to second. | 0 | 6 |
| LaScola,S pinch ran for Alexander,O. | 0 | 6 |
| Newton,L homered, 3 RBI (0-0); LaScola,S scored; Gordon,K scored. | 0 | 9 |
| Koontz to p for Lenderman. | 0 | 9 |
| Jubas,S doubled to right field (3-2 BKBKB). | 0 | 9 |
| Roadcap,K walked (3-2 KBFBFFFBFFB). | 0 | 9 |
| Figueroa,V pinch hit for Arnold,C. | 0 | 9 |
| Figueroa,V homered, 3 RBI (0-1 F); Roadcap,K scored; Jubas,S scored. | 0 | 12 |
| Naujokas,M lined out to 1b (3-2 KKBBB). | 0 | 12 |
| Meeks,L pinch hit for File,H. | 0 | 12 |
| Meeks,L flied out to lf (0-2 KK). | 0 | 12 |
| 6 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Meeks,L to 3b. | 0 | 12 |
| Alexander,O to p for LaScola,S. | 0 | 12 |
| Figueroa,V to cf. | 0 | 12 |
| Jones grounded out to 3b (1-1 FB). | 0 | 12 |
| Willis reached on a fielding error by 1b (2-2 BKBF). | 0 | 12 |
| Gamache flied out to lf (0-1 K). | 0 | 12 |
| Willis advanced to second on a passed ball. | 0 | 12 |
| Adamczyk walked (3-1 FBBBB). | 0 | 12 |
| Adamczyk stole second; Willis stole third. | 0 | 12 |
| Travers struck out looking (3-2 BBSBKK). | 0 | 12 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Sullivan,M pinch hit for Gordon,K. | 0 | 12 |
| Sullivan,M flied out to rf (0-2 KKF). | 0 | 12 |
| Cutright,N to dp for Good,M. | 0 | 12 |
| Cutright,N flied out to lf (3-1 BBBK). | 0 | 12 |
| Alexander,O singled up the middle (2-2 KBKB). | 0 | 12 |
| Brown,K pinch hit for Newton,L. | 0 | 12 |
| Brown,K walked (3-1 BBFBB); Alexander,O advanced to second. | 0 | 12 |
| Jubas,S fouled out to 1b (0-2 KK). | 0 | 12 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Sullivan,M to lf. | 0 | 12 |
| Newton,L to rf for Brown,K. | 0 | 12 |
| Fox fouled out to c (2-2 FBFFFBF). | 0 | 12 |
| Bjorson grounded out to ss (0-0). | 0 | 12 |
| Hessenthaler singled to center field (0-2 FS). | 0 | 12 |
| Dean hit by pitch (1-2 FSB); Hessenthaler advanced to second. | 0 | 12 |
| Jones flied out to cf (1-2 FKB). | 0 | 12 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Storey,M pinch hit for Roadcap,K. | 0 | 12 |
| Bizzell to lf for Fox. | 0 | 12 |
| Storey,M grounded out to 2b (0-0). | 0 | 12 |
| Figueroa,V grounded out to 2b (0-2 FK). | 0 | 12 |
| Naujokas,M grounded out to 2b (0-0). | 0 | 12 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Roadcap,K to c for Storey,M. | 0 | 12 |
| Brown,K to rf for Newton,L. | 0 | 12 |
| Willis singled through the left side (0-0). | 0 | 12 |
| Gamache struck out swinging (0-2 FKS). | 0 | 12 |
| Adamczyk homered to left center, 2 RBI (3-2 BBBKFF); Willis scored. | 2 | 12 |
| Travers fouled out to 3b (1-1 FB). | 2 | 12 |
| Bizzell struck out swinging (0-2 SFS). | 2 | 12 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Willis lined out to 3b (0-1 F). | 0 | 0 |
| Gamache flied out to cf (0-0). | 0 | 0 |
| Adamczyk struck out looking (3-2 BKBFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| File,H singled through the left side (0-1 K). | 0 | 0 |
| Gordon,K walked (3-2 BKBFBB); File,H advanced to second. | 0 | 0 |
| Good,M singled to right center, RBI (0-1 F); Gordon,K advanced to second; File,H scored. | 0 | 1 |
| Alexander,O reached on a fielder's choice (1-0 B); Good,M advanced to second; Gordon,K out at third 3b unassisted. | 0 | 1 |
| Newton,L reached on an error by ss (1-1 KB); Alexander,O advanced to second; Good,M scored. | 0 | 2 |
| Jubas,S singled to shortstop (2-2 BBFF); Newton,L advanced to second; Alexander,O advanced to third. | 0 | 2 |
| Roadcap,K homered, 4 RBI (2-2 KBKB); Jubas,S scored; Newton,L scored, unearned; Alexander,O scored. | 0 | 6 |
| Arnold,C singled to third base (3-2 BBKFB). | 0 | 6 |
| Naujokas,M reached on a fielder's choice (0-0); Arnold,C out at second p to 2b to ss. | 0 | 6 |
| File,H grounded out to 3b (1-0 B). | 0 | 6 |
| 6 Runs, 5 Hits, 1 Error, 1 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Travers walked (3-2 SBFBFBB). | 0 | 6 |
| Fox struck out swinging (0-2 SSS). | 0 | 6 |
| Bjorson popped up to p (1-0 B). | 0 | 6 |
| Hessenthaler singled up the middle (1-2 FFFFBFFFF); Travers advanced to second. | 0 | 6 |
| Hessenthaler advanced to second on a passed ball; Travers advanced to third on a passed ball. | 0 | 6 |
| Dean fouled out to 2b (3-2 BSSFBFB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Gordon,K singled to third base (2-1 BFB). | 0 | 6 |
| Good,M flied out to rf (0-1 K). | 0 | 6 |
| Alexander,O singled to left field (1-0 B); Gordon,K advanced to second. | 0 | 6 |
| LaScola,S pinch ran for Alexander,O. | 0 | 6 |
| Newton,L homered, 3 RBI (0-0); LaScola,S scored; Gordon,K scored. | 0 | 9 |
| Koontz to p for Lenderman. | 0 | 9 |
| Jubas,S doubled to right field (3-2 BKBKB). | 0 | 9 |
| Roadcap,K walked (3-2 KBFBFFFBFFB). | 0 | 9 |
| Figueroa,V pinch hit for Arnold,C. | 0 | 9 |
| Figueroa,V homered, 3 RBI (0-1 F); Roadcap,K scored; Jubas,S scored. | 0 | 12 |
| Naujokas,M lined out to 1b (3-2 KKBBB). | 0 | 12 |
| Meeks,L pinch hit for File,H. | 0 | 12 |
| Meeks,L flied out to lf (0-2 KK). | 0 | 12 |
| 6 Runs, 5 Hits, 0 Error, 0 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Meeks,L to 3b. | 0 | 12 |
| Alexander,O to p for LaScola,S. | 0 | 12 |
| Figueroa,V to cf. | 0 | 12 |
| Jones grounded out to 3b (1-1 FB). | 0 | 12 |
| Willis reached on a fielding error by 1b (2-2 BKBF). | 0 | 12 |
| Gamache flied out to lf (0-1 K). | 0 | 12 |
| Willis advanced to second on a passed ball. | 0 | 12 |
| Adamczyk walked (3-1 FBBBB). | 0 | 12 |
| Adamczyk stole second; Willis stole third. | 0 | 12 |
| Travers struck out looking (3-2 BBSBKK). | 0 | 12 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Sullivan,M pinch hit for Gordon,K. | 0 | 12 |
| Sullivan,M flied out to rf (0-2 KKF). | 0 | 12 |
| Cutright,N to dp for Good,M. | 0 | 12 |
| Cutright,N flied out to lf (3-1 BBBK). | 0 | 12 |
| Alexander,O singled up the middle (2-2 KBKB). | 0 | 12 |
| Brown,K pinch hit for Newton,L. | 0 | 12 |
| Brown,K walked (3-1 BBFBB); Alexander,O advanced to second. | 0 | 12 |
| Jubas,S fouled out to 1b (0-2 KK). | 0 | 12 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Sullivan,M to lf. | 0 | 12 |
| Newton,L to rf for Brown,K. | 0 | 12 |
| Fox fouled out to c (2-2 FBFFFBF). | 0 | 12 |
| Bjorson grounded out to ss (0-0). | 0 | 12 |
| Hessenthaler singled to center field (0-2 FS). | 0 | 12 |
| Dean hit by pitch (1-2 FSB); Hessenthaler advanced to second. | 0 | 12 |
| Jones flied out to cf (1-2 FKB). | 0 | 12 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Storey,M pinch hit for Roadcap,K. | 0 | 12 |
| Bizzell to lf for Fox. | 0 | 12 |
| Storey,M grounded out to 2b (0-0). | 0 | 12 |
| Figueroa,V grounded out to 2b (0-2 FK). | 0 | 12 |
| Naujokas,M grounded out to 2b (0-0). | 0 | 12 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Roadcap,K to c for Storey,M. | 0 | 12 |
| Brown,K to rf for Newton,L. | 0 | 12 |
| Willis singled through the left side (0-0). | 0 | 12 |
| Gamache struck out swinging (0-2 FKS). | 0 | 12 |
| Adamczyk homered to left center, 2 RBI (3-2 BBBKFF); Willis scored. | 2 | 12 |
| Travers fouled out to 3b (1-1 FB). | 2 | 12 |
| Bizzell struck out swinging (0-2 SFS). | 2 | 12 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | Willis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Gamache | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Adamczyk | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| DP | Travers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Fox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Bizzell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Bjorson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Hessenthaler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CF | Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Lenderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Koontz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 20 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 12 | 6 |

| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/CF | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 24 | 12 | 11 | 11 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 20 | At Bats | 24 |
| 2 | Runs | 12 |
| 4 | Hits | 11 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 3 |
| 2 | RBI's | 11 |
| 2 | Walks (BB) | 3 |
| 5 | Strikeouts | 0 |
Pitching | ||
| 11 | Hits | 4 |
| 12 | Runs | 2 |
| 11 | Earned Runs | 2 |
| 3 | Walks | 2 |
| 0 | Strikeouts | 5 |
| 27 | Batters Faced | 23 |
| 1 | Errors | 1 |
Fielding | ||
| 12 | Putouts | 15 |
| 6 | Assists | 2 |
| .947 | Fielding % | .944 |
| 0 | Double Plays | 0 |