Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
![]() | 0 | 0 | 4 | 4 | 1 | 4 | 13 | 12 | 2 |
Win: Boseman, Kayla (1-1)Loss: Harpe, Shelby (2-4)
Team | APSU | JMU |
|---|---|---|
![]() O. Alexander doubled to left field, 2 RBI (1-2 FFBFFF); S. Jubas advanced to third; K. Gordon scored; H. Shifflett scored. | 0 | 2 |
![]() L. Newton flied out to cf, SF, RBI (3-1 BBKB); S. Jubas scored. | 0 | 3 |
![]() M. Naujokas singled up the middle, RBI (2-1 KBB); H. File advanced to third; O. Alexander scored. | 0 | 4 |
![]() HARPE lined out to p (3-1 BKBB); KEEN advanced to third; HARKLEROAD advanced to third on a throwing error by p, scored, unearned. | 1 | 4 |
![]() MOOREE flied out to cf, SF, RBI (0-0); KEEN scored, unearned. | 2 | 4 |
![]() K. Gordon homered to left center, RBI (1-0 B). | 2 | 5 |
![]() H. File reached on a fielding error by rf, advanced to third (2-0 BB); L. Newton scored, unearned; O. Alexander scored, unearned; S. Jubas scored, unearned. | 2 | 8 |
![]() S. Jubas singled, advanced to second on the throw, RBI (1-2 KBK); H. Shifflett scored. | 2 | 9 |
![]() M. Sullivan homered to left field, 4 RBI (2-2 BKSB); E. Phillips scored; M. Naujokas scored; L. Newton scored. | 2 | 13 |

Shorter, Bailey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pfefferle, Brooke | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Osowski, Lexi | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Harkleroad, Emily | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, Brett | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Keen, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harpe, Shelby | P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Suits, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Emily | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gray, Kelsey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dudley, Drew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mullins, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 1 | 4 | 0 | 4 | 7 |

![]() | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | RF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 12 | 10 | 6 | 0 | 1 | 6 |

Harpe, Shelby | 3.2 | 6 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 7 | 3 | 106 |
Mullins, Harley | 1.2 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 0 | 54 |
| Totals | 12 | 13 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 28 | 35 | 12 | 3 | 160 |

![]() | 6.0 | 4 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 27 | 3 | 11 | 108 |
| Totals | 4 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 27 | 3 | 11 | 108 |
Austin Peay


James Madison

| Plays | APSU | JMU |
|---|---|---|
| SHORTER struck out swinging (1-2 KSBS). | 0 | 0 |
| PFEFFERLE doubled down the rf line (0-2 KKFF). | 0 | 0 |
| OSOWSKI singled to center field (1-1 BK); PFEFFERLE advanced to third. | 0 | 0 |
| HARKLEROAD grounded out to 3b (1-0 B); OSOWSKI advanced to second. | 0 | 0 |
| JACKSON grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| K. Gordon popped up to 3b (3-2 KBBFB). | 0 | 0 |
| S. Jubas grounded out to 3b (1-1 KB). | 0 | 0 |
| O. Alexander grounded out to ss (3-2 KBBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| HARPE grounded out to p (3-1 KBBB). | 0 | 0 |
| MOOREE grounded out to c, bunt (0-0). | 0 | 0 |
| GRAYK grounded out to c unassisted (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| L. Newton walked (3-1 BBKBB). | 0 | 0 |
| H. File reached on a fielder's choice (3-2 BKBKB); L. Newton out at second 3b to 2b. | 0 | 0 |
| M. Naujokas lined out to rf (3-2 BBBKF). | 0 | 0 |
| E. Phillips flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| DUDLEY grounded out to ss (3-1 KBBB). | 0 | 0 |
| SHORTER grounded out to 2b (3-2 KBBBK). | 0 | 0 |
| PFEFFERLE doubled to left field (0-0). | 0 | 0 |
| OSOWSKI grounded out to ss (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| M. Sullivan fouled out to lf (2-2 KBKB). | 0 | 0 |
| H. Shifflett walked (3-0 BBBB). | 0 | 0 |
| K. Gordon singled to pitcher (2-1 BBK); H. Shifflett advanced to second. | 0 | 0 |
| S. Jubas singled to shortstop (1-2 KKB); K. Gordon advanced to second; H. Shifflett advanced to third. | 0 | 0 |
| O. Alexander doubled to left field, 2 RBI (1-2 FFBFFF); S. Jubas advanced to third; K. Gordon scored; H. Shifflett scored. | 0 | 2 |
| L. Newton flied out to cf, SF, RBI (3-1 BBKB); S. Jubas scored. | 0 | 3 |
| H. File walked (3-2 BBBKKB). | 0 | 3 |
| M. Naujokas singled up the middle, RBI (2-1 KBB); H. File advanced to third; O. Alexander scored. | 0 | 4 |
| M. Naujokas stole second. | 0 | 4 |
| E. Phillips struck out looking (0-2 KSK). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| HARKLEROAD walked (3-0 BBBB). | 0 | 4 |
| JACKSON reached on a fielding error by ss (0-1 K); HARKLEROAD advanced to second. | 0 | 4 |
| KEEN pinch ran for JACKSON. | 0 | 4 |
| HARPE lined out to p (3-1 BKBB); KEEN advanced to third; HARKLEROAD advanced to third on a throwing error by p, scored, unearned. | 1 | 4 |
| MOOREE flied out to cf, SF, RBI (0-0); KEEN scored, unearned. | 2 | 4 |
| GRAYK walked (3-1 BBKBB). | 2 | 4 |
| DUDLEY struck out swinging (1-2 FKBS). | 2 | 4 |
| 2 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| JACKSON to c for KEEN. | 2 | 4 |
| M. Sullivan popped up to 1b (1-0 B). | 2 | 4 |
| H. Shifflett popped up to 2b (3-2 BBKKB). | 2 | 4 |
| K. Gordon homered to left center, RBI (1-0 B). | 2 | 5 |
| S. Jubas walked (3-1 BBBKB). | 2 | 5 |
| O. Alexander singled up the middle (3-2 FFBFBB); S. Jubas advanced to second. | 2 | 5 |
| L. Newton walked (3-0 BBBB); O. Alexander advanced to second; S. Jubas advanced to third. | 2 | 5 |
| H. File reached on a fielding error by rf, advanced to third (2-0 BB); L. Newton scored, unearned; O. Alexander scored, unearned; S. Jubas scored, unearned. | 2 | 8 |
| HARPE to dp. | 2 | 8 |
| MULLINSH to p. | 2 | 8 |
| M. Naujokas walked (3-0 BBBB). | 2 | 8 |
| L. Meeks pinch hit for E. Phillips. | 2 | 8 |
| L. Meeks flied out to cf (1-2 BKK). | 2 | 8 |
| 4 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| E. Phillips to c for L. Meeks. | 2 | 8 |
| SHORTER singled to center field (2-2 KBKFBF). | 2 | 8 |
| SHORTER advanced to second on a wild pitch. | 2 | 8 |
| PFEFFERLE fouled out to 3b (1-1 KB). | 2 | 8 |
| OSOWSKI walked (3-2 BKSBBB). | 2 | 8 |
| HARKLEROAD grounded out to p (1-1 KB); OSOWSKI advanced to second; SHORTER advanced to third. | 2 | 8 |
| JACKSON grounded out to 3b (3-1 BBKB). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| R. Butler pinch hit for M. Sullivan. | 2 | 8 |
| R. Butler flied out to cf (2-1 BKB). | 2 | 8 |
| H. Shifflett doubled to right field (1-2 SBK). | 2 | 8 |
| K. Gordon flied out to rf (2-2 KBBF). | 2 | 8 |
| S. Jubas singled, advanced to second on the throw, RBI (1-2 KBK); H. Shifflett scored. | 2 | 9 |
| O. Alexander flied out to cf (0-0). | 2 | 9 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| M. Sullivan to cf for R. Butler. | 2 | 9 |
| HARPE walked (3-1 BBBKB). | 2 | 9 |
| SUITS pinch ran for HARPE. | 2 | 9 |
| MOOREE struck out swinging (1-2 SFBFS). | 2 | 9 |
| GRAYK grounded out to p (0-2 KF). | 2 | 9 |
| SUITS advanced to second. | 2 | 9 |
| DUDLEY struck out swinging (2-2 BKBKFS). | 2 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| HARPE to dp for SUITS. | 2 | 9 |
| L. Newton singled up the middle (2-2 BKKB). | 2 | 9 |
| H. File flied out to cf (1-2 BKFF). | 2 | 9 |
| J. Ford pinch ran for L. Newton. | 2 | 9 |
| M. Naujokas doubled to right field (3-1 BBBK); J. Ford advanced to third. | 2 | 9 |
| L. Newton to rf for J. Ford. | 2 | 9 |
| E. Phillips singled to shortstop (3-2 KKFBBBF). | 2 | 9 |
| M. Sullivan homered to left field, 4 RBI (2-2 BKSB); E. Phillips scored; M. Naujokas scored; L. Newton scored. | 2 | 13 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Austin Peay


James Madison

| Plays | APSU | JMU |
|---|---|---|
| SHORTER struck out swinging (1-2 KSBS). | 0 | 0 |
| PFEFFERLE doubled down the rf line (0-2 KKFF). | 0 | 0 |
| OSOWSKI singled to center field (1-1 BK); PFEFFERLE advanced to third. | 0 | 0 |
| HARKLEROAD grounded out to 3b (1-0 B); OSOWSKI advanced to second. | 0 | 0 |
| JACKSON grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| K. Gordon popped up to 3b (3-2 KBBFB). | 0 | 0 |
| S. Jubas grounded out to 3b (1-1 KB). | 0 | 0 |
| O. Alexander grounded out to ss (3-2 KBBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Austin Peay


James Madison

| Plays | APSU | JMU |
|---|---|---|
| HARPE grounded out to p (3-1 KBBB). | 0 | 0 |
| MOOREE grounded out to c, bunt (0-0). | 0 | 0 |
| GRAYK grounded out to c unassisted (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| L. Newton walked (3-1 BBKBB). | 0 | 0 |
| H. File reached on a fielder's choice (3-2 BKBKB); L. Newton out at second 3b to 2b. | 0 | 0 |
| M. Naujokas lined out to rf (3-2 BBBKF). | 0 | 0 |
| E. Phillips flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Austin Peay


James Madison

| Plays | APSU | JMU |
|---|---|---|
| DUDLEY grounded out to ss (3-1 KBBB). | 0 | 0 |
| SHORTER grounded out to 2b (3-2 KBBBK). | 0 | 0 |
| PFEFFERLE doubled to left field (0-0). | 0 | 0 |
| OSOWSKI grounded out to ss (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| M. Sullivan fouled out to lf (2-2 KBKB). | 0 | 0 |
| H. Shifflett walked (3-0 BBBB). | 0 | 0 |
| K. Gordon singled to pitcher (2-1 BBK); H. Shifflett advanced to second. | 0 | 0 |
| S. Jubas singled to shortstop (1-2 KKB); K. Gordon advanced to second; H. Shifflett advanced to third. | 0 | 0 |
| O. Alexander doubled to left field, 2 RBI (1-2 FFBFFF); S. Jubas advanced to third; K. Gordon scored; H. Shifflett scored. | 0 | 2 |
| L. Newton flied out to cf, SF, RBI (3-1 BBKB); S. Jubas scored. | 0 | 3 |
| H. File walked (3-2 BBBKKB). | 0 | 3 |
| M. Naujokas singled up the middle, RBI (2-1 KBB); H. File advanced to third; O. Alexander scored. | 0 | 4 |
| M. Naujokas stole second. | 0 | 4 |
| E. Phillips struck out looking (0-2 KSK). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Austin Peay


James Madison

| Plays | APSU | JMU |
|---|---|---|
| HARKLEROAD walked (3-0 BBBB). | 0 | 4 |
| JACKSON reached on a fielding error by ss (0-1 K); HARKLEROAD advanced to second. | 0 | 4 |
| KEEN pinch ran for JACKSON. | 0 | 4 |
| HARPE lined out to p (3-1 BKBB); KEEN advanced to third; HARKLEROAD advanced to third on a throwing error by p, scored, unearned. | 1 | 4 |
| MOOREE flied out to cf, SF, RBI (0-0); KEEN scored, unearned. | 2 | 4 |
| GRAYK walked (3-1 BBKBB). | 2 | 4 |
| DUDLEY struck out swinging (1-2 FKBS). | 2 | 4 |
| 2 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| JACKSON to c for KEEN. | 2 | 4 |
| M. Sullivan popped up to 1b (1-0 B). | 2 | 4 |
| H. Shifflett popped up to 2b (3-2 BBKKB). | 2 | 4 |
| K. Gordon homered to left center, RBI (1-0 B). | 2 | 5 |
| S. Jubas walked (3-1 BBBKB). | 2 | 5 |
| O. Alexander singled up the middle (3-2 FFBFBB); S. Jubas advanced to second. | 2 | 5 |
| L. Newton walked (3-0 BBBB); O. Alexander advanced to second; S. Jubas advanced to third. | 2 | 5 |
| H. File reached on a fielding error by rf, advanced to third (2-0 BB); L. Newton scored, unearned; O. Alexander scored, unearned; S. Jubas scored, unearned. | 2 | 8 |
| HARPE to dp. | 2 | 8 |
| MULLINSH to p. | 2 | 8 |
| M. Naujokas walked (3-0 BBBB). | 2 | 8 |
| L. Meeks pinch hit for E. Phillips. | 2 | 8 |
| L. Meeks flied out to cf (1-2 BKK). | 2 | 8 |
| 4 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Austin Peay


James Madison

| Plays | APSU | JMU |
|---|---|---|
| E. Phillips to c for L. Meeks. | 2 | 8 |
| SHORTER singled to center field (2-2 KBKFBF). | 2 | 8 |
| SHORTER advanced to second on a wild pitch. | 2 | 8 |
| PFEFFERLE fouled out to 3b (1-1 KB). | 2 | 8 |
| OSOWSKI walked (3-2 BKSBBB). | 2 | 8 |
| HARKLEROAD grounded out to p (1-1 KB); OSOWSKI advanced to second; SHORTER advanced to third. | 2 | 8 |
| JACKSON grounded out to 3b (3-1 BBKB). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| R. Butler pinch hit for M. Sullivan. | 2 | 8 |
| R. Butler flied out to cf (2-1 BKB). | 2 | 8 |
| H. Shifflett doubled to right field (1-2 SBK). | 2 | 8 |
| K. Gordon flied out to rf (2-2 KBBF). | 2 | 8 |
| S. Jubas singled, advanced to second on the throw, RBI (1-2 KBK); H. Shifflett scored. | 2 | 9 |
| O. Alexander flied out to cf (0-0). | 2 | 9 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Austin Peay


James Madison

| Plays | APSU | JMU |
|---|---|---|
| M. Sullivan to cf for R. Butler. | 2 | 9 |
| HARPE walked (3-1 BBBKB). | 2 | 9 |
| SUITS pinch ran for HARPE. | 2 | 9 |
| MOOREE struck out swinging (1-2 SFBFS). | 2 | 9 |
| GRAYK grounded out to p (0-2 KF). | 2 | 9 |
| SUITS advanced to second. | 2 | 9 |
| DUDLEY struck out swinging (2-2 BKBKFS). | 2 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | APSU | JMU |
|---|---|---|
| HARPE to dp for SUITS. | 2 | 9 |
| L. Newton singled up the middle (2-2 BKKB). | 2 | 9 |
| H. File flied out to cf (1-2 BKFF). | 2 | 9 |
| J. Ford pinch ran for L. Newton. | 2 | 9 |
| M. Naujokas doubled to right field (3-1 BBBK); J. Ford advanced to third. | 2 | 9 |
| L. Newton to rf for J. Ford. | 2 | 9 |
| E. Phillips singled to shortstop (3-2 KKFBBBF). | 2 | 9 |
| M. Sullivan homered to left field, 4 RBI (2-2 BKSB); E. Phillips scored; M. Naujokas scored; L. Newton scored. | 2 | 13 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| CF | Shorter, Bailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | Pfefferle, Brooke | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Osowski, Lexi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Harkleroad, Emily | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Jackson, Brett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Keen, Katie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DP | Harpe, Shelby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Suits, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Moore, Emily | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| LF | Gray, Kelsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Dudley, Drew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Mullins, Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 16 | 3 |

| LF | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | ![]() | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 28 | 13 | 12 | 10 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 18 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 28 |
| 2 | Runs | 13 |
| 4 | Hits | 12 |
| 2 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 10 |
| 4 | Walks (BB) | 6 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 12 | Hits | 4 |
| 13 | Runs | 2 |
| 10 | Earned Runs | 0 |
| 6 | Walks | 4 |
| 1 | Strikeouts | 4 |
| 35 | Batters Faced | 27 |
| 1 | Errors | 2 |
Fielding | ||
| 16 | Putouts | 18 |
| 3 | Assists | 10 |
| .950 | Fielding % | .933 |
| 0 | Double Plays | 0 |