Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Win: Boyd, Parker (4-2)Loss: Boseman, Kayla (2-3)
Team | LEHIGH | JMU |
|---|---|---|
![]() Cimino, E. homered to center field, 2 RBI (2-1 KBB); Barjaktarovi scored. | 2 | 0 |
![]() Kittel, A. singled to right field, RBI (0-1 F); Alderman, R. advanced to third; Chesson, J. scored. | 3 | 0 |
![]() L. Newton homered to right field, 2 RBI (1-2 KBK); S. Jubas scored. | 3 | 2 |
![]() Cimino, E. homered to center field, RBI (1-0 B). | 4 | 2 |
![]() Chesson, J. homered to left field, RBI (1-0 B). | 5 | 2 |
![]() Alsobrooks homered to left field, RBI (0-0). | 6 | 2 |

Barjaktarovich, C. | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Mary-hannah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cimino, Emily | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Chesson, Jaelynn | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Alderman, Reva | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kittel, Addie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alsobrooks, Payton | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
van Ooyen, Lexi | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Preble, Emily | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 4 | 0 | 5 | 9 |

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 0 | 0 | 6 | 5 |

Boyd, Parker | 7.0 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 28 | 28 | 12 | 3 | 121 |
| Totals | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 28 | 28 | 12 | 3 | 121 |

![]() | 4.2 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 17 | 22 | 3 | 6 | 91 |
![]() | 2.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 47 |
| Totals | 10 | 6 | 6 | 4 | 5 | 1 | 0 | 2 | 0 | 29 | 36 | 7 | 8 | 138 |
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Barjaktarovi grounded out to ss (0-0). | 0 | 0 |
| Smith, M-H. struck out looking (3-2 BBFKBFK). | 0 | 0 |
| Cimino, E. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| K. Gordon struck out looking (2-2 BBKKK). | 0 | 0 |
| S. Jubas popped up to 1b (2-2 KKBB). | 0 | 0 |
| L. Newton singled to shortstop (2-2 KBBK). | 0 | 0 |
| H. File struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Chesson, J. singled to shortstop (1-0 B). | 0 | 0 |
| Alderman, R. hit by pitch (0-0); Chesson, J. advanced to second. | 0 | 0 |
| Kittel, A. grounded out to c, SAC, bunt (0-0); Alderman, R. advanced to second; Chesson, J. advanced to third. | 0 | 0 |
| Alsobrooks walked (3-2 BFBBFB). | 0 | 0 |
| van Ooyen, L lined out to p (1-1 FB). | 0 | 0 |
| Preble, E. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| M. Naujokas singled to second base (1-2 KFB). | 0 | 0 |
| N. Cutright popped up to p (2-2 BBFFF). | 0 | 0 |
| H. Shifflett popped up to c (2-1 KBB). | 0 | 0 |
| M. Sullivan popped up to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Barjaktarovi singled to third base (2-0 BB). | 0 | 0 |
| Smith, M-H. hit into double play ss to 2b to 1b (1-1 BK); Barjaktarovi out on the play. | 0 | 0 |
| Cimino, E. singled to shortstop (2-2 KBBSF). | 0 | 0 |
| Cimino, E. advanced to second on a wild pitch. | 0 | 0 |
| Chesson, J. flied out to cf (3-2 FBFBBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| E. Phillips struck out looking (2-2 BKBKK). | 0 | 0 |
| K. Gordon flied out to cf (0-0). | 0 | 0 |
| S. Jubas singled to center field (0-0). | 0 | 0 |
| S. Jubas advanced to second on a wild pitch. | 0 | 0 |
| L. Newton flied out to lf (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Alderman, R. grounded out to ss (0-2 FK). | 0 | 0 |
| Kittel, A. grounded out to 3b (2-0 BB). | 0 | 0 |
| Alsobrooks walked (3-1 BBBKB). | 0 | 0 |
| van Ooyen, L struck out swinging (3-2 KBBFFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| H. File flied out to rf (1-1 KB). | 0 | 0 |
| M. Naujokas popped up to ss (1-2 BKK). | 0 | 0 |
| N. Cutright singled to center field (0-0). | 0 | 0 |
| H. Shifflett grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Preble, E. popped up to 3b (2-0 BB). | 0 | 0 |
| Barjaktarovi hit by pitch (3-2 BBBKKF). | 0 | 0 |
| Smith, M-H. struck out swinging (3-2 BFBFBS); Barjaktarovi stole second. | 0 | 0 |
| Cimino, E. homered to center field, 2 RBI (2-1 KBB); Barjaktarovi scored. | 2 | 0 |
| Chesson, J. singled to center field (2-1 BBK). | 2 | 0 |
| I. Kelly to p for K. Boseman. | 2 | 0 |
| Alderman, R. walked (3-0 BBBB); Chesson, J. advanced to second. | 2 | 0 |
| Kittel, A. singled to right field, RBI (0-1 F); Alderman, R. advanced to third; Chesson, J. scored. | 3 | 0 |
| Alsobrooks popped up to 3b (0-1 K). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| M. Sullivan lined out to 3b (1-2 KKFB). | 3 | 0 |
| L. Antonelli pinch hit for E. Phillips. | 3 | 0 |
| L. Antonelli flied out to rf (3-2 BFBBF). | 3 | 0 |
| K. Gordon struck out swinging (3-2 BBBFFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| E. Phillips to c for L. Antonelli. | 3 | 0 |
| van Ooyen, L flied out to cf (3-2 BBKBF). | 3 | 0 |
| Preble, E. grounded out to 3b (1-2 SBK). | 3 | 0 |
| Barjaktarovi singled to second base (1-0 B). | 3 | 0 |
| Smith, M-H. grounded out to 1b unassisted (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| S. Jubas singled to right field (1-1 FB). | 3 | 0 |
| L. Newton homered to right field, 2 RBI (1-2 KBK); S. Jubas scored. | 3 | 2 |
| H. File reached on an error by rf, advanced to second (3-2 BBKBF). | 3 | 2 |
| M. Naujokas popped up to c (2-2 BBFF). | 3 | 2 |
| N. Cutright struck out swinging (3-2 BFBBKS). | 3 | 2 |
| H. Shifflett grounded out to p (1-2 BFK). | 3 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Cimino, E. homered to center field, RBI (1-0 B). | 4 | 2 |
| Chesson, J. homered to left field, RBI (1-0 B). | 5 | 2 |
| Alderman, R. flied out to cf (1-1 BK). | 5 | 2 |
| Kittel, A. popped up to 2b (3-2 FBBBK). | 5 | 2 |
| Alsobrooks homered to left field, RBI (0-0). | 6 | 2 |
| van Ooyen, L walked (3-2 KBFBBFFB). | 6 | 2 |
| Preble, E. struck out looking (0-2 FKK). | 6 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| M. Sullivan grounded out to 3b (3-1 BBFB). | 6 | 2 |
| E. Phillips flied out to rf (3-2 BBFFB). | 6 | 2 |
| K. Gordon struck out swinging (2-2 KBBKK). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Barjaktarovi grounded out to ss (0-0). | 0 | 0 |
| Smith, M-H. struck out looking (3-2 BBFKBFK). | 0 | 0 |
| Cimino, E. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| K. Gordon struck out looking (2-2 BBKKK). | 0 | 0 |
| S. Jubas popped up to 1b (2-2 KKBB). | 0 | 0 |
| L. Newton singled to shortstop (2-2 KBBK). | 0 | 0 |
| H. File struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Chesson, J. singled to shortstop (1-0 B). | 0 | 0 |
| Alderman, R. hit by pitch (0-0); Chesson, J. advanced to second. | 0 | 0 |
| Kittel, A. grounded out to c, SAC, bunt (0-0); Alderman, R. advanced to second; Chesson, J. advanced to third. | 0 | 0 |
| Alsobrooks walked (3-2 BFBBFB). | 0 | 0 |
| van Ooyen, L lined out to p (1-1 FB). | 0 | 0 |
| Preble, E. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| M. Naujokas singled to second base (1-2 KFB). | 0 | 0 |
| N. Cutright popped up to p (2-2 BBFFF). | 0 | 0 |
| H. Shifflett popped up to c (2-1 KBB). | 0 | 0 |
| M. Sullivan popped up to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Barjaktarovi singled to third base (2-0 BB). | 0 | 0 |
| Smith, M-H. hit into double play ss to 2b to 1b (1-1 BK); Barjaktarovi out on the play. | 0 | 0 |
| Cimino, E. singled to shortstop (2-2 KBBSF). | 0 | 0 |
| Cimino, E. advanced to second on a wild pitch. | 0 | 0 |
| Chesson, J. flied out to cf (3-2 FBFBBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| E. Phillips struck out looking (2-2 BKBKK). | 0 | 0 |
| K. Gordon flied out to cf (0-0). | 0 | 0 |
| S. Jubas singled to center field (0-0). | 0 | 0 |
| S. Jubas advanced to second on a wild pitch. | 0 | 0 |
| L. Newton flied out to lf (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Alderman, R. grounded out to ss (0-2 FK). | 0 | 0 |
| Kittel, A. grounded out to 3b (2-0 BB). | 0 | 0 |
| Alsobrooks walked (3-1 BBBKB). | 0 | 0 |
| van Ooyen, L struck out swinging (3-2 KBBFFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| H. File flied out to rf (1-1 KB). | 0 | 0 |
| M. Naujokas popped up to ss (1-2 BKK). | 0 | 0 |
| N. Cutright singled to center field (0-0). | 0 | 0 |
| H. Shifflett grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Preble, E. popped up to 3b (2-0 BB). | 0 | 0 |
| Barjaktarovi hit by pitch (3-2 BBBKKF). | 0 | 0 |
| Smith, M-H. struck out swinging (3-2 BFBFBS); Barjaktarovi stole second. | 0 | 0 |
| Cimino, E. homered to center field, 2 RBI (2-1 KBB); Barjaktarovi scored. | 2 | 0 |
| Chesson, J. singled to center field (2-1 BBK). | 2 | 0 |
| I. Kelly to p for K. Boseman. | 2 | 0 |
| Alderman, R. walked (3-0 BBBB); Chesson, J. advanced to second. | 2 | 0 |
| Kittel, A. singled to right field, RBI (0-1 F); Alderman, R. advanced to third; Chesson, J. scored. | 3 | 0 |
| Alsobrooks popped up to 3b (0-1 K). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| M. Sullivan lined out to 3b (1-2 KKFB). | 3 | 0 |
| L. Antonelli pinch hit for E. Phillips. | 3 | 0 |
| L. Antonelli flied out to rf (3-2 BFBBF). | 3 | 0 |
| K. Gordon struck out swinging (3-2 BBBFFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| E. Phillips to c for L. Antonelli. | 3 | 0 |
| van Ooyen, L flied out to cf (3-2 BBKBF). | 3 | 0 |
| Preble, E. grounded out to 3b (1-2 SBK). | 3 | 0 |
| Barjaktarovi singled to second base (1-0 B). | 3 | 0 |
| Smith, M-H. grounded out to 1b unassisted (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| S. Jubas singled to right field (1-1 FB). | 3 | 0 |
| L. Newton homered to right field, 2 RBI (1-2 KBK); S. Jubas scored. | 3 | 2 |
| H. File reached on an error by rf, advanced to second (3-2 BBKBF). | 3 | 2 |
| M. Naujokas popped up to c (2-2 BBFF). | 3 | 2 |
| N. Cutright struck out swinging (3-2 BFBBKS). | 3 | 2 |
| H. Shifflett grounded out to p (1-2 BFK). | 3 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Cimino, E. homered to center field, RBI (1-0 B). | 4 | 2 |
| Chesson, J. homered to left field, RBI (1-0 B). | 5 | 2 |
| Alderman, R. flied out to cf (1-1 BK). | 5 | 2 |
| Kittel, A. popped up to 2b (3-2 FBBBK). | 5 | 2 |
| Alsobrooks homered to left field, RBI (0-0). | 6 | 2 |
| van Ooyen, L walked (3-2 KBFBBFFB). | 6 | 2 |
| Preble, E. struck out looking (0-2 FKK). | 6 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| M. Sullivan grounded out to 3b (3-1 BBFB). | 6 | 2 |
| E. Phillips flied out to rf (3-2 BBFFB). | 6 | 2 |
| K. Gordon struck out swinging (2-2 KBBKK). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Barjaktarovich, C. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Smith, Mary-hannah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Cimino, Emily | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Chesson, Jaelynn | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Alderman, Reva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kittel, Addie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Alsobrooks, Payton | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | van Ooyen, Lexi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Preble, Emily | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| P | Boyd, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 29 | 6 | 10 | 6 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 21 | 3 |

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 6 | Runs | 2 |
| 10 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 4 | Home Runs | 1 |
| 6 | RBI's | 2 |
| 4 | Walks (BB) | 0 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 10 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 0 | Walks | 4 |
| 6 | Strikeouts | 5 |
| 28 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 8 |
| .960 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |