Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 14 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 2 |
Win: Alexander, Odicci (3-0)Loss: Alyssa Stanley (1-1)
Team | JMU | NC |
|---|---|---|
![]() O. Alexander singled to right field, advanced to second on a throwing error by rf (0-2 KK); S. Jubas advanced to third; K. Gordon scored. | 1 | 0 |
![]() H. File singled to center field, RBI (2-2 KBBK); O. Alexander advanced to third; S. Jubas scored. | 2 | 0 |
![]() H. Shifflett homered, RBI (0-0). | 3 | 0 |
![]() S. Jubas doubled down the lf line, RBI (0-1 K); K. Gordon scored. | 4 | 0 |
![]() Stanley,A singled to right field, RBI (0-1 K); Katz,G scored. | 4 | 1 |
![]() H. Shifflett doubled to right field, 2 RBI (1-2 BFSF); M. Sullivan scored; M. Naujokas scored. | 6 | 1 |
![]() Burkhardt,K homered, 2 RBI (3-2 BBKKBFF); Thompson,S scored. | 6 | 3 |

![]() | LF | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
![]() | P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 14 | 5 | 4 | 0 | 5 | 11 |

Shayla Thompson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kristina Burkhardt | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lexi Godwin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zoe Goodman | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Michaela Cotton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell Hutcherson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Abby Settlemyre | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Megan Dray | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Gaby Katz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Stanley | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Brittany West | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Nommensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiersten Licea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Stubbs | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Katie Perkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Cole | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Destiny Middleton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 3 | 0 | 5 | 6 |

![]() | 7.0 | 6 | 3 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 26 | 30 | 9 | 5 | 118 |
| Totals | 6 | 3 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 26 | 30 | 9 | 5 | 118 |

Alyssa Stanley | 6.2 | 14 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 32 | 37 | 7 | 6 | 137 |
Hannah Nommensen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 14 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 33 | 38 | 8 | 6 | 140 |
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| K. Gordon singled to shortstop (1-2 KKB). | 0 | 0 |
| S. Jubas singled to right field (3-2 KBKBB); K. Gordon advanced to second. | 0 | 0 |
| O. Alexander singled to right field, advanced to second on a throwing error by rf (0-2 KK); S. Jubas advanced to third; K. Gordon scored. | 1 | 0 |
| L. Newton popped up to 1b (1-2 KBF). | 1 | 0 |
| H. File singled to center field, RBI (2-2 KBBK); O. Alexander advanced to third; S. Jubas scored. | 2 | 0 |
| M. Naujokas grounded out to p, SAC, bunt (0-0); H. File advanced to second. | 2 | 0 |
| E. Phillips popped up to 2b (1-0 B). | 2 | 0 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Thompson,S struck out swinging (1-2 FBSS). | 2 | 0 |
| Burkhardt,K popped up to 3b (1-0 B). | 2 | 0 |
| Godwin,L popped up to c (0-2 SS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| M. Sullivan struck out swinging (0-2 KFS). | 2 | 0 |
| H. Shifflett struck out swinging (1-2 FKBS). | 2 | 0 |
| K. Gordon singled through the left side (1-2 FBFF). | 2 | 0 |
| S. Jubas singled to left field (3-1 FBBB); K. Gordon advanced to third. | 2 | 0 |
| O. Alexander fouled out to c (0-1 K). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Goodman,Z struck out swinging (0-2 KFS). | 2 | 0 |
| Hutcherson,C struck out swinging (1-2 FSBS). | 2 | 0 |
| Settlemyre,A reached on an error by 1b (2-2 FBBFF). | 2 | 0 |
| Dray,M hit by pitch (0-0); Settlemyre,A advanced to second. | 2 | 0 |
| Stanley,A fouled out to 1b (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Middleton,D to 3b for Cole,H. | 2 | 0 |
| L. Newton popped up to 2b (2-2 BBKKF). | 2 | 0 |
| H. File singled through the left side (0-0). | 2 | 0 |
| M. Naujokas flied out to rf (0-0); H. File advanced to second on a throwing error by rf. | 2 | 0 |
| H. File advanced to third on a wild pitch. | 2 | 0 |
| E. Phillips walked (3-1 BKBBB). | 2 | 0 |
| N. Cutright pinch hit for M. Sullivan. | 2 | 0 |
| N. Cutright reached on a fielder's choice (0-2 KF); E. Phillips out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| M. Sullivan to cf for N. Cutright. | 2 | 0 |
| Stubbs,B grounded out to p (0-2 FF). | 2 | 0 |
| Thompson,S out at first 3b to 2b (2-1 BBF). | 2 | 0 |
| Burkhardt,K popped up to cf (2-2 BKKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| H. Shifflett homered, RBI (0-0). | 3 | 0 |
| K. Gordon singled to center field (2-1 BBF). | 3 | 0 |
| S. Jubas doubled down the lf line, RBI (0-1 K); K. Gordon scored. | 4 | 0 |
| O. Alexander out at first ss to c (1-0 B). | 4 | 0 |
| L. Newton reached on a fielder's choice to shortstop (0-2 KK). | 4 | 0 |
| H. File reached on a fielder's choice (2-2 BKBFF); L. Newton out at second ss to 2b; S. Jubas advanced to third. | 4 | 0 |
| M. Naujokas flied out to rf (0-1 K). | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Godwin,L flied out to rf (2-1 KBB). | 4 | 0 |
| Goodman,Z walked (3-2 BKBBSB). | 4 | 0 |
| Cotton,M pinch ran for Goodman,Z. | 4 | 0 |
| Hutcherson,C struck out looking (0-2 FFK). | 4 | 0 |
| Cotton,M stole second. | 4 | 0 |
| Settlemyre,A grounded out to p (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| E. Phillips struck out looking (0-2 KKK). | 4 | 0 |
| M. Sullivan grounded out to p (2-1 FBB). | 4 | 0 |
| H. Shifflett struck out looking (3-2 BFBKBFFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Dray,M singled to pitcher (0-2 KK). | 4 | 0 |
| Katz,G pinch ran for Dray,M. | 4 | 0 |
| Katz,G advanced to second on a wild pitch. | 4 | 0 |
| Stanley,A singled to right field, RBI (0-1 K); Katz,G scored. | 4 | 1 |
| West,B pinch ran for Stanley,A. | 4 | 1 |
| West,B out at second c to 2b, caught stealing. | 4 | 1 |
| Stubbs,B singled to shortstop (2-2 KBBFF). | 4 | 1 |
| Stubbs,B out at second c to 2b, caught stealing. | 4 | 1 |
| Thompson,S singled to shortstop (3-2 BFKBBF). | 4 | 1 |
| Thompson,S advanced to second on a wild pitch. | 4 | 1 |
| Burkhardt,K walked (3-2 BFBFBB). | 4 | 1 |
| Godwin,L flied out to rf (0-0). | 4 | 1 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Dray,M to c for Katz,G. | 4 | 1 |
| Stanley,A to p for West,B. | 4 | 1 |
| K. Gordon singled to center field (3-2 BBBKFF). | 4 | 1 |
| K. Gordon out at second c to ss, caught stealing. | 4 | 1 |
| S. Jubas lined out to ss (2-0 BB). | 4 | 1 |
| O. Alexander singled through the left side (0-1 F). | 4 | 1 |
| L. Newton grounded out to p (0-2 FK). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Goodman,Z to dp for Cotton,M. | 4 | 1 |
| Goodman,Z struck out looking (1-2 BFSK). | 4 | 1 |
| Hutcherson,C singled to right field (0-1 K). | 4 | 1 |
| Settlemyre,A grounded out to 1b unassisted (3-2 BBBKF); Hutcherson,C advanced to second. | 4 | 1 |
| Dray,M popped up to ss (1-1 FB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| H. File singled to center field (0-1 K). | 4 | 1 |
| H. File out at second c to ss, caught stealing. | 4 | 1 |
| M. Naujokas walked (3-1 BBBKB). | 4 | 1 |
| H. Hall pinch hit for E. Phillips. | 4 | 1 |
| H. Hall struck out swinging (0-2 KKFS). | 4 | 1 |
| M. Sullivan walked (3-0 BBBB); M. Naujokas advanced to second. | 4 | 1 |
| H. Shifflett doubled to right field, 2 RBI (1-2 BFSF); M. Sullivan scored; M. Naujokas scored. | 6 | 1 |
| K. Gordon walked (3-2 BBBKFFB). | 6 | 1 |
| Nommensen,H to p for Stanley,A. | 6 | 1 |
| J. Ford pinch ran for H. Shifflett. | 6 | 1 |
| S. Jubas flied out to rf (1-1 KB). | 6 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| E. Phillips to c for H. Hall. | 6 | 1 |
| H. Shifflett to 1b for J. Ford. | 6 | 1 |
| Licea,K pinch hit for Nommensen,H. | 6 | 1 |
| Licea,K flied out to cf (0-0). | 6 | 1 |
| Perkins,K pinch hit for Stubbs,B. | 6 | 1 |
| Perkins,K flied out to lf (1-1 BS). | 6 | 1 |
| Thompson,S walked (3-2 FKFBBBB). | 6 | 1 |
| Thompson,S advanced to second on a wild pitch. | 6 | 1 |
| Burkhardt,K homered, 2 RBI (3-2 BBKKBFF); Thompson,S scored. | 6 | 3 |
| Godwin,L grounded out to 3b (3-2 FKBBB). | 6 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| K. Gordon singled to shortstop (1-2 KKB). | 0 | 0 |
| S. Jubas singled to right field (3-2 KBKBB); K. Gordon advanced to second. | 0 | 0 |
| O. Alexander singled to right field, advanced to second on a throwing error by rf (0-2 KK); S. Jubas advanced to third; K. Gordon scored. | 1 | 0 |
| L. Newton popped up to 1b (1-2 KBF). | 1 | 0 |
| H. File singled to center field, RBI (2-2 KBBK); O. Alexander advanced to third; S. Jubas scored. | 2 | 0 |
| M. Naujokas grounded out to p, SAC, bunt (0-0); H. File advanced to second. | 2 | 0 |
| E. Phillips popped up to 2b (1-0 B). | 2 | 0 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Thompson,S struck out swinging (1-2 FBSS). | 2 | 0 |
| Burkhardt,K popped up to 3b (1-0 B). | 2 | 0 |
| Godwin,L popped up to c (0-2 SS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| M. Sullivan struck out swinging (0-2 KFS). | 2 | 0 |
| H. Shifflett struck out swinging (1-2 FKBS). | 2 | 0 |
| K. Gordon singled through the left side (1-2 FBFF). | 2 | 0 |
| S. Jubas singled to left field (3-1 FBBB); K. Gordon advanced to third. | 2 | 0 |
| O. Alexander fouled out to c (0-1 K). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Goodman,Z struck out swinging (0-2 KFS). | 2 | 0 |
| Hutcherson,C struck out swinging (1-2 FSBS). | 2 | 0 |
| Settlemyre,A reached on an error by 1b (2-2 FBBFF). | 2 | 0 |
| Dray,M hit by pitch (0-0); Settlemyre,A advanced to second. | 2 | 0 |
| Stanley,A fouled out to 1b (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| Middleton,D to 3b for Cole,H. | 2 | 0 |
| L. Newton popped up to 2b (2-2 BBKKF). | 2 | 0 |
| H. File singled through the left side (0-0). | 2 | 0 |
| M. Naujokas flied out to rf (0-0); H. File advanced to second on a throwing error by rf. | 2 | 0 |
| H. File advanced to third on a wild pitch. | 2 | 0 |
| E. Phillips walked (3-1 BKBBB). | 2 | 0 |
| N. Cutright pinch hit for M. Sullivan. | 2 | 0 |
| N. Cutright reached on a fielder's choice (0-2 KF); E. Phillips out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| M. Sullivan to cf for N. Cutright. | 2 | 0 |
| Stubbs,B grounded out to p (0-2 FF). | 2 | 0 |
| Thompson,S out at first 3b to 2b (2-1 BBF). | 2 | 0 |
| Burkhardt,K popped up to cf (2-2 BKKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| H. Shifflett homered, RBI (0-0). | 3 | 0 |
| K. Gordon singled to center field (2-1 BBF). | 3 | 0 |
| S. Jubas doubled down the lf line, RBI (0-1 K); K. Gordon scored. | 4 | 0 |
| O. Alexander out at first ss to c (1-0 B). | 4 | 0 |
| L. Newton reached on a fielder's choice to shortstop (0-2 KK). | 4 | 0 |
| H. File reached on a fielder's choice (2-2 BKBFF); L. Newton out at second ss to 2b; S. Jubas advanced to third. | 4 | 0 |
| M. Naujokas flied out to rf (0-1 K). | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Godwin,L flied out to rf (2-1 KBB). | 4 | 0 |
| Goodman,Z walked (3-2 BKBBSB). | 4 | 0 |
| Cotton,M pinch ran for Goodman,Z. | 4 | 0 |
| Hutcherson,C struck out looking (0-2 FFK). | 4 | 0 |
| Cotton,M stole second. | 4 | 0 |
| Settlemyre,A grounded out to p (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| E. Phillips struck out looking (0-2 KKK). | 4 | 0 |
| M. Sullivan grounded out to p (2-1 FBB). | 4 | 0 |
| H. Shifflett struck out looking (3-2 BFBKBFFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Dray,M singled to pitcher (0-2 KK). | 4 | 0 |
| Katz,G pinch ran for Dray,M. | 4 | 0 |
| Katz,G advanced to second on a wild pitch. | 4 | 0 |
| Stanley,A singled to right field, RBI (0-1 K); Katz,G scored. | 4 | 1 |
| West,B pinch ran for Stanley,A. | 4 | 1 |
| West,B out at second c to 2b, caught stealing. | 4 | 1 |
| Stubbs,B singled to shortstop (2-2 KBBFF). | 4 | 1 |
| Stubbs,B out at second c to 2b, caught stealing. | 4 | 1 |
| Thompson,S singled to shortstop (3-2 BFKBBF). | 4 | 1 |
| Thompson,S advanced to second on a wild pitch. | 4 | 1 |
| Burkhardt,K walked (3-2 BFBFBB). | 4 | 1 |
| Godwin,L flied out to rf (0-0). | 4 | 1 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| Dray,M to c for Katz,G. | 4 | 1 |
| Stanley,A to p for West,B. | 4 | 1 |
| K. Gordon singled to center field (3-2 BBBKFF). | 4 | 1 |
| K. Gordon out at second c to ss, caught stealing. | 4 | 1 |
| S. Jubas lined out to ss (2-0 BB). | 4 | 1 |
| O. Alexander singled through the left side (0-1 F). | 4 | 1 |
| L. Newton grounded out to p (0-2 FK). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Goodman,Z to dp for Cotton,M. | 4 | 1 |
| Goodman,Z struck out looking (1-2 BFSK). | 4 | 1 |
| Hutcherson,C singled to right field (0-1 K). | 4 | 1 |
| Settlemyre,A grounded out to 1b unassisted (3-2 BBBKF); Hutcherson,C advanced to second. | 4 | 1 |
| Dray,M popped up to ss (1-1 FB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| H. File singled to center field (0-1 K). | 4 | 1 |
| H. File out at second c to ss, caught stealing. | 4 | 1 |
| M. Naujokas walked (3-1 BBBKB). | 4 | 1 |
| H. Hall pinch hit for E. Phillips. | 4 | 1 |
| H. Hall struck out swinging (0-2 KKFS). | 4 | 1 |
| M. Sullivan walked (3-0 BBBB); M. Naujokas advanced to second. | 4 | 1 |
| H. Shifflett doubled to right field, 2 RBI (1-2 BFSF); M. Sullivan scored; M. Naujokas scored. | 6 | 1 |
| K. Gordon walked (3-2 BBBKFFB). | 6 | 1 |
| Nommensen,H to p for Stanley,A. | 6 | 1 |
| J. Ford pinch ran for H. Shifflett. | 6 | 1 |
| S. Jubas flied out to rf (1-1 KB). | 6 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| E. Phillips to c for H. Hall. | 6 | 1 |
| H. Shifflett to 1b for J. Ford. | 6 | 1 |
| Licea,K pinch hit for Nommensen,H. | 6 | 1 |
| Licea,K flied out to cf (0-0). | 6 | 1 |
| Perkins,K pinch hit for Stubbs,B. | 6 | 1 |
| Perkins,K flied out to lf (1-1 BS). | 6 | 1 |
| Thompson,S walked (3-2 FKFBBBB). | 6 | 1 |
| Thompson,S advanced to second on a wild pitch. | 6 | 1 |
| Burkhardt,K homered, 2 RBI (3-2 BBKKBFF); Thompson,S scored. | 6 | 3 |
| Godwin,L grounded out to 3b (3-2 FKBBB). | 6 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 6 | 14 | 5 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 21 | 6 |

| LF | Shayla Thompson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Kristina Burkhardt | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lexi Godwin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | Zoe Goodman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | Michaela Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Campbell Hutcherson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| SS | Abby Settlemyre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | Megan Dray | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| PR | Gaby Katz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alyssa Stanley | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | Brittany West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hannah Nommensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Kiersten Licea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Bri Stubbs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Katie Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Hailey Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Destiny Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 26 |
| 6 | Runs | 3 |
| 14 | Hits | 6 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 3 |
| 4 | Walks (BB) | 3 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 14 |
| 3 | Runs | 6 |
| 3 | Earned Runs | 6 |
| 3 | Walks | 4 |
| 5 | Strikeouts | 5 |
| 30 | Batters Faced | 38 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 8 |
| .964 | Fielding % | .935 |
| 0 | Double Plays | 0 |