Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 9 | 11 | 2 |
![]() | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 4 |
Win: Olson (7-0)Loss: Boseman, Kayla (2-4)
Team | UCONN | JMU |
|---|---|---|
![]() K. Gordon homered, RBI (0-0). | 0 | 1 |
![]() SAPPINGTON homered, RBI (0-1 K). | 1 | 1 |
![]() BARNETT doubled down the rf line, RBI (0-0); OLSON scored, unearned. | 2 | 1 |
![]() K. Gordon homered, 2 RBI (2-0 BB); E. Phillips scored, unearned. | 2 | 3 |
![]() MARCELINO homered, 3 RBI (1-0 B); JAMES scored, unearned; GUEVARRA scored. | 5 | 3 |
![]() M. Naujokas homered inside the park, RBI (3-2 KKBBB). | 5 | 4 |
![]() CUTLER singled to left center, advanced to second on the throw, RBI (2-1 BBS); BARNETT advanced to third; OLSON advanced to third, out at home lf to c; JOLLEY scored, unearned. | 6 | 4 |
![]() MARCELINO singled up the middle, RBI (1-2 BKK); JAMES scored. | 7 | 4 |
![]() SAPPINGTON homered, 2 RBI (0-1 K); MARCELINO scored. | 9 | 4 |
![]() S. Jubas doubled to right center, RBI (1-0 B); K. Gordon scored. | 9 | 5 |

Guevarra | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
James | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Marcelino | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Sappington | DP | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Jolley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barnett | 1B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Cutler | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Casazza | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dahman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 9 | 4 | 0 | 1 | 6 |

![]() | LF | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 5 | 6 | 0 | 14 | 9 |

Olson | 7.0 | 6 | 5 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 2 | 173 |
| Totals | 6 | 5 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 2 | 173 |

![]() | 5.1 | 10 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 26 | 31 | 7 | 6 | 110 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 27 |
| Totals | 11 | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 30 | 37 | 9 | 8 | 137 |
UCONN


James Madison

| Plays | UCONN | JMU |
|---|---|---|
| GUEVARRA grounded out to ss (2-1 BKB). | 0 | 0 |
| JAMES out at first p to 2b, bunt (0-1 K). | 0 | 0 |
| MARCELINO popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| K. Gordon homered, RBI (0-0). | 0 | 1 |
| S. Jubas struck out looking (2-2 KKBBFFK). | 0 | 1 |
| L. Newton walked (3-2 KBBBKFB). | 0 | 1 |
| H. File struck out swinging (2-2 BKBKS). | 0 | 1 |
| M. Naujokas walked (3-2 BBBKKB); L. Newton advanced to second. | 0 | 1 |
| L. Meeks walked (3-2 BBKKBFB); M. Naujokas advanced to second; L. Newton advanced to third. | 0 | 1 |
| H. Shifflett struck out swinging (2-2 FBKBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| SAPPINGTON homered, RBI (0-1 K). | 1 | 1 |
| OLSON reached on a fielding error by 3b (1-2 KFB). | 1 | 1 |
| MCDANIEL out at first p to 2b, SAC, bunt (1-0 B); OLSON advanced to second. | 1 | 1 |
| BARNETT doubled down the rf line, RBI (0-0); OLSON scored, unearned. | 2 | 1 |
| CUTLER popped up to ss (2-0 BB). | 2 | 1 |
| CASAZZA flied out to rf (3-2 BFBFB). | 2 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| M. Sullivan struck out swinging (2-2 SBFBFFS). | 2 | 1 |
| E. Phillips reached on a fielding error by lf (0-1 F). | 2 | 1 |
| K. Gordon homered, 2 RBI (2-0 BB); E. Phillips scored, unearned. | 2 | 3 |
| S. Jubas grounded out to 3b (1-2 BKF). | 2 | 3 |
| L. Newton walked (3-2 BKKBFBB). | 2 | 3 |
| H. File struck out swinging (2-2 SKBBS). | 2 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| GUEVARRA singled through the right side (2-1 BKB). | 2 | 3 |
| JAMES reached on a fielding error by ss (1-2 KKB); GUEVARRA advanced to second. | 2 | 3 |
| MARCELINO homered, 3 RBI (1-0 B); JAMES scored, unearned; GUEVARRA scored. | 5 | 3 |
| SAPPINGTON grounded out to 1b unassisted (2-2 BKBFF). | 5 | 3 |
| OLSON popped up to 2b (3-2 BKBBK). | 5 | 3 |
| MCDANIEL walked (3-2 BKKBBB). | 5 | 3 |
| BARNETT walked (3-0 BBBB); MCDANIEL advanced to second. | 5 | 3 |
| BARNETT advanced to second on a wild pitch; MCDANIEL advanced to third. | 5 | 3 |
| CUTLER grounded out to 1b unassisted (3-2 BKKBB). | 5 | 3 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| M. Naujokas homered inside the park, RBI (3-2 KKBBB). | 5 | 4 |
| L. Meeks singled down the rf line (3-2 BKBBK). | 5 | 4 |
| J. Ford pinch ran for L. Meeks. | 5 | 4 |
| H. Shifflett struck out swinging (3-2 KSBFBBS). | 5 | 4 |
| M. Sullivan reached on a fielding error by ss (0-2 KS); J. Ford advanced to second. | 5 | 4 |
| N. Cutright pinch hit for E. Phillips. | 5 | 4 |
| N. Cutright reached on a fielder's choice (2-2 BKBF); M. Sullivan out at second ss unassisted; J. Ford advanced to third. | 5 | 4 |
| E. Phillips pinch ran for N. Cutright. | 5 | 4 |
| K. Gordon walked (3-0 BBBB); E. Phillips advanced to second. | 5 | 4 |
| S. Jubas flied out to rf (2-0 BB). | 5 | 4 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| E. Phillips to c. | 5 | 4 |
| CASAZZA lined out to 3b (0-0). | 5 | 4 |
| GUEVARRA singled up the middle (0-2 FS). | 5 | 4 |
| GUEVARRA out at second c to ss, caught stealing. | 5 | 4 |
| JAMES singled through the left side (3-2 BBBKF). | 5 | 4 |
| MARCELINO flied out to cf (1-2 SFB). | 5 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| L. Newton singled through the right side (1-0 B). | 5 | 4 |
| H. File lined out to rf (2-2 SFBB). | 5 | 4 |
| M. Naujokas flied out to rf (3-1 BBBK). | 5 | 4 |
| L. Meeks to dp for J. Ford. | 5 | 4 |
| L. Meeks flied out to lf (0-2 KF). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| SAPPINGTON reached on a fielding error by 2b (1-1 BK). | 5 | 4 |
| JOLLEY pinch ran for SAPPINGTON. | 5 | 4 |
| OLSON reached on a fielding error by 1b, assist by 3b, SAC, bunt (1-0 B); JOLLEY advanced to third. | 5 | 4 |
| MCDANIEL flied out to lf (1-0 B). | 5 | 4 |
| OLSON stole second. | 5 | 4 |
| BARNETT walked (3-0 BBBB). | 5 | 4 |
| CUTLER singled to left center, advanced to second on the throw, RBI (2-1 BBS); BARNETT advanced to third; OLSON advanced to third, out at home lf to c; JOLLEY scored, unearned. | 6 | 4 |
| CASAZZA struck out swinging (1-2 KKBS). | 6 | 4 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| R. Butler pinch hit for H. Shifflett. | 6 | 4 |
| R. Butler struck out swinging (1-2 BKKS). | 6 | 4 |
| L. Antonelli pinch hit for M. Sullivan. | 6 | 4 |
| L. Antonelli struck out swinging (3-2 SBBBKS). | 6 | 4 |
| E. Phillips struck out looking (2-2 BKFBFK). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| M. Sullivan to cf for L. Antonelli. | 6 | 4 |
| H. Shifflett to 1b for R. Butler. | 6 | 4 |
| GUEVARRA grounded out to 2b (3-2 BBKFB). | 6 | 4 |
| JAMES singled to pitcher (0-0). | 6 | 4 |
| JAMES stole second. | 6 | 4 |
| MARCELINO singled up the middle, RBI (1-2 BKK); JAMES scored. | 7 | 4 |
| SAPPINGTON to dp for JOLLEY. | 7 | 4 |
| SAPPINGTON homered, 2 RBI (0-1 K); MARCELINO scored. | 9 | 4 |
| I. Kelly to p for K. Boseman. | 9 | 4 |
| OLSON grounded out to ss (2-1 BKB). | 9 | 4 |
| MCDANIEL flied out to cf (2-0 BB). | 9 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| K. Gordon walked (3-0 BBBB). | 9 | 4 |
| S. Jubas doubled to right center, RBI (1-0 B); K. Gordon scored. | 9 | 5 |
| L. Newton struck out looking (2-2 KBBKFFK). | 9 | 5 |
| H. File flied out to rf (3-1 BKBB). | 9 | 5 |
| M. Naujokas struck out swinging (2-2 BBKKS). | 9 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| BARNETT singled through the right side (1-1 FB). | 9 | 5 |
| CUTLER out at first p to 2b, SAC, bunt (1-0 B); BARNETT advanced to second. | 9 | 5 |
| CASAZZA fouled out to rf (2-2 KBFB). | 9 | 5 |
| BARNETT advanced to third on a passed ball. | 9 | 5 |
| GUEVARRA walked (3-0 BBBB). | 9 | 5 |
| BARNETT out at home 2b to c. | 9 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| L. Meeks struck out looking (2-2 KKBBK). | 9 | 5 |
| H. Shifflett struck out looking (3-2 BFBSFBFK). | 9 | 5 |
| M. Sullivan struck out swinging (2-2 FBBFFS). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCONN


James Madison

| Plays | UCONN | JMU |
|---|---|---|
| GUEVARRA grounded out to ss (2-1 BKB). | 0 | 0 |
| JAMES out at first p to 2b, bunt (0-1 K). | 0 | 0 |
| MARCELINO popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| K. Gordon homered, RBI (0-0). | 0 | 1 |
| S. Jubas struck out looking (2-2 KKBBFFK). | 0 | 1 |
| L. Newton walked (3-2 KBBBKFB). | 0 | 1 |
| H. File struck out swinging (2-2 BKBKS). | 0 | 1 |
| M. Naujokas walked (3-2 BBBKKB); L. Newton advanced to second. | 0 | 1 |
| L. Meeks walked (3-2 BBKKBFB); M. Naujokas advanced to second; L. Newton advanced to third. | 0 | 1 |
| H. Shifflett struck out swinging (2-2 FBKBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
UCONN


James Madison

| Plays | UCONN | JMU |
|---|---|---|
| SAPPINGTON homered, RBI (0-1 K). | 1 | 1 |
| OLSON reached on a fielding error by 3b (1-2 KFB). | 1 | 1 |
| MCDANIEL out at first p to 2b, SAC, bunt (1-0 B); OLSON advanced to second. | 1 | 1 |
| BARNETT doubled down the rf line, RBI (0-0); OLSON scored, unearned. | 2 | 1 |
| CUTLER popped up to ss (2-0 BB). | 2 | 1 |
| CASAZZA flied out to rf (3-2 BFBFB). | 2 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| M. Sullivan struck out swinging (2-2 SBFBFFS). | 2 | 1 |
| E. Phillips reached on a fielding error by lf (0-1 F). | 2 | 1 |
| K. Gordon homered, 2 RBI (2-0 BB); E. Phillips scored, unearned. | 2 | 3 |
| S. Jubas grounded out to 3b (1-2 BKF). | 2 | 3 |
| L. Newton walked (3-2 BKKBFBB). | 2 | 3 |
| H. File struck out swinging (2-2 SKBBS). | 2 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UCONN


James Madison

| Plays | UCONN | JMU |
|---|---|---|
| GUEVARRA singled through the right side (2-1 BKB). | 2 | 3 |
| JAMES reached on a fielding error by ss (1-2 KKB); GUEVARRA advanced to second. | 2 | 3 |
| MARCELINO homered, 3 RBI (1-0 B); JAMES scored, unearned; GUEVARRA scored. | 5 | 3 |
| SAPPINGTON grounded out to 1b unassisted (2-2 BKBFF). | 5 | 3 |
| OLSON popped up to 2b (3-2 BKBBK). | 5 | 3 |
| MCDANIEL walked (3-2 BKKBBB). | 5 | 3 |
| BARNETT walked (3-0 BBBB); MCDANIEL advanced to second. | 5 | 3 |
| BARNETT advanced to second on a wild pitch; MCDANIEL advanced to third. | 5 | 3 |
| CUTLER grounded out to 1b unassisted (3-2 BKKBB). | 5 | 3 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| M. Naujokas homered inside the park, RBI (3-2 KKBBB). | 5 | 4 |
| L. Meeks singled down the rf line (3-2 BKBBK). | 5 | 4 |
| J. Ford pinch ran for L. Meeks. | 5 | 4 |
| H. Shifflett struck out swinging (3-2 KSBFBBS). | 5 | 4 |
| M. Sullivan reached on a fielding error by ss (0-2 KS); J. Ford advanced to second. | 5 | 4 |
| N. Cutright pinch hit for E. Phillips. | 5 | 4 |
| N. Cutright reached on a fielder's choice (2-2 BKBF); M. Sullivan out at second ss unassisted; J. Ford advanced to third. | 5 | 4 |
| E. Phillips pinch ran for N. Cutright. | 5 | 4 |
| K. Gordon walked (3-0 BBBB); E. Phillips advanced to second. | 5 | 4 |
| S. Jubas flied out to rf (2-0 BB). | 5 | 4 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
UCONN


James Madison

| Plays | UCONN | JMU |
|---|---|---|
| E. Phillips to c. | 5 | 4 |
| CASAZZA lined out to 3b (0-0). | 5 | 4 |
| GUEVARRA singled up the middle (0-2 FS). | 5 | 4 |
| GUEVARRA out at second c to ss, caught stealing. | 5 | 4 |
| JAMES singled through the left side (3-2 BBBKF). | 5 | 4 |
| MARCELINO flied out to cf (1-2 SFB). | 5 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| L. Newton singled through the right side (1-0 B). | 5 | 4 |
| H. File lined out to rf (2-2 SFBB). | 5 | 4 |
| M. Naujokas flied out to rf (3-1 BBBK). | 5 | 4 |
| L. Meeks to dp for J. Ford. | 5 | 4 |
| L. Meeks flied out to lf (0-2 KF). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UCONN


James Madison

| Plays | UCONN | JMU |
|---|---|---|
| SAPPINGTON reached on a fielding error by 2b (1-1 BK). | 5 | 4 |
| JOLLEY pinch ran for SAPPINGTON. | 5 | 4 |
| OLSON reached on a fielding error by 1b, assist by 3b, SAC, bunt (1-0 B); JOLLEY advanced to third. | 5 | 4 |
| MCDANIEL flied out to lf (1-0 B). | 5 | 4 |
| OLSON stole second. | 5 | 4 |
| BARNETT walked (3-0 BBBB). | 5 | 4 |
| CUTLER singled to left center, advanced to second on the throw, RBI (2-1 BBS); BARNETT advanced to third; OLSON advanced to third, out at home lf to c; JOLLEY scored, unearned. | 6 | 4 |
| CASAZZA struck out swinging (1-2 KKBS). | 6 | 4 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| R. Butler pinch hit for H. Shifflett. | 6 | 4 |
| R. Butler struck out swinging (1-2 BKKS). | 6 | 4 |
| L. Antonelli pinch hit for M. Sullivan. | 6 | 4 |
| L. Antonelli struck out swinging (3-2 SBBBKS). | 6 | 4 |
| E. Phillips struck out looking (2-2 BKFBFK). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCONN


James Madison

| Plays | UCONN | JMU |
|---|---|---|
| M. Sullivan to cf for L. Antonelli. | 6 | 4 |
| H. Shifflett to 1b for R. Butler. | 6 | 4 |
| GUEVARRA grounded out to 2b (3-2 BBKFB). | 6 | 4 |
| JAMES singled to pitcher (0-0). | 6 | 4 |
| JAMES stole second. | 6 | 4 |
| MARCELINO singled up the middle, RBI (1-2 BKK); JAMES scored. | 7 | 4 |
| SAPPINGTON to dp for JOLLEY. | 7 | 4 |
| SAPPINGTON homered, 2 RBI (0-1 K); MARCELINO scored. | 9 | 4 |
| I. Kelly to p for K. Boseman. | 9 | 4 |
| OLSON grounded out to ss (2-1 BKB). | 9 | 4 |
| MCDANIEL flied out to cf (2-0 BB). | 9 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| K. Gordon walked (3-0 BBBB). | 9 | 4 |
| S. Jubas doubled to right center, RBI (1-0 B); K. Gordon scored. | 9 | 5 |
| L. Newton struck out looking (2-2 KBBKFFK). | 9 | 5 |
| H. File flied out to rf (3-1 BKBB). | 9 | 5 |
| M. Naujokas struck out swinging (2-2 BBKKS). | 9 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UCONN


James Madison

| Plays | UCONN | JMU |
|---|---|---|
| BARNETT singled through the right side (1-1 FB). | 9 | 5 |
| CUTLER out at first p to 2b, SAC, bunt (1-0 B); BARNETT advanced to second. | 9 | 5 |
| CASAZZA fouled out to rf (2-2 KBFB). | 9 | 5 |
| BARNETT advanced to third on a passed ball. | 9 | 5 |
| GUEVARRA walked (3-0 BBBB). | 9 | 5 |
| BARNETT out at home 2b to c. | 9 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCONN | JMU |
|---|---|---|
| L. Meeks struck out looking (2-2 KKBBK). | 9 | 5 |
| H. Shifflett struck out looking (3-2 BFBSFBFK). | 9 | 5 |
| M. Sullivan struck out swinging (2-2 FBBFFS). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Guevarra | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | James | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Marcelino | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Sappington | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jolley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Olson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | McDaniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Barnett | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Cutler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Casazza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| LF | Dahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 9 | 11 | 9 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 21 | 1 |

| LF | ![]() | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C/PR | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 5 | 6 | 5 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 9 | Runs | 5 |
| 11 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 3 | Home Runs | 3 |
| 9 | RBI's | 5 |
| 4 | Walks (BB) | 6 |
| 1 | Strikeouts | 14 |
Pitching | ||
| 6 | Hits | 11 |
| 5 | Runs | 9 |
| 4 | Earned Runs | 6 |
| 6 | Walks | 4 |
| 14 | Strikeouts | 1 |
| 35 | Batters Faced | 37 |
| 2 | Errors | 4 |
Fielding | ||
| 21 | Putouts | 21 |
| 1 | Assists | 10 |
| .917 | Fielding % | .886 |
| 0 | Double Plays | 0 |