James Madison University | Official Athletics Site
Elon vs James Madison
4/17/2021
Veterans Memorial
11:05 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 4 | 3 | 0 | 0 | 9 | 7 | 4 | |
1 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 10 | 0 |
Win: Alexander, Odicci (3-0)Loss: Weber, Mckenzie (1-1)
Scoring Summary
Team | ELON | JMU |
---|---|---|
1st M. Frazier homered to left field, RBI (1-2 KFB). | 1 | 0 |
1st A. Repko homered to center field, RBI (3-2 KSBBB). | 2 | 0 |
1st Newton doubled to left field, RBI (3-2 BBFBK); Jubas scored, unearned. | 2 | 1 |
2nd Jubas homered to left field, 3 RBI (1-1 FB); Sullivan scored, unearned; Hennessy scored. | 2 | 4 |
2nd Newton homered to left center, RBI (1-1 KB). | 2 | 5 |
4th M. Grant homered to right center, 4 RBI (2-2 BKFB); R. McGarry scored; A. Repko scored; R. Murray scored. | 6 | 5 |
4th Meeks doubled to left center, RBI (2-2 BBKF); Naujokas scored. | 6 | 6 |
4th Alexander doubled to left center, RBI (0-1 K); Meeks scored. | 6 | 7 |
5th G. Schaal homered to left center, 2 RBI (0-0); M. Frazier scored. | 8 | 7 |
5th M. Grant fouled out to lf, SF, RBI (1-2 KBS); R. Murray scored, unearned. | 9 | 7 |
5th Naujokas doubled to right center, 2 RBI (1-1 BK); Newton advanced to third; Jubas scored; Gordon scored. | 9 | 9 |
7th Naujokas reached on a fielder's choice to third base (0-2 KK); Newton advanced to second; Jubas out at third 3b unassisted; Gordon scored on a fielding error by c, assist by 3b, unearned. | 9 | 10 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frazier, Mekayla | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Schaal, Gabi | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Murray, Rebecca | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Repko, Ally | DH | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Kiser, Grace | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mcgarry, Raelyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penny, Claudia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant, Megan | RF | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Davis, Carley | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Devesa, Bella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Eith, Allie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinn, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Mckenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 7 | 9 | 4 | 0 | 12 | 2 |
Batting
HR: Frazier, Mekayla (1); Schaal, Gabi (1); Repko, Ally (1); Grant, Megan (1)
SF: Grant, Megan (1)
Baserunning Fielding
E: Frazier, Mekayla (1); Schaal, Gabi (1); Kiser, Grace (1); Davis, Carley (1)
James Madison
Batting
2B: Newton, Logan (1); Naujokas, Madison (1); Meeks, Lynsey (1); Alexander, Odicci (1); Phillips, Emily (1)
Baserunning
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn, Kenna | 1.1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 35 |
King, Kaitlin | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 6 | 2 | 43 |
Weber, Mckenzie | 2.1 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 5 | 57 |
Totals | 10 | 10 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 32 | 40 | 7 | 10 | 135 |
James Madison
Loss: Weber, Mckenzie (1-1)
HBP: King, Kaitlin (1)
;