James Madison University | Official Athletics Site
Elon vs James Madison
4/18/2021
Veterans Memorial
12:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 2 | |
| 1 | 2 | 0 | 0 | 5 | 0 | X | 8 | 10 | 3 |
Win: Bermudez, Alexis (9-1)Loss: Nemeth, Alexa (4-4)
Scoring Summary
Team | ELON | JMU |
|---|---|---|
1st Jubas homered to left field, RBI (1-1 FB). | 0 | 1 |
2nd Sullivan singled to left field, RBI (0-2 FF); Phillips advanced to third; Alexander scored. | 0 | 2 |
2nd Gordon flied out to cf, SF, RBI (1-0 B); Phillips scored. | 0 | 3 |
3rd C. Penny singled to center field, RBI (2-2 KFBFB); A. Repko advanced to second; R. Murray scored. | 1 | 3 |
5th Newton homered to right center, 2 RBI (1-1 KB); Jubas scored. | 1 | 5 |
5th Meeks singled to center field, advanced to second on the throw, advanced to third (0-2 KF); Naujokas advanced to second, advanced to third on a throwing error by rf, scored on a throwing error by 3b. | 1 | 6 |
5th Phillips singled through the right side, RBI (1-2 FBK); Alexander advanced to second; Meeks scored, unearned. | 1 | 7 |
5th Sullivan singled up the middle, RBI (1-1 FB); Hall advanced to second; Phillips out at third lf to c; Alexander scored, unearned. | 1 | 8 |
6th R. Murray flied out to cf, SF, RBI (0-0); A. Eith scored. | 2 | 8 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frazier, Mekayla | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Schaal, Gabi | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Murray, Rebecca | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Repko, Ally | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Penny, Claudia | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Mcgarry, Raelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Megan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Davis, Carley | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Devesa, Bella | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Goldwait, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eith, Allie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nemeth, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 12 | 2 | 4 | 0 | 2 | 14 |
Batting
2B: Penny, Claudia (1)
SF: Murray, Rebecca (1)
Fielding
E: Schaal, Gabi (1); Grant, Megan (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gordon, Kate | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jubas, Sara | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Newton, Logan | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Naujokas, Madison | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Meeks, Lynsey | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alexander, Odicci | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Phillips, Emily | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bernett, Lauren | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Hallie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sullivan, Michelle | CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bermudez, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 10 | 7 | 5 | 0 | 3 | 3 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemeth, Alexa | 6.0 | 10 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 24 | 31 | 7 | 6 | 120 |
| Totals | 10 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 24 | 31 | 7 | 6 | 120 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Alexis | 7.0 | 12 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 32 | 37 | 10 | 8 | 129 |
| Totals | 12 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 32 | 37 | 10 | 8 | 129 |











