Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Krings (11-3)Loss: Alexander, Odicci (15-1)
Team | MIZ21 | JMU |
|---|---|---|
![]() Kessinger homered to right field, RBI (2-2 SKBB). | 1 | 0 |
![]() George reached on a muffed throw by 1b, assist by p (0-1 F); Raabe advanced to third; Chaumont scored, unearned. | 2 | 0 |
![]() Wilmes homered to left field, 3 RBI, unearned (1-1 BF); George scored, unearned; Raabe scored, unearned. | 5 | 0 |
![]() Moore singled, out at second lf to 2b, RBI (2-2 BFKB); Laird scored, unearned. | 6 | 0 |
![]() Kessinger homered to center field, RBI (3-1 BBBK). | 7 | 0 |
![]() Newton doubled to left center, RBI (1-2 BKK); Jubas scored. | 7 | 1 |

Wilmes | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Laird | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Moore | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wert | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kessinger | DH | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Myint | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaumont | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Raabe | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bailey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Krings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 6 | 1 | 0 | 7 | 2 |

| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 0 | 0 | 10 | 2 |

Krings | 7.0 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 5 | 83 |
| Totals | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 5 | 83 |

| 1.2 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 39 | |
![]() | 5.1 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 3 | 79 |
| Totals | 9 | 7 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 30 | 7 | 4 | 118 |
Missouri


James Madison

| Plays | MIZ21 | JMU |
|---|---|---|
| Wilmes flied out to cf (1-2 BSF). | 0 | 0 |
| Laird grounded out to p (0-2 SK). | 0 | 0 |
| Moore flied out to lf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Gordon flied out to cf (0-1 F). | 0 | 0 |
| Jubas grounded out to 3b (0-2 FF). | 0 | 0 |
| Alexander struck out swinging (2-2 FBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Wert struck out swinging (3-2 FBBBFS). | 0 | 0 |
| Kessinger homered to right field, RBI (2-2 SKBB). | 1 | 0 |
| Chaumont singled through the left side (0-0). | 1 | 0 |
| Raabe hit by pitch (0-0); Chaumont advanced to second. | 1 | 0 |
| Bailey struck out looking (1-2 KFFBFK). | 1 | 0 |
| George reached on a muffed throw by 1b, assist by p (0-1 F); Raabe advanced to third; Chaumont scored, unearned. | 2 | 0 |
| George stole second. | 2 | 0 |
| Wilmes homered to left field, 3 RBI, unearned (1-1 BF); George scored, unearned; Raabe scored, unearned. | 5 | 0 |
| Laird doubled to center field (1-2 KBKF). | 5 | 0 |
| Alexander to dh. | 5 | 0 |
| Phillips to 1b. | 5 | 0 |
| Humphrey to p for Shifflett. | 5 | 0 |
| Moore singled, out at second lf to 2b, RBI (2-2 BFKB); Laird scored, unearned. | 6 | 0 |
| 6 Runs, 5 Hits, 1 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Newton singled up the middle (1-0 B). | 6 | 0 |
| Naujokas reached on a fielder's choice (1-1 BF); Newton out at second ss to 2b. | 6 | 0 |
| Meeks struck out looking (1-2 KFBK). | 6 | 0 |
| Naujokas stole second. | 6 | 0 |
| Phillips struck out swinging (2-2 BKSBS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Wert struck out swinging (3-2 KSBBBS). | 6 | 0 |
| Kessinger homered to center field, RBI (3-1 BBBK). | 7 | 0 |
| Chaumont singled through the right side (1-0 B). | 7 | 0 |
| Chaumont out at second c to 2b, caught stealing. | 7 | 0 |
| Raabe struck out swinging (2-2 FBBSS). | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Bernett struck out swinging (1-2 KSBFS). | 7 | 0 |
| Sullivan struck out swinging (1-2 SBSS). | 7 | 0 |
| Gordon struck out swinging (2-2 FBBFFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Bailey popped up to ss (2-2 BKBS). | 7 | 0 |
| George singled down the 3b line (0-2 KF). | 7 | 0 |
| George stole second. | 7 | 0 |
| Wilmes grounded out to ss (3-2 BBKBK); George advanced to third. | 7 | 0 |
| Laird fouled out to lf (2-0 BB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Jubas flied out to rf (0-0). | 7 | 0 |
| Alexander struck out swinging (0-2 KFS). | 7 | 0 |
| Newton struck out swinging (2-2 BKBFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Moore lined out to rf (2-0 BB). | 7 | 0 |
| Wert flied out to lf (1-1 KB). | 7 | 0 |
| Kessinger walked (3-1 KBBBB). | 7 | 0 |
| Myint pinch ran for Kessinger. | 7 | 0 |
| Chaumont struck out swinging, out at first c to 1b (1-2 BSFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Naujokas popped up to 2b (2-1 KBB). | 7 | 0 |
| Meeks singled up the middle (3-2 BBBKS). | 7 | 0 |
| Phillips grounded into double play ss to 2b to 1b (1-2 FBS); Meeks out on the play. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Raabe struck out swinging (2-2 FBBKS). | 7 | 0 |
| Bailey out at first 1b to 2b (1-2 KFBFFF). | 7 | 0 |
| George grounded out to 3b (0-1 F). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Bernett grounded out to 3b (1-1 KB). | 7 | 0 |
| Sullivan struck out swinging (1-2 KSBS). | 7 | 0 |
| Gordon fouled out to 1b (1-0 B). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Kessinger to dh for Myint. | 7 | 0 |
| Wilmes singled up the middle (2-0 BB). | 7 | 0 |
| Wilmes out at first 1b unassisted, runner left early. | 7 | 0 |
| Laird struck out swinging, out at first c to 1b (2-2 BBFKS). | 7 | 0 |
| Moore flied out to lf (1-0 B). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Jubas doubled down the lf line (0-0). | 7 | 0 |
| Alexander flied out to rf (0-0); Jubas advanced to third. | 7 | 0 |
| Newton doubled to left center, RBI (1-2 BKK); Jubas scored. | 7 | 1 |
| Naujokas grounded out to p (0-0). | 7 | 1 |
| Meeks struck out swinging (2-2 BFBSS). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Missouri


James Madison

| Plays | MIZ21 | JMU |
|---|---|---|
| Wilmes flied out to cf (1-2 BSF). | 0 | 0 |
| Laird grounded out to p (0-2 SK). | 0 | 0 |
| Moore flied out to lf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Gordon flied out to cf (0-1 F). | 0 | 0 |
| Jubas grounded out to 3b (0-2 FF). | 0 | 0 |
| Alexander struck out swinging (2-2 FBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri


James Madison

| Plays | MIZ21 | JMU |
|---|---|---|
| Wert struck out swinging (3-2 FBBBFS). | 0 | 0 |
| Kessinger homered to right field, RBI (2-2 SKBB). | 1 | 0 |
| Chaumont singled through the left side (0-0). | 1 | 0 |
| Raabe hit by pitch (0-0); Chaumont advanced to second. | 1 | 0 |
| Bailey struck out looking (1-2 KFFBFK). | 1 | 0 |
| George reached on a muffed throw by 1b, assist by p (0-1 F); Raabe advanced to third; Chaumont scored, unearned. | 2 | 0 |
| George stole second. | 2 | 0 |
| Wilmes homered to left field, 3 RBI, unearned (1-1 BF); George scored, unearned; Raabe scored, unearned. | 5 | 0 |
| Laird doubled to center field (1-2 KBKF). | 5 | 0 |
| Alexander to dh. | 5 | 0 |
| Phillips to 1b. | 5 | 0 |
| Humphrey to p for Shifflett. | 5 | 0 |
| Moore singled, out at second lf to 2b, RBI (2-2 BFKB); Laird scored, unearned. | 6 | 0 |
| 6 Runs, 5 Hits, 1 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Newton singled up the middle (1-0 B). | 6 | 0 |
| Naujokas reached on a fielder's choice (1-1 BF); Newton out at second ss to 2b. | 6 | 0 |
| Meeks struck out looking (1-2 KFBK). | 6 | 0 |
| Naujokas stole second. | 6 | 0 |
| Phillips struck out swinging (2-2 BKSBS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri


James Madison

| Plays | MIZ21 | JMU |
|---|---|---|
| Wert struck out swinging (3-2 KSBBBS). | 6 | 0 |
| Kessinger homered to center field, RBI (3-1 BBBK). | 7 | 0 |
| Chaumont singled through the right side (1-0 B). | 7 | 0 |
| Chaumont out at second c to 2b, caught stealing. | 7 | 0 |
| Raabe struck out swinging (2-2 FBBSS). | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Bernett struck out swinging (1-2 KSBFS). | 7 | 0 |
| Sullivan struck out swinging (1-2 SBSS). | 7 | 0 |
| Gordon struck out swinging (2-2 FBBFFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri


James Madison

| Plays | MIZ21 | JMU |
|---|---|---|
| Bailey popped up to ss (2-2 BKBS). | 7 | 0 |
| George singled down the 3b line (0-2 KF). | 7 | 0 |
| George stole second. | 7 | 0 |
| Wilmes grounded out to ss (3-2 BBKBK); George advanced to third. | 7 | 0 |
| Laird fouled out to lf (2-0 BB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Jubas flied out to rf (0-0). | 7 | 0 |
| Alexander struck out swinging (0-2 KFS). | 7 | 0 |
| Newton struck out swinging (2-2 BKBFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri


James Madison

| Plays | MIZ21 | JMU |
|---|---|---|
| Moore lined out to rf (2-0 BB). | 7 | 0 |
| Wert flied out to lf (1-1 KB). | 7 | 0 |
| Kessinger walked (3-1 KBBBB). | 7 | 0 |
| Myint pinch ran for Kessinger. | 7 | 0 |
| Chaumont struck out swinging, out at first c to 1b (1-2 BSFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Naujokas popped up to 2b (2-1 KBB). | 7 | 0 |
| Meeks singled up the middle (3-2 BBBKS). | 7 | 0 |
| Phillips grounded into double play ss to 2b to 1b (1-2 FBS); Meeks out on the play. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Missouri


James Madison

| Plays | MIZ21 | JMU |
|---|---|---|
| Raabe struck out swinging (2-2 FBBKS). | 7 | 0 |
| Bailey out at first 1b to 2b (1-2 KFBFFF). | 7 | 0 |
| George grounded out to 3b (0-1 F). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Bernett grounded out to 3b (1-1 KB). | 7 | 0 |
| Sullivan struck out swinging (1-2 KSBS). | 7 | 0 |
| Gordon fouled out to 1b (1-0 B). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri


James Madison

| Plays | MIZ21 | JMU |
|---|---|---|
| Kessinger to dh for Myint. | 7 | 0 |
| Wilmes singled up the middle (2-0 BB). | 7 | 0 |
| Wilmes out at first 1b unassisted, runner left early. | 7 | 0 |
| Laird struck out swinging, out at first c to 1b (2-2 BBFKS). | 7 | 0 |
| Moore flied out to lf (1-0 B). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | JMU |
|---|---|---|
| Jubas doubled down the lf line (0-0). | 7 | 0 |
| Alexander flied out to rf (0-0); Jubas advanced to third. | 7 | 0 |
| Newton doubled to left center, RBI (1-2 BKK); Jubas scored. | 7 | 1 |
| Naujokas grounded out to p (0-0). | 7 | 1 |
| Meeks struck out swinging (2-2 BFBSS). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| CF | Wilmes | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Laird | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Moore | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3B | Wert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| DH | Kessinger | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Myint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Chaumont | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Raabe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 2B | Bailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| RF | George | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Krings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 7 | 9 | 6 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 21 | 6 |

| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 24 |
| 7 | Runs | 1 |
| 9 | Hits | 4 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 6 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 7 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 9 |
| 1 | Runs | 7 |
| 1 | Earned Runs | 2 |
| 0 | Walks | 1 |
| 10 | Strikeouts | 7 |
| 24 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 1 | Double Plays | 0 |