Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Alexander, Odicci (17-1)Loss: Saile, S. (17-1)
Team | JMU | OU |
|---|---|---|
![]() Jubas homered to center field, 3 RBI (0-0); Sullivan scored, unearned; Thress scored. | 3 | 0 |
![]() Jennings, T. homered to center field, 3 RBI (0-0); Snow, T. scored; Johns, J. scored. | 3 | 3 |
![]() Gordon homered to left center, RBI (3-2 BBBKF). | 4 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 3 | 4 | 1 | 0 | 9 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jennings, T. | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Alo, J. | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Hansen, K. | 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Koeltzow, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, J. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lyons, G. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Green, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendes, N. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elam, L. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Boone, R. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donihoo, M. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, J. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Snow, T. | LF/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Saile, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 2 | 0 | 9 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.0 | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 5 | 129 | |
| Totals | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 5 | 129 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saile, S. | 8.0 | 3 | 4 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 4 | 121 |
| Totals | 3 | 4 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 4 | 121 |
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Gordon fouled out to 3b (0-2 FS). | 0 | 0 |
| Jubas lined out to 2b (0-0). | 0 | 0 |
| Alexander reached on a fielding error by 1b (1-0 B). | 0 | 0 |
| Newton grounded out to 2b (3-2 BFBBKFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Jennings, T. grounded out to ss (1-2 KSB). | 0 | 0 |
| Alo, J. walked (3-0 BBBB). | 0 | 0 |
| Hansen, K. lined out to cf (0-1 S). | 0 | 0 |
| Coleman, J. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Naujokas struck out swinging (3-2 KBSBFBS). | 0 | 0 |
| Meeks struck out swinging (3-2 BBBKKFS). | 0 | 0 |
| Hall fouled out to lf (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Lyons, G. struck out swinging (2-2 KFBBS). | 0 | 0 |
| Mendes, N. out at first p to 2b, bunt (0-0). | 0 | 0 |
| Elam, L. struck out swinging (1-2 FBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Bernett singled to second base (1-0 B). | 0 | 0 |
| Thress pinch ran for Bernett. | 0 | 0 |
| Sullivan reached on a fielding error by 3b, SAC, bunt (0-0); Thress advanced to second. | 0 | 0 |
| Gordon struck out swinging (2-2 FFBBS). | 0 | 0 |
| Jubas homered to center field, 3 RBI (0-0); Sullivan scored, unearned; Thress scored. | 3 | 0 |
| Alexander lined out to cf (1-0 B). | 3 | 0 |
| Newton flied out to lf (2-1 BKB). | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Bernett to c for Thress. | 3 | 0 |
| Johns, J. singled to shortstop (1-2 KBS). | 3 | 0 |
| Snow, T. singled to left field (1-2 BFF); Johns, J. advanced to second. | 3 | 0 |
| Jennings, T. homered to center field, 3 RBI (0-0); Snow, T. scored; Johns, J. scored. | 3 | 3 |
| Alo, J. singled to right field (3-2 KFBBB). | 3 | 3 |
| Hansen, K. struck out swinging (1-2 FSFBFS). | 3 | 3 |
| Coleman, J. lined out to lf (2-2 BBFK). | 3 | 3 |
| Lyons, G. struck out looking (3-2 BKFBFFFBK). | 3 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Naujokas hit by pitch (2-2 BBFK). | 3 | 3 |
| Naujokas stole second. | 3 | 3 |
| Meeks struck out swinging (1-2 KBSS). | 3 | 3 |
| Phillips pinch hit for Hall. | 3 | 3 |
| Phillips popped up to 2b (2-2 KSBB). | 3 | 3 |
| Bernett fouled out to c (0-1 F). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Mendes, N. flied out to lf (1-1 BF). | 3 | 3 |
| Elam, L. struck out swinging (2-2 FBFBFFFFS). | 3 | 3 |
| Johns, J. struck out swinging (1-2 FBKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Sullivan struck out swinging (2-2 BKKBFS). | 3 | 3 |
| Gordon struck out swinging (0-2 FFFFS). | 3 | 3 |
| Jubas grounded out to ss (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Snow, T. struck out swinging (3-2 BBKBFS). | 3 | 3 |
| Jennings, T. singled to second base (2-2 BBKS). | 3 | 3 |
| Alo, J. grounded into double play 3b to 2b to 1b (1-1 FB); Jennings, T. out on the play, interference. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Hansen, K. to c. | 3 | 3 |
| Boone, R. to lf for Elam, L.. | 3 | 3 |
| Snow, T. to 1b. | 3 | 3 |
| Alexander grounded out to 3b (2-1 BFB). | 3 | 3 |
| Newton walked (3-2 BBBKFB). | 3 | 3 |
| Naujokas reached on a fielder's choice to third base (0-0); Newton out at second 3b to 2b. | 3 | 3 |
| Naujokas out at second c to ss, caught stealing. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Hansen, K. singled through the left side (2-2 BFBS). | 3 | 3 |
| Koeltzow, K. pinch ran for Hansen, K.. | 3 | 3 |
| Coleman, J. reached on a fielder's choice to pitcher (0-2 SF); Koeltzow, K. out at second p to 2b. | 3 | 3 |
| Green, G. pinch hit for Lyons, G.. | 3 | 3 |
| Green, G. struck out swinging (2-2 KSFFFBBS). | 3 | 3 |
| Coleman, J. stole second. | 3 | 3 |
| Mendes, N. flied out to cf (2-0 BB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Hansen, K. to c for Koeltzow, K.. | 3 | 3 |
| Lyons, G. to ss for Green, G.. | 3 | 3 |
| Meeks flied out to lf (1-2 KSB). | 3 | 3 |
| Phillips to dh. | 3 | 3 |
| Phillips struck out swinging (2-2 KBSBS). | 3 | 3 |
| Bernett popped up to 1b (0-1 F). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Hansen, K. to 1b. | 3 | 3 |
| Elam, L. to c for Boone, R.. | 3 | 3 |
| Snow, T. to lf. | 3 | 3 |
| Elam, L. popped up to p (1-0 B). | 3 | 3 |
| Johns, J. struck out looking (1-2 BSKK). | 3 | 3 |
| Snow, T. fouled out to lf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Hansen, K. to c. | 3 | 3 |
| Donihoo, M. to lf for Elam, L.. | 3 | 3 |
| Snow, T. to 1b. | 3 | 3 |
| Sullivan struck out swinging (2-2 SKBBS). | 3 | 3 |
| Gordon homered to left center, RBI (3-2 BBBKF). | 4 | 3 |
| Jubas popped up to 2b (2-2 KBFB). | 4 | 3 |
| Alexander struck out swinging (0-2 KSS). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Jennings, T. out at first p to 2b to 1b (2-2 FBBF). | 4 | 3 |
| Alo, J. walked (3-0 BBBB). | 4 | 3 |
| Hansen, K. flied out to cf to left center (0-2 SFF). | 4 | 3 |
| Coleman, J. flied out to lf (1-1 KB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | Â | 27 | 4 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 24 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Jennings, T. | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DH | Alo, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B/C | Hansen, K. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| PR | Koeltzow, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Coleman, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Lyons, G. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| PH | Green, G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Mendes, N. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Elam, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| LF | Boone, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Donihoo, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Johns, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| LF/1B | Snow, T. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Saile, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 24 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 29 |
| 4 | Runs | 3 |
| 3 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 4 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 3 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 9 | Strikeouts | 9 |
| 31 | Batters Faced | 30 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 24 |
| 7 | Assists | 5 |
| 1.000 | Fielding % | .935 |
| 1 | Double Plays | 0 |