James Madison University | Official Athletics Site
Rhode Island vs James Madison
3/14/2021
Veterans Memorial
2:10 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | 2 | 6 | 3 | X | 20 | 16 | 1 |
Win: Humphrey, Alissa (4-0)Loss: Sidley, Cece (0-3)
Scoring Summary
Team | URI | JMU |
|---|---|---|
1st Gordon homered to left center, RBI (3-1 BBBF). | 0 | 1 |
1st Newton singled, advanced to second (2-1 BKB); Jubas advanced to third, scored on a fielding error by 3b. | 0 | 2 |
1st Meeks singled to shortstop, RBI (1-1 KB); Newton scored. | 0 | 3 |
1st Sullivan walked, RBI (3-2 FBBFBB); Bernett advanced to second; Naujokas advanced to third; Meeks scored. | 0 | 4 |
1st Hall hit by pitch, RBI (1-0 B); Sullivan advanced to second; Bernett advanced to third; Naujokas scored. | 0 | 5 |
1st Shifflett reached on a fielder's choice, RBI (0-2 FF); Hall out at second ss to 2b; Sullivan advanced to third; Bernett scored. | 0 | 6 |
1st Gordon homered to center field, 3 RBI (0-0); Shifflett scored; Sullivan scored. | 0 | 9 |
2nd Bernett homered to center field, RBI (0-0). | 0 | 10 |
2nd Hall homered to center field, RBI (0-0). | 0 | 11 |
3rd Phillips homered to left center, 2 RBI (3-2 BFBSB); Thress scored. | 0 | 13 |
3rd Boseman homered to left center, RBI (2-1 BBK). | 0 | 14 |
3rd Shifflett hit by pitch, RBI (1-1 FB); Hall advanced to second; Hennessy advanced to third; Storey scored. | 0 | 15 |
3rd Gordon walked, RBI (3-2 FBFBFFBB); Shifflett advanced to second; Hall advanced to third; Hennessy scored. | 0 | 16 |
3rd Thress hit by pitch, RBI (1-1 BK); Gordon advanced to second; Shifflett advanced to third; Hall scored. | 0 | 17 |
4th Hennessy homered to right center, 2 RBI (2-2 BBKFF); Naujokas scored. | 0 | 19 |
4th Hall homered to right center, RBI (1-1 BF). | 0 | 20 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Villarreal, Sami | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lopez, Gabi | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castillo, Ari | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robles, Erica | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pleasic, Alex | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fenbert, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viaclovsky, Victoria | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Desousa, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Susan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Holland, Caileigh | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lesser, Margaux | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Swenson, Cassie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sidley, Cece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lynchard, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maguire, Piper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 2 | 0 | 9 | 3 |
Fielding
E: Robles, Erica (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gordon, Kate | LF | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Jubas, Sara | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thress, Kylie | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Newton, Logan | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lutz, Grace | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meeks, Lynsey | DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Phillips, Emily | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Naujokas, Madison | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Boseman, Kayla | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bernett, Lauren | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Storey, Madison | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Michelle | CF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hennessy, Hannah | PH/CF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hall, Hallie | 3B | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Shifflett, Hannah | 1B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Humphrey, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 20 | 16 | 19 | 7 | 0 | 2 | 7 |
Batting
HR: Gordon, Kate (2); Phillips, Emily (1); Boseman, Kayla (1); Bernett, Lauren (1); Hennessy, Hannah (1); Hall, Hallie (2)
Baserunning
SB: Jubas, Sara (1)
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidley, Cece | 1.2 | 9 | 14 | 14 | 6 | 1 | 1 | 0 | 4 | 0 | 14 | 24 | 4 | 0 | 100 |
Lynchard, Liz | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 19 |
Maguire, Piper | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
| Totals | 16 | 20 | 20 | 7 | 2 | 1 | 0 | 4 | 0 | 28 | 39 | 7 | 3 | 140 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Alissa | 5.0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 87 |
| Totals | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 87 |











