Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Humphrey, Alissa (8-0)Loss: Pate, Rylee (1-7)
Team | JMU | UNCW |
|---|---|---|
![]() Hall singled to right center, RBI (1-1 BF); Newton scored, unearned. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 2 | 0 | 5 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hessenthaler, G. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vitola, Tayler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gamache, Janel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Marriner, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Jada | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stockton, Skylar | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schultheis, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bjorson, Logan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dean, Camryn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nichols, Stormi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox, Anna | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pate, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 11 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 4 | 97 |
| Totals | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 4 | 97 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pate, Rylee | 7.0 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 6 | 113 |
| Totals | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 6 | 113 |
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Gordon grounded out to ss (2-2 BKBS). | 0 | 0 |
| Jubas flied out to rf (2-0 BB). | 0 | 0 |
| Newton struck out swinging (2-2 KBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| G. Hess. struck out swinging (3-2 BSFBBFS). | 0 | 0 |
| Vitola struck out swinging (1-2 KBFS). | 0 | 0 |
| Gamache struck out looking (2-2 SBFFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Naujokas singled to pitcher (0-0). | 0 | 0 |
| Naujokas stole second. | 0 | 0 |
| Meeks struck out swinging (2-2 KBBFFS). | 0 | 0 |
| Hall flied out to cf (0-0); Naujokas advanced to third. | 0 | 0 |
| Bernett fouled out to 1b (2-1 BBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Santiago popped up to 3b (3-2 BKFBFB). | 0 | 0 |
| Stockton struck out swinging (0-2 SKFS). | 0 | 0 |
| Bjorson hit by pitch (0-1 S). | 0 | 0 |
| Dean grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Sullivan fouled out to c (1-2 BKK). | 0 | 0 |
| Shifflett flied out to rf (0-1 F). | 0 | 0 |
| Gordon singled to shortstop (1-2 SBF). | 0 | 0 |
| Gordon advanced to second on a passed ball. | 0 | 0 |
| Jubas lined out to 2b (3-2 BBBKKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Nichols grounded out to c unassisted (0-0). | 0 | 0 |
| Nichols out for being out of the batter's box on contact. | 0 | 0 |
| Knox fouled out to lf (2-2 SKBB). | 0 | 0 |
| G. Hess. struck out swinging (1-2 BKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Newton walked (3-1 BKBBB). | 0 | 0 |
| Naujokas struck out swinging (1-2 KFBS). | 0 | 0 |
| Meeks popped up to 2b (3-2 KBBBK). | 0 | 0 |
| Newton stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Hall singled to right center, RBI (1-1 BF); Newton scored, unearned. | 1 | 0 |
| Bernett struck out swinging (2-2 KBKFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Vitola popped up to ss (2-2 FBFBFF). | 1 | 0 |
| Gamache struck out swinging (1-2 BSKS). | 1 | 0 |
| Santiago grounded out to ss (2-2 FBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Sullivan grounded out to ss (2-2 FSBB). | 1 | 0 |
| Shifflett struck out swinging (1-2 SKFBFS). | 1 | 0 |
| Gordon grounded out to ss (0-2 FKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Stockton struck out looking (0-2 KFK). | 1 | 0 |
| Bjorson popped up to p (1-0 B). | 1 | 0 |
| Dean struck out swinging (1-2 KKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Jubas singled to center field (1-2 KFBF). | 1 | 0 |
| Newton reached on a fielder's choice to second base (2-1 KBB); Jubas out at second 2b to ss. | 1 | 0 |
| Naujokas grounded out to c, SAC, bunt (0-1 F); Newton advanced to second. | 1 | 0 |
| Meeks flied out to rf (3-2 FBBFBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Nichols out at first 3b to 2b, bunt (0-0). | 1 | 0 |
| Knox singled to right center (0-2 KK). | 1 | 0 |
| G. Hess. popped up to 3b (1-0 B). | 1 | 0 |
| Smith pinch hit for Vitola. | 1 | 0 |
| Smith flied out to cf (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Vitola to 2b for Smith. | 1 | 0 |
| Hall walked (3-0 BBBB). | 1 | 0 |
| Boseman pinch hit for Bernett. | 1 | 0 |
| Boseman out at first 1b to 2b, SAC, bunt (0-0); Hall advanced to second. | 1 | 0 |
| Sullivan fouled out to 1b (2-2 BBFK). | 1 | 0 |
| Phillips pinch hit for Shifflett. | 1 | 0 |
| Phillips flied out to cf (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bernett to c for Boseman. | 1 | 0 |
| Shifflett to 1b for Phillips. | 1 | 0 |
| Gamache singled to center field (2-1 BSB). | 1 | 0 |
| Marriner pinch ran for Gamache. | 1 | 0 |
| Santiago struck out swinging (2-2 BFBFFS). | 1 | 0 |
| Schultheis pinch hit for Stockton. | 1 | 0 |
| Schultheis struck out looking (1-2 KSFBK). | 1 | 0 |
| Bjorson struck out swinging (1-2 SKFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 21 | 3 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | Hessenthaler, G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | Vitola, Tayler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | Smith, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Gamache, Janel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| PR | Marriner, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Santiago, Jada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| DP | Stockton, Skylar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Schultheis, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Bjorson, Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Dean, Camryn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Nichols, Stormi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Knox, Anna | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Pate, Rylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 1 | Runs | 0 |
| 4 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 5 | Strikeouts | 11 |
Pitching | ||
| 2 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 11 | Strikeouts | 5 |
| 24 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 0 |