Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 7 | 0 |
![]() | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 2 |
Win: Bermudez, Alexis (8-1)Loss: Gamache, Janel (2-5)
Team | JMU | UNCW |
|---|---|---|
![]() Santiago singled to right field, RBI (1-0 B); Gamache advanced to second; G. Hess. scored. | 0 | 1 |
![]() Gordon homered down the lf line, 2 RBI (3-0 BBB); Phillips scored. | 2 | 1 |
![]() Jubas singled down the rf line, 2 RBI (0-1 K); Gordon scored, unearned; Phillips scored, unearned. | 4 | 1 |
![]() Gamache singled to center field, 2 RBI (2-2 BFBKF); Vitola advanced to second; G. Hess. scored; Knox scored. | 4 | 3 |
![]() Phillips singled to left center, advanced to second on the throw, RBI (0-1 K); Hennessy scored. | 5 | 3 |

| LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 2 | 0 | 2 | 6 |

Hessenthaler, G. | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vitola, Tayler | 2B/PR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schultheis, C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gamache, Janel | P/1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Santiago, Jada | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Smith, Taylor | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bjorson, Logan | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Marriner, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Camryn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bizzell, Hunter | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Stormi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stockton, Skylar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knox, Anna | SS/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Meadows, Jentri | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Borda, Susie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 1 | 0 | 3 | 8 |

![]() | 7.0 | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 30 | 32 | 8 | 9 | 122 |
| Totals | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 30 | 32 | 8 | 9 | 122 |

Gamache, Janel | 4.2 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 3 | 92 |
Bjorson, Logan | 2.1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 50 |
| Totals | 7 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 30 | 32 | 14 | 5 | 142 |
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Gordon flied out to cf (3-2 KKFFFBBFFFBF). | 0 | 0 |
| Jubas grounded out to ss (1-0 B). | 0 | 0 |
| Newton flied out to cf (1-2 KKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| G. Hess. singled down the lf line (1-2 BFSF). | 0 | 0 |
| Vitola grounded out to c unassisted (2-2 BBKKFF). | 0 | 0 |
| Vitola called out for being out of the batter's box on contact. | 0 | 0 |
| G. Hess. stole second. | 0 | 0 |
| Gamache walked (3-1 BBFBB). | 0 | 0 |
| Santiago singled to right field, RBI (1-0 B); Gamache advanced to second; G. Hess. scored. | 0 | 1 |
| Smith grounded into double play p to 3b to 1b (0-0); Gamache out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Naujokas grounded out to 2b (2-2 BBKS). | 0 | 1 |
| Meeks struck out looking (3-2 KBKFBBK). | 0 | 1 |
| Hall popped up to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bjorson grounded out to ss (2-1 BFB). | 0 | 1 |
| Dean struck out swinging (1-2 KBSS). | 0 | 1 |
| Nichols grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Phillips walked (3-2 BBSBFB). | 0 | 1 |
| Sullivan fouled out to 3b, bunt (0-0). | 0 | 1 |
| Shifflett popped up to 2b (3-2 KFBBB). | 0 | 1 |
| Phillips stole second. | 0 | 1 |
| Gordon homered down the lf line, 2 RBI (3-0 BBB); Phillips scored. | 2 | 1 |
| Gordon's 8th home run of the season. | 2 | 1 |
| Jubas singled to center field (0-0). | 2 | 1 |
| Jubas stole second. | 2 | 1 |
| Newton lined out to ss (3-2 KBBBS). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Knox struck out swinging (2-2 KBSBS). | 2 | 1 |
| G. Hess. grounded out to 3b (2-2 BFBF). | 2 | 1 |
| Vitola grounded out to 3b (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Naujokas flied out to rf (3-1 BFBB). | 2 | 1 |
| Meeks flied out to cf (2-2 KFBB). | 2 | 1 |
| Hall flied out to rf (1-1 BK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Gamache flied out to cf (2-0 BB). | 2 | 1 |
| Santiago singled to center field (0-0). | 2 | 1 |
| Smith flied out to lf (3-2 FKFBBFB). | 2 | 1 |
| Bjorson flied out to lf (0-2 KFF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Phillips reached on a fielding error by lf, advanced to second on the error (2-2 BBKSF). | 2 | 1 |
| Sullivan grounded out to c unassisted (2-1 KBB). | 2 | 1 |
| Sullivan called out for being out of the batter's box on contact. | 2 | 1 |
| Boseman pinch hit for Shifflett. | 2 | 1 |
| Boseman struck out looking (0-2 KSK). | 2 | 1 |
| Gordon singled to right field (2-2 FBFB); Phillips advanced to third. | 2 | 1 |
| Gordon stole second. | 2 | 1 |
| Jubas singled down the rf line, 2 RBI (0-1 K); Gordon scored, unearned; Phillips scored, unearned. | 4 | 1 |
| Gamache to 1b. | 4 | 1 |
| Bjorson to p. | 4 | 1 |
| Jubas stole second. | 4 | 1 |
| Newton walked (3-1 BKBBB). | 4 | 1 |
| Naujokas grounded out to ss (0-1 K). | 4 | 1 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Shifflett to 1b for Boseman. | 4 | 1 |
| Dean out at first p to 2b, bunt (0-0). | 4 | 1 |
| Nichols grounded out to p (0-2 KF). | 4 | 1 |
| Meadows pinch hit for Knox. | 4 | 1 |
| Meadows singled through the left side (2-0 BB). | 4 | 1 |
| Knox pinch ran for Meadows. | 4 | 1 |
| G. Hess. singled up the middle (0-0); Knox advanced to second. | 4 | 1 |
| Schultheis pinch hit for Vitola. | 4 | 1 |
| Schultheis singled to shortstop (2-2 BKSB); G. Hess. advanced to second; Knox advanced to third. | 4 | 1 |
| Vitola pinch ran for Schultheis. | 4 | 1 |
| Gamache singled to center field, 2 RBI (2-2 BFBKF); Vitola advanced to second; G. Hess. scored; Knox scored. | 4 | 3 |
| Santiago flied out to lf (1-0 B). | 4 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Vitola to 2b. | 4 | 3 |
| Bizzell to lf for Dean. | 4 | 3 |
| Knox to ss. | 4 | 3 |
| Meeks singled to left field (2-2 BKKBFF). | 4 | 3 |
| Hennessy pinch ran for Meeks. | 4 | 3 |
| Hennessy advanced to second on a wild pitch. | 4 | 3 |
| Hall flied out to lf (1-2 KBK). | 4 | 3 |
| Phillips singled to left center, advanced to second on the throw, RBI (0-1 K); Hennessy scored. | 5 | 3 |
| Storey pinch hit for Sullivan. | 5 | 3 |
| Storey grounded out to p (0-2 KK); Phillips advanced to third. | 5 | 3 |
| Shifflett popped up to 2b (2-2 BSSB). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Meeks to 3b for Hennessy. | 5 | 3 |
| Sullivan to cf for Storey. | 5 | 3 |
| Smith lined out to ss (1-0 B). | 5 | 3 |
| Bjorson singled to right center (2-2 KBSFB). | 5 | 3 |
| Marriner pinch ran for Bjorson. | 5 | 3 |
| Marriner advanced to second on a passed ball. | 5 | 3 |
| Bizzell popped up to ss (2-2 KBFB). | 5 | 3 |
| Stockton pinch hit for Nichols. | 5 | 3 |
| Stockton flied out to rf down the rf line (0-1 S). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bjorson to p for Marriner. | 5 | 3 |
| Nichols to cf for Stockton. | 5 | 3 |
| Gordon reached on a fielding error by ss (1-1 FB). | 5 | 3 |
| Gordon stole second. | 5 | 3 |
| Jubas flied out to cf (1-2 BFK). | 5 | 3 |
| Newton popped up to ss (2-2 BKFFB). | 5 | 3 |
| Naujokas singled to shortstop (1-1 KB); Gordon advanced to third. | 5 | 3 |
| Naujokas stole second. | 5 | 3 |
| Meeks flied out to rf (3-1 BKBB). | 5 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Knox popped up to ss (2-2 SKBFBFF). | 5 | 3 |
| G. Hess. grounded out to ss (2-2 BFFB). | 5 | 3 |
| Vitola singled to third base (1-1 KB). | 5 | 3 |
| Gamache singled to center field (2-1 BFB); Vitola advanced to third. | 5 | 3 |
| Santiago hit by pitch (2-2 BKFB); Gamache advanced to second. | 5 | 3 |
| Smith struck out swinging (0-2 KFS). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Gordon flied out to cf (3-2 KKFFFBBFFFBF). | 0 | 0 |
| Jubas grounded out to ss (1-0 B). | 0 | 0 |
| Newton flied out to cf (1-2 KKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| G. Hess. singled down the lf line (1-2 BFSF). | 0 | 0 |
| Vitola grounded out to c unassisted (2-2 BBKKFF). | 0 | 0 |
| Vitola called out for being out of the batter's box on contact. | 0 | 0 |
| G. Hess. stole second. | 0 | 0 |
| Gamache walked (3-1 BBFBB). | 0 | 0 |
| Santiago singled to right field, RBI (1-0 B); Gamache advanced to second; G. Hess. scored. | 0 | 1 |
| Smith grounded into double play p to 3b to 1b (0-0); Gamache out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Naujokas grounded out to 2b (2-2 BBKS). | 0 | 1 |
| Meeks struck out looking (3-2 KBKFBBK). | 0 | 1 |
| Hall popped up to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bjorson grounded out to ss (2-1 BFB). | 0 | 1 |
| Dean struck out swinging (1-2 KBSS). | 0 | 1 |
| Nichols grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Phillips walked (3-2 BBSBFB). | 0 | 1 |
| Sullivan fouled out to 3b, bunt (0-0). | 0 | 1 |
| Shifflett popped up to 2b (3-2 KFBBB). | 0 | 1 |
| Phillips stole second. | 0 | 1 |
| Gordon homered down the lf line, 2 RBI (3-0 BBB); Phillips scored. | 2 | 1 |
| Gordon's 8th home run of the season. | 2 | 1 |
| Jubas singled to center field (0-0). | 2 | 1 |
| Jubas stole second. | 2 | 1 |
| Newton lined out to ss (3-2 KBBBS). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Knox struck out swinging (2-2 KBSBS). | 2 | 1 |
| G. Hess. grounded out to 3b (2-2 BFBF). | 2 | 1 |
| Vitola grounded out to 3b (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Naujokas flied out to rf (3-1 BFBB). | 2 | 1 |
| Meeks flied out to cf (2-2 KFBB). | 2 | 1 |
| Hall flied out to rf (1-1 BK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Gamache flied out to cf (2-0 BB). | 2 | 1 |
| Santiago singled to center field (0-0). | 2 | 1 |
| Smith flied out to lf (3-2 FKFBBFB). | 2 | 1 |
| Bjorson flied out to lf (0-2 KFF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Phillips reached on a fielding error by lf, advanced to second on the error (2-2 BBKSF). | 2 | 1 |
| Sullivan grounded out to c unassisted (2-1 KBB). | 2 | 1 |
| Sullivan called out for being out of the batter's box on contact. | 2 | 1 |
| Boseman pinch hit for Shifflett. | 2 | 1 |
| Boseman struck out looking (0-2 KSK). | 2 | 1 |
| Gordon singled to right field (2-2 FBFB); Phillips advanced to third. | 2 | 1 |
| Gordon stole second. | 2 | 1 |
| Jubas singled down the rf line, 2 RBI (0-1 K); Gordon scored, unearned; Phillips scored, unearned. | 4 | 1 |
| Gamache to 1b. | 4 | 1 |
| Bjorson to p. | 4 | 1 |
| Jubas stole second. | 4 | 1 |
| Newton walked (3-1 BKBBB). | 4 | 1 |
| Naujokas grounded out to ss (0-1 K). | 4 | 1 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Shifflett to 1b for Boseman. | 4 | 1 |
| Dean out at first p to 2b, bunt (0-0). | 4 | 1 |
| Nichols grounded out to p (0-2 KF). | 4 | 1 |
| Meadows pinch hit for Knox. | 4 | 1 |
| Meadows singled through the left side (2-0 BB). | 4 | 1 |
| Knox pinch ran for Meadows. | 4 | 1 |
| G. Hess. singled up the middle (0-0); Knox advanced to second. | 4 | 1 |
| Schultheis pinch hit for Vitola. | 4 | 1 |
| Schultheis singled to shortstop (2-2 BKSB); G. Hess. advanced to second; Knox advanced to third. | 4 | 1 |
| Vitola pinch ran for Schultheis. | 4 | 1 |
| Gamache singled to center field, 2 RBI (2-2 BFBKF); Vitola advanced to second; G. Hess. scored; Knox scored. | 4 | 3 |
| Santiago flied out to lf (1-0 B). | 4 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Vitola to 2b. | 4 | 3 |
| Bizzell to lf for Dean. | 4 | 3 |
| Knox to ss. | 4 | 3 |
| Meeks singled to left field (2-2 BKKBFF). | 4 | 3 |
| Hennessy pinch ran for Meeks. | 4 | 3 |
| Hennessy advanced to second on a wild pitch. | 4 | 3 |
| Hall flied out to lf (1-2 KBK). | 4 | 3 |
| Phillips singled to left center, advanced to second on the throw, RBI (0-1 K); Hennessy scored. | 5 | 3 |
| Storey pinch hit for Sullivan. | 5 | 3 |
| Storey grounded out to p (0-2 KK); Phillips advanced to third. | 5 | 3 |
| Shifflett popped up to 2b (2-2 BSSB). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Meeks to 3b for Hennessy. | 5 | 3 |
| Sullivan to cf for Storey. | 5 | 3 |
| Smith lined out to ss (1-0 B). | 5 | 3 |
| Bjorson singled to right center (2-2 KBSFB). | 5 | 3 |
| Marriner pinch ran for Bjorson. | 5 | 3 |
| Marriner advanced to second on a passed ball. | 5 | 3 |
| Bizzell popped up to ss (2-2 KBFB). | 5 | 3 |
| Stockton pinch hit for Nichols. | 5 | 3 |
| Stockton flied out to rf down the rf line (0-1 S). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Bjorson to p for Marriner. | 5 | 3 |
| Nichols to cf for Stockton. | 5 | 3 |
| Gordon reached on a fielding error by ss (1-1 FB). | 5 | 3 |
| Gordon stole second. | 5 | 3 |
| Jubas flied out to cf (1-2 BFK). | 5 | 3 |
| Newton popped up to ss (2-2 BKFFB). | 5 | 3 |
| Naujokas singled to shortstop (1-1 KB); Gordon advanced to third. | 5 | 3 |
| Naujokas stole second. | 5 | 3 |
| Meeks flied out to rf (3-1 BKBB). | 5 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Knox popped up to ss (2-2 SKBFBFF). | 5 | 3 |
| G. Hess. grounded out to ss (2-2 BFFB). | 5 | 3 |
| Vitola singled to third base (1-1 KB). | 5 | 3 |
| Gamache singled to center field (2-1 BFB); Vitola advanced to third. | 5 | 3 |
| Santiago hit by pitch (2-2 BKFB); Gamache advanced to second. | 5 | 3 |
| Smith struck out swinging (0-2 KFS). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 30 | 5 | 7 | 5 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 | 9 |

| RF | Hessenthaler, G. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B/PR | Vitola, Tayler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | Schultheis, C. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/1B | Gamache, Janel | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Santiago, Jada | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Smith, Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1B/P | Bjorson, Logan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Marriner, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Dean, Camryn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Bizzell, Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Nichols, Stormi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Stockton, Skylar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS/PR | Knox, Anna | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PH | Meadows, Jentri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Borda, Susie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 3 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 5 | Runs | 3 |
| 7 | Hits | 10 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 10 | Hits | 7 |
| 3 | Runs | 5 |
| 3 | Earned Runs | 3 |
| 1 | Walks | 2 |
| 3 | Strikeouts | 2 |
| 32 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 4 |
| 1.000 | Fielding % | .926 |
| 1 | Double Plays | 0 |