Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 |
![]() | 0 | 9 | 1 | 0 | 0 | 0 | X | 10 | 12 | 0 |
Win: Alexander, Odicci (6-0)Loss: Pate, Rylee (2-8)
Team | UNCW | JMU |
|---|---|---|
![]() Newton homered to center field, RBI (2-1 KBB). | 0 | 1 |
![]() Phillips homered to right center, 3 RBI (2-2 KBSB); Meeks scored; Naujokas scored. | 0 | 4 |
![]() Gordon homered to left center, 3 RBI (0-1 K); Sullivan scored; Hall scored. | 0 | 7 |
![]() Newton flied out to lf, SF, RBI (0-2 KK); Alexander advanced to third; Jubas scored. | 0 | 8 |
![]() Meeks singled through the left side, RBI (2-1 BKB); Alexander scored. | 0 | 9 |
![]() Gordon flied out to lf, SF, RBI (2-2 FBKFFB); Hennessy scored. | 0 | 10 |
![]() Dean homered to left center, 3 RBI (1-2 KSB); Bizzell scored; Stockton scored. | 3 | 10 |

Hessenthaler, G. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vitola, Tayler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamache, Janel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Santiago, Jada | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bjorson, Logan | 3B/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Stockton, Skylar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadows, Jentri | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bizzell, Hunter | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Dean, Camryn | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Knox, Anna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pate, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borda, Susie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 1 | 0 | 7 | 2 |

| LF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
![]() | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B/C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 10 | 12 | 10 | 3 | 0 | 0 | 4 |

Pate, Rylee | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 30 |
Bjorson, Logan | 5.0 | 11 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 27 | 9 | 5 | 98 |
| Totals | 12 | 10 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 28 | 33 | 12 | 5 | 128 |

| 6.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 6 | 75 | |
| 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 27 | |
| Totals | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 8 | 102 |
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| G. Hess. struck out swinging (0-2 SKFS). | 0 | 0 |
| Vitola struck out swinging (0-2 KFS). | 0 | 0 |
| Gamache popped up to p (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Gordon fouled out to rf (2-1 BBK). | 0 | 0 |
| Jubas popped up to 2b (2-1 BKB). | 0 | 0 |
| Alexander flied out to cf (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Santiago singled through the right side (0-1 K). | 0 | 0 |
| Bjorson struck out swinging (1-2 SSFFBS). | 0 | 0 |
| Meadows struck out swinging (2-2 KBBFS). | 0 | 0 |
| Bizzell struck out looking (1-2 BKSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Newton homered to center field, RBI (2-1 KBB). | 0 | 1 |
| Naujokas walked (3-0 BBBB). | 0 | 1 |
| Naujokas stole second. | 0 | 1 |
| No play. | 0 | 1 |
| Meeks walked (3-2 KKBFFFBBB). | 0 | 1 |
| Bjorson to p. | 0 | 1 |
| Borda to 3b for Pate. | 0 | 1 |
| Phillips homered to right center, 3 RBI (2-2 KBSB); Meeks scored; Naujokas scored. | 0 | 4 |
| Hall singled to left center (1-1 BF). | 0 | 4 |
| Sullivan reached on a fielder's choice to third base (0-2 KK); Hall advanced to second. | 0 | 4 |
| Gordon homered to left center, 3 RBI (0-1 K); Sullivan scored; Hall scored. | 0 | 7 |
| Jubas doubled down the lf line (3-2 KBBFB). | 0 | 7 |
| Alexander singled, advanced to second on the throw (0-1 K); Jubas advanced to third. | 0 | 7 |
| Newton flied out to lf, SF, RBI (0-2 KK); Alexander advanced to third; Jubas scored. | 0 | 8 |
| Naujokas fouled out to p (0-1 K). | 0 | 8 |
| Meeks singled through the left side, RBI (2-1 BKB); Alexander scored. | 0 | 9 |
| Phillips singled up the middle (3-2 BBBKFF); Meeks advanced to second. | 0 | 9 |
| Hall flied out to 2b (1-2 KSB). | 0 | 9 |
| 9 Runs, 8 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Dean flied out to cf (1-0 B). | 0 | 9 |
| Knox struck out swinging (2-2 KBFBS). | 0 | 9 |
| G. Hess. grounded out to 1b unassisted (2-2 BBSSF). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Hennessy pinch hit for Sullivan. | 0 | 9 |
| Hennessy tripled to right field (2-2 KBFB). | 0 | 9 |
| Gordon flied out to lf, SF, RBI (2-2 FBKFFB); Hennessy scored. | 0 | 10 |
| Thress pinch hit for Jubas. | 0 | 10 |
| Thress grounded out to ss (1-0 B). | 0 | 10 |
| Alexander flied out to cf (0-0). | 0 | 10 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Thress to ss. | 0 | 10 |
| Lutz to rf for Newton. | 0 | 10 |
| Hennessy to cf. | 0 | 10 |
| Vitola grounded out to 3b (1-0 B). | 0 | 10 |
| Gamache struck out swinging (1-2 KKBS). | 0 | 10 |
| Santiago grounded out to 2b (0-2 SF). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Lutz popped up to 2b (1-1 BK). | 0 | 10 |
| Naujokas flied out to cf (1-1 KB). | 0 | 10 |
| Storey pinch hit for Meeks. | 0 | 10 |
| Storey singled through the left side (1-1 KB). | 0 | 10 |
| Phillips reached on a fielder's choice to second base (1-2 BFK); Storey out at second 2b to ss. | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Wells, to p for Alexander. | 0 | 10 |
| Meeks to 3b for Storey. | 0 | 10 |
| Phillips to c. | 0 | 10 |
| Shifflett to 1b for Bernett. | 0 | 10 |
| Bjorson singled through the right side (0-1 F). | 0 | 10 |
| Meadows walked (3-2 KBBFFFFFFFFFBB); Bjorson advanced to second. | 0 | 10 |
| Stockton pinch ran for Bjorson. | 0 | 10 |
| Bizzell reached on a fielder's choice to third base (1-0 B); Meadows out at second 3b to 2b; Stockton advanced to third. | 0 | 10 |
| Dean homered to left center, 3 RBI (1-2 KSB); Bizzell scored; Stockton scored. | 3 | 10 |
| Knox lined out to lf (2-1 BBF). | 3 | 10 |
| G. Hess. grounded out to ss (0-0). | 3 | 10 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Bjorson to p for Stockton. | 3 | 10 |
| Alexander to dh for Wells,. | 3 | 10 |
| Shifflett to 1b for Hall. | 3 | 10 |
| Wells, to p for Shifflett. | 3 | 10 |
| Shifflett singled to third base (0-2 FF). | 3 | 10 |
| Hennessy flied out to rf (0-1 K). | 3 | 10 |
| Gordon reached on a fielder's choice to shortstop (0-0); Shifflett out at second ss unassisted. | 3 | 10 |
| Gordon advanced to second on a wild pitch. | 3 | 10 |
| Thress grounded out to 2b (1-2 KBS). | 3 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Alexander to p. | 3 | 10 |
| Wells, to dh. | 3 | 10 |
| Vitola grounded out to ss (0-2 FF). | 3 | 10 |
| Gamache singled through the left side (2-2 SKFBB). | 3 | 10 |
| Santiago fouled out to 1b (0-1 K). | 3 | 10 |
| Bjorson grounded out to 3b (1-2 FBF). | 3 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Alexander singled to shortstop, advanced to second on a throwing error by ss (1-0 B). | 3 | 10 |
| Boseman pinch ran for Alexander. | 3 | 10 |
| Newton pinch hit for Lutz. | 3 | 10 |
| Newton flied out to lf (2-1 BKB). | 3 | 10 |
| Naujokas walked (3-2 BSBFBFB). | 3 | 10 |
| Meeks grounded out to 3b (0-1 K); Naujokas advanced to second; Boseman advanced to third. | 3 | 10 |
| Boseman out at home c to p. | 3 | 10 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Alexander to p for Boseman. | 3 | 10 |
| Newton to rf. | 3 | 10 |
| Meadows popped up to p (2-2 BBKF). | 3 | 10 |
| Bizzell grounded out to 3b (0-1 F). | 3 | 10 |
| Dean flied out to lf (1-2 KSB). | 3 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| G. Hess. struck out swinging (0-2 SKFS). | 0 | 0 |
| Vitola struck out swinging (0-2 KFS). | 0 | 0 |
| Gamache popped up to p (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Gordon fouled out to rf (2-1 BBK). | 0 | 0 |
| Jubas popped up to 2b (2-1 BKB). | 0 | 0 |
| Alexander flied out to cf (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Santiago singled through the right side (0-1 K). | 0 | 0 |
| Bjorson struck out swinging (1-2 SSFFBS). | 0 | 0 |
| Meadows struck out swinging (2-2 KBBFS). | 0 | 0 |
| Bizzell struck out looking (1-2 BKSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Newton homered to center field, RBI (2-1 KBB). | 0 | 1 |
| Naujokas walked (3-0 BBBB). | 0 | 1 |
| Naujokas stole second. | 0 | 1 |
| No play. | 0 | 1 |
| Meeks walked (3-2 KKBFFFBBB). | 0 | 1 |
| Bjorson to p. | 0 | 1 |
| Borda to 3b for Pate. | 0 | 1 |
| Phillips homered to right center, 3 RBI (2-2 KBSB); Meeks scored; Naujokas scored. | 0 | 4 |
| Hall singled to left center (1-1 BF). | 0 | 4 |
| Sullivan reached on a fielder's choice to third base (0-2 KK); Hall advanced to second. | 0 | 4 |
| Gordon homered to left center, 3 RBI (0-1 K); Sullivan scored; Hall scored. | 0 | 7 |
| Jubas doubled down the lf line (3-2 KBBFB). | 0 | 7 |
| Alexander singled, advanced to second on the throw (0-1 K); Jubas advanced to third. | 0 | 7 |
| Newton flied out to lf, SF, RBI (0-2 KK); Alexander advanced to third; Jubas scored. | 0 | 8 |
| Naujokas fouled out to p (0-1 K). | 0 | 8 |
| Meeks singled through the left side, RBI (2-1 BKB); Alexander scored. | 0 | 9 |
| Phillips singled up the middle (3-2 BBBKFF); Meeks advanced to second. | 0 | 9 |
| Hall flied out to 2b (1-2 KSB). | 0 | 9 |
| 9 Runs, 8 Hits, 0 Error, 2 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Dean flied out to cf (1-0 B). | 0 | 9 |
| Knox struck out swinging (2-2 KBFBS). | 0 | 9 |
| G. Hess. grounded out to 1b unassisted (2-2 BBSSF). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Hennessy pinch hit for Sullivan. | 0 | 9 |
| Hennessy tripled to right field (2-2 KBFB). | 0 | 9 |
| Gordon flied out to lf, SF, RBI (2-2 FBKFFB); Hennessy scored. | 0 | 10 |
| Thress pinch hit for Jubas. | 0 | 10 |
| Thress grounded out to ss (1-0 B). | 0 | 10 |
| Alexander flied out to cf (0-0). | 0 | 10 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Thress to ss. | 0 | 10 |
| Lutz to rf for Newton. | 0 | 10 |
| Hennessy to cf. | 0 | 10 |
| Vitola grounded out to 3b (1-0 B). | 0 | 10 |
| Gamache struck out swinging (1-2 KKBS). | 0 | 10 |
| Santiago grounded out to 2b (0-2 SF). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Lutz popped up to 2b (1-1 BK). | 0 | 10 |
| Naujokas flied out to cf (1-1 KB). | 0 | 10 |
| Storey pinch hit for Meeks. | 0 | 10 |
| Storey singled through the left side (1-1 KB). | 0 | 10 |
| Phillips reached on a fielder's choice to second base (1-2 BFK); Storey out at second 2b to ss. | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Wells, to p for Alexander. | 0 | 10 |
| Meeks to 3b for Storey. | 0 | 10 |
| Phillips to c. | 0 | 10 |
| Shifflett to 1b for Bernett. | 0 | 10 |
| Bjorson singled through the right side (0-1 F). | 0 | 10 |
| Meadows walked (3-2 KBBFFFFFFFFFBB); Bjorson advanced to second. | 0 | 10 |
| Stockton pinch ran for Bjorson. | 0 | 10 |
| Bizzell reached on a fielder's choice to third base (1-0 B); Meadows out at second 3b to 2b; Stockton advanced to third. | 0 | 10 |
| Dean homered to left center, 3 RBI (1-2 KSB); Bizzell scored; Stockton scored. | 3 | 10 |
| Knox lined out to lf (2-1 BBF). | 3 | 10 |
| G. Hess. grounded out to ss (0-0). | 3 | 10 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Bjorson to p for Stockton. | 3 | 10 |
| Alexander to dh for Wells,. | 3 | 10 |
| Shifflett to 1b for Hall. | 3 | 10 |
| Wells, to p for Shifflett. | 3 | 10 |
| Shifflett singled to third base (0-2 FF). | 3 | 10 |
| Hennessy flied out to rf (0-1 K). | 3 | 10 |
| Gordon reached on a fielder's choice to shortstop (0-0); Shifflett out at second ss unassisted. | 3 | 10 |
| Gordon advanced to second on a wild pitch. | 3 | 10 |
| Thress grounded out to 2b (1-2 KBS). | 3 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Alexander to p. | 3 | 10 |
| Wells, to dh. | 3 | 10 |
| Vitola grounded out to ss (0-2 FF). | 3 | 10 |
| Gamache singled through the left side (2-2 SKFBB). | 3 | 10 |
| Santiago fouled out to 1b (0-1 K). | 3 | 10 |
| Bjorson grounded out to 3b (1-2 FBF). | 3 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Alexander singled to shortstop, advanced to second on a throwing error by ss (1-0 B). | 3 | 10 |
| Boseman pinch ran for Alexander. | 3 | 10 |
| Newton pinch hit for Lutz. | 3 | 10 |
| Newton flied out to lf (2-1 BKB). | 3 | 10 |
| Naujokas walked (3-2 BSBFBFB). | 3 | 10 |
| Meeks grounded out to 3b (0-1 K); Naujokas advanced to second; Boseman advanced to third. | 3 | 10 |
| Boseman out at home c to p. | 3 | 10 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Alexander to p for Boseman. | 3 | 10 |
| Newton to rf. | 3 | 10 |
| Meadows popped up to p (2-2 BBKF). | 3 | 10 |
| Bizzell grounded out to 3b (0-1 F). | 3 | 10 |
| Dean flied out to lf (1-2 KSB). | 3 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Hessenthaler, G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Vitola, Tayler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 1B | Gamache, Janel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Santiago, Jada | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B/P | Bjorson, Logan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | Stockton, Skylar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Meadows, Jentri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Bizzell, Hunter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | Dean, Camryn | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Knox, Anna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | Pate, Rylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Borda, Susie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 18 | 5 |

| LF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Totals | Â | 28 | 10 | 12 | 10 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 28 |
| 3 | Runs | 10 |
| 4 | Hits | 12 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 3 |
| 3 | RBI's | 10 |
| 1 | Walks (BB) | 3 |
| 7 | Strikeouts | 0 |
Pitching | ||
| 12 | Hits | 4 |
| 10 | Runs | 3 |
| 10 | Earned Runs | 3 |
| 3 | Walks | 1 |
| 0 | Strikeouts | 7 |
| 33 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 7 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |