James Madison University | Official Athletics Site
UNCW vs James Madison
4/25/2021
Veterans Memorial
12:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 9 | 2 | X | 11 | 10 | 0 |
Win: Humphrey, Alissa (11-0)Loss: Pearce, Amberlyn (5-7)
Scoring Summary
Team | UNCW | JMU |
|---|---|---|
3rd Sullivan homered to center field, RBI (2-2 SBFFBF). | 0 | 1 |
3rd Naujokas singled up the middle, 2 RBI (0-1 K); Newton advanced to second; Jubas scored; Gordon scored. | 0 | 3 |
3rd Meeks reached on a fielding error by ss, RBI (2-1 BKB); Naujokas advanced to third; Newton scored. | 0 | 4 |
3rd Phillips singled up the middle, RBI (2-2 FFBBF); Meeks advanced to third; Naujokas scored, unearned. | 0 | 5 |
3rd Gordon homered to left center, 4 RBI, unearned (0-0); Sullivan scored, unearned; Phillips scored, unearned; Meeks scored, unearned. | 0 | 9 |
4th Santiago doubled to left field, RBI (3-2 FBBKB); Gamache advanced to third; G. Hess. scored. | 1 | 9 |
4th Meadows singled to shortstop, RBI (0-0); Bjorson advanced to second; Santiago advanced to third; Gamache scored. | 2 | 9 |
4th Bizzell walked, RBI (3-1 BBBKB); Meadows advanced to second; Bjorson advanced to third; Santiago scored. | 3 | 9 |
4th Hall singled up the middle, RBI (0-1 K); Meeks advanced to second, advanced to third on the throw; Naujokas scored. | 3 | 10 |
4th Gordon singled through the left side, RBI (3-1 BBBK); Hall advanced to second; Meeks scored. | 3 | 11 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hessenthaler, G. | RF/2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Vitola, Tayler | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamache, Janel | 1B/P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Santiago, Jada | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bjorson, Logan | 3B/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meadows, Jentri | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dean, Camryn | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bizzell, Hunter | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Knox, Anna | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stockton, Skylar | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pearce, Amberlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borda, Susie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 3 | 4 | 3 | 3 | 0 | 10 | 3 |
Batting
2B: Santiago, Jada (1); Dean, Camryn (1)
SH: Vitola, Tayler (1); Bizzell, Hunter (1)
Baserunning
CS: Dean, Camryn (1)
Fielding
E: Knox, Anna (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gordon, Kate | LF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Jubas, Sara | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Alexander, Odicci | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Newton, Logan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Naujokas, Madison | 2B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Meeks, Lynsey | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Phillips, Emily | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bernett, Lauren | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hall, Hallie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sullivan, Michelle | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Humphrey, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bermudez, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 10 | 11 | 6 | 0 | 2 | 7 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamache, Janel | 1.2 | 5 | 5 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 10 | 15 | 1 | 2 | 61 |
Pearce, Amberlyn | 2.1 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 67 |
| Totals | 10 | 11 | 6 | 6 | 2 | 3 | 0 | 1 | 0 | 23 | 30 | 4 | 6 | 128 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Alissa | 3.1 | 4 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | 2 | 55 |
| Bermudez, Alexis | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
| Totals | 4 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 16 | 21 | 1 | 3 | 78 |












