Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 1 |
![]() | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 | 6 | 1 |
Win: Dwyer, Maddy (1-4)Loss: Humphrey, Alissa (2-5)
Team | JMU | GW |
|---|---|---|
![]() Parker, M. singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Williams, A. scored; Lange, S. scored. | 0 | 2 |
![]() Ponce, A. singled down the 3b line, RBI (3-2 BKBBS); Williams, A. scored. | 0 | 3 |
![]() Shifflett singled up the middle, RBI (1-2 KFB); Fishman scored. | 1 | 3 |
![]() Dwyer, M. homered to left field, RBI (0-1 S). | 1 | 4 |
![]() Shifflett homered to center field, RBI (0-1 F). | 2 | 4 |
![]() Bernett doubled to right center, RBI (1-2 FFB); H. Hall scored. | 3 | 4 |

![]() | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 5 | 7 |

Lange, Sierra | RF/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Alexa | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ponce, Alessandra | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Parker, Mia | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Eslick, Hannah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Greco, Maggie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spell, Maddie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Torres, Sidney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwyer, Maddy | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Perrone, Valentina | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stancil, Darbie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 4 | 1 | 0 | 4 | 2 |

![]() | 4.0 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 7 | 49 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 30 |
| Totals | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 79 |

Dwyer, Maddy | 7.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 31 | 6 | 10 | 119 |
| Totals | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 31 | 6 | 10 | 119 |
James Madison


George Washington

| Plays | JMU | GW |
|---|---|---|
| Shifflett grounded out to p (3-2 BFKBB). | 0 | 0 |
| H. Hall grounded out to 3b (1-0 B). | 0 | 0 |
| Bernett popped up to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Lange, S. singled to right field (0-0). | 0 | 0 |
| Williams, A. singled to shortstop (0-0); Lange, S. advanced to second. | 0 | 0 |
| Ponce, A. out at first p to 2b, SAC, bunt (0-0); Williams, A. advanced to second; Lange, S. advanced to third. | 0 | 0 |
| Parker, M. singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Williams, A. scored; Lange, S. scored. | 0 | 2 |
| Eslick, H. fouled out to 3b (0-2 SFF). | 0 | 2 |
| Greco, M. grounded out to ss (2-1 BKB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Hennessy popped up to 2b (0-0). | 0 | 2 |
| Phillips popped up to 1b (0-0). | 0 | 2 |
| Boseman walked (3-1 BBBKB). | 0 | 2 |
| Fishman struck out looking (3-2 BBBKKFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Spell, M. struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 2 |
| Dwyer, M. grounded out to 2b (0-0). | 0 | 2 |
| Perrone, V. grounded out to p (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Mesaros walked (3-1 BFBBB). | 0 | 2 |
| Campbell out at first p to 2b, SAC, bunt (0-0); Mesaros advanced to second. | 0 | 2 |
| Shifflett singled to second base (1-2 KBF); Mesaros advanced to third. | 0 | 2 |
| H. Hall grounded out to 3b (2-1 BKB); Shifflett advanced to second. | 0 | 2 |
| Bernett grounded out to 3b (2-0 BB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Lange, S. grounded out to ss (1-2 SSB). | 0 | 2 |
| Williams, A. doubled to left field (1-1 KB). | 0 | 2 |
| Williams, A. advanced to third on a wild pitch. | 0 | 2 |
| Ponce, A. singled down the 3b line, RBI (3-2 BKBBS); Williams, A. scored. | 0 | 3 |
| Parker, M. grounded into double play 3b to 2b to 1b (3-2 BKBKB); Ponce, A. out on the play. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Hennessy grounded out to 3b (0-0). | 0 | 3 |
| Phillips grounded out to 2b (1-2 KKFB). | 0 | 3 |
| Boseman popped up to 2b (3-2 FKBBFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Eslick, H. grounded out to 3b (1-0 B). | 0 | 3 |
| Greco, M. reached on a fielding error by ss (2-1 KBB). | 0 | 3 |
| Greco, M. out at second c to ss, caught stealing. | 0 | 3 |
| Spell, M. struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Fishman doubled down the lf line (0-0). | 0 | 3 |
| Mesaros struck out swinging (1-2 BKSS). | 0 | 3 |
| Campbell struck out looking (0-2 KSFK). | 0 | 3 |
| Shifflett singled up the middle, RBI (1-2 KFB); Fishman scored. | 1 | 3 |
| Shifflett advanced to second on a passed ball. | 1 | 3 |
| H. Hall struck out looking (2-2 KFBFFBFK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Dwyer, M. homered to left field, RBI (0-1 S). | 1 | 4 |
| Bermudez to p for Humphrey. | 1 | 4 |
| Perrone, V. flied out to rf (0-1 K). | 1 | 4 |
| Lange, S. flied out to rf (0-1 S). | 1 | 4 |
| Williams, A. popped up to 3b (1-2 SKB). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Bernett reached on a fielding error by 2b (1-0 B). | 1 | 4 |
| Thress pinch ran for Bernett. | 1 | 4 |
| Hennessy fouled out to 3b (3-2 KSBFBB). | 1 | 4 |
| Phillips grounded out to 3b (2-1 KBB); Thress advanced to second. | 1 | 4 |
| Boseman hit by pitch (2-0 BB). | 1 | 4 |
| Fishman grounded out to 3b (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Bernett to c for Thress. | 1 | 4 |
| Ponce, A. struck out swinging (2-2 BFFBS). | 1 | 4 |
| Parker, M. flied out to rf (0-0). | 1 | 4 |
| Eslick, H. walked (3-2 FKBFFBFBB). | 1 | 4 |
| Greco, M. struck out looking (3-2 KKBBFBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Lange, S. to 2b. | 1 | 4 |
| Parker, M. to dp. | 1 | 4 |
| Torres, S. to rf for Spell, M.. | 1 | 4 |
| Butler pinch hit for Mesaros. | 1 | 4 |
| Butler grounded out to p (3-2 KBBKFB). | 1 | 4 |
| Rogers pinch hit for Campbell. | 1 | 4 |
| Rogers struck out swinging (1-2 FKBS). | 1 | 4 |
| Shifflett homered to center field, RBI (0-1 F). | 2 | 4 |
| H. Hall doubled to left center (1-2 KKBF). | 2 | 4 |
| Bernett doubled to right center, RBI (1-2 FFB); H. Hall scored. | 3 | 4 |
| Hennessy flied out to rf down the rf line (1-2 KBF). | 3 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


George Washington

| Plays | JMU | GW |
|---|---|---|
| Shifflett grounded out to p (3-2 BFKBB). | 0 | 0 |
| H. Hall grounded out to 3b (1-0 B). | 0 | 0 |
| Bernett popped up to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Lange, S. singled to right field (0-0). | 0 | 0 |
| Williams, A. singled to shortstop (0-0); Lange, S. advanced to second. | 0 | 0 |
| Ponce, A. out at first p to 2b, SAC, bunt (0-0); Williams, A. advanced to second; Lange, S. advanced to third. | 0 | 0 |
| Parker, M. singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Williams, A. scored; Lange, S. scored. | 0 | 2 |
| Eslick, H. fouled out to 3b (0-2 SFF). | 0 | 2 |
| Greco, M. grounded out to ss (2-1 BKB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


George Washington

| Plays | JMU | GW |
|---|---|---|
| Hennessy popped up to 2b (0-0). | 0 | 2 |
| Phillips popped up to 1b (0-0). | 0 | 2 |
| Boseman walked (3-1 BBBKB). | 0 | 2 |
| Fishman struck out looking (3-2 BBBKKFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Spell, M. struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 2 |
| Dwyer, M. grounded out to 2b (0-0). | 0 | 2 |
| Perrone, V. grounded out to p (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


George Washington

| Plays | JMU | GW |
|---|---|---|
| Mesaros walked (3-1 BFBBB). | 0 | 2 |
| Campbell out at first p to 2b, SAC, bunt (0-0); Mesaros advanced to second. | 0 | 2 |
| Shifflett singled to second base (1-2 KBF); Mesaros advanced to third. | 0 | 2 |
| H. Hall grounded out to 3b (2-1 BKB); Shifflett advanced to second. | 0 | 2 |
| Bernett grounded out to 3b (2-0 BB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Lange, S. grounded out to ss (1-2 SSB). | 0 | 2 |
| Williams, A. doubled to left field (1-1 KB). | 0 | 2 |
| Williams, A. advanced to third on a wild pitch. | 0 | 2 |
| Ponce, A. singled down the 3b line, RBI (3-2 BKBBS); Williams, A. scored. | 0 | 3 |
| Parker, M. grounded into double play 3b to 2b to 1b (3-2 BKBKB); Ponce, A. out on the play. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
James Madison


George Washington

| Plays | JMU | GW |
|---|---|---|
| Hennessy grounded out to 3b (0-0). | 0 | 3 |
| Phillips grounded out to 2b (1-2 KKFB). | 0 | 3 |
| Boseman popped up to 2b (3-2 FKBBFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Eslick, H. grounded out to 3b (1-0 B). | 0 | 3 |
| Greco, M. reached on a fielding error by ss (2-1 KBB). | 0 | 3 |
| Greco, M. out at second c to ss, caught stealing. | 0 | 3 |
| Spell, M. struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
James Madison


George Washington

| Plays | JMU | GW |
|---|---|---|
| Fishman doubled down the lf line (0-0). | 0 | 3 |
| Mesaros struck out swinging (1-2 BKSS). | 0 | 3 |
| Campbell struck out looking (0-2 KSFK). | 0 | 3 |
| Shifflett singled up the middle, RBI (1-2 KFB); Fishman scored. | 1 | 3 |
| Shifflett advanced to second on a passed ball. | 1 | 3 |
| H. Hall struck out looking (2-2 KFBFFBFK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Dwyer, M. homered to left field, RBI (0-1 S). | 1 | 4 |
| Bermudez to p for Humphrey. | 1 | 4 |
| Perrone, V. flied out to rf (0-1 K). | 1 | 4 |
| Lange, S. flied out to rf (0-1 S). | 1 | 4 |
| Williams, A. popped up to 3b (1-2 SKB). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


George Washington

| Plays | JMU | GW |
|---|---|---|
| Bernett reached on a fielding error by 2b (1-0 B). | 1 | 4 |
| Thress pinch ran for Bernett. | 1 | 4 |
| Hennessy fouled out to 3b (3-2 KSBFBB). | 1 | 4 |
| Phillips grounded out to 3b (2-1 KBB); Thress advanced to second. | 1 | 4 |
| Boseman hit by pitch (2-0 BB). | 1 | 4 |
| Fishman grounded out to 3b (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| Bernett to c for Thress. | 1 | 4 |
| Ponce, A. struck out swinging (2-2 BFFBS). | 1 | 4 |
| Parker, M. flied out to rf (0-0). | 1 | 4 |
| Eslick, H. walked (3-2 FKBFFBFBB). | 1 | 4 |
| Greco, M. struck out looking (3-2 KKBBFBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


George Washington

| Plays | JMU | GW |
|---|---|---|
| Lange, S. to 2b. | 1 | 4 |
| Parker, M. to dp. | 1 | 4 |
| Torres, S. to rf for Spell, M.. | 1 | 4 |
| Butler pinch hit for Mesaros. | 1 | 4 |
| Butler grounded out to p (3-2 KBBKFB). | 1 | 4 |
| Rogers pinch hit for Campbell. | 1 | 4 |
| Rogers struck out swinging (1-2 FKBS). | 1 | 4 |
| Shifflett homered to center field, RBI (0-1 F). | 2 | 4 |
| H. Hall doubled to left center (1-2 KKBF). | 2 | 4 |
| Bernett doubled to right center, RBI (1-2 FFB); H. Hall scored. | 3 | 4 |
| Hennessy flied out to rf down the rf line (1-2 KBF). | 3 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GW |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| C | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 18 | 11 |

| RF/2B | Lange, Sierra | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Williams, Alexa | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Ponce, Alessandra | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
| 2B | Parker, Mia | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| SS | Eslick, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Greco, Maggie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| DP | Spell, Maddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Torres, Sidney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Dwyer, Maddy | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Perrone, Valentina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Stancil, Darbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 3 | Runs | 4 |
| 6 | Hits | 6 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 4 |
| 2 | Walks (BB) | 1 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 6 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 5 |
| 24 | Batters Faced | 31 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 10 |
| .967 | Fielding % | .969 |
| 1 | Double Plays | 0 |