Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 5 | 1 |
Win: Keeney, Karlie (8-2)Loss: Humphrey, Alissa (2-6)
Team | JMU | LIBERTY |
|---|---|---|
![]() SOTO, A. singled up the middle, advanced to second on the throw, 2 RBI (2-0 BB); ALLAN, L. advanced to third; HUDSON, C. scored, unearned; HOWARD, D. scored. | 0 | 2 |
![]() MACHADO, KC singled to right field, 2 RBI (3-2 KBBFBFF); SOTO, A. scored; ALLAN, L. scored. | 0 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 5 | 0 | 6 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Devyn | 2B/3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hudson, Caroline | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allan, Lou | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Soto, Alexis | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Canetto, Kara | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machado, Kc | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Plummer, Janessa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craine, Rachel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Mary Claire | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roupe, Rachel | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Barrett, Raigan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kirby, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keeney, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 4 | 4 | 0 | 3 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 10 | 116 |
| Totals | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 10 | 116 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirby, Emily | 3.1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 6 | 0 | 71 |
Keeney, Karlie | 3.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 48 |
| Totals | 3 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 23 | 28 | 10 | 3 | 119 |
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Shifflett walked (3-2 BKSBBB). | 0 | 0 |
| H. Hall flied out to cf (3-2 BKBBF). | 0 | 0 |
| Shifflett out at second c to ss, caught stealing. | 0 | 0 |
| Bernett popped up to ss (3-2 BBKSFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| HOWARD, D. walked (3-2 KBKBFBFFB). | 0 | 0 |
| HUDSON, C. reached on a fielding error by ss (3-2 BKBKB); HOWARD, D. advanced to second. | 0 | 0 |
| ALLAN, L. walked (3-2 BKBFBB); HUDSON, C. advanced to second; HOWARD, D. advanced to third. | 0 | 0 |
| SOTO, A. singled up the middle, advanced to second on the throw, 2 RBI (2-0 BB); ALLAN, L. advanced to third; HUDSON, C. scored, unearned; HOWARD, D. scored. | 0 | 2 |
| CANETTO, K. grounded out to ss (2-0 BB). | 0 | 2 |
| MACHADO, KC singled to right field, 2 RBI (3-2 KBBFBFF); SOTO, A. scored; ALLAN, L. scored. | 0 | 4 |
| WILSON, MC grounded out to 2b (0-2 KK); MACHADO, KC advanced to second. | 0 | 4 |
| ROUPE, R. grounded out to 3b (1-0 B). | 0 | 4 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Hennessy struck out swinging (2-2 BKKBS). | 0 | 4 |
| Boseman struck out swinging (1-2 BKFS). | 0 | 4 |
| Phillips struck out swinging (0-2 KKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| BARRETT, R. grounded out to 3b (0-0). | 0 | 4 |
| HOWARD, D. doubled down the lf line (1-2 KFB). | 0 | 4 |
| HUDSON, C. lined out to ss (2-2 FBKFFFFB). | 0 | 4 |
| ALLAN, L. grounded out to 3b (0-1 F). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Fishman flied out to rf (1-1 BK). | 0 | 4 |
| Campbell walked (3-2 BFBBSB). | 0 | 4 |
| J. Hall flied out to lf (2-2 FBBF). | 0 | 4 |
| Shifflett flied out to rf down the rf line (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| SOTO, A. struck out swinging (3-2 KSBBBS). | 0 | 4 |
| CANETTO, K. popped up to cf (1-1 FB). | 0 | 4 |
| MACHADO, KC grounded out to ss (1-1 BK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| H. Hall walked (3-2 BKBFFFBFB). | 0 | 4 |
| Bernett walked (3-2 BFBFFBB); H. Hall advanced to second. | 0 | 4 |
| Hennessy flied out to rf (1-0 B); H. Hall advanced to third. | 0 | 4 |
| Boseman walked (3-1 BBBKB); Bernett advanced to second. | 0 | 4 |
| KEENEY, K. to p for KIRBY, E.. | 0 | 4 |
| Phillips flied into double play rf to c to ss (1-0 B); Bernett out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| WILSON, MC walked (3-2 KBFFBBB). | 0 | 4 |
| ROUPE, R. out at first 3b to 2b, SAC, bunt (0-0); WILSON, MC advanced to second. | 0 | 4 |
| WILSON, MC out at second c to ss, caught stealing. | 0 | 4 |
| BARRETT, R. struck out looking (3-2 BBBKSFFK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Fishman grounded out to 3b (0-0). | 0 | 4 |
| Campbell reached on a throwing error by 3b, advanced to second on the error (2-2 KBKFB). | 0 | 4 |
| J. Hall popped up to 2b (1-2 FKB). | 0 | 4 |
| Shifflett lined out to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| HOWARD, D. walked (3-1 KBBBB). | 0 | 4 |
| HUDSON, C. reached on a fielder's choice (0-0); HOWARD, D. out at second ss unassisted. | 0 | 4 |
| ALLAN, L. struck out looking (3-2 KBFBBK). | 0 | 4 |
| SOTO, A. flied out to lf down the lf line (2-1 BKB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| H. Hall struck out swinging (2-2 BKKBS). | 0 | 4 |
| Bernett singled to third base (1-1 KB). | 0 | 4 |
| Thress pinch ran for Bernett. | 0 | 4 |
| Hennessy grounded out to p (0-0); Thress advanced to second. | 0 | 4 |
| Boseman grounded out to 3b (0-2 KF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Bernett to c for Thress. | 0 | 4 |
| CANETTO, K. grounded out to 3b (3-2 KBKBB). | 0 | 4 |
| MACHADO, KC singled to right center (0-0). | 0 | 4 |
| PLUMMER, J. pinch ran for MACHADO, KC. | 0 | 4 |
| WILSON, MC flied out to rf (3-2 KBFBB). | 0 | 4 |
| ROUPE, R. singled up the middle, advanced to second on the throw (0-0); PLUMMER, J. advanced to third. | 0 | 4 |
| BARRETT, R. grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| HOWARD, D. to 3b. | 0 | 4 |
| CRAINE, R. to 2b for PLUMMER, J.. | 0 | 4 |
| Phillips lined out to cf (0-0). | 0 | 4 |
| Fishman struck out swinging (1-2 BKFS). | 0 | 4 |
| Campbell singled to third base (2-1 BBK). | 0 | 4 |
| J. Hall singled up the middle (2-2 BFFFFFB); Campbell advanced to second. | 0 | 4 |
| Shifflett struck out swinging (2-2 BKSBS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 10 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B/3B | Howard, Devyn | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Hudson, Caroline | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 1B | Allan, Lou | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DP | Soto, Alexis | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Canetto, Kara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Machado, Kc | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | Plummer, Janessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Craine, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Wilson, Mary Claire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Roupe, Rachel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | Barrett, Raigan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | Kirby, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Keeney, Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 0 | Runs | 4 |
| 3 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 5 | Walks (BB) | 4 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 3 |
| 4 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 4 | Walks | 5 |
| 3 | Strikeouts | 6 |
| 27 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 6 |
| .966 | Fielding % | .964 |
| 0 | Double Plays | 1 |