Upcoming Event: Softball versus Davis & Elkins on September 20, 2026 at 12 PM
SB
12 PM

James Madison

vs Davis & Elkins

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 4 | X | 5 | 7 | 0 |
Win: Payton Tidd (5-1)Loss: Humphrey, Alissa (1-4)
Team | JMU | ND |
|---|---|---|
![]() Shifflett homered to left field, 2 RBI (2-1 BFB); Mesaros scored. | 2 | 0 |
![]() Sweet scored on a wild pitch. | 2 | 1 |
![]() Biggio doubled to left center, 2 RBI (1-2 KFB); Genz scored; Johnson scored, unearned. | 2 | 3 |
![]() Kronenberger homered to left field, 2 RBI (0-0); C. Grimm scored. | 2 | 5 |

![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 4 | 0 | 8 | 4 |

Abby Sweet | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Emma Clark | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leea Hanks | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karina Gaskins | DP/1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Payton Tidd | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miranda Johnson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sarah Genz | 1B/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joley Mitchell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Quinn Biggio | 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cassidy Grimm | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Marquez | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jane Kronenberger | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Shelby Grimm | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 4 | 3 | 0 | 3 | 6 |

![]() | 6.0 | 7 | 5 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 25 | 29 | 4 | 10 | 112 |
| Totals | 7 | 5 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 25 | 29 | 4 | 10 | 112 |

Payton Tidd | 7.0 | 3 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 94 |
| Totals | 3 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 94 |
James Madison


Notre Dame

| Plays | JMU | ND |
|---|---|---|
| H. Hall flied out to rf (0-2 FK). | 0 | 0 |
| Shifflett grounded out to 2b (1-2 BKS). | 0 | 0 |
| Bernett walked (3-1 SBBBB). | 0 | 0 |
| Butler struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Sweet hit by pitch (1-1 BK). | 0 | 0 |
| Sweet stole second, advanced to third on an error by c, out at home cf to 3b to p to c. | 0 | 0 |
| Clark walked (3-2 BFBSBB). | 0 | 0 |
| Hanks reached on a fielder's choice (1-2 FBF); Clark out at second 2b to ss. | 0 | 0 |
| Gaskins walked (3-1 KBBBB); Hanks advanced to second. | 0 | 0 |
| Tidd grounded out to ss (2-2 BSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Phillips walked (3-0 BBBB). | 0 | 0 |
| Hennessy popped up to ss (2-0 BB). | 0 | 0 |
| Fishman grounded into double play p to ss to 1b (2-2 KBBS); Phillips out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Johnson grounded out to ss (1-0 B). | 0 | 0 |
| Genz singled to second base (3-2 BBBKF). | 0 | 0 |
| Mitchell struck out swinging (1-2 KKFBFFFS). | 0 | 0 |
| Marquez singled to pitcher (1-2 SBK); Genz advanced to second. | 0 | 0 |
| Sweet grounded out to 2b (3-1 BKBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Mesaros walked (3-1 FBBBB). | 0 | 0 |
| Mesaros advanced to second on a wild pitch. | 0 | 0 |
| Campbell struck out swinging (1-2 SFBS). | 0 | 0 |
| H. Hall struck out swinging (1-2 KBSFS). | 0 | 0 |
| Shifflett homered to left field, 2 RBI (2-1 BFB); Mesaros scored. | 2 | 0 |
| Bernett lined out to ss (1-0 B). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Clark grounded out to c unassisted, interference (2-2 BBKK). | 2 | 0 |
| Hanks singled to third base, bunt. | 2 | 0 |
| Hanks advanced to second on a wild pitch. | 2 | 0 |
| Gaskins walked (3-0 BBBB). | 2 | 0 |
| S. Grimm pinch ran for Gaskins. | 2 | 0 |
| Gaskins for S. Grimm. | 2 | 0 |
| Tidd grounded out to 1b unassisted (0-1 S); S. Grimm advanced to second; Hanks advanced to third. | 2 | 0 |
| Johnson struck out looking (1-2 KFFBFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Gaskins to 1b for S. Grimm. | 2 | 0 |
| Genz to dp. | 2 | 0 |
| S. Grimm to c for Gaskins. | 2 | 0 |
| Butler flied out to rf (1-0 B). | 2 | 0 |
| Phillips struck out swinging (2-2 BBKSS). | 2 | 0 |
| Hennessy popped up to 2b to right field (0-2 KF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Genz lined out to cf (0-0). | 2 | 0 |
| Mitchell struck out swinging (1-2 FFBS). | 2 | 0 |
| Marquez flied out to cf to left center (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Fishman struck out swinging (2-2 BBKFS). | 2 | 0 |
| Mesaros struck out swinging (0-2 SFS). | 2 | 0 |
| Campbell walked (3-0 BBBB). | 2 | 0 |
| H. Hall singled to shortstop (0-0); Campbell advanced to second. | 2 | 0 |
| Shifflett reached on a fielder's choice (0-0); H. Hall out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Sweet doubled to left field (0-1 K). | 2 | 0 |
| Clark popped up to ss (0-0). | 2 | 0 |
| Hanks grounded out to 2b (1-2 SBF); Sweet advanced to third. | 2 | 0 |
| Sweet scored on a wild pitch. | 2 | 1 |
| Gaskins grounded out to 2b (3-2 BSKBFBFF). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Bernett popped up to c (1-1 FB). | 2 | 1 |
| Butler grounded out to 3b (0-0). | 2 | 1 |
| Phillips fouled out to 1b (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Tidd flied out to lf to left center (2-0 BB). | 2 | 1 |
| Johnson singled up the middle (0-0). | 2 | 1 |
| Genz reached on a fielder's choice to second base (2-2 KFFBB); Johnson advanced to second on a muffed throw by ss, assist by 2b. | 2 | 1 |
| Biggio pinch hit. | 2 | 1 |
| Biggio to 3b for Mitchell. | 2 | 1 |
| Biggio doubled to left center, 2 RBI (1-2 KFB); Genz scored; Johnson scored, unearned. | 2 | 3 |
| Kronenberger pinch hit for Marquez. | 2 | 3 |
| C. Grimm pinch ran for Biggio. | 2 | 3 |
| Kronenberger homered to left field, 2 RBI (0-0); C. Grimm scored. | 2 | 5 |
| Sweet grounded out to 1b unassisted (2-2 KFBFB). | 2 | 5 |
| Clark grounded out to p (0-2 FF). | 2 | 5 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| C. Grimm to 3b. | 2 | 5 |
| Marquez to ss for Kronenberger. | 2 | 5 |
| Hennessy singled up the middle (1-1 SB). | 2 | 5 |
| Boseman pinch hit for Fishman. | 2 | 5 |
| Boseman struck out swinging (1-2 KBKS). | 2 | 5 |
| Rogers pinch hit for Mesaros. | 2 | 5 |
| Rogers struck out swinging (1-2 KBSS). | 2 | 5 |
| Campbell popped up to 1b (2-2 BBFF). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Notre Dame

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Notre Dame

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Notre Dame

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Notre Dame

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Notre Dame

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Notre Dame

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Notre Dame

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 18 | 11 |

| CF | Abby Sweet | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Emma Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Leea Hanks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/1B | Karina Gaskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Payton Tidd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Miranda Johnson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1B/DP | Sarah Genz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Joley Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3B | Quinn Biggio | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/3B | Cassidy Grimm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Brooke Marquez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | Jane Kronenberger | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/PR | Shelby Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Totals | Â | 25 | 5 | 7 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 2 | Runs | 5 |
| 3 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 4 |
| 4 | Walks (BB) | 3 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 3 |
| 5 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 3 | Walks | 4 |
| 3 | Strikeouts | 8 |
| 29 | Batters Faced | 27 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 5 |
| .935 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |