Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Win: Aynslie Furbush (3-1)Loss: Humphrey, Alissa (1-2)
Team | OM | JMU |
|---|---|---|
![]() B. Roper singled to right field, RBI (1-1 KB); T. Whitley scored. | 1 | 0 |
![]() P. Smith homered to right center, RBI (2-1 BKB). | 2 | 0 |
![]() Shifflett homered to left center, RBI (3-2 BKBFB). | 2 | 1 |
![]() A. DeLeon singled to right field, advanced to second on the throw, RBI (1-2 FSBF); A. Furbush out at third rf to c; S. Gutierrez scored. | 3 | 1 |
![]() N. Jones out at second c to ss to p to 2b to p; B. Roper scored, unearned. | 4 | 1 |

Tate Whitley | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bre Roper | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Abbey Latham | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nyomi Jones | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paige Smith | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sydney Gutierrez | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brooke Lorenzo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aynslie Furbush | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Angelina Deleon | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kk Esparza | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Annie Orman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Barnard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Catelyn Riley | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 3 | 3 | 0 | 5 | 3 |

![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 2 | 0 | 9 | 3 |

Aynslie Furbush | 7.0 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 2 | 109 |
| Totals | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 2 | 109 |

![]() | 7.0 | 8 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 2 | 129 |
| Totals | 8 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 2 | 129 |
Ole Miss


James Madison

| Plays | OM | JMU |
|---|---|---|
| T. Whitley singled, advanced to second on an error by lf (2-0 BB). | 0 | 0 |
| B. Roper singled to right field, RBI (1-1 KB); T. Whitley scored. | 1 | 0 |
| A. Latham flied out to lf (1-2 KSB). | 1 | 0 |
| B. Roper out at second c to ss, caught stealing. | 1 | 0 |
| P. Smith homered to right center, RBI (2-1 BKB). | 2 | 0 |
| S. Gutierrez struck out looking (3-2 FBSBBK). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| H. Hall walked (3-2 BKKFBBB). | 2 | 0 |
| Hennessy struck out swinging (1-2 FSBS). | 2 | 0 |
| Phillips struck out swinging (1-2 KBFS). | 2 | 0 |
| Bernett popped up to p (1-2 BSF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| A. Furbush struck out looking (3-2 FBBBFK). | 2 | 0 |
| A. DeLeon struck out swinging (0-2 KKS). | 2 | 0 |
| K. Esparza walked (3-1 BKBBB). | 2 | 0 |
| B. Barnard flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| Butler flied out to cf (2-2 BBKKFF). | 2 | 0 |
| Rogers popped up to ss. | 2 | 0 |
| Shifflett homered to left center, RBI (3-2 BKBFB). | 2 | 1 |
| Mesaros flied out to cf (1-2 KFBF). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| T. Whitley singled to left center (2-2 FBKB). | 2 | 1 |
| B. Roper flied out to lf (2-1 KBB). | 2 | 1 |
| T. Whitley out at second c to ss, caught stealing. | 2 | 1 |
| A. Latham struck out looking (3-2 FBBBKK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| N. Jones to cf for A. Latham. | 2 | 1 |
| Campbell popped up to ss (1-1 KB). | 2 | 1 |
| H. Hall singled to first base (2-2 KBSB). | 2 | 1 |
| Hennessy struck out swinging (1-2 KBKS). | 2 | 1 |
| Phillips struck out swinging (2-2 BSSBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| P. Smith walked (3-2 KBKFFBBFFB). | 2 | 1 |
| S. Gutierrez reached on a fielder's choice (1-2 BFF); P. Smith out at second p to 2b to ss. | 2 | 1 |
| A. Furbush doubled to left field (2-2 SFBFBFF); S. Gutierrez advanced to third. | 2 | 1 |
| A. DeLeon singled to right field, advanced to second on the throw, RBI (1-2 FSBF); A. Furbush out at third rf to c; S. Gutierrez scored. | 3 | 1 |
| K. Esparza lined out to 1b (0-1 K). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| Bernett grounded out to ss (0-2 KF). | 3 | 1 |
| Butler popped up to ss (0-0). | 3 | 1 |
| Rogers struck out looking (1-2 SBSFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| B. Barnard struck out swinging (2-2 FBKFBS). | 3 | 1 |
| T. Whitley singled to left field (3-2 BBFBF). | 3 | 1 |
| B. Roper reached on an error by cf, advanced to second on the throw (2-2 BFBF); T. Whitley advanced to third. | 3 | 1 |
| B. Roper advanced to third; T. Whitley out at home c to ss to 3b to ss, caught stealing. | 3 | 1 |
| N. Jones walked (3-1 BBSBB). | 3 | 1 |
| N. Jones out at second c to ss to p to 2b to p; B. Roper scored, unearned. | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| Shifflett grounded out to ss (2-2 FFFFBBF). | 4 | 1 |
| Romero pinch hit for Mesaros. | 4 | 1 |
| Romero struck out swinging (1-2 BFSS). | 4 | 1 |
| Campbell fouled out to c (1-1 BF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| Mesaros to ss for Romero. | 4 | 1 |
| P. Smith flied out to cf (0-1 K). | 4 | 1 |
| S. Gutierrez singled to left field (0-0). | 4 | 1 |
| B. Lorenzo pinch ran for S. Gutierrez. | 4 | 1 |
| A. Furbush popped up to 2b (0-0). | 4 | 1 |
| A. DeLeon lined out to cf (2-2 KBBFF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| S. Gutierrez to 1b for B. Lorenzo. | 4 | 1 |
| H. Hall fouled out to 3b (1-0 B). | 4 | 1 |
| Hennessy fouled out to c (1-1 BK). | 4 | 1 |
| Boseman pinch hit for Phillips. | 4 | 1 |
| Boseman struck out swinging (1-2 KBFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| Phillips to rf for Boseman. | 4 | 1 |
| A. Orman pinch hit for K. Esparza. | 4 | 1 |
| A. Orman flied out to rf (2-0 BB). | 4 | 1 |
| B. Barnard popped up to rf (1-2 KKBFF). | 4 | 1 |
| T. Whitley grounded out to 3b (2-2 KBFB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| K. Esparza to c for A. Orman. | 4 | 1 |
| Bernett flied out to cf (0-2 SS). | 4 | 1 |
| Fishman pinch hit for Butler. | 4 | 1 |
| Fishman walked (3-2 FBBBFB). | 4 | 1 |
| Storey pinch hit for Rogers. | 4 | 1 |
| Storey struck out looking (1-2 KKBFK). | 4 | 1 |
| Shifflett struck out looking (3-2 SBSBBFFK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ole Miss


James Madison

| Plays | OM | JMU |
|---|---|---|
| T. Whitley singled, advanced to second on an error by lf (2-0 BB). | 0 | 0 |
| B. Roper singled to right field, RBI (1-1 KB); T. Whitley scored. | 1 | 0 |
| A. Latham flied out to lf (1-2 KSB). | 1 | 0 |
| B. Roper out at second c to ss, caught stealing. | 1 | 0 |
| P. Smith homered to right center, RBI (2-1 BKB). | 2 | 0 |
| S. Gutierrez struck out looking (3-2 FBSBBK). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| H. Hall walked (3-2 BKKFBBB). | 2 | 0 |
| Hennessy struck out swinging (1-2 FSBS). | 2 | 0 |
| Phillips struck out swinging (1-2 KBFS). | 2 | 0 |
| Bernett popped up to p (1-2 BSF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ole Miss


James Madison

| Plays | OM | JMU |
|---|---|---|
| A. Furbush struck out looking (3-2 FBBBFK). | 2 | 0 |
| A. DeLeon struck out swinging (0-2 KKS). | 2 | 0 |
| K. Esparza walked (3-1 BKBBB). | 2 | 0 |
| B. Barnard flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| Butler flied out to cf (2-2 BBKKFF). | 2 | 0 |
| Rogers popped up to ss. | 2 | 0 |
| Shifflett homered to left center, RBI (3-2 BKBFB). | 2 | 1 |
| Mesaros flied out to cf (1-2 KFBF). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Ole Miss


James Madison

| Plays | OM | JMU |
|---|---|---|
| T. Whitley singled to left center (2-2 FBKB). | 2 | 1 |
| B. Roper flied out to lf (2-1 KBB). | 2 | 1 |
| T. Whitley out at second c to ss, caught stealing. | 2 | 1 |
| A. Latham struck out looking (3-2 FBBBKK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| N. Jones to cf for A. Latham. | 2 | 1 |
| Campbell popped up to ss (1-1 KB). | 2 | 1 |
| H. Hall singled to first base (2-2 KBSB). | 2 | 1 |
| Hennessy struck out swinging (1-2 KBKS). | 2 | 1 |
| Phillips struck out swinging (2-2 BSSBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ole Miss


James Madison

| Plays | OM | JMU |
|---|---|---|
| P. Smith walked (3-2 KBKFFBBFFB). | 2 | 1 |
| S. Gutierrez reached on a fielder's choice (1-2 BFF); P. Smith out at second p to 2b to ss. | 2 | 1 |
| A. Furbush doubled to left field (2-2 SFBFBFF); S. Gutierrez advanced to third. | 2 | 1 |
| A. DeLeon singled to right field, advanced to second on the throw, RBI (1-2 FSBF); A. Furbush out at third rf to c; S. Gutierrez scored. | 3 | 1 |
| K. Esparza lined out to 1b (0-1 K). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| Bernett grounded out to ss (0-2 KF). | 3 | 1 |
| Butler popped up to ss (0-0). | 3 | 1 |
| Rogers struck out looking (1-2 SBSFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ole Miss


James Madison

| Plays | OM | JMU |
|---|---|---|
| B. Barnard struck out swinging (2-2 FBKFBS). | 3 | 1 |
| T. Whitley singled to left field (3-2 BBFBF). | 3 | 1 |
| B. Roper reached on an error by cf, advanced to second on the throw (2-2 BFBF); T. Whitley advanced to third. | 3 | 1 |
| B. Roper advanced to third; T. Whitley out at home c to ss to 3b to ss, caught stealing. | 3 | 1 |
| N. Jones walked (3-1 BBSBB). | 3 | 1 |
| N. Jones out at second c to ss to p to 2b to p; B. Roper scored, unearned. | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| Shifflett grounded out to ss (2-2 FFFFBBF). | 4 | 1 |
| Romero pinch hit for Mesaros. | 4 | 1 |
| Romero struck out swinging (1-2 BFSS). | 4 | 1 |
| Campbell fouled out to c (1-1 BF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ole Miss


James Madison

| Plays | OM | JMU |
|---|---|---|
| Mesaros to ss for Romero. | 4 | 1 |
| P. Smith flied out to cf (0-1 K). | 4 | 1 |
| S. Gutierrez singled to left field (0-0). | 4 | 1 |
| B. Lorenzo pinch ran for S. Gutierrez. | 4 | 1 |
| A. Furbush popped up to 2b (0-0). | 4 | 1 |
| A. DeLeon lined out to cf (2-2 KBBFF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| S. Gutierrez to 1b for B. Lorenzo. | 4 | 1 |
| H. Hall fouled out to 3b (1-0 B). | 4 | 1 |
| Hennessy fouled out to c (1-1 BK). | 4 | 1 |
| Boseman pinch hit for Phillips. | 4 | 1 |
| Boseman struck out swinging (1-2 KBFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ole Miss


James Madison

| Plays | OM | JMU |
|---|---|---|
| Phillips to rf for Boseman. | 4 | 1 |
| A. Orman pinch hit for K. Esparza. | 4 | 1 |
| A. Orman flied out to rf (2-0 BB). | 4 | 1 |
| B. Barnard popped up to rf (1-2 KKBFF). | 4 | 1 |
| T. Whitley grounded out to 3b (2-2 KBFB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OM | JMU |
|---|---|---|
| K. Esparza to c for A. Orman. | 4 | 1 |
| Bernett flied out to cf (0-2 SS). | 4 | 1 |
| Fishman pinch hit for Butler. | 4 | 1 |
| Fishman walked (3-2 FBBBFB). | 4 | 1 |
| Storey pinch hit for Rogers. | 4 | 1 |
| Storey struck out looking (1-2 KKBFK). | 4 | 1 |
| Shifflett struck out looking (3-2 SBSBBFFK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| LF | Tate Whitley | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Bre Roper | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Abbey Latham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Nyomi Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Paige Smith | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Sydney Gutierrez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PR | Brooke Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Aynslie Furbush | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Angelina Deleon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Kk Esparza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PH | Annie Orman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Brooke Barnard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| DP | Catelyn Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 4 | 8 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 21 | 2 |

| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 4 | Runs | 1 |
| 8 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 2 | Hits | 8 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 3 |
| 9 | Strikeouts | 5 |
| 25 | Batters Faced | 28 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 13 |
| 1.000 | Fielding % | .944 |
| 0 | Double Plays | 0 |