James Madison University | Official Athletics Site
Towson vs James Madison
3/27/2022
Veterans Mem. Park
1:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0 | 1 | 0 | 0 | 6 | 1 | 8 | 7 | 2 |
Win: Humphrey, Alissa (7-7)Loss: Julia Jackson (6-7)
Scoring Summary
Team | TU | JMU |
---|---|---|
2nd J. Hall homered to center field, RBI (3-2 KBBBK). | 0 | 1 |
5th Shifflett walked, RBI (3-2 KBBFBB); Mesaros advanced to second; Rogers advanced to third; Fishman scored. | 0 | 2 |
5th H. Hall singled through the left side, RBI (2-0 BB); Shifflett advanced to second; Mesaros advanced to third; Rogers scored. | 0 | 3 |
5th Phillips hit by pitch, RBI (2-1 BBF); H. Hall advanced to second; Shifflett advanced to third; Mesaros scored. | 0 | 4 |
5th Phillips advanced to second on a wild pitch; H. Hall advanced to third on a wild pitch; Shifflett scored on a wild pitch. | 0 | 5 |
5th Phillips advanced to third on a wild pitch; H. Hall scored on a wild pitch. | 0 | 6 |
5th J. Hall singled to left center, RBI; Phillips scored. | 0 | 7 |
6th Bernett homered to right field, RBI (0-0). | 0 | 8 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nicole Kidwiler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Briana Ramirez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mackenzie Lake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Poulich | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sydni Byers | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jess Dabreo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gracyn Houmis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cori Jones | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Armstrong | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madeline Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 0 | 0 | 5 | 3 |
James Madison
Batting
Baserunning
Fielding
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Jackson | 4.1 | 5 | 7 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 16 | 21 | 5 | 3 | 77 |
Madeline Harris | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 |
Totals | 7 | 8 | 8 | 3 | 4 | 3 | 0 | 2 | 0 | 21 | 26 | 6 | 4 | 88 |