Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 11 | 13 | 1 |
![]() | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 2 |
Win: Humphrey, Alissa (1-1)Loss: O'neil (1-2)
Team | JMU | UCONN |
|---|---|---|
![]() SANDEN homered to left field, 2 RBI (1-1 BK); GARCIA scored. | 0 | 2 |
![]() Hennessy homered to left field, 2 RBI (2-2 FFBB); Boseman scored. | 2 | 2 |
![]() CORETH homered to left field, RBI (1-2 BFK). | 2 | 3 |
![]() Bernett singled to left center, advanced to second on the throw, RBI (3-2 KFBFFBB); Phillips advanced to third, scored on a fielding error by cf; Butler scored. | 4 | 3 |
![]() Boseman homered to left center, 2 RBI (0-1 K); Polk scored. | 6 | 3 |
![]() Shifflett singled to left field, RBI (0-0); Bernett advanced to second; Phillips scored. | 7 | 3 |
![]() Mesaros doubled to center field, 2 RBI (2-2 FFBB); Shifflett scored; Bernett scored. | 9 | 3 |
![]() CORETH singled up the middle, 2 RBI (1-2 BKF); GUEVARRA scored; BARNETT scored. | 9 | 5 |
![]() Shifflett homered to left field, 2 RBI (0-0); Rogers scored, unearned. | 11 | 5 |

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 10 | 0 | 0 | 5 | 5 |

Hastings | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marcelino | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Piergustavo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanden | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Sappington | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Barnett | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Guevarra | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Coreth | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Wivell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nagy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sokolsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 1 | 0 | 12 | 4 |

![]() | 7.0 | 8 | 5 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 29 | 30 | 3 | 5 | 128 |
| Totals | 8 | 5 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 29 | 30 | 3 | 5 | 128 |

O'neil | 2.1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 30 |
Nagy | 2.1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 54 |
Sokolsky | 2.1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 52 |
| Totals | 13 | 11 | 10 | 0 | 5 | 0 | 0 | 2 | 0 | 35 | 37 | 10 | 6 | 136 |
James Madison


Connecticut

| Plays | JMU | UCONN |
|---|---|---|
| Butler popped up to 3b (0-1 K). | 0 | 0 |
| H. Hall grounded out to 2b (0-1 F). | 0 | 0 |
| Phillips hit by pitch (0-0). | 0 | 0 |
| Bernett popped up to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| HASTINGS grounded out to 3b (1-0 B). | 0 | 0 |
| MARCELINO grounded out to ss (0-2 KS). | 0 | 0 |
| GARCIA walked (3-1 BBKBB). | 0 | 0 |
| SANDEN homered to left field, 2 RBI (1-1 BK); GARCIA scored. | 0 | 2 |
| SAPPINGTON struck out looking (2-2 BBKKK). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| Boseman singled to third base (1-1 KB). | 0 | 2 |
| Shifflett struck out swinging (0-2 SFS). | 0 | 2 |
| Mesaros struck out swinging (1-2 KSBS). | 0 | 2 |
| Hennessy homered to left field, 2 RBI (2-2 FFBB); Boseman scored. | 2 | 2 |
| Campbell grounded out to 3b (0-0). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| BARNETT fouled out to lf (2-2 FKBB). | 2 | 2 |
| GUEVARRA struck out looking (2-2 BKBKK). | 2 | 2 |
| CORETH homered to left field, RBI (1-2 BFK). | 2 | 3 |
| JAMES grounded out to 3b (2-2 SBFB). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| Butler singled to right field (1-2 KBS). | 2 | 3 |
| H. Hall popped up to c (0-0). | 2 | 3 |
| Phillips singled up the middle, advanced to second on the throw (1-0 B); Butler advanced to third. | 2 | 3 |
| NAGY to p for O'NEIL. | 2 | 3 |
| Bernett singled to left center, advanced to second on the throw, RBI (3-2 KFBFFBB); Phillips advanced to third, scored on a fielding error by cf; Butler scored. | 4 | 3 |
| Polk pinch ran for Bernett. | 4 | 3 |
| Boseman homered to left center, 2 RBI (0-1 K); Polk scored. | 6 | 3 |
| Shifflett grounded out to 3b (1-1 KB). | 6 | 3 |
| Mesaros flied out to lf (1-1 KB). | 6 | 3 |
| 4 Runs, 4 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| Bernett to c for Polk. | 6 | 3 |
| HASTINGS singled to shortstop (1-2 KFB). | 6 | 3 |
| HASTINGS advanced to second on a wild pitch. | 6 | 3 |
| MARCELINO struck out swinging (2-2 BKBFS). | 6 | 3 |
| HASTINGS out at second c to 2b to 3b to ss, picked off. | 6 | 3 |
| GARCIA singled to third base (1-2 KBKF). | 6 | 3 |
| SANDEN grounded out to 1b unassisted (3-2 BBKBF). | 6 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| Hennessy flied out to lf (1-0 B). | 6 | 3 |
| Campbell flied out to lf (3-1 BBBK). | 6 | 3 |
| Butler flied out to cf (3-2 BKBBFF). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| SAPPINGTON struck out swinging (2-2 BBKKS). | 6 | 3 |
| BARNETT struck out looking (1-2 KBFK). | 6 | 3 |
| GUEVARRA singled to second base (0-0). | 6 | 3 |
| CORETH struck out looking (2-2 KBKBK). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| H. Hall flied out to cf (3-1 BFBB). | 6 | 3 |
| Phillips doubled down the lf line (1-0 B). | 6 | 3 |
| Bernett singled down the lf line (2-2 BBFFFF); Phillips advanced to third. | 6 | 3 |
| Boseman struck out swinging (1-2 FFBS). | 6 | 3 |
| Shifflett singled to left field, RBI (0-0); Bernett advanced to second; Phillips scored. | 7 | 3 |
| Mesaros doubled to center field, 2 RBI (2-2 FFBB); Shifflett scored; Bernett scored. | 9 | 3 |
| SOKOLSKY to p for NAGY. | 9 | 3 |
| Hennessy hit by pitch (2-1 FBB). | 9 | 3 |
| J. Hall pinch hit for Campbell. | 9 | 3 |
| J. Hall singled to third base (1-2 KFBF); Hennessy advanced to second; Mesaros advanced to third. | 9 | 3 |
| Butler flied out to rf (3-2 SBBBFF). | 9 | 3 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| Campbell to 2b for J. Hall. | 9 | 3 |
| JAMES struck out swinging (1-2 KKBS). | 9 | 3 |
| HASTINGS struck out swinging (0-2 FSS). | 9 | 3 |
| MARCELINO reached on an error by 3b (0-1 K). | 9 | 3 |
| GARCIA lined out to lf (2-2 KBSFB). | 9 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| H. Hall flied out to lf (1-1 BK). | 9 | 3 |
| Phillips grounded out to ss (2-2 BKFB). | 9 | 3 |
| Bernett struck out swinging (0-2 KFS). | 9 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| SANDEN struck out swinging, out at first c to 1b (3-2 BBFBSS). | 9 | 3 |
| SAPPINGTON struck out swinging (2-2 KBBKS). | 9 | 3 |
| BARNETT singled to third base (1-0 B). | 9 | 3 |
| GUEVARRA doubled to left center (3-2 BFSBB); BARNETT advanced to third. | 9 | 3 |
| CORETH singled up the middle, 2 RBI (1-2 BKF); GUEVARRA scored; BARNETT scored. | 9 | 5 |
| WIVELL pinch ran for CORETH. | 9 | 5 |
| JAMES struck out swinging (2-2 SKBBS). | 9 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| CORETH to c for WIVELL. | 9 | 5 |
| PIERGUSTAVO to 3b for GARCIA. | 9 | 5 |
| Rogers pinch hit for Boseman. | 9 | 5 |
| Rogers reached on a fielding error by 3b (0-2 KK). | 9 | 5 |
| Shifflett homered to left field, 2 RBI (0-0); Rogers scored, unearned. | 11 | 5 |
| Mesaros grounded out to ss (1-2 BKF). | 11 | 5 |
| Fishman pinch hit for Hennessy. | 11 | 5 |
| Fishman singled up the middle (3-1 BBBK). | 11 | 5 |
| Campbell grounded out to 3b (0-2 KKF); Fishman advanced to second. | 11 | 5 |
| Butler struck out looking (2-2 SBFFBFK). | 11 | 5 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| Fishman to lf. | 11 | 5 |
| HASTINGS struck out looking (1-2 BKFK). | 11 | 5 |
| MARCELINO grounded out to ss (2-2 BFBF). | 11 | 5 |
| PIERGUSTAVO flied out to cf (0-1 K). | 11 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Connecticut

| Plays | JMU | UCONN |
|---|---|---|
| Butler popped up to 3b (0-1 K). | 0 | 0 |
| H. Hall grounded out to 2b (0-1 F). | 0 | 0 |
| Phillips hit by pitch (0-0). | 0 | 0 |
| Bernett popped up to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| HASTINGS grounded out to 3b (1-0 B). | 0 | 0 |
| MARCELINO grounded out to ss (0-2 KS). | 0 | 0 |
| GARCIA walked (3-1 BBKBB). | 0 | 0 |
| SANDEN homered to left field, 2 RBI (1-1 BK); GARCIA scored. | 0 | 2 |
| SAPPINGTON struck out looking (2-2 BBKKK). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Connecticut

| Plays | JMU | UCONN |
|---|---|---|
| Boseman singled to third base (1-1 KB). | 0 | 2 |
| Shifflett struck out swinging (0-2 SFS). | 0 | 2 |
| Mesaros struck out swinging (1-2 KSBS). | 0 | 2 |
| Hennessy homered to left field, 2 RBI (2-2 FFBB); Boseman scored. | 2 | 2 |
| Campbell grounded out to 3b (0-0). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| BARNETT fouled out to lf (2-2 FKBB). | 2 | 2 |
| GUEVARRA struck out looking (2-2 BKBKK). | 2 | 2 |
| CORETH homered to left field, RBI (1-2 BFK). | 2 | 3 |
| JAMES grounded out to 3b (2-2 SBFB). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Connecticut

| Plays | JMU | UCONN |
|---|---|---|
| Butler singled to right field (1-2 KBS). | 2 | 3 |
| H. Hall popped up to c (0-0). | 2 | 3 |
| Phillips singled up the middle, advanced to second on the throw (1-0 B); Butler advanced to third. | 2 | 3 |
| NAGY to p for O'NEIL. | 2 | 3 |
| Bernett singled to left center, advanced to second on the throw, RBI (3-2 KFBFFBB); Phillips advanced to third, scored on a fielding error by cf; Butler scored. | 4 | 3 |
| Polk pinch ran for Bernett. | 4 | 3 |
| Boseman homered to left center, 2 RBI (0-1 K); Polk scored. | 6 | 3 |
| Shifflett grounded out to 3b (1-1 KB). | 6 | 3 |
| Mesaros flied out to lf (1-1 KB). | 6 | 3 |
| 4 Runs, 4 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| Bernett to c for Polk. | 6 | 3 |
| HASTINGS singled to shortstop (1-2 KFB). | 6 | 3 |
| HASTINGS advanced to second on a wild pitch. | 6 | 3 |
| MARCELINO struck out swinging (2-2 BKBFS). | 6 | 3 |
| HASTINGS out at second c to 2b to 3b to ss, picked off. | 6 | 3 |
| GARCIA singled to third base (1-2 KBKF). | 6 | 3 |
| SANDEN grounded out to 1b unassisted (3-2 BBKBF). | 6 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Connecticut

| Plays | JMU | UCONN |
|---|---|---|
| Hennessy flied out to lf (1-0 B). | 6 | 3 |
| Campbell flied out to lf (3-1 BBBK). | 6 | 3 |
| Butler flied out to cf (3-2 BKBBFF). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| SAPPINGTON struck out swinging (2-2 BBKKS). | 6 | 3 |
| BARNETT struck out looking (1-2 KBFK). | 6 | 3 |
| GUEVARRA singled to second base (0-0). | 6 | 3 |
| CORETH struck out looking (2-2 KBKBK). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Connecticut

| Plays | JMU | UCONN |
|---|---|---|
| H. Hall flied out to cf (3-1 BFBB). | 6 | 3 |
| Phillips doubled down the lf line (1-0 B). | 6 | 3 |
| Bernett singled down the lf line (2-2 BBFFFF); Phillips advanced to third. | 6 | 3 |
| Boseman struck out swinging (1-2 FFBS). | 6 | 3 |
| Shifflett singled to left field, RBI (0-0); Bernett advanced to second; Phillips scored. | 7 | 3 |
| Mesaros doubled to center field, 2 RBI (2-2 FFBB); Shifflett scored; Bernett scored. | 9 | 3 |
| SOKOLSKY to p for NAGY. | 9 | 3 |
| Hennessy hit by pitch (2-1 FBB). | 9 | 3 |
| J. Hall pinch hit for Campbell. | 9 | 3 |
| J. Hall singled to third base (1-2 KFBF); Hennessy advanced to second; Mesaros advanced to third. | 9 | 3 |
| Butler flied out to rf (3-2 SBBBFF). | 9 | 3 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| Campbell to 2b for J. Hall. | 9 | 3 |
| JAMES struck out swinging (1-2 KKBS). | 9 | 3 |
| HASTINGS struck out swinging (0-2 FSS). | 9 | 3 |
| MARCELINO reached on an error by 3b (0-1 K). | 9 | 3 |
| GARCIA lined out to lf (2-2 KBSFB). | 9 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


Connecticut

| Plays | JMU | UCONN |
|---|---|---|
| H. Hall flied out to lf (1-1 BK). | 9 | 3 |
| Phillips grounded out to ss (2-2 BKFB). | 9 | 3 |
| Bernett struck out swinging (0-2 KFS). | 9 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| SANDEN struck out swinging, out at first c to 1b (3-2 BBFBSS). | 9 | 3 |
| SAPPINGTON struck out swinging (2-2 KBBKS). | 9 | 3 |
| BARNETT singled to third base (1-0 B). | 9 | 3 |
| GUEVARRA doubled to left center (3-2 BFSBB); BARNETT advanced to third. | 9 | 3 |
| CORETH singled up the middle, 2 RBI (1-2 BKF); GUEVARRA scored; BARNETT scored. | 9 | 5 |
| WIVELL pinch ran for CORETH. | 9 | 5 |
| JAMES struck out swinging (2-2 SKBBS). | 9 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


Connecticut

| Plays | JMU | UCONN |
|---|---|---|
| CORETH to c for WIVELL. | 9 | 5 |
| PIERGUSTAVO to 3b for GARCIA. | 9 | 5 |
| Rogers pinch hit for Boseman. | 9 | 5 |
| Rogers reached on a fielding error by 3b (0-2 KK). | 9 | 5 |
| Shifflett homered to left field, 2 RBI (0-0); Rogers scored, unearned. | 11 | 5 |
| Mesaros grounded out to ss (1-2 BKF). | 11 | 5 |
| Fishman pinch hit for Hennessy. | 11 | 5 |
| Fishman singled up the middle (3-1 BBBK). | 11 | 5 |
| Campbell grounded out to 3b (0-2 KKF); Fishman advanced to second. | 11 | 5 |
| Butler struck out looking (2-2 SBFFBFK). | 11 | 5 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UCONN |
|---|---|---|
| Fishman to lf. | 11 | 5 |
| HASTINGS struck out looking (1-2 BKFK). | 11 | 5 |
| MARCELINO grounded out to ss (2-2 BFBF). | 11 | 5 |
| PIERGUSTAVO flied out to cf (0-1 K). | 11 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 11 | 13 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 21 | 8 |

| RF | Hastings | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | Marcelino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | Garcia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Piergustavo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Sanden | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | Sappington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1B | Barnett | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| LF | Guevarra | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| C | Coreth | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PR | Wivell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | O'neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sokolsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 8 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 29 |
| 11 | Runs | 5 |
| 13 | Hits | 8 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 3 | Home Runs | 2 |
| 10 | RBI's | 5 |
| 0 | Walks (BB) | 1 |
| 5 | Strikeouts | 12 |
Pitching | ||
| 8 | Hits | 13 |
| 5 | Runs | 11 |
| 5 | Earned Runs | 10 |
| 1 | Walks | 0 |
| 12 | Strikeouts | 5 |
| 30 | Batters Faced | 37 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 6 |
| .967 | Fielding % | .931 |
| 0 | Double Plays | 0 |