Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 2 |
![]() | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 8 | 10 | 0 |
Win: Muh, Rebecca (6-2)Loss: Kaylie Northrop (8-8)
Team | APPSTATE | JMU |
|---|---|---|
![]() Henzler flied out to cf, SF, RBI (1-2 FBS); Mathis scored. | 0 | 1 |
![]() Butler homered to left field, RBI (2-0 BB). | 0 | 2 |
![]() Pinder singled, advanced to second on the throw, RBI (0-0); Campbell advanced to third, scored on a throwing error by ss, unearned; Butler scored. | 0 | 4 |
![]() J. Hall homered to left field, RBI (2-2 FBFB). | 0 | 5 |
![]() Wray doubled to right field, RBI (1-0 B); Martin advanced to third; Carson scored. | 1 | 5 |
![]() Houston homered to center field, 4 RBI (1-1 BF); Cunningham scored; Wray scored; Martin scored. | 5 | 5 |
![]() J. Hall homered to left field, 3 RBI (0-0); H. Hall scored; Henzler scored. | 5 | 8 |

Kayt Houston | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emily Parrott | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mary Pierce Barnes | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Taylor Thorp | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
   Claire Carson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Martin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaley Coltrain | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Forbes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addie Wray | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kylie Larousa | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kennedy Upshire | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Abby Cunningham | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapri Toone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaylie Northrop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 3 | 0 | 3 | 7 |

![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
![]() | 3B/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DP/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 7 | 3 | 0 | 3 | 6 |

Kapri Toone | 3.0 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 3 | 72 |
Kaylie Northrop | 3.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 65 |
| Totals | 10 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 7 | 137 |

![]() | 5.2 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 12 | 2 | 108 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 17 |
| Totals | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 28 | 33 | 14 | 4 | 125 |
App State


James Madison

| Plays | APPSTATE | JMU |
|---|---|---|
| Houston flied out to cf (1-2 BKFFF). | 0 | 0 |
| Parrott grounded out to ss (2-2 BFFBF). | 0 | 0 |
| Barnes singled to shortstop (0-0). | 0 | 0 |
| Thorp popped up to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Mathis doubled down the lf line (2-2 SSBB). | 0 | 0 |
| Gleason grounded out to 3b, SAC, bunt (0-0); Mathis advanced to third. | 0 | 0 |
| Shifflett walked (3-0 BBBB). | 0 | 0 |
| Shifflett stole second. | 0 | 0 |
| Henzler flied out to cf, SF, RBI (1-2 FBS); Mathis scored. | 0 | 1 |
| Hook pinch ran for Shifflett. | 0 | 1 |
| H. Hall lined out to 1b (0-2 KFFFF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Shifflett to 1b for Hook. | 0 | 1 |
| Martin flied out to cf (2-2 FBBK). | 0 | 1 |
| Coltrain popped up to p (0-0). | 0 | 1 |
| Wray lined out to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| J. Hall flied out to rf (1-1 KB). | 0 | 1 |
| Butler homered to left field, RBI (2-0 BB). | 0 | 2 |
| Campbell grounded out to 2b (2-2 KBKB). | 0 | 2 |
| Pinder singled, bunt (1-1 SB). | 0 | 2 |
| Pinder stole second. | 0 | 2 |
| Mathis popped up to 2b (3-1 BSBB). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| LaRousa singled through the left side (2-2 KBBSF). | 0 | 2 |
| Upshire struck out swinging (3-2 BBBKFFS). | 0 | 2 |
| Houston singled to third base (2-2 BFBF); LaRousa advanced to second. | 0 | 2 |
| Parrott popped up to 2b (1-1 FB). | 0 | 2 |
| Barnes hit by pitch (0-0); Houston advanced to second; LaRousa advanced to third. | 0 | 2 |
| Thorp flied out to rf (2-2 KFBBF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Gleason singled to left field (2-2 FFBB). | 0 | 2 |
| Shifflett reached on an error by c (1-2 SKFFBF); Gleason advanced to second. | 0 | 2 |
| Shifflett advanced to second; Gleason advanced to third on a passed ball. | 0 | 2 |
| Henzler popped up to 2b (2-2 BBFFF). | 0 | 2 |
| H. Hall popped up to c (3-1 BBBK). | 0 | 2 |
| J. Hall grounded out to p (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Martin fouled out to 3b (2-0 BB). | 0 | 2 |
| Coltrain popped up to c (1-0 B). | 0 | 2 |
| Wray doubled to center field (3-1 SBBB). | 0 | 2 |
| LaRousa struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Butler doubled down the lf line (2-1 BBS). | 0 | 2 |
| Campbell singled to left field (2-0 BB); Butler advanced to third. | 0 | 2 |
| Northrop to p for Toone. | 0 | 2 |
| Campbell stole second. | 0 | 2 |
| Pinder singled, advanced to second on the throw, RBI (0-0); Campbell advanced to third, scored on a throwing error by ss, unearned; Butler scored. | 0 | 4 |
| Mathis grounded out to ss (0-0); Pinder advanced to third. | 0 | 4 |
| Gleason struck out swinging (1-2 BKFFS). | 0 | 4 |
| Shifflett walked (3-2 BBBKKB). | 0 | 4 |
| Shifflett stole second. | 0 | 4 |
| Henzler struck out swinging (1-2 BSFS). | 0 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| H. Hall to dp. | 0 | 4 |
| Campbell to 3b. | 0 | 4 |
| Upshire fouled out to 1b (3-2 SBFBB). | 0 | 4 |
| Houston singled to left field (0-1 F). | 0 | 4 |
| Parrott grounded out to p, SAC, bunt (1-1 BF); Houston advanced to second. | 0 | 4 |
| Barnes flied out to lf (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Hennessy pinch hit for H. Hall. | 0 | 4 |
| Hennessy struck out looking (2-2 KSBFBFK). | 0 | 4 |
| J. Hall homered to left field, RBI (2-2 FBFB). | 0 | 5 |
| Butler lined out to 2b (3-2 BFFBB). | 0 | 5 |
| Campbell flied out to cf (0-2 FF). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Thorp walked (3-1 BBKBB). | 0 | 5 |
| Carson pinch ran for Thorp. | 0 | 5 |
| Martin singled to right field (0-1 K); Carson advanced to second. | 0 | 5 |
| Forbes pinch hit for Coltrain. | 0 | 5 |
| Forbes popped up to ss (2-1 BKB). | 0 | 5 |
| Wray doubled to right field, RBI (1-0 B); Martin advanced to third; Carson scored. | 1 | 5 |
| LaRousa struck out swinging (2-2 BSSFBFS). | 1 | 5 |
| Upshire walked (3-2 FKBFBBFFB). | 1 | 5 |
| Cunningham pinch ran for Upshire. | 1 | 5 |
| Houston homered to center field, 4 RBI (1-1 BF); Cunningham scored; Wray scored; Martin scored. | 5 | 5 |
| Muh to p for Berry. | 5 | 5 |
| Parrott walked (3-1 BBKBB). | 5 | 5 |
| Barnes lined out to 3b (0-0). | 5 | 5 |
| 5 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Thorp to 3b for Carson. | 5 | 5 |
| Coltrain to dp for Forbes. | 5 | 5 |
| Upshire to 1b for Cunningham. | 5 | 5 |
| Pinder grounded out to 3b (1-1 BF). | 5 | 5 |
| Mathis grounded out to 3b (2-1 KBB). | 5 | 5 |
| Gleason flied out to lf (1-2 FFBF). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Thorp grounded out to ss (1-0 B). | 5 | 5 |
| Martin popped up to 2b (0-2 KF). | 5 | 5 |
| Coltrain grounded out to 3b (0-2 KFF). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Shifflett walked (3-0 BBBB). | 5 | 5 |
| Henzler reached on a fielder's choice (0-2 FF); Shifflett out at second 3b to 2b. | 5 | 5 |
| H. Hall to dp for Hennessy. | 5 | 5 |
| H. Hall singled to left field (3-2 KBBBF); Henzler advanced to second. | 5 | 5 |
| J. Hall homered to left field, 3 RBI (0-0); H. Hall scored; Henzler scored. | 5 | 8 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
App State


James Madison

| Plays | APPSTATE | JMU |
|---|---|---|
| Houston flied out to cf (1-2 BKFFF). | 0 | 0 |
| Parrott grounded out to ss (2-2 BFFBF). | 0 | 0 |
| Barnes singled to shortstop (0-0). | 0 | 0 |
| Thorp popped up to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Mathis doubled down the lf line (2-2 SSBB). | 0 | 0 |
| Gleason grounded out to 3b, SAC, bunt (0-0); Mathis advanced to third. | 0 | 0 |
| Shifflett walked (3-0 BBBB). | 0 | 0 |
| Shifflett stole second. | 0 | 0 |
| Henzler flied out to cf, SF, RBI (1-2 FBS); Mathis scored. | 0 | 1 |
| Hook pinch ran for Shifflett. | 0 | 1 |
| H. Hall lined out to 1b (0-2 KFFFF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
App State


James Madison

| Plays | APPSTATE | JMU |
|---|---|---|
| Shifflett to 1b for Hook. | 0 | 1 |
| Martin flied out to cf (2-2 FBBK). | 0 | 1 |
| Coltrain popped up to p (0-0). | 0 | 1 |
| Wray lined out to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| J. Hall flied out to rf (1-1 KB). | 0 | 1 |
| Butler homered to left field, RBI (2-0 BB). | 0 | 2 |
| Campbell grounded out to 2b (2-2 KBKB). | 0 | 2 |
| Pinder singled, bunt (1-1 SB). | 0 | 2 |
| Pinder stole second. | 0 | 2 |
| Mathis popped up to 2b (3-1 BSBB). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
App State


James Madison

| Plays | APPSTATE | JMU |
|---|---|---|
| LaRousa singled through the left side (2-2 KBBSF). | 0 | 2 |
| Upshire struck out swinging (3-2 BBBKFFS). | 0 | 2 |
| Houston singled to third base (2-2 BFBF); LaRousa advanced to second. | 0 | 2 |
| Parrott popped up to 2b (1-1 FB). | 0 | 2 |
| Barnes hit by pitch (0-0); Houston advanced to second; LaRousa advanced to third. | 0 | 2 |
| Thorp flied out to rf (2-2 KFBBF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Gleason singled to left field (2-2 FFBB). | 0 | 2 |
| Shifflett reached on an error by c (1-2 SKFFBF); Gleason advanced to second. | 0 | 2 |
| Shifflett advanced to second; Gleason advanced to third on a passed ball. | 0 | 2 |
| Henzler popped up to 2b (2-2 BBFFF). | 0 | 2 |
| H. Hall popped up to c (3-1 BBBK). | 0 | 2 |
| J. Hall grounded out to p (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
App State


James Madison

| Plays | APPSTATE | JMU |
|---|---|---|
| Martin fouled out to 3b (2-0 BB). | 0 | 2 |
| Coltrain popped up to c (1-0 B). | 0 | 2 |
| Wray doubled to center field (3-1 SBBB). | 0 | 2 |
| LaRousa struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Butler doubled down the lf line (2-1 BBS). | 0 | 2 |
| Campbell singled to left field (2-0 BB); Butler advanced to third. | 0 | 2 |
| Northrop to p for Toone. | 0 | 2 |
| Campbell stole second. | 0 | 2 |
| Pinder singled, advanced to second on the throw, RBI (0-0); Campbell advanced to third, scored on a throwing error by ss, unearned; Butler scored. | 0 | 4 |
| Mathis grounded out to ss (0-0); Pinder advanced to third. | 0 | 4 |
| Gleason struck out swinging (1-2 BKFFS). | 0 | 4 |
| Shifflett walked (3-2 BBBKKB). | 0 | 4 |
| Shifflett stole second. | 0 | 4 |
| Henzler struck out swinging (1-2 BSFS). | 0 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
App State


James Madison

| Plays | APPSTATE | JMU |
|---|---|---|
| H. Hall to dp. | 0 | 4 |
| Campbell to 3b. | 0 | 4 |
| Upshire fouled out to 1b (3-2 SBFBB). | 0 | 4 |
| Houston singled to left field (0-1 F). | 0 | 4 |
| Parrott grounded out to p, SAC, bunt (1-1 BF); Houston advanced to second. | 0 | 4 |
| Barnes flied out to lf (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Hennessy pinch hit for H. Hall. | 0 | 4 |
| Hennessy struck out looking (2-2 KSBFBFK). | 0 | 4 |
| J. Hall homered to left field, RBI (2-2 FBFB). | 0 | 5 |
| Butler lined out to 2b (3-2 BFFBB). | 0 | 5 |
| Campbell flied out to cf (0-2 FF). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
App State


James Madison

| Plays | APPSTATE | JMU |
|---|---|---|
| Thorp walked (3-1 BBKBB). | 0 | 5 |
| Carson pinch ran for Thorp. | 0 | 5 |
| Martin singled to right field (0-1 K); Carson advanced to second. | 0 | 5 |
| Forbes pinch hit for Coltrain. | 0 | 5 |
| Forbes popped up to ss (2-1 BKB). | 0 | 5 |
| Wray doubled to right field, RBI (1-0 B); Martin advanced to third; Carson scored. | 1 | 5 |
| LaRousa struck out swinging (2-2 BSSFBFS). | 1 | 5 |
| Upshire walked (3-2 FKBFBBFFB). | 1 | 5 |
| Cunningham pinch ran for Upshire. | 1 | 5 |
| Houston homered to center field, 4 RBI (1-1 BF); Cunningham scored; Wray scored; Martin scored. | 5 | 5 |
| Muh to p for Berry. | 5 | 5 |
| Parrott walked (3-1 BBKBB). | 5 | 5 |
| Barnes lined out to 3b (0-0). | 5 | 5 |
| 5 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Thorp to 3b for Carson. | 5 | 5 |
| Coltrain to dp for Forbes. | 5 | 5 |
| Upshire to 1b for Cunningham. | 5 | 5 |
| Pinder grounded out to 3b (1-1 BF). | 5 | 5 |
| Mathis grounded out to 3b (2-1 KBB). | 5 | 5 |
| Gleason flied out to lf (1-2 FFBF). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State


James Madison

| Plays | APPSTATE | JMU |
|---|---|---|
| Thorp grounded out to ss (1-0 B). | 5 | 5 |
| Martin popped up to 2b (0-2 KF). | 5 | 5 |
| Coltrain grounded out to 3b (0-2 KFF). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | APPSTATE | JMU |
|---|---|---|
| Shifflett walked (3-0 BBBB). | 5 | 5 |
| Henzler reached on a fielder's choice (0-2 FF); Shifflett out at second 3b to 2b. | 5 | 5 |
| H. Hall to dp for Hennessy. | 5 | 5 |
| H. Hall singled to left field (3-2 KBBBF); Henzler advanced to second. | 5 | 5 |
| J. Hall homered to left field, 3 RBI (0-0); H. Hall scored; Henzler scored. | 5 | 8 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| RF | Kayt Houston | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Emily Parrott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Mary Pierce Barnes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Taylor Thorp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PR | Claire Carson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Sidney Martin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | Kaley Coltrain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Hannah Forbes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Addie Wray | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Kylie Larousa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 1B | Kennedy Upshire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | Abby Cunningham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kapri Toone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kaylie Northrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 5 | 8 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19 | 7 |

| 2B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 3B/DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 8 | 10 | 7 | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 28 |
| 5 | Runs | 8 |
| 8 | Hits | 10 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 3 |
| 5 | RBI's | 7 |
| 3 | Walks (BB) | 3 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 10 | Hits | 8 |
| 8 | Runs | 5 |
| 7 | Earned Runs | 5 |
| 3 | Walks | 3 |
| 3 | Strikeouts | 3 |
| 33 | Batters Faced | 33 |
| 2 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 7 | Assists | 5 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |