Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 5 | 0 |
![]() | 1 | 0 | 2 | 0 | 1 | 5 | X | 9 | 9 | 3 |
Win: Berry, Kylah (5-0)Loss: Anderson, Alexandra (2-1)
Team | MASON | JMU |
|---|---|---|
![]() Shifflett tripled to right field, RBI (2-2 KBBF); H. Hall scored. | 0 | 1 |
![]() Taormina, Ha reached on a fielding error by 3b, RBI (3-2 BSBKB); Bozek, Marla advanced to third; Montgomery, scored. | 1 | 1 |
![]() Taormina, Ha stole second; Bozek, Marla scored on a fielding error by 2b. | 2 | 1 |
![]() Bechtel, Nic singled down the lf line, RBI (0-2 KF); Taormina, Ha scored, unearned. | 3 | 1 |
![]() J. Hall tripled to right center, RBI (0-0); Gleason scored. | 3 | 2 |
![]() H. Hall advanced to second on a passed ball; J. Hall scored on a passed ball, unearned. | 3 | 3 |
![]() H. Hall homered to left field, RBI. | 3 | 4 |
![]() Myers, Maddy homered, 2 RBI; Blackwell, S scored, unearned. | 5 | 4 |
![]() J. Hall singled up the middle, RBI (0-1 F); Pinder scored. | 5 | 5 |
![]() Mathis homered, 4 RBI (3-2 FBBFBF); Shifflett scored; H. Hall scored; J. Hall scored. | 5 | 9 |

Bozek, Marlaina | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ball, Alena | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mrowka, Maggie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taormina, Haley | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bechtel, Nicole | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Derosa, Elyssa | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Warrens, Rachel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwell, Sydney | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Myers, Maddy | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Inman, Kamryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Charlott | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rayle, Aly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallman, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 4 | 3 | 0 | 10 | 4 |

![]() | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B/DP | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 9 | 8 | 9 | 0 | 7 | 9 |

Rayle, Aly | 4.0 | 3 | 3 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 14 | 19 | 5 | 1 | 85 |
Anderson, Alexandra | 1.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 23 |
Tallman, Jordan | 0.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 36 |
| Totals | 9 | 9 | 8 | 9 | 7 | 0 | 0 | 1 | 0 | 26 | 36 | 6 | 4 | 144 |

![]() | 4.0 | 4 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 3 | 70 |
![]() | 3.0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 38 |
| Totals | 5 | 5 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 4 | 108 |
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Bozek, Marla struck out swinging, out at first c to 1b (3-2 BKFBBFFS). | 0 | 0 |
| Ball, Alena struck out looking (1-2 KFFBK). | 0 | 0 |
| Taormina, Ha singled up the middle (0-0). | 0 | 0 |
| Bechtel, Nic popped up to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Gleason grounded out to p, bunt (0-0). | 0 | 0 |
| J. Hall flied out to rf (1-2 BFK). | 0 | 0 |
| H. Hall walked (3-2 BBSBSFFFB). | 0 | 0 |
| Shifflett tripled to right field, RBI (2-2 KBBF); H. Hall scored. | 0 | 1 |
| Mathis struck out looking (1-2 FSBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| DeRosa, Elys walked (3-1 BBBKB). | 0 | 1 |
| Warrens, Rac reached on a fielder's choice (0-1 F); DeRosa, Elys out at second 2b to ss. | 0 | 1 |
| Blackwell, S struck out swinging (1-2 SSBS); Warrens, Rac stole second. | 0 | 1 |
| Myers, Maddy flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Carrier flied out to lf (0-2 FK). | 0 | 1 |
| Rogers walked (3-2 BBKFBB). | 0 | 1 |
| Henzler lined into double play rf to 1b (0-2 SKFFFF); Rogers out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Montgomery, singled to right field (0-0). | 0 | 1 |
| Bozek, Marla walked (3-1 KBBBB); Montgomery, advanced to second. | 0 | 1 |
| Ball, Alena out at first 3b to 2b, SAC, bunt (2-1 BBF); Bozek, Marla advanced to second; Montgomery, advanced to third. | 0 | 1 |
| Taormina, Ha reached on a fielding error by 3b, RBI (3-2 BSBKB); Bozek, Marla advanced to third; Montgomery, scored. | 1 | 1 |
| Taormina, Ha stole second; Bozek, Marla scored on a fielding error by 2b. | 2 | 1 |
| Bechtel, Nic singled down the lf line, RBI (0-2 KF); Taormina, Ha scored, unearned. | 3 | 1 |
| DeRosa, Elys singled to left center, advanced to second on the throw; Bechtel, Nic advanced to third. | 3 | 1 |
| Warrens, Rac grounded out to ss (3-0 BBB). | 3 | 1 |
| Blackwell, S struck out looking (1-2 BSSK). | 3 | 1 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Pinder struck out looking (3-2 SBSBFFFBFK). | 3 | 1 |
| Gleason hit by pitch (1-1 BK). | 3 | 1 |
| J. Hall tripled to right center, RBI (0-0); Gleason scored. | 3 | 2 |
| H. Hall walked (3-2 BKBBFFFB). | 3 | 2 |
| H. Hall advanced to second on a passed ball; J. Hall scored on a passed ball, unearned. | 3 | 3 |
| Shifflett struck out swinging (0-2 FKS). | 3 | 3 |
| Mathis popped up to p (0-0). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Myers, Maddy walked (3-1 KBBBB). | 3 | 3 |
| Inman, Kamry pinch ran for Myers, Maddy. | 3 | 3 |
| Montgomery, struck out swinging (2-2 FBFBFS). | 3 | 3 |
| Inman, Kamry out at second c to ss, caught stealing. | 3 | 3 |
| Bozek, Marla struck out swinging (2-2 BKKBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Myers, Maddy to 1b for Inman, Kamry. | 3 | 3 |
| Carrier walked (3-2 KFFBFBBB). | 3 | 3 |
| Campbell pinch hit for Rogers. | 3 | 3 |
| Campbell struck out swinging (0-2 KKS). | 3 | 3 |
| Henzler struck out swinging (0-2 KFS). | 3 | 3 |
| Pinder singled through the left side (1-1 KB); Carrier advanced to second. | 3 | 3 |
| Gleason popped up to 3b (0-1 F). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| H. Hall to dp. | 3 | 3 |
| Campbell to 3b. | 3 | 3 |
| Berry to p for Humphrey. | 3 | 3 |
| Ball, Alena grounded out to 3b (1-2 KSB). | 3 | 3 |
| Taormina, Ha struck out swinging (3-2 BSBSBS). | 3 | 3 |
| Bechtel, Nic flied out to ss (1-1 FB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Anderson, Al to p for Rayle, Aly. | 3 | 3 |
| J. Hall flied out to rf (1-1 BK). | 3 | 3 |
| H. Hall homered to left field, RBI. | 3 | 4 |
| Shifflett singled to right field. | 3 | 4 |
| Butler pinch hit for Mathis. | 3 | 4 |
| Butler singled through the left side; Shifflett advanced to second. | 3 | 4 |
| Carrier walked (3-0 BBBB); Butler advanced to second; Shifflett advanced to third. | 3 | 4 |
| Campbell reached on a fielder's choice (0-0); Carrier advanced to second; Butler advanced to third; Shifflett out at home 3b to c. | 3 | 4 |
| Henzler grounded out to ss (2-0 BB). | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Mathis to 2b for Butler. | 3 | 4 |
| DeRosa, Elys fouled out to c, bunt. | 3 | 4 |
| Warrens, Rac popped up to 2b (2-0 BB). | 3 | 4 |
| Blackwell, S reached on a fielding error by 3b (2-1 SBB). | 3 | 4 |
| Myers, Maddy homered, 2 RBI; Blackwell, S scored, unearned. | 5 | 4 |
| Montgomery, struck out looking (0-2 KKK). | 5 | 4 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Pinder singled to second base (1-0 B). | 5 | 4 |
| Gleason grounded out to 1b unassisted (0-2 KF); Pinder advanced to second. | 5 | 4 |
| J. Hall singled up the middle, RBI (0-1 F); Pinder scored. | 5 | 5 |
| J. Hall advanced to second on a passed ball, advanced to third. | 5 | 5 |
| H. Hall walked (3-0 BBBB). | 5 | 5 |
| Tallman, Jor to p for Anderson, Al. | 5 | 5 |
| H. Hall stole second. | 5 | 5 |
| Shifflett walked (3-2 FBBBKB). | 5 | 5 |
| Mathis homered, 4 RBI (3-2 FBBFBF); Shifflett scored; H. Hall scored; J. Hall scored. | 5 | 9 |
| Carrier walked (3-1 BBKBB). | 5 | 9 |
| Rogers to dp for Campbell. | 5 | 9 |
| Rogers struck out swinging (3-2 KBBFBFS). | 5 | 9 |
| Hennessy pinch hit for Henzler. | 5 | 9 |
| Hennessy walked (3-2 BBSBSB); Carrier advanced to second. | 5 | 9 |
| Sanders pinch hit for Pinder. | 5 | 9 |
| Sanders struck out swinging (1-2 BKKFS). | 5 | 9 |
| 5 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Henzler to c for Hennessy. | 5 | 9 |
| Pinder to cf for Sanders. | 5 | 9 |
| Bozek, Marla struck out swinging (0-2 KKS). | 5 | 9 |
| Mrowka, Magg pinch hit for Ball, Alena. | 5 | 9 |
| Mrowka, Magg struck out swinging (2-2 BSKBS). | 5 | 9 |
| Taormina, Ha flied out to lf (2-2 KKBFFB). | 5 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Bozek, Marla struck out swinging, out at first c to 1b (3-2 BKFBBFFS). | 0 | 0 |
| Ball, Alena struck out looking (1-2 KFFBK). | 0 | 0 |
| Taormina, Ha singled up the middle (0-0). | 0 | 0 |
| Bechtel, Nic popped up to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Gleason grounded out to p, bunt (0-0). | 0 | 0 |
| J. Hall flied out to rf (1-2 BFK). | 0 | 0 |
| H. Hall walked (3-2 BBSBSFFFB). | 0 | 0 |
| Shifflett tripled to right field, RBI (2-2 KBBF); H. Hall scored. | 0 | 1 |
| Mathis struck out looking (1-2 FSBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| DeRosa, Elys walked (3-1 BBBKB). | 0 | 1 |
| Warrens, Rac reached on a fielder's choice (0-1 F); DeRosa, Elys out at second 2b to ss. | 0 | 1 |
| Blackwell, S struck out swinging (1-2 SSBS); Warrens, Rac stole second. | 0 | 1 |
| Myers, Maddy flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Carrier flied out to lf (0-2 FK). | 0 | 1 |
| Rogers walked (3-2 BBKFBB). | 0 | 1 |
| Henzler lined into double play rf to 1b (0-2 SKFFFF); Rogers out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Montgomery, singled to right field (0-0). | 0 | 1 |
| Bozek, Marla walked (3-1 KBBBB); Montgomery, advanced to second. | 0 | 1 |
| Ball, Alena out at first 3b to 2b, SAC, bunt (2-1 BBF); Bozek, Marla advanced to second; Montgomery, advanced to third. | 0 | 1 |
| Taormina, Ha reached on a fielding error by 3b, RBI (3-2 BSBKB); Bozek, Marla advanced to third; Montgomery, scored. | 1 | 1 |
| Taormina, Ha stole second; Bozek, Marla scored on a fielding error by 2b. | 2 | 1 |
| Bechtel, Nic singled down the lf line, RBI (0-2 KF); Taormina, Ha scored, unearned. | 3 | 1 |
| DeRosa, Elys singled to left center, advanced to second on the throw; Bechtel, Nic advanced to third. | 3 | 1 |
| Warrens, Rac grounded out to ss (3-0 BBB). | 3 | 1 |
| Blackwell, S struck out looking (1-2 BSSK). | 3 | 1 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Pinder struck out looking (3-2 SBSBFFFBFK). | 3 | 1 |
| Gleason hit by pitch (1-1 BK). | 3 | 1 |
| J. Hall tripled to right center, RBI (0-0); Gleason scored. | 3 | 2 |
| H. Hall walked (3-2 BKBBFFFB). | 3 | 2 |
| H. Hall advanced to second on a passed ball; J. Hall scored on a passed ball, unearned. | 3 | 3 |
| Shifflett struck out swinging (0-2 FKS). | 3 | 3 |
| Mathis popped up to p (0-0). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Myers, Maddy walked (3-1 KBBBB). | 3 | 3 |
| Inman, Kamry pinch ran for Myers, Maddy. | 3 | 3 |
| Montgomery, struck out swinging (2-2 FBFBFS). | 3 | 3 |
| Inman, Kamry out at second c to ss, caught stealing. | 3 | 3 |
| Bozek, Marla struck out swinging (2-2 BKKBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Myers, Maddy to 1b for Inman, Kamry. | 3 | 3 |
| Carrier walked (3-2 KFFBFBBB). | 3 | 3 |
| Campbell pinch hit for Rogers. | 3 | 3 |
| Campbell struck out swinging (0-2 KKS). | 3 | 3 |
| Henzler struck out swinging (0-2 KFS). | 3 | 3 |
| Pinder singled through the left side (1-1 KB); Carrier advanced to second. | 3 | 3 |
| Gleason popped up to 3b (0-1 F). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| H. Hall to dp. | 3 | 3 |
| Campbell to 3b. | 3 | 3 |
| Berry to p for Humphrey. | 3 | 3 |
| Ball, Alena grounded out to 3b (1-2 KSB). | 3 | 3 |
| Taormina, Ha struck out swinging (3-2 BSBSBS). | 3 | 3 |
| Bechtel, Nic flied out to ss (1-1 FB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Anderson, Al to p for Rayle, Aly. | 3 | 3 |
| J. Hall flied out to rf (1-1 BK). | 3 | 3 |
| H. Hall homered to left field, RBI. | 3 | 4 |
| Shifflett singled to right field. | 3 | 4 |
| Butler pinch hit for Mathis. | 3 | 4 |
| Butler singled through the left side; Shifflett advanced to second. | 3 | 4 |
| Carrier walked (3-0 BBBB); Butler advanced to second; Shifflett advanced to third. | 3 | 4 |
| Campbell reached on a fielder's choice (0-0); Carrier advanced to second; Butler advanced to third; Shifflett out at home 3b to c. | 3 | 4 |
| Henzler grounded out to ss (2-0 BB). | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Mathis to 2b for Butler. | 3 | 4 |
| DeRosa, Elys fouled out to c, bunt. | 3 | 4 |
| Warrens, Rac popped up to 2b (2-0 BB). | 3 | 4 |
| Blackwell, S reached on a fielding error by 3b (2-1 SBB). | 3 | 4 |
| Myers, Maddy homered, 2 RBI; Blackwell, S scored, unearned. | 5 | 4 |
| Montgomery, struck out looking (0-2 KKK). | 5 | 4 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Pinder singled to second base (1-0 B). | 5 | 4 |
| Gleason grounded out to 1b unassisted (0-2 KF); Pinder advanced to second. | 5 | 4 |
| J. Hall singled up the middle, RBI (0-1 F); Pinder scored. | 5 | 5 |
| J. Hall advanced to second on a passed ball, advanced to third. | 5 | 5 |
| H. Hall walked (3-0 BBBB). | 5 | 5 |
| Tallman, Jor to p for Anderson, Al. | 5 | 5 |
| H. Hall stole second. | 5 | 5 |
| Shifflett walked (3-2 FBBBKB). | 5 | 5 |
| Mathis homered, 4 RBI (3-2 FBBFBF); Shifflett scored; H. Hall scored; J. Hall scored. | 5 | 9 |
| Carrier walked (3-1 BBKBB). | 5 | 9 |
| Rogers to dp for Campbell. | 5 | 9 |
| Rogers struck out swinging (3-2 KBBFBFS). | 5 | 9 |
| Hennessy pinch hit for Henzler. | 5 | 9 |
| Hennessy walked (3-2 BBSBSB); Carrier advanced to second. | 5 | 9 |
| Sanders pinch hit for Pinder. | 5 | 9 |
| Sanders struck out swinging (1-2 BKKFS). | 5 | 9 |
| 5 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Henzler to c for Hennessy. | 5 | 9 |
| Pinder to cf for Sanders. | 5 | 9 |
| Bozek, Marla struck out swinging (0-2 KKS). | 5 | 9 |
| Mrowka, Magg pinch hit for Ball, Alena. | 5 | 9 |
| Mrowka, Magg struck out swinging (2-2 BSKBS). | 5 | 9 |
| Taormina, Ha flied out to lf (2-2 KKBFFB). | 5 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Bozek, Marlaina | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DP | Ball, Alena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Mrowka, Maggie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Taormina, Haley | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Bechtel, Nicole | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | Derosa, Elyssa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Warrens, Rachel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Blackwell, Sydney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| 1B | Myers, Maddy | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Inman, Kamryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Montgomery, Charlott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | Rayle, Aly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Anderson, Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tallman, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 3 | 0 | 18 | 4 |

| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B/DP | ![]() | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 9 | 9 | 8 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 5 | Runs | 9 |
| 5 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 2 |
| 1 | Home Runs | 2 |
| 4 | RBI's | 8 |
| 3 | Walks (BB) | 9 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 5 |
| 9 | Runs | 5 |
| 8 | Earned Runs | 3 |
| 9 | Walks | 3 |
| 7 | Strikeouts | 10 |
| 36 | Batters Faced | 30 |
| 0 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 6 |
| 1.000 | Fielding % | .900 |
| 1 | Double Plays | 0 |