Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 1 |
![]() | 4 | 0 | 0 | 1 | 0 | 1 | X | 6 | 7 | 0 |
Win: Doolittle, Elle (7-6)Loss: Humphrey, Alissa (8-7)
Team | JMU | GSU |
|---|---|---|
![]() J. Hall homered to left field, RBI (1-2 BSF). | 1 | 0 |
![]() Richardson,B singled to right field, RBI, advanced to second on a fielding error by rf (2-0 BB); Nadler, C advanced to third, scored on the error; Middlebrooks scored. | 1 | 2 |
![]() Deady, C advanced to second on a wild pitch; Schroyer, A advanced to third; Richardson,B scored. | 1 | 3 |
![]() Yanes, E flied out to lf, SF, RBI (3-2 BFSBFB); Schroyer, A scored. | 1 | 4 |
![]() Henzler homered to left center, RBI (2-2 BSBF). | 2 | 4 |
![]() Brown, E stole second; Thomas, A stole home. | 2 | 5 |
![]() Mathis homered to left center, 2 RBI (0-1 F); J. Hall scored. | 4 | 5 |
![]() Brown, E singled up the middle, RBI, advanced to second on the throw (1-1 KB); Montague, M advanced to third; Yanes, E scored. | 4 | 6 |

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 1 | 0 | 3 | 5 |

Brown, Emily | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Middlebrooks, Chloe | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Nadler, Chloe | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Richardson, Bailee | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schroyer, Ashton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Deady, Carolyn | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mumpfield, Maia | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Thomas, Alice | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanes, Emma | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Montague, Maya | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Doolittle, Elle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 3 | 4 | 0 | 3 | 5 |

![]() | 0.1 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 20 |
![]() | 5.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 9 | 5 | 72 |
| Totals | 7 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 23 | 29 | 10 | 5 | 92 |

Doolittle, Elle | 7.0 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 13 | 5 | 94 |
| Totals | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 13 | 5 | 94 |
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Gleason lined out to 2b (1-1 BF). | 0 | 0 |
| J. Hall homered to left field, RBI (1-2 BSF). | 1 | 0 |
| H. Hall grounded out to 3b (0-1 K). | 1 | 0 |
| Mathis doubled to center field (0-0). | 1 | 0 |
| Shifflett grounded out to ss (1-1 BK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Brown, E flied out to lf (0-1 F). | 1 | 0 |
| Middlebrooks walked (3-2 SBBBFB). | 1 | 0 |
| Nadler, C singled to right field (1-0 B); Middlebrooks advanced to third. | 1 | 0 |
| Nadler, C stole second. | 1 | 0 |
| Richardson,B singled to right field, RBI, advanced to second on a fielding error by rf (2-0 BB); Nadler, C advanced to third, scored on the error; Middlebrooks scored. | 1 | 2 |
| Schroyer, A singled up the middle, advanced to second on the throw (0-1 F); Richardson,B advanced to third. | 1 | 2 |
| Deady, C walked (3-1 BBFBB). | 1 | 2 |
| Deady, C advanced to second on a wild pitch; Schroyer, A advanced to third; Richardson,B scored. | 1 | 3 |
| Mumpfield, M walked. | 1 | 3 |
| Berry to p for Humphrey. | 1 | 3 |
| Yanes, E flied out to lf, SF, RBI (3-2 BFSBFB); Schroyer, A scored. | 1 | 4 |
| Montague, M struck out swinging (2-2 SKFFBBS). | 1 | 4 |
| 4 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Carrier singled down the 1b line (1-2 KBF). | 1 | 4 |
| Henzler doubled to left center (3-2 KBBBF); Carrier advanced to third. | 1 | 4 |
| Butler struck out swinging (3-2 KBBBFS). | 1 | 4 |
| Pinder walked (3-2 SBFBBB). | 1 | 4 |
| Gleason reached on a fielder's choice to pitcher (0-1 F); Pinder advanced to second; Henzler advanced to third; Carrier out at home p to c. | 1 | 4 |
| J. Hall struck out swinging, out at first c to 1b (0-2 FKS). | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Brown, E grounded out to 3b, bunt (0-0). | 1 | 4 |
| Middlebrooks struck out swinging (1-2 SBSS). | 1 | 4 |
| Nadler, C flied out to lf (2-1 BBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| H. Hall lined out to 3b (3-2 SBSBBFF). | 1 | 4 |
| Mathis flied out to rf (2-1 BBK). | 1 | 4 |
| Shifflett lined out to ss (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Richardson,B popped up to 2b (0-0). | 1 | 4 |
| Schroyer, A grounded out to ss (1-1 BF). | 1 | 4 |
| Deady, C lined out to ss (0-2 KF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Carrier grounded out to 2b (0-1 K). | 1 | 4 |
| Henzler homered to left center, RBI (2-2 BSBF). | 2 | 4 |
| Butler fouled out to 1b (0-0). | 2 | 4 |
| Pinder struck out looking (3-2 FBFBBFK). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Mumpfield, M walked (3-2 BKFBFBFFB). | 2 | 4 |
| Thomas, A pinch ran for Mumpfield, M. | 2 | 4 |
| Yanes, E popped up to 1b, bunt (0-0). | 2 | 4 |
| Montague, M grounded out to 3b, SAC, bunt (1-1 SB); Thomas, A advanced to second. | 2 | 4 |
| Brown, E singled to shortstop (0-1 K); Thomas, A advanced to third. | 2 | 4 |
| Brown, E stole second; Thomas, A stole home. | 2 | 5 |
| Brown, E stole third. | 2 | 5 |
| Middlebrooks struck out looking (3-2 BBKBFFK). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Mumpfield, M to 1b for Thomas, A. | 2 | 5 |
| Gleason fouled out to lf (0-1 K). | 2 | 5 |
| J. Hall singled through the left side (0-0). | 2 | 5 |
| H. Hall popped up to 2b (0-2 FFF). | 2 | 5 |
| Mathis homered to left center, 2 RBI (0-1 F); J. Hall scored. | 4 | 5 |
| Shifflett flied out to rf (1-0 B). | 4 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Nadler, C flied out to cf (0-0). | 4 | 5 |
| Richardson,B grounded out to p (1-2 KBFF). | 4 | 5 |
| Schroyer, A flied out to cf (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Carrier popped up to ss (0-0). | 4 | 5 |
| Henzler singled to right center (1-1 FB). | 4 | 5 |
| Hennessy pinch hit for Butler. | 4 | 5 |
| Hennessy flied out to cf (1-0 B). | 4 | 5 |
| Pinder grounded out to ss (1-1 BS). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Deady, C fouled out to c (1-2 FFB). | 4 | 5 |
| Mumpfield, M grounded out to ss (0-0). | 4 | 5 |
| Yanes, E doubled to left center (0-1 K). | 4 | 5 |
| Montague, M singled down the lf line, advanced to second on the throw (1-0 B); Yanes, E advanced to third. | 4 | 5 |
| Brown, E singled up the middle, RBI, advanced to second on the throw (1-1 KB); Montague, M advanced to third; Yanes, E scored. | 4 | 6 |
| Middlebrooks popped up to 2b (0-0). | 4 | 6 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Gleason flied out to lf (0-0). | 4 | 6 |
| J. Hall flied out to cf (1-0 B). | 4 | 6 |
| H. Hall fouled out to 1b (1-1 BF). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Gleason lined out to 2b (1-1 BF). | 0 | 0 |
| J. Hall homered to left field, RBI (1-2 BSF). | 1 | 0 |
| H. Hall grounded out to 3b (0-1 K). | 1 | 0 |
| Mathis doubled to center field (0-0). | 1 | 0 |
| Shifflett grounded out to ss (1-1 BK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Brown, E flied out to lf (0-1 F). | 1 | 0 |
| Middlebrooks walked (3-2 SBBBFB). | 1 | 0 |
| Nadler, C singled to right field (1-0 B); Middlebrooks advanced to third. | 1 | 0 |
| Nadler, C stole second. | 1 | 0 |
| Richardson,B singled to right field, RBI, advanced to second on a fielding error by rf (2-0 BB); Nadler, C advanced to third, scored on the error; Middlebrooks scored. | 1 | 2 |
| Schroyer, A singled up the middle, advanced to second on the throw (0-1 F); Richardson,B advanced to third. | 1 | 2 |
| Deady, C walked (3-1 BBFBB). | 1 | 2 |
| Deady, C advanced to second on a wild pitch; Schroyer, A advanced to third; Richardson,B scored. | 1 | 3 |
| Mumpfield, M walked. | 1 | 3 |
| Berry to p for Humphrey. | 1 | 3 |
| Yanes, E flied out to lf, SF, RBI (3-2 BFSBFB); Schroyer, A scored. | 1 | 4 |
| Montague, M struck out swinging (2-2 SKFFBBS). | 1 | 4 |
| 4 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Carrier singled down the 1b line (1-2 KBF). | 1 | 4 |
| Henzler doubled to left center (3-2 KBBBF); Carrier advanced to third. | 1 | 4 |
| Butler struck out swinging (3-2 KBBBFS). | 1 | 4 |
| Pinder walked (3-2 SBFBBB). | 1 | 4 |
| Gleason reached on a fielder's choice to pitcher (0-1 F); Pinder advanced to second; Henzler advanced to third; Carrier out at home p to c. | 1 | 4 |
| J. Hall struck out swinging, out at first c to 1b (0-2 FKS). | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Brown, E grounded out to 3b, bunt (0-0). | 1 | 4 |
| Middlebrooks struck out swinging (1-2 SBSS). | 1 | 4 |
| Nadler, C flied out to lf (2-1 BBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| H. Hall lined out to 3b (3-2 SBSBBFF). | 1 | 4 |
| Mathis flied out to rf (2-1 BBK). | 1 | 4 |
| Shifflett lined out to ss (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Richardson,B popped up to 2b (0-0). | 1 | 4 |
| Schroyer, A grounded out to ss (1-1 BF). | 1 | 4 |
| Deady, C lined out to ss (0-2 KF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Carrier grounded out to 2b (0-1 K). | 1 | 4 |
| Henzler homered to left center, RBI (2-2 BSBF). | 2 | 4 |
| Butler fouled out to 1b (0-0). | 2 | 4 |
| Pinder struck out looking (3-2 FBFBBFK). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Mumpfield, M walked (3-2 BKFBFBFFB). | 2 | 4 |
| Thomas, A pinch ran for Mumpfield, M. | 2 | 4 |
| Yanes, E popped up to 1b, bunt (0-0). | 2 | 4 |
| Montague, M grounded out to 3b, SAC, bunt (1-1 SB); Thomas, A advanced to second. | 2 | 4 |
| Brown, E singled to shortstop (0-1 K); Thomas, A advanced to third. | 2 | 4 |
| Brown, E stole second; Thomas, A stole home. | 2 | 5 |
| Brown, E stole third. | 2 | 5 |
| Middlebrooks struck out looking (3-2 BBKBFFK). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Mumpfield, M to 1b for Thomas, A. | 2 | 5 |
| Gleason fouled out to lf (0-1 K). | 2 | 5 |
| J. Hall singled through the left side (0-0). | 2 | 5 |
| H. Hall popped up to 2b (0-2 FFF). | 2 | 5 |
| Mathis homered to left center, 2 RBI (0-1 F); J. Hall scored. | 4 | 5 |
| Shifflett flied out to rf (1-0 B). | 4 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Nadler, C flied out to cf (0-0). | 4 | 5 |
| Richardson,B grounded out to p (1-2 KBFF). | 4 | 5 |
| Schroyer, A flied out to cf (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Carrier popped up to ss (0-0). | 4 | 5 |
| Henzler singled to right center (1-1 FB). | 4 | 5 |
| Hennessy pinch hit for Butler. | 4 | 5 |
| Hennessy flied out to cf (1-0 B). | 4 | 5 |
| Pinder grounded out to ss (1-1 BS). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Deady, C fouled out to c (1-2 FFB). | 4 | 5 |
| Mumpfield, M grounded out to ss (0-0). | 4 | 5 |
| Yanes, E doubled to left center (0-1 K). | 4 | 5 |
| Montague, M singled down the lf line, advanced to second on the throw (1-0 B); Yanes, E advanced to third. | 4 | 5 |
| Brown, E singled up the middle, RBI, advanced to second on the throw (1-1 KB); Montague, M advanced to third; Yanes, E scored. | 4 | 6 |
| Middlebrooks popped up to 2b (0-0). | 4 | 6 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Gleason flied out to lf (0-0). | 4 | 6 |
| J. Hall flied out to cf (1-0 B). | 4 | 6 |
| H. Hall fouled out to 1b (1-1 BF). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 4 | 8 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 5 |

| CF | Brown, Emily | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Middlebrooks, Chloe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | Nadler, Chloe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Richardson, Bailee | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Schroyer, Ashton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Deady, Carolyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Mumpfield, Maia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Thomas, Alice | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Yanes, Emma | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| DP | Montague, Maya | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Doolittle, Elle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 6 | 7 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 4 | Runs | 6 |
| 8 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 4 | RBI's | 3 |
| 1 | Walks (BB) | 4 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 8 |
| 6 | Runs | 4 |
| 6 | Earned Runs | 4 |
| 4 | Walks | 1 |
| 3 | Strikeouts | 3 |
| 29 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 6 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |