Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
![]() | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | 8 | 2 |
Win: Adams, H (4-8)Loss: Berry, Kylah (8-2)
Team | JMU | GSU |
|---|---|---|
![]() Nadler, C singled, advanced to second on the throw, advanced to third on the throw (0-0); Brown, E advanced to third, scored on the throw. | 0 | 1 |
![]() Richardson,B singled, RBI (0-1 F); Nadler, C scored. | 0 | 2 |
![]() Yanes, E grounded out to 3b, RBI (0-0); Richardson,B scored. | 0 | 3 |
![]() Butler homered, RBI (3-2 BSBSBF). | 1 | 3 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF/CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 0 | 0 | 5 | 7 |

Brown, E | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Middlebrooks | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadler, C | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Richardson, B | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Schroyer, A | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanes, E | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Deady, C | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mumpfield, M | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Thomas, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montague, M | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adams, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 8 | 2 | 0 | 0 | 3 | 3 |

![]() | 4.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 52 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 31 |
| Totals | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 7 | 83 |

Adams, H | 7.0 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 27 | 30 | 10 | 4 | 110 |
| Totals | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 27 | 30 | 10 | 4 | 110 |
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| J. Hall singled (3-2 BKSFBFFFB). | 0 | 0 |
| Gleason grounded out to c, SAC, bunt; J. Hall advanced to second. | 0 | 0 |
| Mathis struck out looking (1-2 KBSK). | 0 | 0 |
| Henzler singled to right field (1-1 KB); J. Hall advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Brown, E singled (2-1 KBB). | 0 | 0 |
| Middlebrooks flied out to lf (0-0). | 0 | 0 |
| Brown, E stole second. | 0 | 0 |
| Nadler, C singled, advanced to second on the throw, advanced to third on the throw (0-0); Brown, E advanced to third, scored on the throw. | 0 | 1 |
| Richardson,B singled, RBI (0-1 F); Nadler, C scored. | 0 | 2 |
| Schroyer, A singled (0-0); Richardson,B out at second 2b unassisted. | 0 | 2 |
| Schroyer, A out at second c to 2b, caught stealing. | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| H. Hall hit by pitch (0-1 K). | 0 | 2 |
| Shifflett flied out to cf (2-2 SBKB); H. Hall advanced to second. | 0 | 2 |
| Hennessy struck out looking (3-2 FBBFBFFK). | 0 | 2 |
| Carrier struck out swinging (0-2 FKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Yanes, E popped up to ss (0-0). | 0 | 2 |
| Deady, C singled (3-2 BBBKF). | 0 | 2 |
| Mumpfield, M struck out swinging (3-2 FBKBBS). | 0 | 2 |
| Montague, M grounded out to 3b (0-1 S). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Pinder grounded out to ss (2-0 BB). | 0 | 2 |
| J. Hall grounded out to 3b (1-1 KB). | 0 | 2 |
| Gleason struck out swinging (3-2 SBBSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Brown, E grounded out to 3b (2-2 BKKFBF). | 0 | 2 |
| Middlebrooks grounded out to p (2-2 KBFB). | 0 | 2 |
| Nadler, C fouled out to lf (2-2 FBBFFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Mathis singled (1-2 FKB). | 0 | 2 |
| Mathis stole second. | 0 | 2 |
| Henzler fouled out to 1b (0-0); Mathis out at third 1b to 3b. | 0 | 2 |
| H. Hall singled (1-0 B). | 0 | 2 |
| Shifflett reached on an error by 2b (0-1 K); H. Hall advanced to second. | 0 | 2 |
| Campbell pinch ran for H. Hall. | 0 | 2 |
| Hennessy flied out to cf (0-2 KK). | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Campbell to 3b. | 0 | 2 |
| Richardson,B doubled (1-1 BK). | 0 | 2 |
| Schroyer, A grounded out to 3b (0-0); Richardson,B advanced to third. | 0 | 2 |
| Yanes, E grounded out to 3b, RBI (0-0); Richardson,B scored. | 0 | 3 |
| Deady, C struck out swinging (0-2 KFS). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Butler to rf for Carrier. | 0 | 3 |
| Butler homered, RBI (3-2 BSBSBF). | 1 | 3 |
| Rogers pinch hit for Pinder. | 1 | 3 |
| Rogers popped up to 2b (1-1 BK). | 1 | 3 |
| J. Hall flied out to cf (1-1 FB). | 1 | 3 |
| Gleason singled (3-2 FBFFBB). | 1 | 3 |
| Mathis grounded out to 3b (1-0 B). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Hennessy to rf. | 1 | 3 |
| Butler to cf. | 1 | 3 |
| Rogers to p. | 1 | 3 |
| / for Berry. | 1 | 3 |
| Mumpfield, M singled (1-1 KB). | 1 | 3 |
| Thomas, A pinch ran for Mumpfield, M. | 1 | 3 |
| Montague, M singled (1-2 BFK); Thomas, A advanced to second. | 1 | 3 |
| Brown, E grounded out to 2b (3-1 BBBK); Montague, M advanced to second; Thomas, A advanced to third. | 1 | 3 |
| Middlebrooks reached on a fielder's choice (1-1 BF); Montague, M advanced to third; Thomas, A out at home 3b to c. | 1 | 3 |
| Middlebrooks stole second. | 1 | 3 |
| Nadler, C flied out to rf (1-0 B). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Mumpfield, M to 1b for Thomas, A. | 1 | 3 |
| Henzler reached on an error by 1b (1-0 B). | 1 | 3 |
| H. Hall to 3b for Campbell. | 1 | 3 |
| H. Hall flied out to rf (1-1 KB). | 1 | 3 |
| Shifflett popped up to 3b (0-0). | 1 | 3 |
| Hennessy hit by pitch (3-1 BBKB); Henzler advanced to second. | 1 | 3 |
| Butler flied out to rf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Richardson,B lined out to 1b (3-1 BBBK). | 1 | 3 |
| Schroyer, A popped up to 1b (1-0 B). | 1 | 3 |
| Yanes, E struck out swinging (3-2 FFFBBBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Gonzalez, J to rf for Schroyer, A. | 1 | 3 |
| Rogers struck out swinging (3-2 KBFFBFBS). | 1 | 3 |
| J. Hall popped up to ss (0-1 F). | 1 | 3 |
| Gleason singled (0-2 KF). | 1 | 3 |
| Mathis flied out to lf (1-1 KB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| J. Hall singled (3-2 BKSFBFFFB). | 0 | 0 |
| Gleason grounded out to c, SAC, bunt; J. Hall advanced to second. | 0 | 0 |
| Mathis struck out looking (1-2 KBSK). | 0 | 0 |
| Henzler singled to right field (1-1 KB); J. Hall advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Brown, E singled (2-1 KBB). | 0 | 0 |
| Middlebrooks flied out to lf (0-0). | 0 | 0 |
| Brown, E stole second. | 0 | 0 |
| Nadler, C singled, advanced to second on the throw, advanced to third on the throw (0-0); Brown, E advanced to third, scored on the throw. | 0 | 1 |
| Richardson,B singled, RBI (0-1 F); Nadler, C scored. | 0 | 2 |
| Schroyer, A singled (0-0); Richardson,B out at second 2b unassisted. | 0 | 2 |
| Schroyer, A out at second c to 2b, caught stealing. | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| H. Hall hit by pitch (0-1 K). | 0 | 2 |
| Shifflett flied out to cf (2-2 SBKB); H. Hall advanced to second. | 0 | 2 |
| Hennessy struck out looking (3-2 FBBFBFFK). | 0 | 2 |
| Carrier struck out swinging (0-2 FKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Yanes, E popped up to ss (0-0). | 0 | 2 |
| Deady, C singled (3-2 BBBKF). | 0 | 2 |
| Mumpfield, M struck out swinging (3-2 FBKBBS). | 0 | 2 |
| Montague, M grounded out to 3b (0-1 S). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Pinder grounded out to ss (2-0 BB). | 0 | 2 |
| J. Hall grounded out to 3b (1-1 KB). | 0 | 2 |
| Gleason struck out swinging (3-2 SBBSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Brown, E grounded out to 3b (2-2 BKKFBF). | 0 | 2 |
| Middlebrooks grounded out to p (2-2 KBFB). | 0 | 2 |
| Nadler, C fouled out to lf (2-2 FBBFFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Mathis singled (1-2 FKB). | 0 | 2 |
| Mathis stole second. | 0 | 2 |
| Henzler fouled out to 1b (0-0); Mathis out at third 1b to 3b. | 0 | 2 |
| H. Hall singled (1-0 B). | 0 | 2 |
| Shifflett reached on an error by 2b (0-1 K); H. Hall advanced to second. | 0 | 2 |
| Campbell pinch ran for H. Hall. | 0 | 2 |
| Hennessy flied out to cf (0-2 KK). | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Campbell to 3b. | 0 | 2 |
| Richardson,B doubled (1-1 BK). | 0 | 2 |
| Schroyer, A grounded out to 3b (0-0); Richardson,B advanced to third. | 0 | 2 |
| Yanes, E grounded out to 3b, RBI (0-0); Richardson,B scored. | 0 | 3 |
| Deady, C struck out swinging (0-2 KFS). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Butler to rf for Carrier. | 0 | 3 |
| Butler homered, RBI (3-2 BSBSBF). | 1 | 3 |
| Rogers pinch hit for Pinder. | 1 | 3 |
| Rogers popped up to 2b (1-1 BK). | 1 | 3 |
| J. Hall flied out to cf (1-1 FB). | 1 | 3 |
| Gleason singled (3-2 FBFFBB). | 1 | 3 |
| Mathis grounded out to 3b (1-0 B). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Hennessy to rf. | 1 | 3 |
| Butler to cf. | 1 | 3 |
| Rogers to p. | 1 | 3 |
| / for Berry. | 1 | 3 |
| Mumpfield, M singled (1-1 KB). | 1 | 3 |
| Thomas, A pinch ran for Mumpfield, M. | 1 | 3 |
| Montague, M singled (1-2 BFK); Thomas, A advanced to second. | 1 | 3 |
| Brown, E grounded out to 2b (3-1 BBBK); Montague, M advanced to second; Thomas, A advanced to third. | 1 | 3 |
| Middlebrooks reached on a fielder's choice (1-1 BF); Montague, M advanced to third; Thomas, A out at home 3b to c. | 1 | 3 |
| Middlebrooks stole second. | 1 | 3 |
| Nadler, C flied out to rf (1-0 B). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Mumpfield, M to 1b for Thomas, A. | 1 | 3 |
| Henzler reached on an error by 1b (1-0 B). | 1 | 3 |
| H. Hall to 3b for Campbell. | 1 | 3 |
| H. Hall flied out to rf (1-1 KB). | 1 | 3 |
| Shifflett popped up to 3b (0-0). | 1 | 3 |
| Hennessy hit by pitch (3-1 BBKB); Henzler advanced to second. | 1 | 3 |
| Butler flied out to rf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Richardson,B lined out to 1b (3-1 BBBK). | 1 | 3 |
| Schroyer, A popped up to 1b (1-0 B). | 1 | 3 |
| Yanes, E struck out swinging (3-2 FFFBBBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Gonzalez, J to rf for Schroyer, A. | 1 | 3 |
| Rogers struck out swinging (3-2 KBFFBFBS). | 1 | 3 |
| J. Hall popped up to ss (0-1 F). | 1 | 3 |
| Gleason singled (0-2 KF). | 1 | 3 |
| Mathis flied out to lf (1-1 KB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR/3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/CF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 18 | 8 |

| CF | Brown, E | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Middlebrooks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Nadler, C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Richardson, B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Schroyer, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Gonzalez, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Yanes, E | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Deady, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 1B | Mumpfield, M | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| PR | Thomas, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Montague, M | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Adams, H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 1 | Runs | 3 |
| 7 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 0 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 7 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 0 | Walks | 0 |
| 3 | Strikeouts | 5 |
| 24 | Batters Faced | 30 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | .931 |
| 0 | Double Plays | 0 |