Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 11 | 2 |
![]() | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Schorman, Meghan (10-4)Loss: Humphrey, Alissa (8-5)
Team | LA | JMU |
|---|---|---|
![]() Credeur singled to left field, RBI (0-0); Hayden, M scored. | 1 | 0 |
![]() Allred doubled to left center, RBI (1-0 B); Eschete scored. | 2 | 0 |
![]() Shifflett homered to center field, RBI (0-0). | 2 | 1 |
![]() H. Hall homered to left field, RBI (2-2 BSBFFF). | 2 | 2 |
![]() Butler reached on a fielding error by ss (1-2 FFFB); Henzler advanced to second; Nash scored, unearned; H. Hall scored, unearned. | 2 | 4 |
![]() Kotzelnick homered to right center, 2 RBI (0-2 FKFF); Allred scored. | 4 | 4 |
![]() Credeur homered to right center, RBI (0-1 K). | 5 | 4 |
![]() Langeliers homered to left center, 3 RBI (2-2 FBKBF); Kotzelnick scored; Allred scored. | 8 | 4 |

Davis, Mihyia | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hayden, Maddie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Piskos, Sophie | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Falterman, Kayla | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credeur, Laney | RF/DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Eschete, Kramer | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Graeter, Samantha | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allred, Lauren | 1B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Kotzelnick, Stormy | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Langeliers, Alexa | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Valdez, Victoria | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Kylei | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Jourdyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Cecilia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schorman, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, Kandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 3 | 0 | 1 | 5 |

![]() | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
![]() | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 2 | 4 | 0 | 12 | 10 |

Schorman, Meghan | 7.0 | 6 | 4 | 2 | 3 | 12 | 0 | 0 | 2 | 0 | 29 | 34 | 6 | 3 | 128 |
Lamb, Kandra | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 20 |
| Totals | 6 | 4 | 2 | 4 | 12 | 0 | 0 | 2 | 0 | 32 | 38 | 6 | 6 | 148 |

![]() | 5.1 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 8 | 80 |
![]() | 2.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 52 |
| Totals | 11 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 12 | 132 |
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Davis grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| Hayden, M doubled to right center. | 0 | 0 |
| Piskos flied out to cf (0-0); Hayden, M advanced to third. | 0 | 0 |
| Credeur singled to left field, RBI (0-0); Hayden, M scored. | 1 | 0 |
| Eschete pinch ran for Credeur. | 1 | 0 |
| Allred doubled to left center, RBI (1-0 B); Eschete scored. | 2 | 0 |
| Kotzelnick struck out looking (2-2 KKBFBFK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Eschete to rf. | 2 | 0 |
| Shifflett homered to center field, RBI (0-0). | 2 | 1 |
| J. Hall struck out swinging (1-2 KBKS). | 2 | 1 |
| H. Hall homered to left field, RBI (2-2 BSBFFF). | 2 | 2 |
| Mathis singled to left field (0-1 K). | 2 | 2 |
| Carrier struck out swinging (1-2 KBFS). | 2 | 2 |
| Henzler singled up the middle (0-0); Mathis advanced to second. | 2 | 2 |
| Rogers popped up to ss (1-2 FKB). | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Langeliers out at first c to 2b, bunt (2-1 BBF). | 2 | 2 |
| Valdez grounded out to 3b (0-0). | 2 | 2 |
| Vasquez flied out to cf (1-2 BKFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Butler walked (3-1 BBBKB). | 2 | 2 |
| Pinder popped up to p, bunt (0-1 F). | 2 | 2 |
| Shifflett struck out looking (1-2 SFBK). | 2 | 2 |
| J. Hall struck out swinging (0-2 KFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Davis grounded out to 2b (1-1 BS). | 2 | 2 |
| Hayden, M popped up to ss (0-0). | 2 | 2 |
| Piskos grounded out to 3b (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| H. Hall struck out swinging (1-2 KBKFS). | 2 | 2 |
| Mathis flied out to cf (1-1 BK). | 2 | 2 |
| Carrier hit by pitch (1-1 FB). | 2 | 2 |
| Henzler popped up to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Credeur to rf for Eschete. | 2 | 2 |
| Credeur grounded out to 1b unassisted (1-0 B). | 2 | 2 |
| Allred singled through the right side (3-2 BBBKFF). | 2 | 2 |
| Kotzelnick popped up to ss (1-0 B). | 2 | 2 |
| Langeliers popped up to 2b (1-2 FBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Rogers walked (3-2 FBFBBB). | 2 | 2 |
| Hennessy pinch ran for Rogers. | 2 | 2 |
| Butler struck out swinging (3-2 BBBKKS). | 2 | 2 |
| Pinder singled to third base (1-0 B); Hennessy advanced to second. | 2 | 2 |
| Shifflett struck out looking (0-2 FFFK). | 2 | 2 |
| J. Hall struck out swinging (2-2 BSBSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Rogers to dp for Hennessy. | 2 | 2 |
| Valdez singled up the middle (1-2 KBFF). | 2 | 2 |
| Griffin pinch ran for Valdez. | 2 | 2 |
| Vasquez out at first 3b to 2b, SAC, bunt (0-1 F); Griffin advanced to second. | 2 | 2 |
| Davis walked (3-0 BBBB). | 2 | 2 |
| Hayden, M popped up to ss (2-0 BB). | 2 | 2 |
| Piskos lined out to ss (2-2 KBFB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Falterman to rf for Piskos. | 2 | 2 |
| Credeur to dp. | 2 | 2 |
| Valdez to c for Griffin. | 2 | 2 |
| H. Hall singled to shortstop (1-1 FB). | 2 | 2 |
| Mathis reached on a fielder's choice to third base (1-2 FFB); H. Hall advanced to second on a throwing error by 3b. | 2 | 2 |
| Nash pinch ran for Mathis. | 2 | 2 |
| Carrier fouled out to c, bunt (0-0). | 2 | 2 |
| Henzler walked (3-1 BBFBB); Nash advanced to second; H. Hall advanced to third. | 2 | 2 |
| Rogers struck out swinging (2-2 KBBSS). | 2 | 2 |
| Butler reached on a fielding error by ss (1-2 FFFB); Henzler advanced to second; Nash scored, unearned; H. Hall scored, unearned. | 2 | 4 |
| Pinder struck out swinging (0-2 FFS). | 2 | 4 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Nash to 2b. | 2 | 4 |
| Credeur grounded out to 2b (1-1 BK). | 2 | 4 |
| Allred walked (3-1 BKBBB). | 2 | 4 |
| Kotzelnick homered to right center, 2 RBI (0-2 FKFF); Allred scored. | 4 | 4 |
| Langeliers singled down the lf line, advanced to second on a fielding error by lf (0-1 K). | 4 | 4 |
| Humphrey to p for Berry. | 4 | 4 |
| Campbell pinch hit for Valdez. | 4 | 4 |
| Campbell fouled out to c, bunt (3-0 BBB). | 4 | 4 |
| Vasquez popped up to 3b (2-2 BKSB). | 4 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Valdez to c for Campbell. | 4 | 4 |
| Shifflett grounded out to 3b (1-0 B). | 4 | 4 |
| J. Hall hit by pitch (0-2 FKF). | 4 | 4 |
| H. Hall fouled out to 1b (1-1 SB). | 4 | 4 |
| Mathis to 2b for Nash. | 4 | 4 |
| Mathis reached on a fielder's choice (1-1 BF); J. Hall out at second ss to 2b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Davis singled to shortstop (0-2 FF). | 4 | 4 |
| Davis stole second. | 4 | 4 |
| Hayden, M grounded out to p (0-1 K); Davis advanced to third. | 4 | 4 |
| Piskos to dp for Falterman. | 4 | 4 |
| Credeur to rf. | 4 | 4 |
| Piskos reached on a fielder's choice (1-2 BFF); Davis out at home 2b to c. | 4 | 4 |
| Piskos out at first 1b unassisted, runner left early. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Carrier struck out looking (1-2 KBFFK). | 4 | 4 |
| Henzler grounded out to 2b (2-2 BFBSF). | 4 | 4 |
| Rogers struck out looking (2-2 BFFBK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Credeur homered to right center, RBI (0-1 K). | 5 | 4 |
| Allred walked (3-0 BBBB). | 5 | 4 |
| Kotzelnick singled, bunt (0-1 S); Allred advanced to second. | 5 | 4 |
| Langeliers homered to left center, 3 RBI (2-2 FBKBF); Kotzelnick scored; Allred scored. | 8 | 4 |
| Valdez grounded out to 3b (3-1 BKBB). | 8 | 4 |
| Vasquez popped up to ss (1-2 BFK). | 8 | 4 |
| Davis grounded out to ss (0-0). | 8 | 4 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Graeter to rf for Credeur. | 8 | 4 |
| Lamb to p for Schorman. | 8 | 4 |
| Butler walked (3-0 BBBB). | 8 | 4 |
| Pinder grounded out to c unassisted (0-2 KSFF). | 8 | 4 |
| Shifflett reached on a fielder's choice (1-2 FSB); Butler out at second 3b to 2b. | 8 | 4 |
| J. Hall grounded out to 3b (3-2 BSBFFB). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Davis grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| Hayden, M doubled to right center. | 0 | 0 |
| Piskos flied out to cf (0-0); Hayden, M advanced to third. | 0 | 0 |
| Credeur singled to left field, RBI (0-0); Hayden, M scored. | 1 | 0 |
| Eschete pinch ran for Credeur. | 1 | 0 |
| Allred doubled to left center, RBI (1-0 B); Eschete scored. | 2 | 0 |
| Kotzelnick struck out looking (2-2 KKBFBFK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Eschete to rf. | 2 | 0 |
| Shifflett homered to center field, RBI (0-0). | 2 | 1 |
| J. Hall struck out swinging (1-2 KBKS). | 2 | 1 |
| H. Hall homered to left field, RBI (2-2 BSBFFF). | 2 | 2 |
| Mathis singled to left field (0-1 K). | 2 | 2 |
| Carrier struck out swinging (1-2 KBFS). | 2 | 2 |
| Henzler singled up the middle (0-0); Mathis advanced to second. | 2 | 2 |
| Rogers popped up to ss (1-2 FKB). | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Langeliers out at first c to 2b, bunt (2-1 BBF). | 2 | 2 |
| Valdez grounded out to 3b (0-0). | 2 | 2 |
| Vasquez flied out to cf (1-2 BKFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Butler walked (3-1 BBBKB). | 2 | 2 |
| Pinder popped up to p, bunt (0-1 F). | 2 | 2 |
| Shifflett struck out looking (1-2 SFBK). | 2 | 2 |
| J. Hall struck out swinging (0-2 KFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Davis grounded out to 2b (1-1 BS). | 2 | 2 |
| Hayden, M popped up to ss (0-0). | 2 | 2 |
| Piskos grounded out to 3b (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| H. Hall struck out swinging (1-2 KBKFS). | 2 | 2 |
| Mathis flied out to cf (1-1 BK). | 2 | 2 |
| Carrier hit by pitch (1-1 FB). | 2 | 2 |
| Henzler popped up to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Credeur to rf for Eschete. | 2 | 2 |
| Credeur grounded out to 1b unassisted (1-0 B). | 2 | 2 |
| Allred singled through the right side (3-2 BBBKFF). | 2 | 2 |
| Kotzelnick popped up to ss (1-0 B). | 2 | 2 |
| Langeliers popped up to 2b (1-2 FBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Rogers walked (3-2 FBFBBB). | 2 | 2 |
| Hennessy pinch ran for Rogers. | 2 | 2 |
| Butler struck out swinging (3-2 BBBKKS). | 2 | 2 |
| Pinder singled to third base (1-0 B); Hennessy advanced to second. | 2 | 2 |
| Shifflett struck out looking (0-2 FFFK). | 2 | 2 |
| J. Hall struck out swinging (2-2 BSBSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Rogers to dp for Hennessy. | 2 | 2 |
| Valdez singled up the middle (1-2 KBFF). | 2 | 2 |
| Griffin pinch ran for Valdez. | 2 | 2 |
| Vasquez out at first 3b to 2b, SAC, bunt (0-1 F); Griffin advanced to second. | 2 | 2 |
| Davis walked (3-0 BBBB). | 2 | 2 |
| Hayden, M popped up to ss (2-0 BB). | 2 | 2 |
| Piskos lined out to ss (2-2 KBFB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Falterman to rf for Piskos. | 2 | 2 |
| Credeur to dp. | 2 | 2 |
| Valdez to c for Griffin. | 2 | 2 |
| H. Hall singled to shortstop (1-1 FB). | 2 | 2 |
| Mathis reached on a fielder's choice to third base (1-2 FFB); H. Hall advanced to second on a throwing error by 3b. | 2 | 2 |
| Nash pinch ran for Mathis. | 2 | 2 |
| Carrier fouled out to c, bunt (0-0). | 2 | 2 |
| Henzler walked (3-1 BBFBB); Nash advanced to second; H. Hall advanced to third. | 2 | 2 |
| Rogers struck out swinging (2-2 KBBSS). | 2 | 2 |
| Butler reached on a fielding error by ss (1-2 FFFB); Henzler advanced to second; Nash scored, unearned; H. Hall scored, unearned. | 2 | 4 |
| Pinder struck out swinging (0-2 FFS). | 2 | 4 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Nash to 2b. | 2 | 4 |
| Credeur grounded out to 2b (1-1 BK). | 2 | 4 |
| Allred walked (3-1 BKBBB). | 2 | 4 |
| Kotzelnick homered to right center, 2 RBI (0-2 FKFF); Allred scored. | 4 | 4 |
| Langeliers singled down the lf line, advanced to second on a fielding error by lf (0-1 K). | 4 | 4 |
| Humphrey to p for Berry. | 4 | 4 |
| Campbell pinch hit for Valdez. | 4 | 4 |
| Campbell fouled out to c, bunt (3-0 BBB). | 4 | 4 |
| Vasquez popped up to 3b (2-2 BKSB). | 4 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Valdez to c for Campbell. | 4 | 4 |
| Shifflett grounded out to 3b (1-0 B). | 4 | 4 |
| J. Hall hit by pitch (0-2 FKF). | 4 | 4 |
| H. Hall fouled out to 1b (1-1 SB). | 4 | 4 |
| Mathis to 2b for Nash. | 4 | 4 |
| Mathis reached on a fielder's choice (1-1 BF); J. Hall out at second ss to 2b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Davis singled to shortstop (0-2 FF). | 4 | 4 |
| Davis stole second. | 4 | 4 |
| Hayden, M grounded out to p (0-1 K); Davis advanced to third. | 4 | 4 |
| Piskos to dp for Falterman. | 4 | 4 |
| Credeur to rf. | 4 | 4 |
| Piskos reached on a fielder's choice (1-2 BFF); Davis out at home 2b to c. | 4 | 4 |
| Piskos out at first 1b unassisted, runner left early. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Carrier struck out looking (1-2 KBFFK). | 4 | 4 |
| Henzler grounded out to 2b (2-2 BFBSF). | 4 | 4 |
| Rogers struck out looking (2-2 BFFBK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Credeur homered to right center, RBI (0-1 K). | 5 | 4 |
| Allred walked (3-0 BBBB). | 5 | 4 |
| Kotzelnick singled, bunt (0-1 S); Allred advanced to second. | 5 | 4 |
| Langeliers homered to left center, 3 RBI (2-2 FBKBF); Kotzelnick scored; Allred scored. | 8 | 4 |
| Valdez grounded out to 3b (3-1 BKBB). | 8 | 4 |
| Vasquez popped up to ss (1-2 BFK). | 8 | 4 |
| Davis grounded out to ss (0-0). | 8 | 4 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Graeter to rf for Credeur. | 8 | 4 |
| Lamb to p for Schorman. | 8 | 4 |
| Butler walked (3-0 BBBB). | 8 | 4 |
| Pinder grounded out to c unassisted (0-2 KSFF). | 8 | 4 |
| Shifflett reached on a fielder's choice (1-2 FSB); Butler out at second 3b to 2b. | 8 | 4 |
| J. Hall grounded out to 3b (3-2 BSBFFB). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| CF | Davis, Mihyia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Hayden, Maddie | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Piskos, Sophie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Falterman, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DP | Credeur, Laney | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Eschete, Kramer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Graeter, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Allred, Lauren | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Kotzelnick, Stormy | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2B | Langeliers, Alexa | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Valdez, Victoria | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| PR | Griffin, Kylei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Campbell, Jourdyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Vasquez, Cecilia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Schorman, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Lamb, Kandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 8 | 11 | 8 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 24 | 5 |

| 1B | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PR/2B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 4 | 0 | 24 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 32 |
| 8 | Runs | 4 |
| 11 | Hits | 6 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 2 |
| 8 | RBI's | 2 |
| 3 | Walks (BB) | 4 |
| 1 | Strikeouts | 12 |
Pitching | ||
| 6 | Hits | 11 |
| 4 | Runs | 8 |
| 2 | Earned Runs | 8 |
| 4 | Walks | 3 |
| 12 | Strikeouts | 1 |
| 38 | Batters Faced | 37 |
| 2 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 24 |
| 5 | Assists | 10 |
| .935 | Fielding % | .971 |
| 0 | Double Plays | 0 |