Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 8 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 4 | 1 |
Win: Landry, Sam (8-4)Loss: Berry, Kylah (8-1)
Team | LA | JMU |
|---|---|---|
![]() Allred homered to left field, 4 RBI (2-1 BFB); Credeur scored; Eschete scored; Hayden, M scored. | 4 | 0 |
![]() Piskos flied out to cf, SF, RBI (0-0); Hayden, M advanced to second; Davis advanced to third; Vasquez scored, unearned. | 5 | 0 |
![]() Allred hit by pitch, RBI (3-2 KBBKB); Credeur advanced to second; Hayden, M advanced to third; Davis scored. | 6 | 0 |
![]() Kotzelnick singled to second base, 2 RBI (1-1 BF); Allred advanced to third; Credeur scored; Hayden, M scored. | 8 | 0 |
![]() Hennessy homered to left field, RBI (2-2 BKFB). | 8 | 1 |
![]() J. Hall singled to third base, RBI (0-1 F); Pinder scored. | 8 | 2 |
![]() Vasquez doubled to left center, RBI (0-0); Langeliers advanced to third; Kotzelnick scored. | 9 | 2 |

Davis, Mihyia | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hayden, Maddie | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Piskos, Sophie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Eschete, Kramer | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Credeur, Laney | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Falterman, Kayla | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allred, Lauren | 1B | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 |
Kotzelnick, Stormy | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Langeliers, Alexa | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Griffin, Kylei | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Victoria | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Cecilia | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Landry, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, Kandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 8 | 9 | 5 | 0 | 3 | 3 |

![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 0 | 0 | 12 | 3 |

Landry, Sam | 5.0 | 3 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 19 | 19 | 5 | 3 | 75 |
Lamb, Kandra | 2.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 25 |
| Totals | 4 | 2 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 26 | 26 | 6 | 3 | 100 |

![]() | 1.2 | 5 | 8 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 15 | 3 | 0 | 52 |
![]() | 5.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 8 | 52 |
| Totals | 8 | 9 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 26 | 34 | 7 | 8 | 104 |
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Davis struck out looking (2-2 KBFBFK). | 0 | 0 |
| Hayden, M doubled to left center (3-1 BBBK). | 0 | 0 |
| Piskos singled to left field (0-0); Hayden, M advanced to third. | 0 | 0 |
| Eschete pinch ran for Piskos. | 0 | 0 |
| Eschete stole second. | 0 | 0 |
| Credeur walked (3-0 BBBB). | 0 | 0 |
| Allred homered to left field, 4 RBI (2-1 BFB); Credeur scored; Eschete scored; Hayden, M scored. | 4 | 0 |
| Kotzelnick flied out to 3b (0-0). | 4 | 0 |
| Langeliers flied out to cf (1-1 KB). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Eschete to rf. | 4 | 0 |
| Credeur to dp. | 4 | 0 |
| Shifflett flied out to 3b (2-2 BKBF). | 4 | 0 |
| J. Hall struck out looking (0-2 SKFK). | 4 | 0 |
| H. Hall popped up to ss (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Valdez hit by pitch (0-0). | 4 | 0 |
| Vasquez reached on a dropped fly by rf (0-1 F); Valdez out at second rf to ss. | 4 | 0 |
| Davis singled to right field, advanced to second on the throw (1-1 BK); Vasquez advanced to third. | 4 | 0 |
| Hayden, M walked (3-1 KBBBB). | 4 | 0 |
| Piskos to dp for Eschete. | 4 | 0 |
| Credeur to rf. | 4 | 0 |
| Piskos flied out to cf, SF, RBI (0-0); Hayden, M advanced to second; Davis advanced to third; Vasquez scored, unearned. | 5 | 0 |
| Credeur walked (3-2 BKBBKB). | 5 | 0 |
| Allred hit by pitch, RBI (3-2 KBBKB); Credeur advanced to second; Hayden, M advanced to third; Davis scored. | 6 | 0 |
| Kotzelnick singled to second base, 2 RBI (1-1 BF); Allred advanced to third; Credeur scored; Hayden, M scored. | 8 | 0 |
| Humphrey to p for Berry. | 8 | 0 |
| Kotzelnick out at second c to ss, caught stealing. | 8 | 0 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Mathis flied out to cf (2-1 BBK). | 8 | 0 |
| Henzler struck out swinging (2-2 SKBFBS). | 8 | 0 |
| Carrier popped up to 2b (1-2 KBF). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Langeliers walked (3-1 BBBKB). | 8 | 0 |
| Valdez reached on a fielder's choice (1-0 B); Langeliers out at second ss to 2b. | 8 | 0 |
| Vasquez doubled down the lf line (1-0 B); Valdez advanced to second, out at third lf to 3b. | 8 | 0 |
| Davis popped up to lf (0-0). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Butler struck out swinging (1-2 KBSS). | 8 | 0 |
| Hennessy homered to left field, RBI (2-2 BKFB). | 8 | 1 |
| Pinder singled to left center (0-0). | 8 | 1 |
| Pinder advanced to second on a wild pitch. | 8 | 1 |
| Shifflett struck out looking (3-2 BKBKSFFBK). | 8 | 1 |
| J. Hall singled to third base, RBI (0-1 F); Pinder scored. | 8 | 2 |
| H. Hall struck out looking (2-2 BFBFK). | 8 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Campbell to 3b for H. Hall. | 8 | 2 |
| Hayden, M grounded out to 1b unassisted (0-0). | 8 | 2 |
| Piskos grounded out to ss (0-2 KK). | 8 | 2 |
| Credeur grounded out to p (0-1 K). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Falterman to rf for Credeur. | 8 | 2 |
| Mathis flied out to lf (1-1 BK). | 8 | 2 |
| Henzler struck out swinging (3-2 BBBKKFS). | 8 | 2 |
| Carrier grounded out to 1b unassisted (0-0). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Allred struck out swinging (1-2 BKFS). | 8 | 2 |
| Kotzelnick singled through the right side (0-1 F). | 8 | 2 |
| Langeliers walked (3-1 BBBKB); Kotzelnick advanced to second. | 8 | 2 |
| Valdez flied out to lf (0-0). | 8 | 2 |
| Vasquez doubled to left center, RBI (0-0); Langeliers advanced to third; Kotzelnick scored. | 9 | 2 |
| Davis out at first 3b to 2b, bunt (0-1 F). | 9 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Butler grounded out to 2b (0-2 FKF). | 9 | 2 |
| Hennessy reached on an error by 3b (0-0). | 9 | 2 |
| Pinder struck out swinging (2-2 BFKFBS). | 9 | 2 |
| Shifflett reached on a fielder's choice (0-0); Hennessy out at second 2b unassisted. | 9 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Hayden, M struck out swinging (2-2 KKBBFS). | 9 | 2 |
| Piskos grounded out to 3b (0-0). | 9 | 2 |
| Falterman grounded out to p (2-1 BKB). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Lamb to p for Landry, S. | 9 | 2 |
| J. Hall doubled to center field (0-0). | 9 | 2 |
| H. Hall to 3b for Campbell. | 9 | 2 |
| H. Hall struck out swinging (0-2 KSS). | 9 | 2 |
| J. Hall advanced to third on a wild pitch. | 9 | 2 |
| Mathis popped up to 2b (1-0 B). | 9 | 2 |
| Henzler struck out looking (2-2 SFBBK). | 9 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Romero to c for Henzler. | 9 | 2 |
| Allred grounded out to 1b unassisted (0-0). | 9 | 2 |
| Nash to 2b for Mathis. | 9 | 2 |
| Kotzelnick lined out to 2b (0-0). | 9 | 2 |
| Griffin pinch hit for Langeliers. | 9 | 2 |
| Griffin flied out to 1b (3-2 FBBBK). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Langeliers to 2b for Griffin. | 9 | 2 |
| Sanders pinch hit for Carrier. | 9 | 2 |
| Sanders struck out swinging (1-2 BSSS). | 9 | 2 |
| Butler struck out swinging (3-2 BBBKSS). | 9 | 2 |
| Hennessy struck out swinging (1-2 BKKS). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Carrier to rf for Sanders. | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Davis struck out looking (2-2 KBFBFK). | 0 | 0 |
| Hayden, M doubled to left center (3-1 BBBK). | 0 | 0 |
| Piskos singled to left field (0-0); Hayden, M advanced to third. | 0 | 0 |
| Eschete pinch ran for Piskos. | 0 | 0 |
| Eschete stole second. | 0 | 0 |
| Credeur walked (3-0 BBBB). | 0 | 0 |
| Allred homered to left field, 4 RBI (2-1 BFB); Credeur scored; Eschete scored; Hayden, M scored. | 4 | 0 |
| Kotzelnick flied out to 3b (0-0). | 4 | 0 |
| Langeliers flied out to cf (1-1 KB). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Eschete to rf. | 4 | 0 |
| Credeur to dp. | 4 | 0 |
| Shifflett flied out to 3b (2-2 BKBF). | 4 | 0 |
| J. Hall struck out looking (0-2 SKFK). | 4 | 0 |
| H. Hall popped up to ss (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Valdez hit by pitch (0-0). | 4 | 0 |
| Vasquez reached on a dropped fly by rf (0-1 F); Valdez out at second rf to ss. | 4 | 0 |
| Davis singled to right field, advanced to second on the throw (1-1 BK); Vasquez advanced to third. | 4 | 0 |
| Hayden, M walked (3-1 KBBBB). | 4 | 0 |
| Piskos to dp for Eschete. | 4 | 0 |
| Credeur to rf. | 4 | 0 |
| Piskos flied out to cf, SF, RBI (0-0); Hayden, M advanced to second; Davis advanced to third; Vasquez scored, unearned. | 5 | 0 |
| Credeur walked (3-2 BKBBKB). | 5 | 0 |
| Allred hit by pitch, RBI (3-2 KBBKB); Credeur advanced to second; Hayden, M advanced to third; Davis scored. | 6 | 0 |
| Kotzelnick singled to second base, 2 RBI (1-1 BF); Allred advanced to third; Credeur scored; Hayden, M scored. | 8 | 0 |
| Humphrey to p for Berry. | 8 | 0 |
| Kotzelnick out at second c to ss, caught stealing. | 8 | 0 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Mathis flied out to cf (2-1 BBK). | 8 | 0 |
| Henzler struck out swinging (2-2 SKBFBS). | 8 | 0 |
| Carrier popped up to 2b (1-2 KBF). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Langeliers walked (3-1 BBBKB). | 8 | 0 |
| Valdez reached on a fielder's choice (1-0 B); Langeliers out at second ss to 2b. | 8 | 0 |
| Vasquez doubled down the lf line (1-0 B); Valdez advanced to second, out at third lf to 3b. | 8 | 0 |
| Davis popped up to lf (0-0). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Butler struck out swinging (1-2 KBSS). | 8 | 0 |
| Hennessy homered to left field, RBI (2-2 BKFB). | 8 | 1 |
| Pinder singled to left center (0-0). | 8 | 1 |
| Pinder advanced to second on a wild pitch. | 8 | 1 |
| Shifflett struck out looking (3-2 BKBKSFFBK). | 8 | 1 |
| J. Hall singled to third base, RBI (0-1 F); Pinder scored. | 8 | 2 |
| H. Hall struck out looking (2-2 BFBFK). | 8 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Campbell to 3b for H. Hall. | 8 | 2 |
| Hayden, M grounded out to 1b unassisted (0-0). | 8 | 2 |
| Piskos grounded out to ss (0-2 KK). | 8 | 2 |
| Credeur grounded out to p (0-1 K). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Falterman to rf for Credeur. | 8 | 2 |
| Mathis flied out to lf (1-1 BK). | 8 | 2 |
| Henzler struck out swinging (3-2 BBBKKFS). | 8 | 2 |
| Carrier grounded out to 1b unassisted (0-0). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Allred struck out swinging (1-2 BKFS). | 8 | 2 |
| Kotzelnick singled through the right side (0-1 F). | 8 | 2 |
| Langeliers walked (3-1 BBBKB); Kotzelnick advanced to second. | 8 | 2 |
| Valdez flied out to lf (0-0). | 8 | 2 |
| Vasquez doubled to left center, RBI (0-0); Langeliers advanced to third; Kotzelnick scored. | 9 | 2 |
| Davis out at first 3b to 2b, bunt (0-1 F). | 9 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Butler grounded out to 2b (0-2 FKF). | 9 | 2 |
| Hennessy reached on an error by 3b (0-0). | 9 | 2 |
| Pinder struck out swinging (2-2 BFKFBS). | 9 | 2 |
| Shifflett reached on a fielder's choice (0-0); Hennessy out at second 2b unassisted. | 9 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Hayden, M struck out swinging (2-2 KKBBFS). | 9 | 2 |
| Piskos grounded out to 3b (0-0). | 9 | 2 |
| Falterman grounded out to p (2-1 BKB). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Lamb to p for Landry, S. | 9 | 2 |
| J. Hall doubled to center field (0-0). | 9 | 2 |
| H. Hall to 3b for Campbell. | 9 | 2 |
| H. Hall struck out swinging (0-2 KSS). | 9 | 2 |
| J. Hall advanced to third on a wild pitch. | 9 | 2 |
| Mathis popped up to 2b (1-0 B). | 9 | 2 |
| Henzler struck out looking (2-2 SFBBK). | 9 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Romero to c for Henzler. | 9 | 2 |
| Allred grounded out to 1b unassisted (0-0). | 9 | 2 |
| Nash to 2b for Mathis. | 9 | 2 |
| Kotzelnick lined out to 2b (0-0). | 9 | 2 |
| Griffin pinch hit for Langeliers. | 9 | 2 |
| Griffin flied out to 1b (3-2 FBBBK). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| Langeliers to 2b for Griffin. | 9 | 2 |
| Sanders pinch hit for Carrier. | 9 | 2 |
| Sanders struck out swinging (1-2 BSSS). | 9 | 2 |
| Butler struck out swinging (3-2 BBBKSS). | 9 | 2 |
| Hennessy struck out swinging (1-2 BKKS). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana


James Madison

| Plays | LA | JMU |
|---|---|---|
| Carrier to rf for Sanders. | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LA | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Davis, Mihyia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Hayden, Maddie | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Piskos, Sophie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Eschete, Kramer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Credeur, Laney | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Falterman, Kayla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Allred, Lauren | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Kotzelnick, Stormy | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Langeliers, Alexa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | Griffin, Kylei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Valdez, Victoria | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| SS | Vasquez, Cecilia | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Landry, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lamb, Kandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 9 | 8 | 9 | 3 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 21 | 1 |

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| SS | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| DP | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 9 | Runs | 2 |
| 8 | Hits | 4 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 9 | RBI's | 2 |
| 5 | Walks (BB) | 0 |
| 3 | Strikeouts | 12 |
Pitching | ||
| 4 | Hits | 8 |
| 2 | Runs | 9 |
| 2 | Earned Runs | 8 |
| 0 | Walks | 5 |
| 12 | Strikeouts | 3 |
| 26 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 1 | Assists | 9 |
| .957 | Fielding % | .968 |
| 0 | Double Plays | 0 |