James Madison University | Official Athletics Site
Louisiana vs James Madison
Scoring Summary
Team | LA | JMU |
---|---|---|
1st Credeur doubled down the lf line, RBI (2-2 BKFBF); Piskos scored. | 1 | 0 |
1st Shifflett homered to left center, RBI (2-2 FBBF). | 1 | 1 |
4th Henzler homered to left field, RBI (1-2 KBF). | 1 | 2 |
5th Hayden, M reached on a fielding error by 1b (1-0 B); Davis scored. | 2 | 2 |
5th Allred singled down the lf line, RBI (2-0 BB); Piskos advanced to second; Hayden, M scored, unearned. | 3 | 2 |
7th Piskos homered to center field, RBI (2-2 FBBF). | 4 | 2 |
7th Langeliers homered to center field, 2 RBI (0-0); Griffin scored. | 6 | 2 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Mihyia | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hayden, Maddie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Piskos, Sophie | DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Falterman, Kayla | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credeur, Laney | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Eschete, Kramer | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Kylei | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allred, Lauren | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kotzelnick, Stormy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Langeliers, Alexa | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Valdez, Victoria | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Campbell, Jourdyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Cecilia | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Graeter, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schorman, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, Kandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 5 | 2 | 0 | 4 | 8 |
Batting
2B: Piskos, Sophie (1); Credeur, Laney (1); Langeliers, Alexa (1)
HR: Piskos, Sophie (1); Langeliers, Alexa (1)
Baserunning
SB: Davis, Mihyia (1)
CS: Hayden, Maddie (1)
Fielding
E: Vasquez, Cecilia (1)
James Madison
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schorman, Meghan | 3.1 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 16 | 1 | 5 | 61 |
Lamb, Kandra | 3.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 68 |
Totals | 4 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 25 | 29 | 4 | 7 | 129 |